Earnings
No earnings for this filterDividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/08/2021 | AFIN | American Fin Tr Inc - Class A | Lessors of Other Real Estate Property | $8.23 | $7.70 | 11.04% | $0.2125 | quarterly | 01/01/2021 | 01/11/2021 | 01/15/2021 | 1,016 M | $0.00 | 0.00 | Ordinary Shares - Class A |
01/08/2021 | BRW | Saba Capital Income & Opportunities Fund | Securities and Commodity Exchanges | $7.40 | $4.45 | 1.21% | $0.0135 | monthly | 01/04/2021 | 01/11/2021 | 01/25/2021 | 315 M | $0.00 | 0.00 | Ordinary Shares |
01/08/2021 | CIO | City Office REIT Inc | Lessors of Nonresidential Buildings (except Miniwarehouses) | $5.88 | $9.51 | 6.31% | $0.15 | quarterly | 12/15/2020 | 01/11/2021 | 01/25/2021 | 236 M | -$0.36 | -16.32 | Ordinary Shares |
01/08/2021 | FLIC | First Of Long Island Corp. | Monetary Authorities-Central Bank | $12.77 | $18.21 | 4.17% | $0.19 | quarterly | 12/18/2020 | 01/11/2021 | 01/21/2021 | 288 M | $0.75 | 13.02 | Ordinary Shares |
01/08/2021 | GILT | Gilat Satellite Networks | N/A | $4.60 | $6.99 | 36.05% | $0.63 | final | 12/30/2020 | 01/11/2021 | 01/20/2021 | 262 M | $0.35 | 13.20 | Ordinary Shares |
01/08/2021 | GNL | Global Net Lease Inc | Lessors of Nonresidential Buildings (except Miniwarehouses) | $8.62 | $16.67 | 9.60% | $0.40 | quarterly | 01/01/2021 | 01/11/2021 | 01/15/2021 | 1,987 M | -$1.40 | -6.92 | Ordinary Shares |
01/08/2021 | GORO | Gold Resource Corp | N/A | $0.38 | $2.86 | 0.47% | $0.0033 | monthly | 12/28/2020 | 01/11/2021 | 01/25/2021 | 35 M | -$0.47 | -0.84 | Ordinary Shares |
01/08/2021 | GROW | U.S. Global Investors, Inc. - Ordinary Shares - Class A | N/A | $2.57 | $6.15 | 0.16% | $0.0025 | monthly | 12/03/2020 | 01/11/2021 | 01/25/2021 | 30 M | $0.11 | 19.55 | Ordinary Shares - Class A |
01/08/2021 | HRL | Hormel Foods Corp. | Animal (except Poultry) Slaughtering | $32.55 | $45.44 | 2.16% | $0.245 | quarterly | 11/23/2020 | 01/11/2021 | 02/16/2021 | 17,847 M | $1.40 | 23.28 | Ordinary Shares |
01/08/2021 | INTU | Intuit Inc | N/A | $630.12 | $374.46 | 0.63% | $0.59 | quarterly | 11/19/2020 | 01/11/2021 | 01/19/2021 | 176,187 M | $10.84 | 57.35 | Ordinary Shares |
01/08/2021 | LGI | Lazard Global Total Return and Income Fund Inc | Securities and Commodity Exchanges | $17.24 | $18.38 | 2.51% | $0.1151 | monthly | 12/15/2020 | 01/11/2021 | 01/22/2021 | 224 M | $0.00 | 0.00 | Ordinary Shares |
01/08/2021 | LNC | Lincoln National Corp. | Direct Life Insurance Carriers | $32.10 | $51.41 | 3.27% | $0.42 | quarterly | 11/04/2020 | 01/11/2021 | 02/01/2021 | 5,463 M | $10.08 | 3.16 | Ordinary Shares |
01/08/2021 | MPB | Mid Penn Bancorp, Inc. | Monetary Authorities-Central Bank | $30.13 | $24.00 | 0.83% | $0.05 | unspecified | 12/22/2020 | 01/11/2021 | 01/25/2021 | 504 M | $0.00 | 0.00 | Ordinary Shares |
01/08/2021 | NYC | American Strategic Investment Co - Ordinary Shares - Class A | N/A | $8.77 | $8.54 | 4.68% | $0.10 | quarterly | 01/01/2021 | 01/11/2021 | 01/15/2021 | 26 M | $0.00 | 0.00 | Ordinary Shares - Class A |
01/08/2021 | OGE | Oge Energy Corp. | N/A | $39.56 | $32.07 | 5.02% | $0.4025 | quarterly | 12/02/2020 | 01/11/2021 | 01/29/2021 | 7,946 M | $2.04 | 19.33 | Ordinary Shares |
01/08/2021 | PPR | Voya Prime Rate Trust | N/A | $4.67 | $4.45 | 1.21% | $0.0135 | monthly | 01/04/2021 | 01/11/2021 | 01/25/2021 | 0 M | $0.00 | 0.00 | Ordinary Shares |
01/08/2021 | SCVL | Shoe Carnival, Inc. | N/A | $40.45 | $40.07 | 0.90% | $0.09 | quarterly | 12/17/2020 | 01/11/2021 | 01/25/2021 | 1,098 M | $2.71 | 14.82 | Ordinary Shares |
01/08/2021 | T | AT&T, Inc. | N/A | $19.90 | $29.02 | 7.17% | $0.52 | quarterly | 12/11/2020 | 01/11/2021 | 02/01/2021 | 141,887 M | $1.74 | 11.40 | Ordinary Shares |
01/08/2021 | TCFC | Community Financial Corp | Commercial Banking | $27.09 | $26.85 | 1.86% | $0.125 | quarterly | 12/30/2020 | 01/11/2021 | 01/25/2021 | 0 M | $0.00 | 0.00 | Ordinary Shares |
01/08/2021 | UDR | UDR Inc | Lessors of Residential Buildings and Dwellings | $44.51 | $37.38 | 3.85% | $0.36 | quarterly | 12/17/2020 | 01/11/2021 | 02/01/2021 | 14,680 M | $0.41 | 110.39 | Ordinary Shares |
01/08/2021 | UVV | Universal Corp. | N/A | $54.30 | $52.25 | 5.89% | $0.77 | quarterly | 11/05/2020 | 01/11/2021 | 02/01/2021 | 1,341 M | $4.85 | 11.01 | Ordinary Shares |
01/08/2021 | WDR | Waddell & Reed Financial, Inc. - Class A | Securities and Commodity Exchanges | $24.98 | $25.03 | 4.00% | $0.25 | quarterly | 12/21/2020 | 01/11/2021 | 02/01/2021 | 1,549 M | $0.79 | 30.94 | Ordinary Shares - Class A |
01/08/2021 | WSBF | Waterstone Financial Inc | Mortgage and Nonmortgage Loan Brokers | $15.20 | $18.89 | 4.24% | $0.20 | quarterly | 12/17/2020 | 01/11/2021 | 02/02/2021 | 295 M | $0.62 | 24.64 | Ordinary Shares |
Economics
To see economic events get premium!