Earnings
No earnings for this filterDividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/27/2021 | ACC | American Campus Communities Inc. | Other Financial Vehicles | $65.42 | $40.60 | 4.63% | $0.47 | quarterly | 01/18/2021 | 01/28/2021 | 02/19/2021 | 9,125 M | $0.41 | 160.68 | Ordinary Shares |
01/27/2021 | BPMP | BP Midstream Partners LP - Unit | Pipeline Transportation of Crude Oil | $17.11 | $12.07 | 11.52% | $0.3475 | quarterly | 01/13/2021 | 01/28/2021 | 02/11/2021 | 1,793 M | $0.00 | 0.00 | Unit |
01/27/2021 | DIVO | Amplify ETF Trust - Amplify CPW Enhanced Dividend Income ETF | N/A | $40.50 | $32.41 | 1.88% | $0.1525 | monthly | 01/18/2021 | 01/28/2021 | 01/29/2021 | 3,477 M | $0.00 | 0.00 | Amplify CPW Enhanced Dividend Income ETF |
01/27/2021 | DMDV | ETF Series Solutions Trust - AAM S&P Developed Markets High Dividend Value ETF | N/A | $23.52 | $22.81 | 1.53% | $0.087 | monthly | 01/26/2021 | 01/28/2021 | 02/01/2021 | 2 M | $0.00 | 0.00 | AAM S&P Developed Markets High Dividend Value ETF |
01/27/2021 | EEMD | ETF Series Solutions Trust - AAM S&P Emerging Markets High Dividend Value ETF | N/A | $18.59 | $21.87 | 1.68% | $0.092 | monthly | 01/26/2021 | 01/28/2021 | 02/01/2021 | 8 M | $0.00 | 0.00 | AAM S&P Emerging Markets High Dividend Value ETF |
01/27/2021 | FBND | Fidelity Covington Trust - Fidelity Total Bond ETF | N/A | $46.29 | $53.92 | 0.60% | $0.081 | monthly | 01/26/2021 | 01/28/2021 | 02/01/2021 | 11,431 M | $0.00 | 0.00 | Fidelity Total Bond ETF |
01/27/2021 | FCOR | Fidelity Covington Trust - Fidelity Corporate Bond ETF | N/A | $47.85 | $56.50 | 0.79% | $0.111 | monthly | 01/26/2021 | 01/28/2021 | 02/01/2021 | 227 M | $0.00 | 0.00 | Fidelity Corporate Bond ETF |
01/27/2021 | FDHY | Fidelity Covington Trust - Fidelity High Yield Factor ETF | N/A | $48.99 | $55.07 | 1.32% | $0.182 | monthly | 01/26/2021 | 01/28/2021 | 02/01/2021 | 335 M | $0.00 | 0.00 | Fidelity High Yield Factor ETF |
01/27/2021 | FJNK | Pacific Global ETF Trust - Pacific Global Focused High Yield ETF | N/A | $25.52 | $25.31 | 0.98% | $0.0617 | monthly | 01/26/2021 | 01/28/2021 | 01/29/2021 | 26 M | $0.00 | 0.00 | Pacific Global Focused High Yield ETF |
01/27/2021 | FLDR | Fidelity Covington Trust - Fidelity Low Duration Bond Factor ETF | N/A | $50.15 | $50.98 | 0.13% | $0.017 | monthly | 01/26/2021 | 01/28/2021 | 02/01/2021 | 534 M | $0.00 | 0.00 | Fidelity Low Duration Bond Factor ETF |
01/27/2021 | FLRT | Pacer Funds Trust - Pacer Pacific Asset Floating Rate High Income ETF | N/A | $47.70 | $49.17 | 0.82% | $0.1011 | monthly | 01/26/2021 | 01/28/2021 | 01/29/2021 | 371 M | $0.00 | 0.00 | Pacific Global Senior Loan ETF |
01/27/2021 | FLTB | Fidelity Covington Trust - Fidelity Limited Term Bond ETF | N/A | $49.93 | $52.80 | 0.33% | $0.044 | monthly | 01/26/2021 | 01/28/2021 | 02/01/2021 | 150 M | $0.00 | 0.00 | Fidelity Limited Term Bond ETF |
01/27/2021 | FRC | First Republic Bank | Commercial Banking | $3.51 | $147.05 | 0.54% | $0.20 | quarterly | 01/14/2021 | 01/28/2021 | 02/11/2021 | 631 M | $8.23 | 0.42 | Ordinary Shares |
01/27/2021 | IVOL | KraneShares Trust - Quadratic Interest Rate Volatility And Inflation Hedge ETF | N/A | $19.32 | $28.32 | 1.20% | $0.085 | monthly | 01/27/2021 | 01/28/2021 | 01/29/2021 | 779 M | $0.00 | 0.00 | Quadratic Interest Rate Volatility And Inflation Hedge ETF |
01/27/2021 | KCCB | Krane Shares Trust - KraneShares CCBS China Corporate High Yield Bond USD Index ETF | N/A | $37.88 | $39.49 | 1.60% | $0.1576 | monthly | 01/27/2021 | 01/28/2021 | 01/29/2021 | 8 M | $0.00 | 0.00 | KraneShares CCBS China Corporate High Yield Bond USD Index ETF |
01/27/2021 | KCNY | Krane Shares Trust - KraneShares E Fund China Commercial Paper ETF | N/A | $34.62 | $34.95 | 0.80% | $0.0703 | monthly | 01/27/2021 | 01/28/2021 | 01/29/2021 | 14 M | $0.00 | 0.00 | KraneShares E Fund China Commercial Paper ETF |
01/27/2021 | KDFI | Krane Shares Trust - KFA Dynamic Fixed Income ETF | N/A | $20.90 | $21.59 | 1.07% | $0.0579 | monthly | 01/27/2021 | 01/28/2021 | 01/29/2021 | 2 M | $0.00 | 0.00 | KFA Dynamic Fixed Income ETF |
01/27/2021 | LSST | Natixis ETF Trust - Natixis Loomis Sayles Short Duration Income ETF | N/A | $24.18 | $25.61 | 0.41% | $0.0265 | monthly | 01/26/2021 | 01/28/2021 | 01/29/2021 | 16 M | $0.00 | 0.00 | Natixis Loomis Sayles Short Duration Income ETF |
01/27/2021 | OPER | ETF Series Solutions Trust - ClearShares Ultra-Short Maturity ETF | N/A | $100.23 | $100.06 | 0.12% | $0.03 | monthly | 01/26/2021 | 01/28/2021 | 01/29/2021 | 145 M | $0.00 | 0.00 | ClearShares Ultra-Short Maturity ETF |
01/27/2021 | PFLD | ETF Series Solutions Trust - AAM Low Duration Preferred and Income Securities ETF | N/A | $20.97 | $24.65 | 1.62% | $0.10 | monthly | 01/26/2021 | 01/28/2021 | 02/01/2021 | 379 M | $0.00 | 0.00 | AAM Low Duration Preferred and Income Securities ETF |
01/27/2021 | SPDV | ETF Series Solutions Trust - AAM S&P 500 High Dividend Value ETF | N/A | $32.41 | $25.86 | 1.18% | $0.0762 | monthly | 01/26/2021 | 01/28/2021 | 02/01/2021 | 62 M | $0.00 | 0.00 | AAM S&P 500 High Dividend Value ETF |
01/27/2021 | TGIF | Tidal ETF Trust - SoFi Weekly Income ETF | N/A | $97.48 | $103.60 | 0.19% | $0.05 | weekly | 01/26/2021 | 01/28/2021 | 01/29/2021 | 17 M | $0.00 | 0.00 | SoFi Weekly Income ETF |
01/27/2021 | YYY | Amplify ETF Trust - Amplify High Income ETF | N/A | $12.16 | $16.04 | 3.24% | $0.13 | monthly | 01/18/2021 | 01/28/2021 | 01/29/2021 | 508 M | $0.00 | 0.00 | Amplify High Income ETF |
Economics
To see economic events get premium!