Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data
Loading...

Earnings

Reported date  Announce time  Ticker  Name  Industry  Stock price  Reported price Marketcap  EPS  Actual EPS  Consensus EPS  Fiscal period  Fiscal end date 
05/12/2021 N/A ALTO Alto Ingredients Inc N/A N/A N/A 106 M -0.53 N/A N/A N/A N/A
05/12/2021 N/A APG APi Group Corporation N/A N/A N/A 9,765 M -2.04 N/A N/A N/A N/A
05/12/2021 N/A APYX Apyx Medical Corp Surgical and Medical Instrument Manufacturing N/A N/A 46 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A AVGR Avinger Inc Surgical and Medical Instrument Manufacturing N/A N/A 3 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A BBIO BridgeBio Pharma Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 5,237 M -2.58 N/A N/A N/A N/A
05/12/2021 N/A BLBD Blue Bird Corp N/A N/A N/A 1,656 M 3.03 N/A N/A N/A N/A
05/12/2021 N/A BTAI BioXcel Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 25 M -3.32 N/A N/A N/A N/A
05/12/2021 N/A CASI CASI Pharmaceuticals Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 102 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A CCAP Crescent Capital BDC Inc N/A N/A N/A 681 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A CERE Cerevel Therapeutics Holdings Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A CLIR ClearSign Technologies Corp N/A N/A N/A 38 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A CNFR Conifer Holdings Inc N/A N/A N/A 8 M -2.10 N/A N/A N/A N/A
05/12/2021 N/A CPG Crescent Point Energy Corp Crude Petroleum Extraction  N/A N/A 5,321 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A CPIX Cumberland Pharmaceuticals Inc. Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 19 M -0.81 N/A N/A N/A N/A
05/12/2021 N/A CYRN CYREN Ltd Software Publishers N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A DOX Amdocs Ltd Custom Computer Programming Services N/A N/A 10,222 M 4.34 N/A N/A N/A N/A
05/12/2021 N/A DT Dynatrace Inc N/A N/A N/A 15,080 M 0.52 N/A N/A N/A N/A
05/12/2021 N/A ETNB 89bio Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 935 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A EYEN Eyenovia Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 35 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A FLL Full House Resorts, Inc. Casino Hotels N/A N/A 178 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A FLO Flowers Foods, Inc. N/A N/A N/A 4,894 M 0.61 N/A N/A N/A N/A
05/12/2021 N/A FLUX Flux Power Holdings inc N/A N/A N/A 55 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A GSL Global Ship Lease Inc - Ordinary Shares - Class A Deep Sea Freight Transportation N/A N/A 883 M 9.07 N/A N/A N/A N/A
05/12/2021 N/A GVP GSE Systems, Inc. N/A N/A N/A 14 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A HCAP Harvest Capital Credit Corp Securities and Commodity Exchanges N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A HTGM HTG Molecular Diagnostics Inc Analytical Laboratory Instrument Manufacturing N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A IDXG Interpace Biosciences Inc N/A N/A N/A 6 M -8.15 N/A N/A N/A N/A
05/12/2021 N/A IDYA Ideaya Biosciences Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 3,337 M -2.21 N/A N/A N/A N/A
05/12/2021 N/A INFN Infinera Corp. Telephone Apparatus Manufacturing N/A N/A 1,483 M -0.46 N/A N/A N/A N/A
05/12/2021 N/A IPWR Ideal Power Inc N/A N/A N/A 61 M -1.51 N/A N/A N/A N/A
05/12/2021 N/A ITRN Ituran Location And Control Ltd. N/A N/A N/A 562 M 2.56 N/A N/A N/A N/A
05/12/2021 N/A KMPH Zevra Therapeutics Inc Pharmaceutical Preparation Manufacturing N/A N/A 198 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A LAND Gladstone Land Corp Lessors of Nonresidential Buildings (except Miniwarehouses) N/A N/A 486 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A LMNL Liminal Biosciences Inc Biological Product (except Diagnostic) Manufacturing N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A MSGM Motorsport Games Inc - Ordinary Shares - Class A Other Gambling Industries N/A N/A 4 M 0.35 N/A N/A N/A N/A
05/12/2021 N/A MSP Datto Holding Corp N/A N/A N/A 5,812 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A NEON Neonode Inc. N/A N/A N/A 112 M -0.71 N/A N/A N/A N/A
05/12/2021 N/A NVEE NV5 Global Inc N/A N/A N/A 1,565 M 2.02 N/A N/A N/A N/A
05/12/2021 N/A ONCR Oncorus Inc Pharmaceutical Preparation Manufacturing N/A N/A 3 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A ONEM 1life Healthcare Inc Dental Laboratories N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A OSW OneSpaWorld Holdings Limited N/A N/A N/A 1,662 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A PAAS Pan American Silver Corp N/A N/A N/A 7,336 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A PANL Pangaea Logistics Solutions Ltd N/A N/A N/A 317 M 0.77 N/A N/A N/A N/A
05/12/2021 N/A PCOM Points.com Inc Software Publishers N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A PCVX Vaxcyte Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 9,014 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A PDSB PDS Biotechnology Corporation Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 118 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A PGNY Progyny Inc HMO Medical Centers N/A N/A 2,121 M 0.63 N/A N/A N/A N/A
05/12/2021 N/A PHAS PhaseBio Pharmaceuticals Inc Pharmaceutical Preparation Manufacturing N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A PMVP PMV Pharmaceuticals Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 81 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A PNTG Pennant Group Inc N/A N/A N/A 1,035 M 0.64 N/A N/A N/A N/A
05/12/2021 N/A PRTH Priority Technology Holdings Inc Financial Transactions Processing, Reserve, and Clearinghouse Activities N/A N/A 461 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A RKDA Arcadia Biosciences Inc N/A N/A N/A 4 M -4.98 N/A N/A N/A N/A
05/12/2021 N/A RMBL RumbleON Inc - Ordinary Shares - Class B N/A N/A N/A 157 M -7.22 N/A N/A N/A N/A
05/12/2021 N/A RNA Avidity Biosciences Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 4,831 M -2.93 N/A N/A N/A N/A
05/12/2021 N/A SINT SINTX Technologies Inc Surgical and Medical Instrument Manufacturing N/A N/A 3 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A SOHO Sotherly Hotels Inc Lessors of Nonresidential Buildings (except Miniwarehouses) N/A N/A 25 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A SONM Sonim Technologies Inc N/A N/A N/A 12 M -3.18 N/A N/A N/A N/A
05/12/2021 N/A SSKN STRATA Skin Sciences Inc Surgical and Medical Instrument Manufacturing N/A N/A 14 M -2.37 N/A N/A N/A N/A
05/12/2021 N/A TAC Transalta Corp. N/A N/A N/A 2,627 M 0.00 N/A N/A N/A N/A
05/12/2021 N/A TSHA Taysha Gene Therapies Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 459 M -0.57 N/A N/A N/A N/A
05/12/2021 N/A VEL Velocity Financial Inc Mortgage and Nonmortgage Loan Brokers N/A N/A 621 M 1.73 N/A N/A N/A N/A
05/12/2021 N/A VERU Veru Inc Toilet Preparation Manufacturing N/A N/A 120 M -0.33 N/A N/A N/A N/A
05/12/2021 N/A VMD Viemed Healthcare Inc N/A N/A N/A 295 M 0.23 N/A N/A N/A N/A
05/12/2021 N/A VRDN Viridian Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 938 M -4.18 N/A N/A N/A N/A
05/12/2021 N/A VRM Vroom Inc. N/A N/A N/A 14 M -4.30 N/A N/A N/A N/A
05/12/2021 N/A WEN Wendy`s Co - Ordinary Shares - Class A N/A N/A N/A 3,439 M 0.97 N/A N/A N/A N/A

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Frequency  Declared date  Record date  Payment date  Marketcap  EPS  P/E ratio  Description 
05/12/2021 ACV Virtus Diversified Income & Convertible Fund N/A $21.40 $31.77 2.10% $0.167 monthly 05/03/2021 05/13/2021 06/01/2021 221 M $0.00 0.00 Ordinary Shares
05/12/2021 AIO Virtus Artificial Intelligence & Technology Opportunities Fund N/A $21.66 $25.33 1.97% $0.125 monthly 05/03/2021 05/13/2021 06/01/2021 744 M $0.00 0.00 Ordinary Shares
05/12/2021 AMG Affiliated Managers Group Inc. N/A $173.83 $158.87 0.03% $0.01 quarterly 05/03/2021 05/13/2021 05/27/2021 5,183 M $15.76 8.11 Ordinary Shares
05/12/2021 ARCB ArcBest Corp N/A $106.26 $81.39 0.39% $0.08 quarterly 04/29/2021 05/13/2021 05/27/2021 2,514 M $5.33 19.59 Ordinary Shares
05/12/2021 CBH Virtus Convertible & Income 2024 Target Term Fund Securities and Commodity Exchanges $9.18 $10.03 1.83% $0.046 monthly 05/03/2021 05/13/2021 06/01/2021 168 M $0.00 0.00 Ordinary Shares
05/12/2021 CEFD UBS AG London Branch - ZC SP ETN REDEEM 10/06/2050 USD 25 - 90269A286 N/A $20.25 $30.81 3.26% $0.251 blank N/A 05/13/2021 05/21/2021 0 M $0.00 0.00 ZC SP ETN REDEEM 10/06/2050 USD 25 - 90269A286
05/12/2021 CEV Eaton Vance California Municipal Income Trust N/A $10.92 $13.60 1.39% $0.0471 monthly 05/03/2021 05/13/2021 05/20/2021 77 M $0.00 0.00 Ordinary Shares
05/12/2021 COG Cabot Oil & Gas Corp. Crude Petroleum and Natural Gas Extraction $22.25 $17.50 2.51% $0.11 quarterly 04/29/2021 05/13/2021 05/27/2021 8,893 M $0.68 32.57 Ordinary Shares
05/12/2021 COLM Columbia Sportswear Co. N/A $80.67 $103.00 1.01% $0.26 quarterly 04/29/2021 05/13/2021 05/27/2021 4,727 M $3.78 20.79 Ordinary Shares
05/12/2021 CSAN Cosan S.A - ADR N/A $9.50 $15.91 4.88% $0.194 unspecified 05/03/2021 05/13/2021 05/27/2021 4,433 M $0.00 0.00 ADR
05/12/2021 DBL DoubleLine Opportunistic Credit Fund Securities and Commodity Exchanges $15.79 $19.47 2.26% $0.11 monthly 05/03/2021 05/13/2021 05/28/2021 252 M $0.00 0.00 Ordinary Shares
05/12/2021 DLY DoubleLine Yield Opportunities Fund Securities and Commodity Exchanges $16.33 $19.68 2.37% $0.1167 monthly 05/03/2021 05/13/2021 05/28/2021 783 M $0.00 0.00 Ordinary Shares
05/12/2021 DSL Doubleline Income Solutions Fund N/A $12.94 $17.77 2.48% $0.11 monthly 05/03/2021 05/13/2021 05/28/2021 1,320 M $0.00 0.00 Ordinary Shares
05/12/2021 EBR Centrais Eletricas Brasileiras S.A. - ADR N/A $7.43 $7.02 10.43% $0.1831 unspecified 05/03/2021 05/13/2021 09/07/2021 17,377 M $0.00 0.00 ADR
05/12/2021 EFL Eaton Vance Floating-Rate 2022 Target Term Trust Securities and Commodity Exchanges $8.63 $9.43 1.40% $0.033 monthly 05/03/2021 05/13/2021 05/20/2021 204 M $0.00 0.00 Ordinary Shares
05/12/2021 EHT Eaton Vance 2021 Target Term Trust N/A $9.84 $9.83 0.61% $0.015 monthly 05/03/2021 05/13/2021 05/20/2021 211 M $0.00 0.00 Ordinary Shares
05/12/2021 ENBL Enable Midstream Partners LP - Unit Pipeline Transportation of Natural Gas $7.05 $8.10 8.16% $0.1652 quarterly 04/26/2021 05/13/2021 05/25/2021 3,073 M $0.00 0.00 Unit
05/12/2021 EVF Eaton Vance Senior Income Trust N/A $6.26 $6.68 2.04% $0.034 monthly 05/03/2021 05/13/2021 05/20/2021 99 M $0.00 0.00 Ordinary Shares
05/12/2021 EVN Eaton Vance Municipal Income Trust N/A $10.78 $13.70 1.39% $0.0477 monthly 05/03/2021 05/13/2021 05/20/2021 428 M $0.00 0.00 Ordinary Shares
05/12/2021 EVV Eaton Vance Limited Duration Income Fund N/A $10.23 $12.60 3.17% $0.10 monthly 05/03/2021 05/13/2021 05/20/2021 1,189 M $0.00 0.00 Ordinary Shares
05/12/2021 EVY Eaton Vance New York Municipal Income Trust N/A $15.17 $14.79 1.24% $0.0458 monthly 05/03/2021 05/13/2021 05/20/2021 82 M $0.00 0.00 Ordinary Shares
05/12/2021 FANG Diamondback Energy Inc Crude Petroleum Extraction  $195.16 $79.48 2.01% $0.40 quarterly 05/03/2021 05/13/2021 05/20/2021 34,807 M $19.33 10.08 Ordinary Shares
05/12/2021 HDLB UBS AG London Branch - ZC SP ETN REDEEM 30/09/2044 USD 25 - Ser B N/A $13.61 $15.75 3.21% $0.1264 blank N/A 05/13/2021 05/21/2021 0 M $0.00 0.00 ZC SP ETN REDEEM 30/09/2044 USD 25 - Ser B
05/12/2021 HPF John Hancock Preferred Income Fund II Securities and Commodity Exchanges $17.08 $20.60 2.40% $0.1235 monthly 05/03/2021 05/13/2021 05/28/2021 367 M $0.00 0.00 Ordinary Shares
05/12/2021 HPI John Hancock Preferred Income Fund Securities and Commodity Exchanges $17.53 $20.28 2.44% $0.1235 monthly 05/03/2021 05/13/2021 05/28/2021 465 M $0.00 0.00 Ordinary Shares
05/12/2021 HPS John Hancock Preferred Income Fund III Securities and Commodity Exchanges $16.39 $18.19 2.42% $0.11 monthly 05/03/2021 05/13/2021 05/28/2021 523 M $0.00 0.00 Ordinary Shares
05/12/2021 HTBK Heritage Commerce Corp. Monetary Authorities-Central Bank $10.19 $11.60 4.48% $0.13 quarterly 04/22/2021 05/13/2021 05/27/2021 624 M $0.79 12.86 Ordinary Shares
05/12/2021 HTD John Hancock Tax- Advantaged Dividend Income Securities and Commodity Exchanges $21.65 $23.76 2.32% $0.138 monthly 05/03/2021 05/13/2021 05/28/2021 767 M $0.00 0.00 Ordinary Shares
05/12/2021 JBGS JBG SMITH Properties Lessors of Nonresidential Buildings (except Miniwarehouses) $17.40 $30.81 2.92% $0.225 quarterly 04/29/2021 05/13/2021 05/27/2021 1,505 M -$1.57 -10.08 Ordinary Shares
05/12/2021 MTDR Matador Resources Co Crude Petroleum Extraction  $56.72 $28.24 0.35% $0.025 quarterly 04/26/2021 05/13/2021 06/03/2021 7,080 M $7.75 7.53 Ordinary Shares
05/12/2021 MTG MGIC Investment Corp Mortgage and Nonmortgage Loan Brokers $25.43 $13.31 1.80% $0.06 quarterly 04/29/2021 05/13/2021 05/27/2021 6,592 M $2.70 8.84 Ordinary Shares
05/12/2021 MVRL UBS AG London Branch - ZC SP ETN REDEEM 10/06/2050 USD 25 - 90269A344 N/A $18.28 $43.72 2.54% $0.2774 blank N/A 05/13/2021 05/21/2021 0 M $0.00 0.00 ZC SP ETN REDEEM 10/06/2050 USD 25 - 90269A344
05/12/2021 NCV Virtus Convertible & Income Fund Securities and Commodity Exchanges $3.48 $5.52 3.08% $0.0425 monthly 05/03/2021 05/13/2021 06/01/2021 315 M $0.00 0.00 Ordinary Shares
05/12/2021 NCZ Virtus Convertible & Income Fund II Securities and Commodity Exchanges $3.05 $4.87 3.08% $0.0375 monthly 05/03/2021 05/13/2021 06/01/2021 232 M $0.00 0.00 Ordinary Shares
05/12/2021 PBFX Pbf Logistics Lp - Unit Pipeline Transportation of Crude Oil $19.90 $15.15 7.92% $0.30 quarterly 04/29/2021 05/13/2021 05/27/2021 0 M $0.00 0.00 Unit
05/12/2021 PCI PIMCO Dynamic Credit and Mortgage Income Fund N/A $20.47 $21.91 3.18% $0.174 monthly 05/03/2021 05/13/2021 06/01/2021 3,077 M $0.00 0.00 Ordinary Shares
05/12/2021 PCK Pimco California Municipal Income Fund II Securities and Commodity Exchanges $5.98 $9.11 1.41% $0.032 monthly 05/03/2021 05/13/2021 06/01/2021 193 M $0.00 0.00 Ordinary Shares
05/12/2021 PCM PCM Fund Inc Securities and Commodity Exchanges $7.73 $11.14 2.87% $0.08 monthly 05/03/2021 05/13/2021 06/01/2021 93 M $0.00 0.00 Ordinary Shares
05/12/2021 PCN PIMCO Corporate & Income Strategy Fund Securities and Commodity Exchanges $13.46 $17.24 2.61% $0.1125 monthly 05/03/2021 05/13/2021 06/01/2021 732 M $0.00 0.00 Ordinary Shares
05/12/2021 PCQ Pimco California Municipal Income Fund Securities and Commodity Exchanges $9.53 $18.50 1.41% $0.065 monthly 05/03/2021 05/13/2021 06/01/2021 181 M $0.00 0.00 Ordinary Shares
05/12/2021 PDI PIMCO Dynamic Income Fund N/A $19.17 $28.00 3.15% $0.2205 monthly 05/03/2021 05/13/2021 06/01/2021 4,937 M $0.00 0.00 Ordinary Shares
05/12/2021 PDO PIMCO Dynamic Income Opportunities Fund Securities and Commodity Exchanges $13.75 $20.43 2.32% $0.1184 monthly 05/03/2021 05/13/2021 06/01/2021 1,561 M $0.00 0.00 Ordinary Shares
05/12/2021 PDT John Hancock Premium Dividend Fund Securities and Commodity Exchanges $13.12 $15.81 2.47% $0.0975 monthly 05/03/2021 05/13/2021 05/28/2021 645 M $0.00 0.00 Ordinary Shares
05/12/2021 PFFL UBS AG London Branch - FR SP ETN REDEEM 25/09/2048 USD 25 - Ser B N/A $10.15 $18.35 3.28% $0.1506 monthly N/A 05/13/2021 05/21/2021 0 M $0.00 0.00 FR SP ETN REDEEM 25/09/2048 USD 25 - Ser B
05/12/2021 PFL Pimco Income Strategy Fund Securities and Commodity Exchanges $8.36 $11.88 3.03% $0.09 monthly 05/03/2021 05/13/2021 06/01/2021 318 M $0.00 0.00 Ordinary Shares
05/12/2021 PFN Pimco Income Strategy Fund II Securities and Commodity Exchanges $7.36 $10.25 3.12% $0.08 monthly 05/03/2021 05/13/2021 06/01/2021 618 M $0.00 0.00 Ordinary Shares
05/12/2021 PGP Pimco Global StocksPLUS & Income Fund Securities and Commodity Exchanges $8.04 $10.76 2.57% $0.069 monthly 05/03/2021 05/13/2021 06/01/2021 91 M $0.00 0.00 Ordinary Shares
05/12/2021 PHK Pimco High Income Fund Securities and Commodity Exchanges $4.85 $6.61 2.90% $0.048 monthly 05/03/2021 05/13/2021 06/01/2021 709 M $0.00 0.00 Ordinary Shares
05/12/2021 PKO Pimco Income Opportunity Fund N/A $23.77 $25.85 2.94% $0.19 monthly 05/03/2021 05/13/2021 06/01/2021 494 M $0.00 0.00 Ordinary Shares
05/12/2021 PMF Pimco Municipal Income Fund Securities and Commodity Exchanges $9.43 $14.63 1.48% $0.054 monthly 05/03/2021 05/13/2021 06/01/2021 247 M $0.00 0.00 Ordinary Shares
05/12/2021 PML Pimco Municipal Income Fund II Securities and Commodity Exchanges $8.82 $14.65 1.61% $0.059 monthly 05/03/2021 05/13/2021 06/01/2021 586 M $0.00 0.00 Ordinary Shares
05/12/2021 PMX Pimco Municipal Income Fund III Securities and Commodity Exchanges $8.03 $12.31 1.49% $0.046 monthly 05/03/2021 05/13/2021 06/01/2021 268 M $0.00 0.00 Ordinary Shares
05/12/2021 PNF Pimco New York Municipal Income Fund Securities and Commodity Exchanges $8.00 $12.28 1.37% $0.042 monthly 05/03/2021 05/13/2021 06/01/2021 63 M $0.00 0.00 Ordinary Shares
05/12/2021 PNI Pimco New York Municipal Income Fund II Securities and Commodity Exchanges $7.57 $11.54 1.39% $0.04 monthly 05/03/2021 05/13/2021 06/01/2021 85 M $0.00 0.00 Ordinary Shares
05/12/2021 PTY PIMCO Corporate & Income Opportunity Fund Securities and Commodity Exchanges $14.29 $18.04 2.88% $0.13 monthly 05/03/2021 05/13/2021 06/01/2021 2,188 M $0.00 0.00 Ordinary Shares
05/12/2021 PXSAP Pyxis Tankers Inc - 7.75% PRF PERPETUAL USD 25 - Ser A Deep Sea Freight Transportation $24.70 $22.98 2.81% $0.1615 monthly N/A 05/13/2021 05/20/2021 54 M $0.00 0.00 7.75% PRF PERPETUAL USD 25 - Ser A
05/12/2021 PYN Pimco New York Municipal Income Fund III Securities and Commodity Exchanges $6.02 $10.45 1.36% $0.0355 monthly 05/03/2021 05/13/2021 06/01/2021 35 M $0.00 0.00 Ordinary Shares
05/12/2021 PZC Pimco California Municipal Income Fund III Securities and Commodity Exchanges $7.27 $11.03 1.38% $0.038 monthly 05/03/2021 05/13/2021 06/01/2021 163 M $0.00 0.00 Ordinary Shares
05/12/2021 RCS PIMCO Strategic Income Fund Inc N/A $6.88 $7.35 2.78% $0.051 monthly 05/03/2021 05/13/2021 06/01/2021 317 M $0.00 0.00 Ordinary Shares
05/12/2021 REML Credit Suisse AG Nassau Branch - FR SP ETN REDEEM 11/07/2036 USD 25 N/A $5.99 $6.30 3.43% $0.0541 monthly N/A 05/13/2021 05/21/2021 0 M $0.00 0.00 FR SP ETN REDEEM 11/07/2036 USD 25
05/12/2021 REYN Reynolds Consumer Products Inc N/A $31.49 $30.70 3.00% $0.23 quarterly 04/30/2021 05/13/2021 05/27/2021 6,619 M $1.72 18.34 Ordinary Shares
05/12/2021 RGP Resources Connection Inc N/A $10.43 $14.06 3.98% $0.14 quarterly 04/20/2021 05/13/2021 06/10/2021 350 M $0.62 16.64 Ordinary Shares
05/12/2021 RMD Resmed Inc. Surgical and Medical Instrument Manufacturing $245.02 $192.32 0.81% $0.39 quarterly 04/29/2021 05/13/2021 06/17/2021 36,001 M $6.92 35.26 Ordinary Shares
05/12/2021 SBUX Starbucks Corp. N/A $94.51 $109.79 1.64% $0.45 quarterly 03/17/2021 05/13/2021 05/28/2021 107,167 M $3.57 26.33 Ordinary Shares
05/12/2021 SID Companhia Siderurgica Nacional - ADR N/A $2.13 $9.32 5.30% $0.1234 annual 05/03/2021 05/13/2021 05/21/2021 2,825 M $0.00 0.00 ADR
05/12/2021 SMHB UBS AG London Branch - FR SP ETN REDEEM 10/11/2048 USD 25 - Ser B N/A $5.92 $10.76 3.38% $0.0908 monthly N/A 05/13/2021 05/21/2021 0 M $0.00 0.00 FR SP ETRACS REDEEM 10/11/2048 USD 25 - Ser B
05/12/2021 SUPV Grupo Supervielle S.A. - ADR Monetary Authorities-Central Bank $7.34 $1.69 6.28% $0.0265 annual 05/03/2021 05/13/2021 05/21/2021 580 M $0.00 0.00 ADR
05/12/2021 TACO Del Taco Restaurants Inc Food Service Contractors $12.51 $9.65 1.66% $0.04 quarterly 04/29/2021 05/13/2021 05/27/2021 0 M $0.54 0.00 Ordinary Shares
05/12/2021 TBNK Territorial Bancorp Inc Monetary Authorities-Central Bank $9.79 $25.13 3.66% $0.23 quarterly 04/29/2021 05/13/2021 05/27/2021 86 M -$0.01 -1,342.77 Ordinary Shares
05/12/2021 TGIF Tidal ETF Trust - SoFi Weekly Income ETF N/A $97.48 $105.12 0.19% $0.05 weekly 05/11/2021 05/13/2021 05/14/2021 17 M $0.00 0.00 SoFi Weekly Income ETF
05/12/2021 TJX TJX Companies, Inc. N/A $117.27 $69.53 1.50% $0.26 quarterly 03/30/2021 05/13/2021 06/03/2021 132,533 M $4.03 28.48 Ordinary Shares
05/12/2021 TPX Tempur Sealy International Inc N/A $52.43 $35.92 0.78% $0.07 quarterly 04/29/2021 05/13/2021 05/27/2021 9,104 M $2.10 24.42 Ordinary Shares
05/12/2021 VGI Virtus Global Multi-Sector Income Fund Securities and Commodity Exchanges $7.94 $12.07 3.31% $0.10 monthly 03/04/2021 05/13/2021 05/20/2021 90 M $0.00 0.00 Ordinary Shares
05/12/2021 VNOM Viper Energy Inc - Ordinary Shares - Class A N/A $47.57 $18.25 5.48% $0.25 quarterly 05/03/2021 05/13/2021 05/20/2021 4,352 M $0.00 0.00 Unit
05/12/2021 WBK Westpac Banking Corp - ADR Commercial Banking $14.20 $19.55 9.20% $0.4497 semi-annual 05/03/2021 05/13/2021 07/06/2021 52,094 M $2.15 6.63 ADR
05/12/2021 WLKP Westlake Chemical Partners LP - Unit N/A $22.74 $26.66 7.07% $0.4714 quarterly 05/03/2021 05/13/2021 05/27/2021 801 M $1.61 14.11 Unit
05/12/2021 XOM Exxon Mobil Corp. N/A $117.94 $60.04 5.80% $0.87 quarterly 04/28/2021 05/13/2021 06/10/2021 465,038 M $8.35 13.61 Ordinary Shares
05/12/2021 ZION Zions Bancorporation N.A Monetary Authorities-Central Bank $49.56 $57.15 2.38% $0.34 quarterly 04/30/2021 05/13/2021 05/20/2021 7,320 M $4.16 11.94 Ordinary Shares
05/12/2021 ZTR Virtus Total Return Fund Inc. Securities and Commodity Exchanges $5.92 $9.40 3.40% $0.08 monthly 03/04/2021 05/13/2021 05/20/2021 406 M $0.00 0.00 Ordinary Shares

Economics

To see economic events get premium!


IPOs

No IPOs for this filter

Splits

No splits for this filter