Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data
Loading...

Earnings

Reported date  Announce time  Ticker  Name  Industry  Stock price  Reported price Marketcap  EPS  Actual EPS  Consensus EPS  Fiscal period  Fiscal end date 
05/13/2021 N/A ABCL AbCellera Biologics Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 754 M -0.53 N/A N/A N/A N/A
05/13/2021 N/A ACB Aurora Cannabis Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 332 M -4.96 N/A N/A N/A N/A
05/13/2021 N/A ACER Acer Therapeutics Inc Pharmaceutical Preparation Manufacturing N/A N/A 19 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A ADIL Adial Pharmaceuticals Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 6 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A ADN Advent Technologies Holdings Inc - Ordinary Shares - Class A N/A N/A N/A 8 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A ADTX Aditxt Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 2 M -39.79 N/A N/A N/A N/A
05/13/2021 N/A AGTC Applied Genetic Technologies Corp Biological Product (except Diagnostic) Manufacturing N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A ACHV Achieve Life Sciences Inc. Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 150 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A AKRO Akero Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 1,889 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A AKUS Akouos Inc Pharmaceutical Preparation Manufacturing N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A ALXO Alx Oncology Holdings Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 122 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A AMTI Applied Molecular Transport Inc Pharmaceutical Preparation Manufacturing N/A N/A 12 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A AMTX Aemetis Inc N/A N/A N/A 116 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A ANGN Angion Biomedica Corp Pharmaceutical Preparation Manufacturing N/A N/A 30 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A ANNX Annexon Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 602 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A APDN Applied Dna Sciences Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 20 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A APTX Aptinyx Inc Pharmaceutical Preparation Manufacturing N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A ATHA Athira Pharma Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 119 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A ATOS Atossa Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 172 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A AWH Aspira Women`s Health Inc Surgical and Medical Instrument Manufacturing N/A N/A 17 M -1.48 N/A N/A N/A N/A
05/13/2021 N/A AYRO AYRO Inc N/A N/A N/A 6 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A AYTU Aytu BioPharma Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 15 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A BBQ BBQ Holdings Inc Food Service Contractors N/A N/A 0 M 1.18 N/A N/A N/A N/A
05/13/2021 N/A BCEL Atreca Inc - Class A Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A BEEM Beam Global N/A N/A N/A 69 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A BKYI Bio-Key International Inc. N/A N/A N/A 3 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A BLFS Biolife Solutions Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 1,194 M -1.63 N/A N/A N/A N/A
05/13/2021 N/A BLIN Bridgeline Digital Inc N/A N/A N/A 10 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A BLNK Blink Charging Co N/A N/A N/A 188 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A BLU Bellus Health Inc Pharmaceutical Preparation Manufacturing N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A BNGO Bionano Genomics Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 42 M -4.18 N/A N/A N/A N/A
05/13/2021 N/A BOLT Bolt Biotherapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 26 M -1.74 N/A N/A N/A N/A
05/13/2021 N/A BOXL Boxlight Corporation - Ordinary Shares - Class A N/A N/A N/A 4 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A BPTH Bio-Path Holdings Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 3 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A BW Babcock & Wilcox Enterprises Inc N/A N/A N/A 109 M -2.07 N/A N/A N/A N/A
05/13/2021 N/A CCCC C4 Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 438 M -1.82 N/A N/A N/A N/A
05/13/2021 N/A CDAK Codiak Biosciences Inc Biological Product (except Diagnostic) Manufacturing N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A CGEM Cullinan Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 1,136 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A COCP Cocrystal Pharma Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 18 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A CODX Co-Diagnostics Inc Surgical and Medical Instrument Manufacturing N/A N/A 44 M -1.27 N/A N/A N/A N/A
05/13/2021 N/A CRCT Cricut Inc - Ordinary Shares - Class A N/A N/A N/A 309 M 0.31 N/A N/A N/A N/A
05/13/2021 N/A CREX Creative Realities Inc N/A N/A N/A 48 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A CSSE Chicken Soup for the Soul Entertainment Inc - Ordinary Shares - Class A N/A N/A N/A 0 M -20.19 N/A N/A N/A N/A
05/13/2021 N/A CSU Capital Senior Living Corp. Nursing Care Facilities (Skilled Nursing Facilities) N/A N/A 73 M -71.19 N/A N/A N/A N/A
05/13/2021 N/A CTHR Charles & Colvard Ltd N/A N/A N/A 5 M -0.60 N/A N/A N/A N/A
05/13/2021 N/A CVET Covetrus Inc Pharmacies and Drug Stores N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A CWBR CohBar Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A DARE Dare Bioscience Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 31 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A DBTX Decibel Therapeutics Inc Pharmaceutical Preparation Manufacturing N/A N/A 69 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A DCBO Docebo Inc N/A N/A N/A 1,304 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A DIS Walt Disney Co (The) N/A N/A N/A 163,912 M 2.61 N/A N/A N/A N/A
05/13/2021 N/A DSX Diana Shipping Inc Deep Sea Freight Transportation N/A N/A 313 M 0.09 N/A N/A N/A N/A
05/13/2021 N/A DYAI Dyadic International Inc., DE Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 40 M -0.27 N/A N/A N/A N/A
05/13/2021 N/A DYNT Dynatronics Corp. Surgical and Medical Instrument Manufacturing N/A N/A 1 M -1.16 N/A N/A N/A N/A
05/13/2021 N/A EDSA Edesa Biotech Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 15 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A ENTX Entera Bio Ltd Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 61 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A EQ Equillium Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 38 M -0.23 N/A N/A N/A N/A
05/13/2021 N/A FAT FAT Brands Inc - Ordinary Shares - Class A N/A N/A N/A 85 M -8.18 N/A N/A N/A N/A
05/13/2021 N/A FENC Fennec Pharmaceuticals Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 152 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A FHTX Foghorn Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 458 M -1.94 N/A N/A N/A N/A
05/13/2021 N/A FMTX Forma Therapeutics Holdings Inc Biological Product (except Diagnostic) Manufacturing N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A FREQ Frequency Therapeutics Inc Pharmaceutical Preparation Manufacturing N/A N/A 11 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A FULC Fulcrum Therapeutics Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 534 M -0.32 N/A N/A N/A N/A
05/13/2021 N/A FUSN Fusion Pharmaceuticals Inc Biological Product (except Diagnostic) Manufacturing N/A N/A 208 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A FUV Arcimoto Inc Motorcycle, Bicycle, and Parts Manufacturing N/A N/A 0 M -7.67 N/A N/A N/A N/A
05/13/2021 N/A GDRX GoodRx Holdings Inc - Ordinary Shares - Class A Data Processing, Hosting, and Related Services N/A N/A 779 M -0.15 N/A N/A N/A N/A
05/13/2021 N/A GLTO Galecto Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 329 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A GMDA Gamida Cell Ltd Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A GNOG Golden Nugget Online Gaming Inc - Class A Software and Other Prerecorded Compact Disc, Tape, and Record Reproducing N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A GNPX Genprex Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 2 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A GOEV Canoo Inc - Ordinary Shares - Class A Motor Vehicle Body Manufacturing N/A N/A 119 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A GRWG GrowGeneration Corp N/A N/A N/A 115 M -0.81 N/A N/A N/A N/A
05/13/2021 N/A HOLI Hollysys Automation Technologies Ltd N/A N/A N/A 0 M 1.21 N/A N/A N/A N/A
05/13/2021 N/A HOOK Hookipa Pharma Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 50 M -5.37 N/A N/A N/A N/A
05/13/2021 N/A HYFM Hydrofarm Holdings Group Inc N/A N/A N/A 20 M -1.55 N/A N/A N/A N/A
05/13/2021 N/A HYRE HyreCar Inc Passenger Car Rental N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A ICCC Immucell Corp. Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 29 M -0.52 N/A N/A N/A N/A
05/13/2021 N/A IFRX InflaRx N.V. Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 94 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A IGIC International General Insurance Holdings Ltd N/A N/A N/A 849 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A IMNM Immunome Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 912 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A INM InMed Pharmaceuticals Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 3 M -1.00 N/A N/A N/A N/A
05/13/2021 N/A INTZ Intrusion Inc N/A N/A N/A 8 M -4.40 N/A N/A N/A N/A
05/13/2021 N/A INZY Inozyme Pharma Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 348 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A ITOS ITeos Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 615 M -3.15 N/A N/A N/A N/A
05/13/2021 N/A ITRM Iterum Therapeutics Plc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 27 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A IZEA IZEA Worldwide Inc N/A N/A N/A 36 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A JACK Jack In The Box, Inc. N/A N/A N/A 944 M -1.84 N/A N/A N/A N/A
05/13/2021 N/A KBNT Kubient Inc N/A N/A N/A 0 M -0.87 N/A N/A N/A N/A
05/13/2021 N/A KELYA Kelly Services, Inc. - Ordinary Shares - Class A N/A N/A N/A 750 M 1.32 N/A N/A N/A N/A
05/13/2021 N/A KLDO Kaleido Biosciences Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A KNTE Kinnate Biopharma Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A KRON Kronos Bio Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 63 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A KTRA Kintara Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 10 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A LMB Limbach Holdings Inc N/A N/A N/A 729 M 2.14 N/A N/A N/A N/A
05/13/2021 N/A LTRX Lantronix Inc N/A N/A N/A 135 M -0.18 N/A N/A N/A N/A
05/13/2021 N/A MARA Marathon Digital Holdings Inc N/A N/A N/A 4,918 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A MASS 908 Devices Inc N/A N/A N/A 137 M -1.15 N/A N/A N/A N/A
05/13/2021 N/A MAX MediaAlpha Inc - Ordinary Shares - Class A N/A N/A N/A 974 M -0.27 N/A N/A N/A N/A
05/13/2021 N/A MEG Montrose Environmental Group Inc N/A N/A N/A 1,126 M -1.49 N/A N/A N/A N/A
05/13/2021 N/A MILE Metromile Inc Direct Property and Casualty Insurance Carriers N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A MIST Milestone Pharmaceuticals Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 76 M -1.39 N/A N/A N/A N/A
05/13/2021 N/A MMYT MakeMyTrip Ltd N/A N/A N/A 6,743 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A MTCR Metacrine Inc Pharmaceutical Preparation Manufacturing N/A N/A 25 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A MYSZ My Size Inc N/A N/A N/A 2 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A NBSE NeuBase Therapeutics Inc Pharmaceutical Preparation Manufacturing N/A N/A 33 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A NGM Ngm Biopharmaceuticals Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 0 M -1.73 N/A N/A N/A N/A
05/13/2021 N/A NKTX Nkarta Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 375 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A NOTV Inotiv Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 39 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A ORIC ORIC Pharmaceuticals Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 732 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A OSS One Stop Systems Inc N/A N/A N/A 53 M -0.36 N/A N/A N/A N/A
05/13/2021 N/A OTLK Outlook Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 174 M -1.00 N/A N/A N/A N/A
05/13/2021 N/A PAND Pandion Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A PAX Patria Investments Ltd - Ordinary Shares - Class A N/A N/A N/A 689 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A PBLA Panbela Therapeutics Inc. Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A PCSA Processa Pharmaceuticals Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 4 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A PLT Plantronics, Inc. Telephone Apparatus Manufacturing N/A N/A 1,333 M -1.40 N/A N/A N/A N/A
05/13/2021 N/A PRAX Praxis Precision Medicines Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 944 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A PROG Biora Therapeutics Inc Medical Laboratories N/A N/A 163 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A PRPH ProPhase Labs Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 51 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A PRPO Precipio Inc N/A N/A N/A 10 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A PSTX Poseida Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 278 M -1.18 N/A N/A N/A N/A
05/13/2021 N/A PULM Pulmatrix Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 8 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A QRHC Quest Resource Holding Corp N/A N/A N/A 180 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A RCEL AVITA Medical Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 243 M -1.95 N/A N/A N/A N/A
05/13/2021 N/A RLAY Relay Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 909 M -2.53 N/A N/A N/A N/A
05/13/2021 N/A RLMD Relmada Therapeutics Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 84 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A RVMD Revolution Medicines Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 7,121 M -3.58 N/A N/A N/A N/A
05/13/2021 N/A RWLK Rewalk Robotics Ltd Surgical and Medical Instrument Manufacturing N/A N/A 75 M -0.36 N/A N/A N/A N/A
05/13/2021 N/A SA Seabridge Gold, Inc. N/A N/A N/A 1,571 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A SANW S&W Seed Co N/A N/A N/A 12 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A SBTX Silverback Therapeutics Inc Pharmaceutical Preparation Manufacturing N/A N/A 212 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A SDGR Schrodinger Inc Data Processing, Hosting, and Related Services N/A N/A 1,338 M -2.72 N/A N/A N/A N/A
05/13/2021 N/A SGTX Sigilon Therapeutics Inc Pharmaceutical Preparation Manufacturing N/A N/A 58 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A SLGG Super League Gaming Inc N/A N/A N/A 6 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A SLGL Sol-Gel Technologies Ltd Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 19 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A SLRX Salarius Pharmaceuticals Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 2 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A SLS SELLAS Life Sciences Group Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 83 M -2.13 N/A N/A N/A N/A
05/13/2021 N/A SNSE Sensei Biotherapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 15 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A SOLY Soliton Inc Surgical and Medical Instrument Manufacturing N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A SPNS Sapiens International Corp NV N/A N/A N/A 2,007 M 1.23 N/A N/A N/A N/A
05/13/2021 N/A SQZ SQZ Biotechnologies Co Biological Product (except Diagnostic) Manufacturing N/A N/A 13 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A SSRM SSR Mining Inc N/A N/A N/A 1,049 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A SWKH Swk Holdings Corp N/A N/A N/A 220 M 1.00 N/A N/A N/A N/A
05/13/2021 N/A TARS Tarsus Pharmaceuticals Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 1,031 M -4.38 N/A N/A N/A N/A
05/13/2021 N/A TCON TRACON Pharmaceuticals Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A TCRR Tcr2 Therapeutics Inc Biological Product (except Diagnostic) Manufacturing N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A THMO ThermoGenesis Holdings Inc Surgical and Medical Instrument Manufacturing N/A N/A 0 M -4.82 N/A N/A N/A N/A
05/13/2021 N/A TIG Trean Insurance Group Inc Direct Property and Casualty Insurance Carriers N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A TLS Telos Corp N/A N/A N/A 264 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A TMDI Titan Medical Inc Surgical and Medical Instrument Manufacturing N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A TUSK Mammoth Energy Services Inc Oil and Gas Field Machinery and Equipment Manufacturing N/A N/A 184 M -3.65 N/A N/A N/A N/A
05/13/2021 N/A USIO Usio Inc Financial Transactions Processing, Reserve, and Clearinghouse Activities N/A N/A 41 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A VBLT Vascular Biogenics Ltd Pharmaceutical Preparation Manufacturing N/A N/A 13 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A VCNX Vaccinex Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 10 M -1.57 N/A N/A N/A N/A
05/13/2021 N/A VIVE Viveve Medical Inc Surgical and Medical Instrument Manufacturing N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A VRME VerifyMe Inc N/A N/A N/A 14 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A VTNR Vertex Energy Inc Petroleum Refineries N/A N/A 39 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A VVOS Vivos Therapeutics Inc N/A N/A N/A 9 M -0.19 N/A N/A N/A N/A
05/13/2021 N/A VXRT Vaxart Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 197 M -0.46 N/A N/A N/A N/A
05/13/2021 N/A WINT Windtree Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 5 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A WISA WiSA Technologies Inc Semiconductor and Related Device Manufacturing N/A N/A 7 M -59.54 N/A N/A N/A N/A
05/13/2021 N/A WIX Wix.com Ltd Data Processing, Hosting, and Related Services N/A N/A 9,134 M 1.26 N/A N/A N/A N/A
05/13/2021 N/A XCUR Exicure Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 17 M 0.26 N/A N/A N/A N/A
05/13/2021 N/A XOG Extraction Oil & Gas Inc - New Support Activities for Oil and Gas Operations N/A N/A 0 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A XSPA XpresSpa Group Inc Software Publishers N/A N/A 62 M -0.03 N/A N/A N/A N/A
05/13/2021 N/A YMTX Yumanity Therapeutics Inc Pharmaceutical Preparation Manufacturing N/A N/A 54 M 0.00 N/A N/A N/A N/A
05/13/2021 N/A YTEN Yield10 Bioscience Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 0 M -24.93 N/A N/A N/A N/A
05/13/2021 N/A ZSAN Zosano Pharma Corp N/A N/A N/A 0 M 0.00 N/A N/A N/A N/A

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Frequency  Declared date  Record date  Payment date  Marketcap  EPS  P/E ratio  Description 
05/13/2021 ABST Absolute Software Corp Data Processing, Hosting, and Related Services $11.49 $14.45 2.21% $0.08 quarterly 04/20/2021 05/14/2021 05/28/2021 0 M $0.00 0.00 Ordinary Shares
05/13/2021 ADS Bread Financial Holdings Inc Data Processing, Hosting, and Related Services $56.80 $115.96 0.72% $0.21 quarterly 04/29/2021 05/14/2021 06/18/2021 2,837 M $16.02 3.54 Ordinary Shares
05/13/2021 AEPPZ American Electric Power Company Inc. - Unit - 15/08/2025 Nuclear Electric Power Generation $47.12 $50.13 6.11% $0.7656 quarterly N/A 05/14/2021 05/17/2021 40,920 M $3.85 0.00 Unit - 15/08/2025
05/13/2021 AESC AES Corp. - Units Hydroelectric Power Generation $62.61 $100.87 4.85% $1.2222 unspecified 03/15/2021 05/14/2021 05/15/2021 10,808 M -$0.84 0.00 Units
05/13/2021 AFGD American Financial Group Inc - 5.625% DB REDEEM 01/06/2060 USD 25 N/A $23.67 $27.71 5.13% $0.3555 quarterly N/A 05/14/2021 06/01/2021 11,211 M $10.60 0.00 5.625% DB REDEEM 01/06/2060 USD 25
05/13/2021 AGCO AGCO Corp. Farm Machinery and Equipment Manufacturing $91.04 $144.99 0.55% $0.20 quarterly 04/22/2021 05/14/2021 06/15/2021 6,795 M $5.63 16.16 Ordinary Shares
05/13/2021 AHC A.H. Belo Corp - Class A Newspaper Publishers $4.40 $1.99 8.04% $0.04 quarterly 03/05/2021 05/14/2021 06/04/2021 143 M -$0.37 -17.86 Ordinary Shares - Class A
05/13/2021 AIRC Apartment Income REIT Corp - Ordinary Shares - Class A Lessors of Residential Buildings and Dwellings $39.08 $43.88 3.92% $0.43 quarterly 04/28/2021 05/14/2021 05/28/2021 5,671 M $4.29 8.87 Ordinary Shares - Class A
05/13/2021 AIRTP Air T Inc - 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) Couriers and Express Delivery Services $17.28 $25.24 7.93% $0.50 quarterly 11/05/2019 05/14/2021 05/17/2021 63 M -$2.36 0.00 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se)
05/13/2021 AIT Applied Industrial Technologies Inc. N/A $205.12 $102.16 1.29% $0.33 quarterly 04/29/2021 05/14/2021 05/28/2021 7,868 M $9.83 20.40 Ordinary Shares
05/13/2021 ALE Allete, Inc. N/A $63.55 $70.06 3.60% $0.63 quarterly 04/29/2021 05/14/2021 06/01/2021 3,670 M $3.84 16.60 Ordinary Shares
05/13/2021 AMAL Amalgamated Financial Corp Monetary Authorities-Central Bank $33.00 $16.05 1.99% $0.08 quarterly 04/28/2021 05/14/2021 06/01/2021 1,011 M $3.22 10.21 Ordinary Shares
05/13/2021 AMLP ALPS ETF Trust - Alerian MLP ETF N/A $47.33 $34.04 7.99% $0.68 quarterly 05/12/2021 05/14/2021 05/20/2021 8,721 M $0.00 0.00 Alerian MLP ETF
