Earnings
Reported date | Announce time | Ticker | Name | Industry | Stock price | Reported price | Marketcap | EPS | Actual EPS | Consensus EPS | Fiscal period | Fiscal end date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/20/2021 | N/A | ABT | Abbott Laboratories | Surgical and Medical Instrument Manufacturing | N/A | N/A | 197,078 M | 3.18 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | AGR | Avangrid Inc | N/A | N/A | N/A | 13,812 M | 2.52 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | AROW | Arrow Financial Corp. | Monetary Authorities-Central Bank | N/A | N/A | 510 M | 1.85 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | ASRV | Ameriserv Financial Inc | Monetary Authorities-Central Bank | N/A | N/A | 46 M | -0.18 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | CALX | Calix Inc | N/A | N/A | N/A | 2,450 M | 0.04 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | CCK | Crown Holdings, Inc. | N/A | N/A | N/A | 10,907 M | 3.61 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | CFG | Citizens Financial Group Inc | Monetary Authorities-Central Bank | N/A | N/A | 19,299 M | 2.63 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | CIT | CIT Group Inc | Commercial Banking | N/A | N/A | 5,306 M | 6.87 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | CMG | Chipotle Mexican Grill | N/A | N/A | N/A | 77 M | 1.02 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | CNI | Canadian National Railway Co. | Line-Haul Railroads | N/A | N/A | 74,195 M | 6.33 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | COF | Capital One Financial Corp. | Credit Card Issuing | N/A | N/A | 56,106 M | 10.63 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | EBSB | Meridian Bancorp Inc | Savings Institutions | N/A | N/A | 0 M | 1.50 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | EQBK | Equity Bancshares Inc - Ordinary Shares - Class A | Monetary Authorities-Central Bank | N/A | N/A | 623 M | 0.64 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | FFIC | Flushing Financial Corp. | Monetary Authorities-Central Bank | N/A | N/A | 424 M | 0.84 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | FMBI | First Midwest Bancorp, Inc. | Commercial Banking | N/A | N/A | 0 M | 1.53 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | FULT | Fulton Financial Corp. | Monetary Authorities-Central Bank | N/A | N/A | 3,520 M | 1.68 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | GATX | GATX Corp. | N/A | N/A | N/A | 5,023 M | 6.63 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | HAL | Halliburton Co. | Oil and Gas Field Machinery and Equipment Manufacturing | N/A | N/A | 27,447 M | 3.01 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | HCA | HCA Healthcare Inc | General Medical and Surgical Hospitals | N/A | N/A | 102,091 M | 21.28 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | HCSG | Healthcare Services Group, Inc. | N/A | N/A | N/A | 799 M | 0.41 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | HWC | Hancock Whitney Corp. | Monetary Authorities-Central Bank | N/A | N/A | 4,639 M | 4.25 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | IBKR | Interactive Brokers Group Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 13,983 M | 6.31 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | IRDM | Iridium Communications Inc | N/A | N/A | N/A | 3,054 M | 0.71 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | ISRG | Intuitive Surgical Inc | Surgical and Medical Instrument Manufacturing | N/A | N/A | 175,058 M | 5.82 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | KEY | Keycorp | Monetary Authorities-Central Bank | N/A | N/A | 16,091 M | 0.77 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | LMT | Lockheed Martin Corp. | N/A | N/A | N/A | 135,411 M | 27.59 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | MAN | ManpowerGroup | N/A | N/A | N/A | 3,507 M | 0.93 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | MBCN | Middlefield Banc Corp. | Monetary Authorities-Central Bank | N/A | N/A | 226 M | 0.00 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | MBWM | Mercantile Bank Corp. | Monetary Authorities-Central Bank | N/A | N/A | 742 M | 5.05 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | MLI | Mueller Industries, Inc. | N/A | N/A | N/A | 8,240 M | 4.83 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | NBHC | National Bank Holdings Corp - Ordinary Shares - Class A | Monetary Authorities-Central Bank | N/A | N/A | 1,661 M | 3.31 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | NCBS | Nicolet Bankshares Inc. | Commercial Banking | N/A | N/A | 995 M | 0.00 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | NEOG | Neogen Corp. | N/A | N/A | N/A | 3,736 M | -0.04 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | OGI | OrganiGram Holdings Inc. | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | N/A | N/A | 192 M | 0.00 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | ORRF | Orrstown Financial Services, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 693 M | 3.15 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | PEBO | Peoples Bancorp, Inc. (Marietta, OH) | Monetary Authorities-Central Bank | N/A | N/A | 1,136 M | 3.52 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | PFBC | Preferred Bank (Los Angeles, CA) | Monetary Authorities-Central Bank | N/A | N/A | 1,093 M | 10.35 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | PFC | Premier Financial Corp | Monetary Authorities-Central Bank | N/A | N/A | 898 M | 2.20 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | PKX | POSCO Holdings Inc - ADR | N/A | N/A | N/A | 21,589 M | 0.00 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | PLD | Prologis Inc | Lessors of Nonresidential Buildings (except Miniwarehouses) | N/A | N/A | 118,350 M | 2.96 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | PM | Philip Morris International Inc | Tobacco Manufacturing | N/A | N/A | 191,691 M | 5.65 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | PNFP | Pinnacle Financial Partners Inc. | Monetary Authorities-Central Bank | N/A | N/A | 7,690 M | 5.07 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | REXR | Rexford Industrial Realty Inc | Lessors of Nonresidential Buildings (except Miniwarehouses) | N/A | N/A | 11,178 M | 1.21 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | SBNY | Signature Bank | Monetary Authorities-Central Bank | N/A | N/A | 115 M | 20.76 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | SCR | Score Media and Gaming Inc - Class A (Sub Voting) | Motion Picture and Video Production | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | SFNC | Simmons First National Corp. - Ordinary Shares - Class A | Monetary Authorities-Central Bank | N/A | N/A | 2,689 M | 1.20 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | SMBK | SmartFinancial Inc | Monetary Authorities-Central Bank | N/A | N/A | 495 M | 0.00 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | SNAP | Snap Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 13,126 M | -0.71 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | SNV | Synovus Financial Corp. | Monetary Authorities-Central Bank | N/A | N/A | 6,640 M | 1.63 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | STXB | Spirit of Texas Bancshares Inc | Commercial Banking | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | SUM | Summit Materials Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 7,111 M | 1.86 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | TBK | Triumph Bancorp Inc | Commercial Banking | N/A | N/A | 1,489 M | 4.30 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | TRNS | Transcat Inc | N/A | N/A | N/A | 1,129 M | 0.00 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | UAL | United Airlines Holdings Inc | Scheduled Passenger Air Transportation | N/A | N/A | 14,482 M | 8.82 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | UBS | UBS Group AG - Registered Shares | N/A | N/A | N/A | 106,494 M | 0.25 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | UCBI | United Community Banks Inc | Monetary Authorities-Central Bank | N/A | N/A | 3,314 M | 1.54 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | USNA | Usana Health Sciences Inc | Toilet Preparation Manufacturing | N/A | N/A | 778 M | 2.86 | N/A | N/A | N/A | N/A |
07/20/2021 | N/A | WRB | W.R. Berkley Corp. | N/A | N/A | N/A | 22,719 M | 3.81 | N/A | N/A | N/A | N/A |
Dividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/20/2021 | AMZA | ETFis Series Trust I - InfraCap MLP ETF 1.25x Shares | N/A | $41.02 | $26.30 | 3.35% | $0.22 | monthly | 02/19/2021 | 07/21/2021 | 07/28/2021 | 395 M | $0.00 | 0.00 | InfraCap MLP ETF |
07/20/2021 | BLHY | Virtus ETF Trust II - Virtus Newfleet High Yield Bond ETF | N/A | $20.96 | $24.48 | 1.63% | $0.0999 | monthly | 02/04/2021 | 07/21/2021 | 07/28/2021 | 3 M | $0.00 | 0.00 | Virtus Newfleet High Yield Bond ETF |
07/20/2021 | CEFS | Exchange Traded Concepts Trust - Saba Closed-End Funds ETF | N/A | $21.82 | $20.82 | 2.69% | $0.14 | monthly | 07/19/2021 | 07/21/2021 | 07/23/2021 | 223 M | $0.00 | 0.00 | Saba Closed-End Funds ETF |
07/20/2021 | CL | Colgate-Palmolive Co. | Soap and Other Detergent Manufacturing | $106.50 | $82.69 | 2.18% | $0.45 | quarterly | 06/10/2021 | 07/21/2021 | 08/16/2021 | 87,020 M | $3.44 | 30.64 | Ordinary Shares |
07/20/2021 | CMTL | Comtech Telecommunications Corp. | N/A | $3.16 | $22.92 | 1.75% | $0.10 | quarterly | 06/08/2021 | 07/21/2021 | 08/20/2021 | 90 M | -$1.40 | -2.24 | Ordinary Shares |
07/20/2021 | GLDI | UBS AG London Branch - FR SP ETN REDEEM 02/02/2033 USD 20 | N/A | $153.35 | $8.70 | 1.63% | $0.0355 | monthly | N/A | 07/21/2021 | 07/26/2021 | 0 M | $0.00 | 0.00 | FR SP ETN REDEEM 02/02/2033 USD 20 |
07/20/2021 | HDB | HDFC Bank Ltd. - ADR | Monetary Authorities-Central Bank | $61.11 | $69.34 | 1.51% | $0.262 | annual | 06/18/2021 | 06/29/2021 | 08/19/2021 | 155,207 M | $3.15 | 20.78 | ADR |
07/20/2021 | HNW | Pioneer Diversified High Income Fund Inc | N/A | $12.30 | $15.13 | 2.91% | $0.11 | monthly | 07/07/2021 | 07/21/2021 | 07/30/2021 | 102 M | $0.00 | 0.00 | Ordinary Shares |
07/20/2021 | LOW | Lowe`s Cos., Inc. | N/A | $248.50 | $194.11 | 1.65% | $0.80 | quarterly | 05/27/2021 | 07/21/2021 | 08/04/2021 | 140,973 M | $12.47 | 19.57 | Ordinary Shares |
07/20/2021 | MAV | Pioneer Municipal High Income Advantage Fund Inc | N/A | $8.74 | $12.63 | 1.58% | $0.05 | monthly | 07/07/2021 | 07/21/2021 | 07/30/2021 | 209 M | $0.00 | 0.00 | Ordinary Shares |
07/20/2021 | MHI | Pioneer Municipal High Income Fund Inc | N/A | $9.43 | $12.95 | 1.47% | $0.0475 | monthly | 07/07/2021 | 07/21/2021 | 07/30/2021 | 214 M | $0.00 | 0.00 | Ordinary Shares |
07/20/2021 | NFLT | Newfleet Asset Management - Virtus Newfleet Multi-Sector Unconstrained Bond ETF | N/A | $22.82 | $25.40 | 1.08% | $0.0686 | monthly | 07/19/2021 | 07/21/2021 | 07/28/2021 | 136 M | $0.00 | 0.00 | Virtus Newfleet Multi-Sector Unconstrained Bond ETF |
07/20/2021 | PCF | High Income Securities Fund | Securities and Commodity Exchanges | $6.67 | $9.72 | 3.21% | $0.078 | monthly | 07/08/2021 | 07/21/2021 | 07/30/2021 | 117 M | $0.00 | 0.00 | Ordinary Shares |
07/20/2021 | PFFA | ETFis Series Trust I - Virtus InfraCap U.S. Preferred Stock ETF | N/A | $21.96 | $25.06 | 2.55% | $0.16 | monthly | 02/02/2021 | 07/21/2021 | 07/28/2021 | 1,174 M | $0.00 | 0.00 | Virtus InfraCap U.S. Preferred Stock ETF |
07/20/2021 | PFFR | ETFis Series Trust I - InfraCap REIT Preferred ETF | N/A | $19.04 | $24.48 | 1.96% | $0.12 | monthly | 02/02/2021 | 07/21/2021 | 07/28/2021 | 92 M | $0.00 | 0.00 | InfraCap REIT Preferred ETF |
07/20/2021 | PHD | Pioneer Floating Rate Fund Inc | N/A | $9.86 | $11.42 | 2.19% | $0.0625 | monthly | 07/07/2021 | 07/21/2021 | 07/30/2021 | 122 M | $0.00 | 0.00 | Ordinary Shares |
07/20/2021 | PHT | Pioneer High Income Fund Inc | N/A | $7.88 | $9.73 | 2.98% | $0.0725 | monthly | 07/07/2021 | 07/21/2021 | 07/30/2021 | 231 M | $0.00 | 0.00 | Ordinary Shares |
07/20/2021 | PPTY | ETF Series Solutions Trust - U.S. Diversified Real Estate ETF | N/A | $33.64 | $35.89 | 2.94% | $0.264 | quarterly | 07/19/2021 | 07/21/2021 | 07/22/2021 | 140 M | $0.00 | 0.00 | U.S. Diversified Real Estate ETF |
07/20/2021 | RILYL | B. Riley Financial Inc - 7.375% PRF PERPETUAL USD 25 - Ser B 1/1000 Int | N/A | $9.69 | $27.40 | 6.73% | $0.4609 | quarterly | 07/08/2021 | 07/21/2021 | 08/02/2021 | 149 M | -$5.93 | -0.85 | 7.375% PRF PERPETUAL USD 25 - Ser B 1/1000 Int |
07/20/2021 | RILYP | B. Riley Financial Inc - 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int | N/A | $8.86 | $26.90 | 6.39% | $0.4297 | quarterly | 07/08/2021 | 07/21/2021 | 08/02/2021 | 149 M | -$5.93 | -0.85 | 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int |
07/20/2021 | SEIX | Virtus ETF Trust II - Virtus Seix Senior Loan ETF | N/A | $23.83 | $25.03 | 0.79% | $0.0495 | monthly | 02/04/2021 | 07/21/2021 | 07/28/2021 | 179 M | $0.00 | 0.00 | Virtus Seix Senior Loan ETF |
07/20/2021 | SLVO | UBS AG London Branch - FR SP ETN REDEEM 21/04/2033 USD 20 | N/A | $78.02 | $5.74 | 7.39% | $0.106 | monthly | N/A | 07/21/2021 | 07/26/2021 | 0 M | $0.00 | 0.00 | FR SP ETN REDEEM 21/04/2033 USD 20 |
07/20/2021 | SPE | Special Opportunities Fund Inc | Securities and Commodity Exchanges | $13.80 | $15.14 | 2.84% | $0.1075 | monthly | 07/07/2021 | 07/21/2021 | 07/30/2021 | 154 M | $0.00 | 0.00 | Ordinary Shares |
07/20/2021 | USOI | UBS AG London Branch - VR SP ETN REDEEM 24/04/2037 USD 25 | N/A | $71.74 | $4.96 | 4.96% | $0.0615 | monthly | N/A | 07/21/2021 | 07/26/2021 | 0 M | $0.00 | 0.00 | VR SP ETN REDEEM 24/04/2037 USD 25 |
07/20/2021 | VABS | Virtus ETF Trust II - Virtus Newfleet ABS/MBS ETF | N/A | $24.32 | $25.04 | 0.28% | $0.0177 | monthly | 07/19/2021 | 07/21/2021 | 07/28/2021 | 10 M | $0.00 | 0.00 | Virtus Newfleet ABS/MBS ETF |
07/20/2021 | WST | West Pharmaceutical Services, Inc. | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $313.63 | $372.69 | 0.18% | $0.17 | quarterly | 05/05/2021 | 07/21/2021 | 08/04/2021 | 22,751 M | $7.04 | 43.34 | Ordinary Shares |
07/20/2021 | ZTS | Zoetis Inc - Ordinary Shares - Class A | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $183.49 | $200.11 | 0.50% | $0.25 | quarterly | 05/20/2021 | 07/21/2021 | 09/01/2021 | 83,130 M | $5.11 | 35.47 | Ordinary Shares - Class A |
Economics
To see economic events get premium!
IPOs
No IPOs for this filterSplits
Date | Declared date | Ticker | Name | Industry | Ratio | From | To | Description |
---|---|---|---|---|---|---|---|---|
07/20/2021 | N/A | NVDA | NVIDIA Corp | Semiconductor and Related Device Manufacturing | 0 | 1 | 4 | Ordinary Shares |
07/20/2021 | N/A | SCVL | Shoe Carnival, Inc. | N/A | 1 | 1 | 2 | Ordinary Shares |