Earnings
Reported date | Announce time | Ticker | Name | Industry | Stock price | Reported price | Marketcap | EPS | Actual EPS | Consensus EPS | Fiscal period | Fiscal end date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/22/2021 | N/A | AAL | American Airlines Group Inc | Scheduled Passenger Air Transportation | N/A | N/A | 6,974 M | -0.16 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | AB | AllianceBernstein Holding Lp - Unit | N/A | N/A | N/A | 3,966 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | ABB | ABB Ltd. - ADR | Switchgear and Switchboard Apparatus Manufacturing | N/A | N/A | 72,951 M | 1.30 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | ACBI | Atlantic Capital Bancshares Inc | Commercial Banking | N/A | N/A | 0 M | 2.35 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | AEP | American Electric Power Company Inc. | N/A | N/A | N/A | 53,361 M | 5.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | AFI | Armstrong Flooring Inc | Clay Building Material and Refractories Manufacturing | N/A | N/A | 8 M | -2.41 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | ALK | Alaska Air Group Inc. | N/A | N/A | N/A | 4,556 M | 1.76 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | ALLE | Allegion plc | N/A | N/A | N/A | 12,097 M | 6.29 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | AMNB | American National Bankshares Inc. | Commercial Banking | N/A | N/A | 463 M | 3.25 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | AMTB | Amerant Bancorp Inc - Ordinary Shares - Class A | Monetary Authorities-Central Bank | N/A | N/A | 739 M | 0.61 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | AN | Autonation Inc. | N/A | N/A | N/A | 7,062 M | 18.39 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | APD | Air Products & Chemicals Inc. | Industrial Gas Manufacturing | N/A | N/A | 61,992 M | 11.54 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | ARD | Ardagh Group S.A. - Class A | Metal Can Manufacturing | N/A | N/A | 462 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | ASB | Associated Banc-Corp. | Monetary Authorities-Central Bank | N/A | N/A | 3,453 M | 1.17 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | ASR | Grupo Aeroportuario Del Sureste S.A. - ADR | N/A | N/A | N/A | 7,463 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | AUB | Atlantic Union Bankshares Corp | Monetary Authorities-Central Bank | N/A | N/A | 3,563 M | 2.21 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | AUY | Yamana Gold Inc. | Gold Ore Mining | N/A | N/A | 5,627 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | AXR | AMREP Corp. | Lessors of Other Real Estate Property | N/A | N/A | 115 M | 1.25 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | BANC | Banc of California Inc | Monetary Authorities-Central Bank | N/A | N/A | 2,251 M | -14.17 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | BCML | BayCom Corp | Monetary Authorities-Central Bank | N/A | N/A | 307 M | 2.12 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | BJRI | BJ`s Restaurant Inc. | N/A | N/A | N/A | 716 M | 1.22 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | BKU | BankUnited Inc | Monetary Authorities-Central Bank | N/A | N/A | 2,873 M | 2.26 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | BLMN | Bloomin Brands Inc | N/A | N/A | N/A | 1,487 M | 0.35 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | BMTC | Bryn Mawr Bank Corp. | Commercial Banking | N/A | N/A | 0 M | 3.61 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | BOOM | DMC Global Inc | Oil and Gas Field Machinery and Equipment Manufacturing | N/A | N/A | 248 M | 0.65 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | BPFH | Boston Private Financial Holdings Inc | Commercial Banking | N/A | N/A | 0 M | 0.66 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | BPOP | Popular Inc. | Monetary Authorities-Central Bank | N/A | N/A | 7,414 M | 7.10 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | BPRN | Princeton Bancorp Inc | Monetary Authorities-Central Bank | N/A | N/A | 236 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | BX | Blackstone Inc | N/A | N/A | N/A | 102,510 M | 2.62 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | BY | Byline Bancorp Inc | Monetary Authorities-Central Bank | N/A | N/A | 1,224 M | 2.71 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | CASS | Cass Information Systems Inc | Financial Transactions Processing, Reserve, and Clearinghouse Activities | N/A | N/A | 592 M | 1.99 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | CBNK | Capital Bancorp Inc | Monetary Authorities-Central Bank | N/A | N/A | 356 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | CFB | Crossfirst Bankshares Inc | Monetary Authorities-Central Bank | N/A | N/A | 858 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | CFFI | C & F Financial Corp | Monetary Authorities-Central Bank | N/A | N/A | 190 M | 5.72 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | CIZN | Citizens Holding Co | Monetary Authorities-Central Bank | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | CLF | Cleveland-Cliffs Inc | N/A | N/A | N/A | 6,113 M | 0.09 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | CLFD | Clearfield Inc | N/A | N/A | N/A | 531 M | -0.60 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | CLGX | CoreLogic Inc | Data Processing, Hosting, and Related Services | N/A | N/A | 5,889 M | 4.06 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | COLB | Columbia Banking System, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 5,275 M | 2.26 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | CRI | Carters Inc | N/A | N/A | N/A | 2,381 M | 6.53 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | CSL | Carlisle Companies Inc. | N/A | N/A | N/A | 19,598 M | 28.22 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | CSTR | CapStar Financial Holdings Inc | Commercial Banking | N/A | N/A | 315 M | 1.59 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | CTAS | Cintas Corporation | N/A | N/A | N/A | 81,131 M | 15.15 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | CVE | Cenovus Energy Inc | Crude Petroleum Extraction | N/A | N/A | 34,409 M | 1.89 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | CVLY | Codorus Valley Bancorp, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | CYBE | Cyberoptics Corp. | Optical Instrument and Lens Manufacturing | N/A | N/A | 0 M | 2.13 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | DGX | Quest Diagnostics, Inc. | N/A | N/A | N/A | 17,473 M | 7.45 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | DHR | Danaher Corp. | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | N/A | N/A | 194,499 M | 6.02 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | DOW | Dow Inc | N/A | N/A | N/A | 37,555 M | 1.63 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | EIG | Employers Holdings Inc | N/A | N/A | N/A | 1,191 M | 4.65 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | EW | Edwards Lifesciences Corp | Surgical and Medical Instrument Manufacturing | N/A | N/A | 42,144 M | 2.43 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | EWBC | East West Bancorp, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 11,653 M | 7.80 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | FAF | First American Financial Corp | Direct Title Insurance Carriers | N/A | N/A | 6,564 M | 1.87 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | FBNC | First Bancorp | Monetary Authorities-Central Bank | N/A | N/A | 1,754 M | 2.74 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | FCAP | First Capital Inc. | Monetary Authorities-Central Bank | N/A | N/A | 105 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | FCX | Freeport-McMoRan Inc | N/A | N/A | N/A | 63,624 M | 1.33 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | FE | Firstenergy Corp. | N/A | N/A | N/A | 25,295 M | 1.49 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | FFBC | First Financial Bancorp | Monetary Authorities-Central Bank | N/A | N/A | 2,527 M | 2.43 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | FFIN | First Financial Bankshares, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 5,224 M | 1.40 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | FITB | Fifth Third Bancorp | Monetary Authorities-Central Bank | N/A | N/A | 28,892 M | 3.13 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | FMX | Fomento Economico Mexicano S.A.B. de C.V. - ADR | N/A | N/A | N/A | 21,604 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | FOR | Forestar Group Inc - Ordinary Shares New | Lessors of Other Real Estate Property | N/A | N/A | 1,567 M | 3.84 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | FRME | First Merchants Corp. | Monetary Authorities-Central Bank | N/A | N/A | 2,282 M | 3.12 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | FSBW | FS Bancorp Inc | Monetary Authorities-Central Bank | N/A | N/A | 340 M | 4.56 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | FSV | FirstService Corp | N/A | N/A | N/A | 8,097 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | FVCB | FVCBankcorp Inc | Monetary Authorities-Central Bank | N/A | N/A | 224 M | 0.24 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | GBCI | Glacier Bancorp, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 5,364 M | 1.64 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | GHL | Greenhill & Co Inc | Investment Banking and Securities Dealing | N/A | N/A | 282 M | -1.23 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | GNCA | Genocea Biosciences Inc | Biological Product (except Diagnostic) Manufacturing | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | GPC | Genuine Parts Co. | N/A | N/A | N/A | 19,959 M | 8.64 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | GTLS | Chart Industries Inc | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | N/A | N/A | 5,239 M | 1.99 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | HBAN | Huntington Bancshares, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 21,743 M | 1.05 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | HFWA | Heritage Financial Corp. | Monetary Authorities-Central Bank | N/A | N/A | 788 M | 1.26 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | HIG | Hartford Financial Services Group Inc. | N/A | N/A | N/A | 34,019 M | 9.51 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | HONE | HarborOne Bancorp Inc. | Monetary Authorities-Central Bank | N/A | N/A | 586 M | 0.38 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | HRI | Herc Holdings Inc | N/A | N/A | N/A | 4,156 M | 11.93 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | HTBK | Heritage Commerce Corp. | Monetary Authorities-Central Bank | N/A | N/A | 624 M | 0.79 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | HTH | Hilltop Holdings Inc | Monetary Authorities-Central Bank | N/A | N/A | 2,134 M | 1.75 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | HZO | Marinemax, Inc. | N/A | N/A | N/A | 708 M | 2.15 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | CHCO | City Holding Co. | Monetary Authorities-Central Bank | N/A | N/A | 1,746 M | 7.76 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | CHKP | Check Point Software Technologies Ltd. | N/A | N/A | N/A | 21,735 M | 7.24 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | ICBK | County Bancorp Inc | Commercial Banking | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | IEX | Idex Corporation | N/A | N/A | N/A | 15,631 M | 7.65 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | IIIN | Insteel Industries, Inc. | N/A | N/A | N/A | 669 M | 1.04 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | INDB | Independent Bank Corp. | Monetary Authorities-Central Bank | N/A | N/A | 2,690 M | 4.97 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | INTC | Intel Corp. | Semiconductor and Related Device Manufacturing | N/A | N/A | 94,243 M | 0.23 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | ISTR | Investar Holding Corp | Monetary Authorities-Central Bank | N/A | N/A | 183 M | 1.54 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | KB | KB Financial Group Inc - ADR | Monetary Authorities-Central Bank | N/A | N/A | 26,180 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | KNL | Knoll Inc | Wood Office Furniture Manufacturing | N/A | N/A | 1,227 M | -0.21 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | KOF | Coca-Cola Femsa S.A.B. DE C.V. - ADR | N/A | N/A | N/A | 4,424 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | LBAI | Lakeland Bancorp, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 0 M | 1.29 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | LMAT | Lemaitre Vascular Inc | Surgical and Medical Instrument Manufacturing | N/A | N/A | 2,029 M | 1.67 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | LOAN | Manhattan Bridge Capital Inc | Mortgage and Nonmortgage Loan Brokers | N/A | N/A | 59 M | 0.50 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | LUV | Southwest Airlines Co | Scheduled Passenger Air Transportation | N/A | N/A | 17,328 M | 0.12 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | MAT | Mattel, Inc. | Doll, Toy, and Game Manufacturing | N/A | N/A | 6,451 M | 0.92 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | MCBC | Macatawa Bank Corp. | Commercial Banking | N/A | N/A | 332 M | 1.30 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | MFGP | Micro Focus International Plc - ADR | Software Publishers | N/A | N/A | 2,198 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | MKTX | MarketAxess Holdings Inc. | N/A | N/A | N/A | 9,151 M | 6.95 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | MPB | Mid Penn Bancorp, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 504 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | MSBI | Midland States Bancorp Inc | Monetary Authorities-Central Bank | N/A | N/A | 487 M | 2.01 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | MXL | MaxLinear Inc | Semiconductor and Related Device Manufacturing | N/A | N/A | 1,274 M | -2.32 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | MYFW | First Western Financial Inc | Monetary Authorities-Central Bank | N/A | N/A | 186 M | 0.36 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | NEE | NextEra Energy Inc | N/A | N/A | N/A | 165,477 M | 3.08 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | NEP | NextEra Energy Partners LP - Unit | N/A | N/A | N/A | 2,343 M | 3.18 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | NRZ | New Residential Investment Corp | Other Financial Vehicles | N/A | N/A | 5,083 M | 2.26 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | NUE | Nucor Corp. | N/A | N/A | N/A | 36,054 M | 13.89 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | NURO | Neurometrix Inc. | Surgical and Medical Instrument Manufacturing | N/A | N/A | 8 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | NVR | NVR Inc. | N/A | N/A | N/A | 28,229 M | 484.20 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | NWFL | Norwood Financial Corp. | Monetary Authorities-Central Bank | N/A | N/A | 220 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | OMAB | Grupo Aeroportuario del Centro Norte S.A.B de C.V. - ADR | N/A | N/A | N/A | 2,726 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | OPBK | OP Bancorp | Monetary Authorities-Central Bank | N/A | N/A | 192 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | ORI | Old Republic International Corp. | N/A | N/A | N/A | 9,272 M | 2.37 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | OZK | Bank OZK | Monetary Authorities-Central Bank | N/A | N/A | 4,917 M | 5.97 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | PAC | Grupo Aeroportuario Del Pacifico SAB de CV - ADR | N/A | N/A | N/A | 7,631 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | PBCT | People`s United Financial Inc | Savings Institutions | N/A | N/A | 0 M | 1.39 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | PCB | PCB Bancorp. | Monetary Authorities-Central Bank | N/A | N/A | 275 M | 1.67 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | PDS | Precision Drilling Corp | Drilling Oil and Gas Wells | N/A | N/A | 1,024 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | PHM | PulteGroup Inc | N/A | N/A | N/A | 27,321 M | 13.10 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | PINE | Alpine Income Property Trust Inc | Lessors of Nonresidential Buildings (except Miniwarehouses) | N/A | N/A | 260 M | -0.04 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | PNR | Pentair plc | N/A | N/A | N/A | 14,678 M | 3.95 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | POOL | Pool Corporation | N/A | N/A | N/A | 13,452 M | 11.86 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | PWOD | Penns Woods Bancorp, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 169 M | 2.33 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | RBNC | Reliant Bancorp Inc | Commercial Banking | N/A | N/A | 0 M | 3.02 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | RDHL | Redhill Biopharma Ltd. - ADR | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | N/A | N/A | 11 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | RHI | Robert Half Inc | N/A | N/A | N/A | 6,521 M | 3.01 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | RMBI | Richmond Mutual Bancorporation Inc | Monetary Authorities-Central Bank | N/A | N/A | 139 M | 0.81 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | RNGR | Ranger Energy Services Inc - Ordinary Shares - Class A | Oil and Gas Field Machinery and Equipment Manufacturing | N/A | N/A | 277 M | 0.65 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | RS | Reliance Inc. | Iron and Steel Mills and Ferroalloy Manufacturing | N/A | N/A | 18,276 M | 19.59 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | SAFE | Safenet Holding Corp | Lessors of Nonresidential Buildings (except Miniwarehouses) | N/A | N/A | 1,790 M | -0.30 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | SAM | Boston Beer Co., Inc. - Ordinary Shares - Class A | N/A | N/A | N/A | 2,621 M | 7.61 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | SASR | Sandy Spring Bancorp | Monetary Authorities-Central Bank | N/A | N/A | 1,412 M | 2.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | SBCF | Seacoast Banking Corp. Of Florida | Monetary Authorities-Central Bank | N/A | N/A | 2,324 M | 1.37 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | SCKT | Socket Mobile Inc | Electronic Computer Manufacturing | N/A | N/A | 9 M | -0.24 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | SCPL | Sciplay Corp - Class A | Data Processing, Hosting, and Related Services | N/A | N/A | 0 M | 1.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | SGLB | Sigma Labs Inc | All Other Miscellaneous Manufacturing | N/A | N/A | 11 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | SGMS | Scientific Games Corporation | Computer Systems Design Services | N/A | N/A | 5,614 M | 3.79 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | SHBI | Shore Bancshares Inc. | Monetary Authorities-Central Bank | N/A | N/A | 473 M | 0.61 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | SCHL | Scholastic Corp. | N/A | N/A | N/A | 875 M | 0.40 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | SIVB | SVB Financial Group | Commercial Banking | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | SKX | Skechers U S A, Inc. - Ordinary Shares - Class A | Footwear Manufacturing | N/A | N/A | 9,077 M | 3.73 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | SMMF | Summit Financial Group Inc | N/A | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | SON | Sonoco Products Co. | N/A | N/A | N/A | 5,558 M | 3.71 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | SRCE | 1st Source Corp. | Monetary Authorities-Central Bank | N/A | N/A | 1,506 M | 5.16 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | STBA | S & T Bancorp, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 1,644 M | 3.53 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | SWKS | Skyworks Solutions, Inc. | Semiconductor and Related Device Manufacturing | N/A | N/A | 17,503 M | 4.84 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | T | AT&T, Inc. | N/A | N/A | N/A | 141,887 M | 1.74 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | TACO | Del Taco Restaurants Inc | Food Service Contractors | N/A | N/A | 0 M | 0.54 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | TOWN | Townebank Portsmouth VA | Monetary Authorities-Central Bank | N/A | N/A | 2,599 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | TPH | Tri Pointe Homes Inc. | N/A | N/A | N/A | 4,159 M | 4.40 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | TRN | Trinity Industries, Inc. | N/A | N/A | N/A | 2,722 M | 1.95 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | TRV | Travelers Companies Inc. | N/A | N/A | N/A | 51,984 M | 15.77 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | TWTR | Twitter Inc | Software Publishers | N/A | N/A | 41,094 M | -0.15 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | TZOO | Travelzoo | N/A | N/A | N/A | 148 M | 0.96 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | UL | Unilever plc - ADR | Toilet Preparation Manufacturing | N/A | N/A | 161,483 M | 2.83 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | UNP | Union Pacific Corp. | Line-Haul Railroads | N/A | N/A | 156,009 M | 10.64 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | UNTY | Unity Bancorp, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 339 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | USX | U.S. Xpress Enterprises Inc - Class A | General Freight Trucking, Local | N/A | N/A | 251 M | 0.00 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | VEDL | Vedanta Ltd - ADR | Dimension Stone Mining and Quarrying | N/A | N/A | 15,538 M | 1.66 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | VICR | Vicor Corp. | N/A | N/A | N/A | 1,283 M | 0.21 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | VLO | Valero Energy Corp. | Petroleum Refineries | N/A | N/A | 47,009 M | 17.71 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | VLY | Valley National Bancorp | Monetary Authorities-Central Bank | N/A | N/A | 4,420 M | 0.71 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | VRSN | Verisign Inc. | Data Processing, Hosting, and Related Services | N/A | N/A | 17,949 M | 8.36 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | WBS | Webster Financial Corp. | Monetary Authorities-Central Bank | N/A | N/A | 8,131 M | 4.60 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | WSBC | Wesbanco, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 1,919 M | 2.12 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | WSFS | WSFS Financial Corp. | Monetary Authorities-Central Bank | N/A | N/A | 3,244 M | 4.51 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | WSO | Watsco Inc. - Ordinary Shares - Class A | N/A | N/A | N/A | 19,232 M | 13.10 | N/A | N/A | N/A | N/A |
07/22/2021 | N/A | YTRA | Yatra Online Inc | N/A | N/A | N/A | 95 M | 0.00 | N/A | N/A | N/A | N/A |
Dividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/22/2021 | ACP | abrdn Income Credit Strategies Fund | Securities and Commodity Exchanges | $6.41 | $11.10 | 3.60% | $0.10 | monthly | 07/12/2021 | 07/23/2021 | 07/30/2021 | 334 M | $0.00 | 0.00 | Ordinary Shares |
07/22/2021 | AGD | abrdn Global Dynamic Dividend Fund | Securities and Commodity Exchanges | $10.31 | $12.00 | 2.17% | $0.065 | monthly | 07/12/2021 | 07/23/2021 | 07/30/2021 | 256 M | $0.00 | 0.00 | Ordinary Shares |
07/22/2021 | AOD | abrdn Total Dynamic Dividend Fund | Securities and Commodity Exchanges | $8.95 | $10.28 | 2.24% | $0.0575 | monthly | 07/12/2021 | 07/23/2021 | 07/30/2021 | 944 M | $0.00 | 0.00 | Ordinary Shares |
07/22/2021 | ASG | Liberty All-Star Growth Fund Inc | Securities and Commodity Exchanges | $5.48 | $8.47 | 8.03% | $0.17 | quarterly | N/A | 07/23/2021 | 09/07/2021 | 319 M | $0.00 | 0.00 | Ordinary Shares |
07/22/2021 | ASGI | abrdn Global Infrastructure Income Fund | Securities and Commodity Exchanges | $19.74 | $20.56 | 2.11% | $0.1083 | monthly | 07/12/2021 | 07/23/2021 | 07/30/2021 | 498 M | $0.00 | 0.00 | Ordinary Shares |
