Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

ADIV - Guinness Atkinson Funds - SmartETFs Asia Pacific Dividend Builder ETF


15 minute delayed price
15.31
-0.102   -0.669%

Share volume: 406
Last Updated: Fri 30 Aug 2024 03:30:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$15.41
-0.10
-0.67%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/25/2021 09/24/2021 12/03/2021 03/25/2022 06/24/2022 09/30/2022 12/02/2022 03/31/2023 06/30/2023 09/29/2023 12/08/2023 06/28/2024
Payment Date 06/29/2021 09/28/2021 12/07/2021 04/04/2022 07/05/2022 10/11/2022 12/12/2022 04/10/2023 07/10/2023 10/10/2023 12/18/2023 07/08/2024
Record Date 06/28/2021 09/27/2021 12/06/2021 03/28/2022 06/27/2022 10/03/2022 12/05/2022 04/03/2023 07/03/2023 10/02/2023 12/11/2023 06/28/2024
Declared Date 06/23/2021 09/22/2021 11/30/2021 03/24/2022 06/23/2022 09/29/2022 12/01/2022 01/16/2023 01/16/2023 01/16/2023 01/16/2023 01/10/2024
Amount 0.23 0.27 1.78 0.03 0.12 0.12 0.12 0.03 0.12 0.2 0.2877 0.12
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD
Description SmartETFs Asia Pacific Dividend Builder ETF SmartETFs Asia Pacific Dividend Builder ETF SmartETFs Asia Pacific Dividend Builder ETF SmartETFs Asia Pacific Dividend Builder ETF SmartETFs Asia Pacific Dividend Builder ETF SmartETFs Asia Pacific Dividend Builder ETF SmartETFs Asia Pacific Dividend Builder ETF SmartETFs Asia Pacific Dividend Builder ETF SmartETFs Asia Pacific Dividend Builder ETF SmartETFs Asia Pacific Dividend Builder ETF SmartETFs Asia Pacific Dividend Builder ETF SmartETFs Asia Pacific Dividend Builder ETF
Frequency blank quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly