Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

BBAR - BBVA Argentina - ADR


Close
10.24
0.240   2.344%

Share volume: 1,447,620
Last Updated: Fri 30 Aug 2024 10:00:02 PM CEST
Monetary Authorities-Central Bank: 0.49%

PREVIOUS CLOSE
CHG
CHG%

$10.00
0.24
2.40%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 07/11/2016 08/08/2017 05/07/2018 05/14/2019 07/22/2022 08/18/2022 09/23/2022 10/21/2022 11/23/2022 12/23/2022 06/10/2024 07/15/2024
Payment Date 08/01/2016 08/18/2017 05/16/2018 05/28/2019 08/01/2022 08/26/2022 10/03/2022 10/31/2022 12/02/2022 01/04/2023 06/17/2024 07/22/2024
Record Date 07/13/2016 08/10/2017 05/08/2018 05/15/2019 07/25/2022 08/19/2022 09/26/2022 10/24/2022 11/25/2022 12/27/2022 06/10/2024 07/15/2024
Declared Date 07/01/2016 07/31/2017 05/10/2018 08/08/2022 10/17/2022 11/14/2022 12/16/2022 05/30/2024 07/05/2024
Amount 0.345123 0.250846 0.208659 0.261028 0.113978 0.019016 0.019066 0.017178 0.017889 0.016167 0.446417 0.471343
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD
Description ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR
Frequency quarterly annual annual annual irregular monthly monthly monthly monthly monthly Irregular Irregular