Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

BIBL - Northern Lights Fund Trust IV - Inspire 100 ETF


Close
40.18
0.390   0.971%

Share volume: 23,943
Last Updated: Fri 30 Aug 2024 10:30:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$39.79
0.39
0.98%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/15/2017 03/28/2018 06/27/2018 09/26/2018 12/14/2018 03/28/2019 06/27/2019 09/26/2019 12/13/2019 03/27/2020 06/26/2020 09/25/2020 12/14/2020 03/26/2021 06/25/2021 09/24/2021 12/14/2021 03/25/2022 06/24/2022 09/23/2022 12/14/2022 03/27/2023 06/23/2023 09/22/2023 12/14/2023 03/27/2024 06/25/2024
Payment Date 12/26/2017 04/04/2018 07/05/2018 10/03/2018 12/24/2018 04/03/2019 07/03/2019 10/02/2019 12/23/2019 04/06/2020 07/06/2020 10/05/2020 12/21/2020 04/05/2021 07/06/2021 10/04/2021 12/20/2021 04/04/2022 07/05/2022 10/03/2022 12/20/2022 04/03/2023 07/03/2023 10/02/2023 12/20/2023 04/02/2024 07/02/2024
Record Date 12/18/2017 03/29/2018 06/28/2018 09/27/2018 12/17/2018 03/29/2019 06/28/2019 09/27/2019 12/16/2019 03/30/2020 06/29/2020 09/28/2020 12/15/2020 03/29/2021 06/28/2021 09/27/2021 12/15/2021 03/28/2022 06/27/2022 09/26/2022 12/15/2022 03/28/2023 06/26/2023 09/25/2023 12/15/2023 03/28/2024 06/25/2024
Declared Date 12/14/2017 03/27/2018 06/26/2018 09/25/2018 12/13/2018 03/27/2019 06/26/2019 09/25/2019 12/12/2019 03/26/2020 06/25/2020 09/24/2020 12/11/2020 03/25/2021 06/24/2021 09/23/2021 12/13/2021 03/24/2022 06/23/2022 09/22/2022 12/13/2022 03/24/2023 06/22/2023 09/21/2023 12/13/2023 03/26/2024 06/24/2024
Amount 0.0818 0.0611 0.0781 0.2128 0.0083 0.09 0.1099 0.0922 0.1037 0.0989 0.0918 0.0809 0.3413 0.0848 0.1001 0.1049 6.748 0.0604 0.0793 0.0979 0.0567 0.0807 0.0829 0.0741 0.118 0.0836 0.0946
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Inspire 100 ETF Inspire 100 ETF Inspire 100 ETF Inspire 100 ETF Inspire 100 ETF Inspire 100 ETF Inspire 100 ETF Inspire 100 ETF Inspire 100 ETF Inspire 100 ETF Inspire 100 ETF Inspire 100 ETF Inspire 100 ETF Inspire 100 ETF Inspire 100 ETF Inspire 100 ETF Inspire 100 ETF Inspire 100 ETF Inspire 100 ESG ETF Inspire 100 ETF Inspire 100 ETF Inspire 100 ETF Inspire 100 ETF Inspire 100 ETF Inspire 100 ETF Inspire 100 ETF Inspire 100 ETF
Frequency unspecified quarterly quarterly quarterly blank quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly blank quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly