Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

CCU - Compania Cervecerias Unidas S.A. - ADR


Close
11.2
-0.120   -1.071%

Share volume: 61,024
Last Updated: Fri 30 Aug 2024 10:00:03 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$11.32
-0.12
-1.06%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 04/13/2016 12/28/2016 04/18/2017 12/28/2017 04/19/2018 12/27/2018 04/22/2019 12/18/2019 04/16/2020 12/22/2020 04/15/2021 10/21/2021 11/24/2021 04/25/2022 12/22/2022 04/20/2023 11/22/2023 04/23/2024
Payment Date 05/02/2016 01/13/2017 05/03/2017 01/12/2018 05/04/2018 01/11/2019 05/09/2019 01/09/2020 05/11/2020 07/28/2021 05/06/2021 11/12/2021 12/15/2021 05/13/2022 01/13/2023 05/12/2023 12/12/2023 05/07/2024
Record Date 04/15/2016 12/30/2016 04/20/2017 12/29/2017 04/20/2018 12/28/2018 04/23/2019 12/19/2019 04/17/2020 12/23/2020 04/16/2021 10/22/2021 11/26/2021 04/26/2022 12/23/2022 04/21/2023 11/24/2023 04/24/2024
Declared Date 12/06/2017 12/05/2019 03/09/2020 12/03/2020 08/09/2022 10/20/2021 04/14/2022 03/09/2023 11/09/2023 03/07/2024
Amount 0.291062 0.196536 0.331005 0.230357 0.355727 0.410713 0.149417 0.1985 0.431275 0.15916 0.39568 0.052561 1.05924 0.465954 0.055683 0.061418 0.200275 0.172725
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR
Frequency semi-annual irregular semi-annual semi-annual semi-annual semi-annual irregular semi-annual semi-annual semi-annual semi-annual irregular semi-annual irregular irregular irregular irregular semi-annual