Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

FNDC - Schwab Strategic Trust - Schwab Fundamental International Small Equity ETF


Close
37.21
0.120   0.322%

Share volume: 106,657
Last Updated: Fri 30 Aug 2024 10:00:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$37.09
0.12
0.32%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/19/2016 12/18/2017 12/12/2018 06/26/2019 12/12/2019 06/24/2020 12/10/2020 06/23/2021 12/08/2021 12/30/2021 06/22/2022 12/07/2022 06/21/2023 12/06/2023 06/26/2024
Payment Date 12/23/2016 12/22/2017 12/17/2018 07/01/2019 12/17/2019 06/29/2020 12/15/2020 06/28/2021 12/13/2021 01/04/2022 06/27/2022 12/12/2022 06/26/2023 12/11/2023 07/01/2024
Record Date 12/21/2016 12/19/2017 12/13/2018 06/27/2019 12/13/2019 06/25/2020 12/11/2020 06/24/2021 12/09/2021 12/31/2021 06/23/2022 12/08/2022 06/22/2023 12/07/2023 06/26/2024
Declared Date 12/16/2016 12/15/2017 12/11/2018 06/25/2019 01/25/2019 01/23/2020 01/23/2020 02/05/2021 02/05/2021 12/29/2021 02/18/2022 02/18/2022 03/10/2023 03/10/2023 02/19/2024
Amount 0.5548 0.6963 0.7589 0.1612 0.7405 0.1246 0.4901 0.2084 0.7338 0.0235 0.1287 0.4891 0.2366 0.7607 0.2577
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description CSIM Schwab Fundamental International Small Company Index ETF CSIM Schwab Fundamental International Small Company Index ETF CSIM Schwab Fundamental International Small Company Index ETF CSIM Schwab Fundamental International Small Company Index ETF CSIM Schwab Fundamental International Small Company Index ETF Schwab Fundamental International Small Company Index ETF Schwab Fundamental International Small Company Index ETF Schwab Fundamental International Small Company Index ETF Schwab Fundamental International Small Company Index ETF Schwab Fundamental International Small Company Index ETF Schwab Fundamental International Small Company Index ETF Schwab Fundamental International Small Company Index ETF Schwab Fundamental International Small Company Index ETF Schwab Fundamental International Small Company Index ETF Schwab Fundamental International Small Equity ETF
Frequency annual annual annual semi-annual annual unspecified semi-annual semi-annual semi-annual unspecified semi-annual semi-annual semi-annual semi-annual Semi-Annual