Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

FXP - ProShares Trust - ProShares UltraShort FTSE China 50 -2x Shares


IEX Last Trade
29.62
-0.560   -1.891%

Share volume: 2,628
Last Updated: Fri 30 Aug 2024 04:24:20 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$30.18
-0.56
-1.86%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/26/2018 03/20/2019 06/25/2019 09/25/2019 12/24/2019 03/25/2020 12/22/2022 03/22/2023 06/21/2023 09/20/2023 12/20/2023 06/26/2024
Payment Date 01/03/2019 03/27/2019 07/02/2019 10/02/2019 01/02/2020 04/01/2020 12/30/2022 03/29/2023 06/28/2023 09/27/2023 12/28/2023 07/03/2024
Record Date 12/27/2018 03/21/2019 06/26/2019 09/26/2019 12/26/2019 03/26/2020 12/23/2022 03/23/2023 06/22/2023 09/21/2023 12/21/2023 06/26/2024
Declared Date 01/29/2018 03/18/2019 03/18/2019 03/18/2019 03/18/2019 01/30/2020 06/24/2022 01/09/2023 01/09/2023 01/09/2023 01/09/2023 12/22/2023
Amount 0.119607 0.142053 0.225996 0.168985 0.109171 0.020655 0.021409 0.155823 0.190473 0.199728 0.317466 0.138138
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD
Description ProShares UltraShort FTSE China 50 ProShares UltraShort FTSE China 50 ProShares UltraShort FTSE China 50 ProShares UltraShort FTSE China 50 ProShares UltraShort FTSE China 50 ProShares UltraShort FTSE China 50 ProShares UltraShort FTSE China 50 -2x Shares ProShares UltraShort FTSE China 50 -2x Shares ProShares UltraShort FTSE China 50 -2x Shares ProShares UltraShort FTSE China 50 -2x Shares ProShares UltraShort FTSE China 50 -2x Shares ProShares UltraShort FTSE China 50 -2x Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly