Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

MCS - Marcus Corp.


Close
14.15
0.050   0.353%

Share volume: 247,091
Last Updated: Fri 30 Aug 2024 10:00:02 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$14.10
0.05
0.36%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 05/23/2016 08/23/2016 11/23/2016 03/02/2017 05/23/2017 08/23/2017 11/24/2017 03/02/2018 05/24/2018 08/24/2018 11/23/2018 03/01/2019 05/24/2019 08/23/2019 11/22/2019 02/28/2020 08/24/2022 11/23/2022 03/10/2023 06/01/2023 08/24/2023 11/24/2023 03/01/2024 06/17/2024 08/26/2024
Payment Date 06/15/2016 09/15/2016 12/15/2016 03/15/2017 06/15/2017 09/15/2017 12/15/2017 03/15/2018 06/15/2018 09/17/2018 12/17/2018 03/15/2019 06/17/2019 09/16/2019 12/16/2019 03/16/2020 09/15/2022 12/15/2022 03/20/2023 06/15/2023 09/15/2023 12/15/2023 03/15/2024 06/26/2024 09/16/2024
Record Date 05/25/2016 08/25/2016 11/28/2016 03/06/2017 05/25/2017 08/25/2017 11/27/2017 03/05/2018 05/25/2018 08/27/2018 11/26/2018 03/04/2019 05/28/2019 08/26/2019 11/25/2019 03/02/2020 08/25/2022 11/25/2022 03/13/2023 06/02/2023 08/25/2023 11/27/2023 03/04/2024 06/17/2024 08/26/2024
Declared Date 05/04/2016 08/03/2016 11/16/2016 02/22/2017 05/04/2017 08/02/2017 02/21/2018 05/08/2018 08/02/2018 11/01/2018 02/20/2019 05/07/2019 08/01/2019 10/31/2019 02/19/2020 07/29/2022 11/02/2022 03/01/2023 05/23/2023 08/03/2023 11/08/2023 02/22/2024 05/23/2024 08/05/2024
Amount 0.1125 0.1125 0.1125 0.125 0.125 0.125 0.125 0.15 0.15 0.15 0.15 0.16 0.16 0.16 0.16 0.17 0.05 0.05 0.05 0.05 0.07 0.07 0.07 0.07 0.07
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly