Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

MFG - Mizuho Financial Group, Inc. - ADR


Close
4.16
-0.030   -0.721%

Share volume: 686,368
Last Updated: Fri 30 Aug 2024 10:00:03 PM CEST
Monetary Authorities-Central Bank: 0.49%

PREVIOUS CLOSE
CHG
CHG%

$4.19
-0.03
-0.72%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 09/28/2016 03/29/2017 09/28/2017 03/28/2018 09/27/2018 03/28/2019 09/27/2019 03/30/2020 09/29/2020 03/30/2021 09/29/2021 03/30/2022 09/29/2022 03/30/2023 09/28/2023 03/27/2024
Payment Date 12/16/2016 06/15/2017 12/15/2017 06/14/2018 12/17/2018 06/14/2019 12/16/2019 06/18/2020 12/17/2020 06/18/2021 12/17/2021 06/16/2022 12/16/2022 06/16/2023 12/18/2023 06/17/2024
Record Date 09/30/2016 03/31/2017 09/29/2017 03/29/2018 09/28/2018 03/29/2019 09/30/2019 03/31/2020 09/30/2020 03/31/2021 09/30/2021 03/31/2022 09/30/2022 03/31/2023 09/29/2023 03/28/2024
Declared Date 09/13/2017 09/10/2018 03/04/2020 09/15/2021 03/09/2022 09/14/2022 03/07/2023 09/12/2023 03/13/2024
Amount 0.065743 0.067779 0.066581 0.068366 0.066502 0.069275 0.068897 0.06878 0.071939 0.068489 0.070367 0.061111 0.062012 0.060619 0.067753 0.070295
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR
Frequency semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual Semi-Annual