Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

MSBI - Midland States Bancorp Inc


IEX Last Trade
22.81
0.070   0.307%

Share volume: 60,574
Last Updated: Fri 30 Aug 2024 09:59:59 PM CEST
Monetary Authorities-Central Bank: 0.49%

PREVIOUS CLOSE
CHG
CHG%

$22.74
0.07
0.31%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 08/10/2016 11/16/2016 02/15/2017 05/10/2017 08/16/2017 11/16/2017 02/15/2018 05/17/2018 08/16/2018 11/16/2018 02/14/2019 05/10/2019 08/15/2019 11/15/2019 02/13/2020 05/14/2020 08/13/2020 11/19/2020 02/11/2021 05/13/2021 08/12/2021 11/19/2021 02/10/2022 05/12/2022 08/18/2022 11/10/2022 11/11/2022 02/16/2023 05/11/2023 08/10/2023 11/16/2023 02/15/2024 05/16/2024
Payment Date 08/19/2016 11/28/2016 02/24/2017 05/19/2017 08/25/2017 11/24/2017 02/23/2018 05/25/2018 08/24/2018 11/26/2018 02/22/2019 05/20/2019 08/23/2019 11/25/2019 02/21/2020 05/22/2020 08/21/2020 11/30/2020 02/19/2021 05/21/2021 08/20/2021 11/29/2021 02/18/2022 05/23/2022 08/26/2022 11/21/2022 11/21/2022 02/24/2023 05/19/2023 08/18/2023 11/24/2023 02/23/2024 05/24/2024
Record Date 08/12/2016 11/18/2016 02/17/2017 05/12/2017 08/18/2017 11/17/2017 02/16/2018 05/18/2018 08/17/2018 11/19/2018 02/15/2019 05/13/2019 08/16/2019 11/18/2019 02/14/2020 05/15/2020 08/14/2020 11/20/2020 02/12/2021 05/14/2021 08/13/2021 11/22/2021 02/11/2022 05/13/2022 08/19/2022 11/14/2022 11/14/2022 02/17/2023 05/12/2023 08/11/2023 11/17/2023 02/16/2024 05/17/2024
Declared Date 07/28/2016 11/09/2016 02/07/2017 05/02/2017 08/08/2017 11/08/2017 02/06/2018 05/08/2018 08/07/2018 11/08/2018 02/05/2019 05/03/2019 08/06/2019 11/07/2019 02/04/2020 05/05/2020 08/04/2020 11/05/2020 02/02/2021 05/04/2021 08/04/2021 11/01/2021 02/01/2022 05/03/2022 08/09/2022 10/31/2022 10/31/2022 02/07/2023 05/02/2023 08/01/2023 11/06/2023 02/06/2024 05/07/2024
Amount 0.18 0.18 0.2 0.2 0.2 0.2 0.22 0.22 0.22 0.22 0.2425 0.2425 0.2425 0.2425 0.2675 0.2675 0.2675 0.2675 0.28 0.28 0.28 0.28 0.29 0.29 0.29 0.29 0.29 0.3 0.3 0.3 0.3 0.31 0.31
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly