Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

SDG - iShares Trust - iShares MSCI Global Sustainable Development Goals ETF


IEX Last Trade
80.66
0.430   0.533%

Share volume: 3,836
Last Updated: Fri 30 Aug 2024 09:59:36 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$80.23
0.43
0.54%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/22/2016 12/21/2016 06/20/2017 12/19/2017 06/19/2018 12/18/2018 06/17/2019 12/16/2019 06/15/2020 12/14/2020 06/10/2021 12/13/2021 06/09/2022 12/13/2022 06/07/2023 12/20/2023 06/11/2024
Payment Date 06/28/2016 12/28/2016 06/26/2017 12/26/2017 06/25/2018 12/24/2018 06/21/2019 12/20/2019 06/19/2020 12/18/2020 06/16/2021 12/17/2021 06/15/2022 12/19/2022 06/13/2023 12/27/2023 06/17/2024
Record Date 06/24/2016 12/23/2016 06/22/2017 12/20/2017 06/20/2018 12/19/2018 06/18/2019 12/17/2019 06/16/2020 12/15/2020 06/11/2021 12/14/2021 06/10/2022 12/14/2022 06/08/2023 12/21/2023 06/11/2024
Declared Date 06/21/2016 12/20/2016 06/19/2017 12/18/2017 01/06/2018 12/28/2018 12/28/2018 12/13/2019 12/13/2019 06/09/2021 12/10/2021 06/08/2022 12/12/2022 06/06/2023 12/19/2023 06/10/2024
Amount 0.230128 0.41066 0.765126 0.736102 0.804358 0.505374 0.545234 0.363393 0.494509 0.407802 0.449173 1.05424 0.74073 0.695241 0.676664 0.757539 0.801677
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description iShares MSCI Global Impact ETF iShares MSCI Global Impact ETF iShares MSCI Global Impact ETF iShares MSCI Global Impact ETF iShares MSCI Global Impact ETF iShares MSCI Global Impact ETF iShares MSCI Global Impact ETF iShares MSCI Global Impact ETF iShares MSCI Global Impact ETF iShares MSCI Global Impact ETF iShares MSCI Global Sustainable Development Goals ETF iShares MSCI Global Sustainable Development Goals ETF iShares MSCI Global Sustainable Development Goals ETF iShares MSCI Global Sustainable Development Goals ETF iShares MSCI Global Sustainable Development Goals ETF iShares MSCI Global Sustainable Development Goals ETF iShares MSCI Global Sustainable Development Goals ETF
Frequency semi-annual quarterly semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual quarterly semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual Semi-Annual