Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

VFMV - Vanguard Group, Inc. - Vanguard U.S. Minimum Volatility ETF


IEX Last Trade
120.98
0.135   0.112%

Share volume: 12,953
Last Updated: Fri 30 Aug 2024 07:56:45 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$120.84
0.14
0.11%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/28/2018 09/26/2018 12/19/2018 03/21/2019 06/21/2019 09/16/2019 12/20/2019 03/23/2020 06/29/2020 09/21/2020 12/24/2020 03/22/2021 06/29/2021 09/24/2021 12/27/2021 03/21/2022 06/29/2022 09/23/2022 12/22/2022 03/23/2023 06/23/2023 09/21/2023 12/19/2023 06/27/2024
Payment Date 07/03/2018 10/01/2018 12/24/2018 03/26/2019 06/26/2019 09/19/2019 12/26/2019 03/26/2020 07/02/2020 09/24/2020 12/30/2020 03/25/2021 07/02/2021 09/29/2021 12/30/2021 03/24/2022 07/05/2022 09/28/2022 12/28/2022 03/28/2023 06/28/2023 09/26/2023 12/22/2023 07/01/2024
Record Date 06/29/2018 09/27/2018 12/20/2018 03/22/2019 06/24/2019 09/17/2019 12/23/2019 03/24/2020 06/30/2020 09/22/2020 12/28/2020 03/23/2021 06/30/2021 09/27/2021 12/28/2021 03/22/2022 06/30/2022 09/26/2022 12/23/2022 03/24/2023 06/26/2023 09/22/2023 12/20/2023 06/27/2024
Declared Date 06/26/2018 09/24/2018 12/17/2018 03/20/2019 06/20/2019 09/13/2019 12/19/2019 03/19/2020 06/25/2020 09/18/2020 12/23/2020 03/18/2021 06/25/2021 09/22/2021 12/22/2021 03/17/2022 06/27/2022 09/21/2022 12/20/2022 03/15/2023 03/15/2023 03/15/2023 03/15/2023 02/29/2024
Amount 0.5255 0.3489 0.8236 0.4138 0.5513 0.4288 0.8404 0.3098 0.5172 0.3552 0.7287 0.1234 0.1624 0.6568 0.4503 0.4201 0.4193 0.4716 0.7361 0.7302 0.5332 0.4191 0.6223 0.387
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Minimum Volatility ETF Vanguard U.S. Minimum Volatility ETF
Frequency blank quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly