Loading...
Indices
Name | Rate | Change: 5 Days | day1 | day5 | day30 | month3 | month6 | year1 | year2 |
---|
Ticker | Name | Stock price | Change: 1 Days | day1 | day5 | day30 | month3 | month6 | year1 | year2 | Share volume |
---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $229.98 | 0.01% | 0.01% | -1.89% | -7.28% | -2.14% | 2.59% | 21.92% | 70.09% | 67,539,560 |
AVGO | Broadcom Inc. | $237.44 | 0.04% | 0.04% | 5.39% | 6.18% | 31.99% | 47.92% | 107.57% | 313.44% | 30,402,772 |
GOOGL | Alphabet Inc. | $196.00 | 0.02% | 0.02% | 2.61% | 4.03% | 19.94% | 10.30% | 36.60% | 115.10% | 27,365,183 |
JPM | JPMORGAN CHASE & CO | $259.16 | 0.02% | 0.02% | 4.12% | 6.67% | 13.30% | 17.25% | 52.18% | 80.59% | 17,270,885 |
LLY | ELI LILLY & Co | $725.72 | -0.04% | -0.04% | -5.00% | -2.70% | -17.39% | -16.34% | 20.46% | 111.77% | 5,458,621 |
META | Meta Platforms, Inc. | $612.77 | 0.00% | 0.00% | 0.49% | -1.31% | 5.96% | 32.32% | 65.95% | 351.61% | 16,907,172 |
MSFT | MICROSOFT CORP | $429.03 | 0.01% | 0.01% | 1.77% | -6.57% | 1.89% | -4.27% | 9.01% | 76.65% | 25,294,548 |
NVDA | NVIDIA CORP | $137.71 | 0.03% | 0.03% | 0.26% | 2.44% | -2.45% | 13.20% | 138.31% | 654.63% | 199,147,516 |
TSLA | Tesla, Inc. | $426.50 | 0.03% | 0.03% | 2.61% | -13.76% | 87.34% | 66.53% | 91.98% | 214.72% | 93,901,730 |
Alerted events
(14 days ahead from alerted)
Favourite filters
01/14/2025 | Last year stocks with 3 quartals in row Net income grows more than 3% | 74 results | Remove |
01/14/2025 | High Dividend Stocks | 62 results | Remove |
01/14/2025 | High EPS stocks | 40 results | Remove |
01/14/2025 | High-dividend stocks | 1748 results | Remove |
01/14/2025 | Dividend yield stocks | 1748 results | Remove |