Loading...
| Ticker | Name | Stock price | Change: 1 Days | day1 | day5 | day30 | month3 | month6 | year1 | year2 | Share volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AACIW | Armada Acquisition Corp. I | N/A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| AAPL | Apple Inc. | $250.12 | -0.02% | -0.02% | -4.10% | -5.21% | -8.92% | 5.03% | 16.88% | 43.98% | 36,929,988 |
| AVGO | Broadcom Inc. | $322.16 | -0.04% | -0.04% | -5.68% | -3.12% | -5.61% | -10.51% | 65.63% | -73.96% | 34,724,950 |
| GOOGL | Alphabet Inc. | $302.28 | 0.00% | 0.00% | -2.08% | 0.09% | -1.40% | 20.35% | 83.99% | 104.69% | 23,693,092 |
| JPM | JPMORGAN CHASE & CO | $283.44 | 0.00% | 0.00% | -1.42% | -7.71% | -10.18% | -8.33% | 21.16% | 47.12% | 9,091,183 |
| LLY | ELI LILLY & Co | $985.08 | 0.01% | 0.01% | -1.48% | -4.92% | -6.56% | 28.82% | 19.44% | 29.16% | 1,984,353 |
| MSFT | MICROSOFT CORP | $395.55 | -0.02% | -0.02% | -2.30% | -0.33% | -16.97% | -22.29% | 1.76% | -5.22% | 26,848,000 |
| NVDA | NVIDIA CORP | $180.25 | -0.02% | -0.02% | -3.11% | -2.55% | 1.42% | 3.07% | 50.80% | 103.79% | 160,988,424 |
| TSLA | Tesla, Inc. | $391.20 | -0.01% | -0.01% | -4.08% | -4.73% | -20.14% | -7.22% | 64.36% | 125.09% | 58,504,091 |
Alerted events
(14 days ahead from alerted)
Favourite filters
| 01-14-2025 | Last year stocks with 3 quartals in row Net income grows more than 3% | 74 results |
| 01-14-2025 | High Dividend Stocks | 62 results |
| 01-14-2025 | High EPS stocks | 40 results |
| 01-14-2025 | High-dividend stocks | 1748 results |
| 01-14-2025 | Dividend yield stocks | 1748 results |