Loading...
| Ticker | Name | Stock price | Change: 1 Days | day1 | day5 | day30 | month3 | month6 | year1 | year2 | Share volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AACIW | Armada Acquisition Corp. I | N/A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| AAPL | Apple Inc. | $258.90 | 0.02% | 0.02% | 0.02% | -0.38% | -0.18% | 1.91% | 30.20% | 52.59% | 39,679,588 |
| AVGO | Broadcom Inc. | $350.63 | 0.05% | 0.05% | 11.51% | 1.41% | 1.64% | 1.63% | 89.38% | -73.72% | 31,387,156 |
| GOOGL | Alphabet Inc. | $317.32 | 0.04% | 0.04% | 5.78% | 3.58% | -3.42% | 31.38% | 99.94% | 102.63% | 32,705,871 |
| JPM | JPMORGAN CHASE & CO | $307.97 | 0.04% | 0.04% | 4.24% | 6.23% | -6.45% | 0.80% | 31.42% | 56.21% | 9,882,444 |
| LLY | ELI LILLY & Co | $953.30 | 0.02% | 0.02% | 2.83% | -5.46% | -10.37% | 11.45% | 26.48% | 25.89% | 2,564,777 |
| MSFT | MICROSOFT CORP | $374.33 | 0.01% | 0.01% | 0.39% | -8.57% | -21.90% | -28.34% | -4.14% | -12.19% | 32,895,292 |
| NVDA | NVIDIA CORP | $182.08 | 0.02% | 0.02% | 2.50% | -0.31% | -1.50% | -5.45% | 59.26% | 113.33% | 146,854,382 |
| TSLA | Tesla, Inc. | $343.25 | -0.01% | -0.01% | -2.71% | -13.90% | -22.87% | -21.19% | 26.10% | 94.06% | 78,081,076 |
Alerted events
(14 days ahead from alerted)
Favourite filters
| 01-14-2025 | Last year stocks with 3 quartals in row Net income grows more than 3% | 74 results |
| 01-14-2025 | High Dividend Stocks | 62 results |
| 01-14-2025 | High EPS stocks | 40 results |
| 01-14-2025 | High-dividend stocks | 1748 results |
| 01-14-2025 | Dividend yield stocks | 1748 results |