Loading...
| Ticker | Name | Stock price | Change: 1 Days | day1 | day5 | day30 | month3 | month6 | year1 | year2 | Share volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AACIW | Armada Acquisition Corp. I | N/A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| AAPL | Apple Inc. | $294.80 | 0.01% | 0.01% | 0.50% | 13.73% | 15.26% | 8.01% | 38.45% | 58.26% | 43,912,479 |
| AVGO | Broadcom Inc. | $419.30 | -0.02% | -0.02% | -2.49% | 10.41% | 28.95% | 23.33% | 80.41% | -68.65% | 18,582,055 |
| GOOGL | Alphabet Inc. | $387.35 | 0.00% | 0.00% | -3.36% | 20.55% | 26.70% | 39.05% | 142.81% | 129.01% | 25,451,536 |
| JPM | JPMORGAN CHASE & CO | $304.88 | 0.02% | 0.02% | 0.92% | -2.81% | 0.77% | -1.49% | 15.92% | 53.41% | 9,444,914 |
| LLY | ELI LILLY & Co | $989.87 | 0.02% | 0.02% | 4.37% | 6.49% | -4.82% | -3.23% | 32.68% | 30.64% | 2,966,853 |
| MSFT | MICROSOFT CORP | $407.77 | -0.01% | -0.01% | -1.77% | 6.09% | 1.61% | -18.98% | -9.21% | -1.44% | 36,959,583 |
| NVDA | NVIDIA CORP | $220.78 | 0.01% | 0.01% | 2.59% | 16.62% | 20.77% | 18.15% | 69.92% | 144.23% | 158,198,392 |
| TSLA | Tesla, Inc. | $433.45 | -0.03% | -0.03% | 1.19% | 22.99% | 3.84% | 7.83% | 29.75% | 152.17% | 60,196,081 |
Alerted events
(14 days ahead from alerted)
Favourite filters
| 01-14-2025 | Last year stocks with 3 quartals in row Net income grows more than 3% | 74 results |
| 01-14-2025 | High Dividend Stocks | 62 results |
| 01-14-2025 | High EPS stocks | 40 results |
| 01-14-2025 | High-dividend stocks | 1748 results |
| 01-14-2025 | Dividend yield stocks | 1748 results |