Loading...
| Ticker | Name | Stock price | Change: 1 Days | day1 | day5 | day30 | month3 | month6 | year1 | year2 | Share volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AACIW | Armada Acquisition Corp. I | N/A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| AAPL | Apple Inc. | $271.06 | -0.01% | -0.01% | -0.73% | 7.30% | 6.13% | 0.84% | 29.52% | 59.55% | 37,603,559 |
| AVGO | Broadcom Inc. | $422.76 | 0.01% | 0.01% | 5.79% | 32.61% | 30.14% | 16.77% | 119.83% | -67.34% | 22,409,168 |
| GOOGL | Alphabet Inc. | $344.40 | 0.02% | 0.02% | 2.07% | 18.38% | 3.34% | 27.90% | 112.65% | 120.77% | 26,309,296 |
| JPM | JPMORGAN CHASE & CO | $308.28 | -0.01% | -0.01% | -2.75% | 4.35% | 2.40% | 1.36% | 26.58% | 59.42% | 5,185,457 |
| LLY | ELI LILLY & Co | $883.96 | -0.04% | -0.04% | -3.91% | -3.53% | -16.82% | 6.96% | -0.07% | 21.95% | 4,445,571 |
| MSFT | MICROSOFT CORP | $424.62 | 0.02% | 0.02% | 1.57% | 14.44% | -9.71% | -20.11% | 8.36% | 6.41% | 27,271,643 |
| NVDA | NVIDIA CORP | $208.27 | 0.04% | 0.04% | 3.07% | 16.56% | 11.69% | 8.76% | 87.61% | 152.05% | 213,219,442 |
| TSLA | Tesla, Inc. | $376.30 | 0.01% | 0.01% | -4.13% | -2.50% | -13.53% | -16.83% | 32.06% | 121.12% | 62,409,437 |
Alerted events
(14 days ahead from alerted)
Favourite filters
| 01-14-2025 | Last year stocks with 3 quartals in row Net income grows more than 3% | 74 results |
| 01-14-2025 | High Dividend Stocks | 62 results |
| 01-14-2025 | High EPS stocks | 40 results |
| 01-14-2025 | High-dividend stocks | 1748 results |
| 01-14-2025 | Dividend yield stocks | 1748 results |