Loading...
| Ticker | Name | Stock price | Change: 1 Days | day1 | day5 | day30 | month3 | month6 | year1 | year2 | Share volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AACIW | Armada Acquisition Corp. I | N/A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| AAPL | Apple Inc. | $280.14 | 0.03% | 0.03% | 3.48% | 8.22% | 3.96% | 4.12% | 40.85% | 52.76% | 79,915,442 |
| AVGO | Broadcom Inc. | $421.28 | 0.01% | 0.01% | 5.36% | 33.98% | 31.51% | 16.20% | 109.88% | -67.04% | 11,882,589 |
| GOOGL | Alphabet Inc. | $385.69 | 0.00% | 0.00% | 10.27% | 28.57% | 13.54% | 35.94% | 134.88% | 130.62% | 30,105,226 |
| JPM | JPMORGAN CHASE & CO | $312.47 | 0.00% | 0.00% | 0.33% | 5.76% | -0.76% | 1.01% | 23.72% | 64.02% | 6,135,359 |
| LLY | ELI LILLY & Co | $963.33 | 0.03% | 0.03% | 10.22% | 3.91% | -4.00% | 7.45% | 17.27% | 31.07% | 4,352,441 |
| MSFT | MICROSOFT CORP | $414.44 | 0.02% | 0.02% | -3.45% | 11.15% | 0.79% | -19.84% | -4.98% | 1.91% | 31,372,361 |
| NVDA | NVIDIA CORP | $198.45 | -0.01% | -0.01% | -6.91% | 11.71% | 10.04% | -4.07% | 74.35% | 123.50% | 128,646,996 |
| TSLA | Tesla, Inc. | $390.82 | 0.02% | 0.02% | 3.94% | 10.77% | -7.38% | -16.56% | 39.45% | 115.70% | 65,338,257 |
Alerted events
(14 days ahead from alerted)
Favourite filters
| 01-14-2025 | Last year stocks with 3 quartals in row Net income grows more than 3% | 74 results |
| 01-14-2025 | High Dividend Stocks | 62 results |
| 01-14-2025 | High EPS stocks | 40 results |
| 01-14-2025 | High-dividend stocks | 1748 results |
| 01-14-2025 | Dividend yield stocks | 1748 results |