Loading...
| Ticker | Name | Stock price | Change: 1 Days | day1 | day5 | day30 | month3 | month6 | year1 | year2 | Share volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AACIW | Armada Acquisition Corp. I | N/A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| AAPL | Apple Inc. | $260.48 | 0.00% | 0.00% | 2.75% | 1.85% | 0.09% | 5.18% | 28.62% | 47.54% | 31,291,473 |
| AVGO | Broadcom Inc. | $371.55 | 0.05% | 0.05% | 11.25% | 10.59% | 5.49% | 4.16% | 108.31% | -72.36% | 29,958,080 |
| GOOGL | Alphabet Inc. | $317.24 | 0.00% | 0.00% | 3.86% | 4.51% | -4.41% | 29.94% | 99.43% | 101.13% | 19,152,630 |
| JPM | JPMORGAN CHASE & CO | $309.87 | 0.00% | 0.00% | 4.19% | 9.54% | -4.51% | 0.62% | 32.02% | 69.52% | 6,069,693 |
| LLY | ELI LILLY & Co | $939.47 | -0.02% | -0.02% | 0.90% | -3.87% | -13.09% | 14.65% | 24.54% | 24.99% | 1,958,925 |
| MSFT | MICROSOFT CORP | $370.87 | -0.01% | -0.01% | -0.38% | -7.71% | -22.28% | -27.85% | -4.37% | -12.10% | 28,111,128 |
| NVDA | NVIDIA CORP | $188.63 | 0.03% | 0.03% | 5.91% | 3.00% | 2.00% | 0.16% | 70.38% | 113.89% | 160,459,524 |
| TSLA | Tesla, Inc. | $348.95 | 0.01% | 0.01% | 0.66% | -11.66% | -22.28% | -19.95% | 38.28% | 104.00% | 51,336,034 |
Alerted events
(14 days ahead from alerted)
Favourite filters
| 01-14-2025 | Last year stocks with 3 quartals in row Net income grows more than 3% | 74 results |
| 01-14-2025 | High Dividend Stocks | 62 results |
| 01-14-2025 | High EPS stocks | 40 results |
| 01-14-2025 | High-dividend stocks | 1748 results |
| 01-14-2025 | Dividend yield stocks | 1748 results |