Loading...
| Ticker | Name | Stock price | Change: 1 Days | day1 | day5 | day30 | month3 | month6 | year1 | year2 | Share volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AACIW | Armada Acquisition Corp. I | N/A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| AAPL | Apple Inc. | $251.49 | 0.01% | 0.01% | 1.02% | -7.59% | -8.15% | -0.32% | 13.94% | 47.20% | 39,950,024 |
| AVGO | Broadcom Inc | $322.51 | 0.04% | 0.04% | 0.83% | -0.92% | -7.91% | -4.95% | 68.63% | -76.14% | 26,848,255 |
| GOOGL | Alphabet Inc | $302.06 | 0.00% | 0.00% | -1.65% | -2.84% | -3.83% | 22.22% | 80.14% | 101.28% | 29,170,627 |
| JPM | JPMORGAN CHASE & CO | $289.91 | 0.01% | 0.01% | 0.67% | -2.49% | -11.93% | -7.50% | 16.87% | 48.81% | 11,328,303 |
| LLY | ELI LILLY & Co | $910.55 | 0.00% | 0.00% | -0.76% | -12.63% | -15.45% | 22.74% | 5.28% | 17.77% | 2,809,998 |
| MSFT | MICROSOFT CORP | $383.00 | 0.00% | 0.00% | -1.55% | -1.54% | -21.52% | -24.92% | -2.56% | -9.43% | 28,381,855 |
| NVDA | NVIDIA CORP | $175.64 | 0.02% | 0.02% | -1.64% | -8.92% | -6.88% | -0.75% | 44.67% | 84.88% | 181,038,442 |
| TSLA | Tesla, Inc. | $380.85 | 0.04% | 0.04% | 0.14% | -6.97% | -21.54% | -13.99% | 36.80% | 120.62% | 74,151,689 |
Alerted events
(14 days ahead from alerted)
Favourite filters
| 01-14-2025 | Last year stocks with 3 quartals in row Net income grows more than 3% | 74 results |
| 01-14-2025 | High Dividend Stocks | 62 results |
| 01-14-2025 | High EPS stocks | 40 results |
| 01-14-2025 | High-dividend stocks | 1748 results |
| 01-14-2025 | Dividend yield stocks | 1748 results |