Loading...
| Ticker | Name | Stock price | Change: 1 Days | day1 | day5 | day30 | month3 | month6 | year1 | year2 | Share volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AACIW | Armada Acquisition Corp. I | N/A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| AAPL | Apple Inc. | $292.68 | 0.00% | 0.00% | 1.82% | 12.92% | 11.83% | 7.02% | 38.85% | 57.12% | 39,385,169 |
| AVGO | Broadcom Inc. | $428.43 | 0.00% | 0.00% | 3.85% | 12.82% | 29.37% | 20.61% | 93.35% | -67.97% | 16,705,639 |
| GOOGL | Alphabet Inc. | $388.64 | -0.03% | -0.03% | -2.35% | 20.95% | 25.77% | 35.55% | 145.26% | 129.77% | 30,567,639 |
| JPM | JPMORGAN CHASE & CO | $300.00 | -0.01% | -0.01% | -2.05% | -4.36% | -0.87% | -6.37% | 15.36% | 50.96% | 8,687,639 |
| LLY | ELI LILLY & Co | $966.99 | 0.02% | 0.02% | -0.82% | 4.03% | -6.87% | -4.99% | 27.98% | 27.62% | 3,101,895 |
| MSFT | MICROSOFT CORP | $412.66 | -0.01% | -0.01% | -1.93% | 7.36% | 2.69% | -19.27% | -8.15% | -0.26% | 34,330,863 |
| NVDA | NVIDIA CORP | $219.44 | 0.02% | 0.02% | 3.75% | 15.92% | 17.39% | 13.23% | 78.41% | 142.74% | 156,987,811 |
| TSLA | Tesla, Inc. | $445.00 | 0.04% | 0.04% | 8.06% | 26.27% | 6.70% | 3.34% | 39.77% | 158.89% | 77,678,468 |
Alerted events
(14 days ahead from alerted)
Favourite filters
| 01-14-2025 | Last year stocks with 3 quartals in row Net income grows more than 3% | 74 results |
| 01-14-2025 | High Dividend Stocks | 62 results |
| 01-14-2025 | High EPS stocks | 40 results |
| 01-14-2025 | High-dividend stocks | 1748 results |
| 01-14-2025 | Dividend yield stocks | 1748 results |