Loading...
| Ticker | Name | Stock price | Change: 1 Days | day1 | day5 | day30 | month3 | month6 | year1 | year2 | Share volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AACIW | Armada Acquisition Corp. I | N/A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| AAPL | Apple Inc. | $248.80 | -0.02% | -0.02% | -1.51% | -6.01% | -8.89% | -2.29% | 12.01% | 46.33% | 47,899,998 |
| AVGO | Broadcom Inc. | $300.68 | -0.03% | -0.03% | -5.69% | -5.69% | -14.05% | -8.86% | 79.59% | -77.73% | 23,593,929 |
| GOOGL | Alphabet Inc. | $274.34 | -0.02% | -0.02% | -5.70% | -10.50% | -12.59% | 12.85% | 77.41% | 76.44% | 35,890,612 |
| JPM | JPMORGAN CHASE & CO | $282.84 | -0.03% | -0.03% | -4.26% | -4.95% | -12.55% | -10.33% | 15.30% | 42.17% | 9,873,292 |
| LLY | ELI LILLY & Co | $878.24 | -0.02% | -0.02% | -4.15% | -13.73% | -18.66% | 15.10% | 6.34% | 15.47% | 2,740,802 |
| MSFT | MICROSOFT CORP | $356.77 | -0.03% | -0.03% | -3.85% | -10.48% | -26.81% | -31.12% | -4.96% | -15.97% | 37,883,400 |
| NVDA | NVIDIA CORP | $167.52 | -0.02% | -0.02% | -6.25% | -8.20% | -10.68% | -10.22% | 54.57% | 85.39% | 196,212,684 |
| TSLA | Tesla, Inc. | $361.83 | -0.03% | -0.03% | -6.25% | -10.29% | -20.38% | -18.64% | 39.62% | 106.50% | 62,065,659 |
Alerted events
(14 days ahead from alerted)
Favourite filters
| 01-14-2025 | Last year stocks with 3 quartals in row Net income grows more than 3% | 74 results |
| 01-14-2025 | High Dividend Stocks | 62 results |
| 01-14-2025 | High EPS stocks | 40 results |
| 01-14-2025 | High-dividend stocks | 1748 results |
| 01-14-2025 | Dividend yield stocks | 1748 results |