Earnings
No earnings for this filterDividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/11/2021 | ABC | Amerisource Bergen Corp. | N/A | $179.98 | $104.53 | 1.68% | $0.44 | quarterly | 01/14/2021 | 02/12/2021 | 03/01/2021 | 36,387 M | $8.19 | 21.54 | Ordinary Shares |
02/11/2021 | ABST | Absolute Software Corp | Data Processing, Hosting, and Related Services | $11.49 | $16.19 | 1.98% | $0.08 | quarterly | 01/20/2021 | 02/12/2021 | 02/26/2021 | 0 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | ADS | Bread Financial Holdings Inc | Data Processing, Hosting, and Related Services | $56.80 | $83.54 | 1.01% | $0.21 | quarterly | 01/28/2021 | 02/12/2021 | 03/18/2021 | 2,837 M | $16.02 | 3.54 | Ordinary Shares |
02/11/2021 | ADX | Adams Diversified Equity Fund | N/A | $21.38 | $17.97 | 1.11% | $0.05 | quarterly | 01/21/2021 | 02/12/2021 | 02/26/2021 | 2,652 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | AEPPZ | American Electric Power Company Inc. - Unit - 15/08/2025 | Nuclear Electric Power Generation | $47.12 | $47.61 | 6.43% | $0.7656 | quarterly | 08/19/2020 | 02/12/2021 | 02/15/2021 | 40,920 M | $3.85 | 0.00 | Unit - 15/08/2025 |
02/11/2021 | AFGD | American Financial Group Inc - 5.625% DB REDEEM 01/06/2060 USD 25 | N/A | $23.67 | $27.22 | 5.05% | $0.3438 | quarterly | N/A | 02/12/2021 | 03/01/2021 | 11,211 M | $10.60 | 0.00 | 5.625% DB REDEEM 01/06/2060 USD 25 |
02/11/2021 | AFT | Apollo Senior Floating Rate Fund Inc | Securities and Commodity Exchanges | $14.86 | $14.72 | 2.01% | $0.074 | monthly | 02/02/2021 | 02/12/2021 | 02/26/2021 | 207 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | AHC | A.H. Belo Corp - Class A | Newspaper Publishers | $4.40 | $2.22 | 7.21% | $0.04 | quarterly | 12/03/2020 | 02/12/2021 | 03/05/2021 | 143 M | -$0.37 | -17.86 | Ordinary Shares - Class A |
02/11/2021 | AIF | Apollo Tactical Income Fund Inc | N/A | $14.82 | $14.87 | 2.04% | $0.076 | monthly | 02/02/2021 | 02/12/2021 | 02/26/2021 | 215 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | AIRC | Apartment Income REIT Corp - Ordinary Shares - Class A | Lessors of Residential Buildings and Dwellings | $39.08 | $41.43 | 4.15% | $0.43 | quarterly | 01/28/2021 | 02/12/2021 | 02/26/2021 | 5,671 M | $4.29 | 8.87 | Ordinary Shares - Class A |
02/11/2021 | AIRTP | Air T Inc - 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) | Couriers and Express Delivery Services | $17.28 | $25.15 | 7.95% | $0.50 | quarterly | 11/05/2019 | 02/12/2021 | 02/16/2021 | 63 M | -$2.36 | 0.00 | 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) |
02/11/2021 | AMGN | AMGEN Inc. | Research and Development in Biotechnology (except Nanobiotechnology) | $333.93 | $235.04 | 3.00% | $1.76 | quarterly | 12/16/2020 | 02/15/2021 | 03/08/2021 | 179,377 M | $5.81 | 57.31 | Ordinary Shares |
02/11/2021 | AMLP | ALPS ETF Trust - Alerian MLP ETF | N/A | $47.33 | $27.79 | 9.79% | $0.68 | quarterly | 02/10/2021 | 02/12/2021 | 02/18/2021 | 8,721 M | $0.00 | 0.00 | ALPS Alerian MLP ETF |
02/11/2021 | AMP | Ameriprise Financial Inc | N/A | $449.44 | $214.70 | 1.94% | $1.04 | quarterly | 01/27/2021 | 02/12/2021 | 02/26/2021 | 44,130 M | $29.16 | 14.38 | Ordinary Shares |
02/11/2021 | APAM | Artisan Partners Asset Management Inc - Ordinary Shares - Class A | N/A | $41.59 | $52.25 | 2.37% | $0.31 | annual | 02/02/2021 | 02/12/2021 | 02/26/2021 | 2,907 M | $3.34 | 13.57 | Ordinary Shares - Class A |
02/11/2021 | AUB | Atlantic Union Bankshares Corp | Monetary Authorities-Central Bank | $39.68 | $35.71 | 2.80% | $0.25 | quarterly | 01/28/2021 | 02/12/2021 | 02/26/2021 | 3,563 M | $2.21 | 20.48 | Ordinary Shares |
02/11/2021 | AUBAP | Atlantic Union Bankshares Corp - 6.875% PRF PERPETUAL USD 25 - 1/400th int Ser A | Commercial Banking | $25.27 | $27.33 | 6.29% | $0.43 | quarterly | 01/28/2021 | 02/12/2021 | 03/01/2021 | 2,855 M | $0.00 | 0.00 | 6.875% PRF PERPETUAL USD 25 - 1/400th int Ser A |
02/11/2021 | AVK | Advent Convertible and Income Fund | Securities and Commodity Exchanges | $12.76 | $17.72 | 2.65% | $0.1172 | monthly | 02/01/2021 | 02/12/2021 | 02/26/2021 | 441 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | BAH | Booz Allen Hamilton Holding Corp - Ordinary Shares - Class A | N/A | $158.78 | $84.59 | 1.75% | $0.37 | quarterly | 01/27/2021 | 02/12/2021 | 03/02/2021 | 20,513 M | $4.67 | 33.65 | Ordinary Shares - Class A |
02/11/2021 | BCTF | Bancorp 34 Inc. | Monetary Authorities-Central Bank | $10.56 | $11.45 | 1.75% | $0.05 | quarterly | 01/27/2021 | 02/12/2021 | 02/26/2021 | 70 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | BDXB | Becton, Dickinson And Co. - 6% PRF CONVERT 01/06/2023 USD 50 - Ser B | Surgical and Medical Instrument Manufacturing | $48.16 | $54.28 | 5.53% | $0.75 | quarterly | 01/12/2021 | 02/15/2021 | 03/01/2021 | 68,663 M | $0.00 | 0.00 | 6% PRF CONVERT 01/06/2023 USD 50 - Ser B |
02/11/2021 | BFST | Business First Bancshares Inc. | Monetary Authorities-Central Bank | $24.41 | $21.81 | 1.83% | $0.10 | quarterly | 01/25/2021 | 02/15/2021 | 02/28/2021 | 623 M | $2.43 | 10.10 | Ordinary Shares |
02/11/2021 | BKH | Black Hills Corporation | N/A | $59.12 | $61.86 | 3.65% | $0.565 | quarterly | 01/27/2021 | 02/12/2021 | 03/01/2021 | 4,124 M | $4.04 | 14.95 | Ordinary Shares |
02/11/2021 | BOKF | BOK Financial Corp. | Monetary Authorities-Central Bank | $104.80 | $82.63 | 2.52% | $0.52 | quarterly | 02/02/2021 | 02/15/2021 | 02/23/2021 | 6,730 M | $7.13 | 14.62 | Ordinary Shares |
02/11/2021 | BPOPM | Popular Capital Trust II - 6.125% PRF CONVERT 01/12/2034 USD 25 | Monetary Authorities-Central Bank | $25.45 | $25.24 | 2.02% | $0.1276 | monthly | 02/02/2021 | 02/15/2021 | 03/01/2021 | 132 M | $0.00 | 0.00 | 6.125% PRF CONVERT 01/12/2034 USD 25 |
02/11/2021 | BPOPN | Popular Capital Trust I - 6.70% PRF REDCONV 01/11/2033 USD 25 - Cls A | N/A | $25.23 | $25.36 | 2.20% | $0.1396 | monthly | 02/02/2021 | 02/15/2021 | 03/01/2021 | 0 M | $0.00 | 0.00 | 6.70% PRF CONVERT 01/11/2033 USD 25 - Cls A |
02/11/2021 | BPRN | Princeton Bancorp Inc | Monetary Authorities-Central Bank | $36.70 | $25.50 | 1.88% | $0.12 | quarterly | 01/27/2021 | 02/12/2021 | 03/01/2021 | 236 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | BRKL | Brookline Bancorp, Inc. | Monetary Authorities-Central Bank | $10.22 | $13.25 | 3.47% | $0.115 | quarterly | 01/27/2021 | 02/12/2021 | 02/26/2021 | 910 M | $0.86 | 11.87 | Ordinary Shares |
02/11/2021 | BSET | Bassett Furniture Industries Inc. | N/A | $14.04 | $22.13 | 2.26% | $0.125 | quarterly | 01/14/2021 | 02/12/2021 | 02/26/2021 | 125 M | -$1.73 | -8.25 | Ordinary Shares |
02/11/2021 | BWFG | Bankwell Financial Group Inc | Monetary Authorities-Central Bank | $30.20 | $20.40 | 2.75% | $0.14 | quarterly | 01/27/2021 | 02/15/2021 | 02/25/2021 | 239 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | CCD | Calamos Dynamic Convertible and Income Fund | Securities and Commodity Exchanges | $23.74 | $32.56 | 2.40% | $0.195 | monthly | 01/21/2021 | 02/12/2021 | 02/19/2021 | 581 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | CCNEP | CNB Financial Corp (PA) - 7.125% PRF PERPETUAL USD 25 - Ser A (1/40 Int) | Monetary Authorities-Central Bank | $24.22 | $26.50 | 6.72% | $0.4453 | quarterly | 02/02/2021 | 02/15/2021 | 03/01/2021 | 510 M | $2.33 | 10.47 | 7.125% PRF PERPETUAL USD 25 - Ser A (1/40 Int) |
02/11/2021 | CEFD | UBS AG London Branch - ZC SP ETN REDEEM 10/06/2050 USD 25 - 90269A286 | N/A | $20.25 | $29.94 | 2.65% | $0.1982 | blank | N/A | 02/12/2021 | 02/23/2021 | 0 M | $0.00 | 0.00 | ZC SP ETN REDEEM 10/06/2050 USD 25 - 90269A286 |
02/11/2021 | CGO | Calamos Global Total Return Fund | Securities and Commodity Exchanges | $11.51 | $16.00 | 2.50% | $0.10 | monthly | 02/01/2021 | 02/12/2021 | 02/19/2021 | 104 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | CNOB | ConnectOne Bancorp Inc. | Monetary Authorities-Central Bank | $25.02 | $22.58 | 1.59% | $0.09 | quarterly | 01/28/2021 | 02/15/2021 | 03/01/2021 | 959 M | $1.83 | 13.57 | Ordinary Shares |
02/11/2021 | COP | Conoco Phillips | N/A | $113.79 | $46.44 | 3.70% | $0.43 | quarterly | 02/02/2021 | 02/12/2021 | 03/01/2021 | 132,139 M | $8.98 | 12.42 | Ordinary Shares |
02/11/2021 | CORR | CorEnergy Infrastructure Trust Inc | Miscellaneous Financial Investment Activities | $1.14 | $8.27 | 2.42% | $0.05 | quarterly | 02/02/2021 | 02/12/2021 | 02/26/2021 | 0 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | CPTAG | Logan Ridge Finance Corporation - 5.75% NT CONVERT 31/05/2022 USD 25 | N/A | $24.96 | N/A | N/A | $0.3514 | quarterly | N/A | 02/15/2021 | 03/01/2021 | 45 M | $0.00 | 0.00 | 5.75% NT CONVERT 31/05/2022 USD 25 |
02/11/2021 | CPTAL | Logan Ridge Finance Corporation - 6% NT REDEEM 31/05/2022 USD 25 | N/A | $24.96 | $24.52 | 5.98% | $0.3667 | quarterly | N/A | 02/15/2021 | 03/01/2021 | 45 M | $0.00 | 0.00 | 6% NT REDEEM 31/05/2022 USD 25 |
02/11/2021 | CPZ | Calamos Long/Short Equity & Dynamic Income Trust | N/A | $15.58 | $18.19 | 2.86% | $0.13 | monthly | 01/21/2021 | 02/12/2021 | 02/19/2021 | 306 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | CSQ | Calamos Strategic Total Return Fund | Securities and Commodity Exchanges | $17.02 | $16.61 | 2.47% | $0.1025 | monthly | 01/21/2021 | 02/12/2021 | 02/19/2021 | 2,636 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | CTAS | Cintas Corporation | N/A | $804.45 | $341.06 | 0.88% | $0.75 | quarterly | 01/19/2021 | 02/15/2021 | 03/15/2021 | 81,131 M | $15.15 | 51.82 | Ordinary Shares |
02/11/2021 | CVCY | Central Valley Community Bancorp | Commercial Banking | $21.67 | $16.30 | 2.70% | $0.11 | quarterly | 01/27/2021 | 02/12/2021 | 02/26/2021 | 256 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | DHCNL | Diversified Healthcare Trust - 6.25% NT REDEEM 01/02/2046 USD 25 | Lessors of Nonresidential Buildings (except Miniwarehouses) | $15.82 | $23.90 | 6.39% | $0.3819 | quarterly | N/A | 02/15/2021 | 03/01/2021 | 837 M | -$1.47 | 0.00 | 6.25% NT REDEEM 01/02/2046 USD 25 |
02/11/2021 | DMF | BNY Mellon Municipal Income Inc | N/A | $7.30 | $9.13 | 1.53% | $0.035 | monthly | 01/28/2021 | 02/12/2021 | 02/26/2021 | 152 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | DSM | BNY Mellon Strategic Municipal Bond Fund Inc | Investment Banking and Securities Dealing | $6.08 | $8.03 | 1.49% | $0.03 | monthly | 01/28/2021 | 02/12/2021 | 02/26/2021 | 300 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | DTW | DTE Energy Co. - 5.25% DB REDEEM 01/12/2077 USD 25 | N/A | $23.76 | $25.89 | 4.96% | $0.3208 | quarterly | N/A | 02/12/2021 | 03/01/2021 | 25,871 M | $6.70 | 0.00 | 5.25% DB REDEEM 01/12/2077 USD 25 |
02/11/2021 | DUK | Duke Energy Corp. | N/A | $113.95 | $90.42 | 4.27% | $0.965 | quarterly | 01/04/2021 | 02/12/2021 | 03/16/2021 | 87,992 M | $5.43 | 21.01 | Ordinary Shares |
02/11/2021 | DYFN | Angel Oak Dynamic Financial Strategies Income Term Trust | Securities and Commodity Exchanges | $17.35 | $18.65 | 2.63% | $0.1228 | monthly | 02/01/2021 | 02/12/2021 | 02/26/2021 | 70 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | EAD | Allspring Income Opportunities Fund | N/A | $7.00 | $8.31 | 2.68% | $0.0558 | monthly | 01/29/2021 | 02/12/2021 | 03/01/2021 | 414 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | EBMT | Eagle Bancorp Montana Inc | Monetary Authorities-Central Bank | $14.98 | $21.34 | 1.83% | $0.0975 | quarterly | 01/26/2021 | 02/12/2021 | 03/05/2021 | 120 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | EBR | Centrais Eletricas Brasileiras S.A. - ADR | N/A | $7.43 | $5.47 | 19.33% | $0.2644 | unspecified | N/A | 02/12/2021 | 02/26/2021 | 17,377 M | $0.00 | 0.00 | ADR |
02/11/2021 | ECC | Eagle Point Credit Company Inc | N/A | $9.99 | $11.42 | 2.80% | $0.08 | monthly | 11/13/2020 | 02/12/2021 | 02/26/2021 | 852 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | ECCB | Eagle Point Credit Company Inc - 7.75% PRF PERPETUAL USD 25 - Ser B | N/A | $24.99 | $25.25 | 2.56% | $0.1615 | monthly | 11/13/2020 | 02/12/2021 | 02/26/2021 | 455 M | $0.00 | 0.00 | 7.75% PRF PERPETUAL USD 25 - Ser B |
02/11/2021 | EDF | Virtus Stone Harbor Emerging Markets Income Fund | All Other Insurance Related Activities | $5.28 | $8.60 | 3.72% | $0.08 | monthly | 01/27/2021 | 02/12/2021 | 02/25/2021 | 91 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | EDI | Virtus Stone Harbor Emerging Markets Total Income Fund | Securities and Commodity Exchanges | $5.02 | $9.11 | 3.51% | $0.08 | monthly | 01/27/2021 | 02/12/2021 | 02/25/2021 | 50 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | EFBI | Eagle Financial Bancorp Inc. | Monetary Authorities-Central Bank | $17.32 | N/A | N/A | $0.05 | quarterly | 01/29/2021 | 02/15/2021 | 02/28/2021 | 23 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | EIC | Eagle Point Income Company Inc | N/A | $15.43 | $15.33 | 2.09% | $0.08 | monthly | 11/13/2020 | 02/12/2021 | 02/26/2021 | 200 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | EMR | Emerson Electric Co. | N/A | $105.39 | $85.16 | 2.37% | $0.505 | quarterly | 02/02/2021 | 02/12/2021 | 03/10/2021 | 60,357 M | $2.98 | 35.30 | Ordinary Shares |
02/11/2021 | ENB | Enbridge Inc | N/A | $40.18 | $35.08 | 9.52% | $0.835 | quarterly | 12/08/2020 | 02/12/2021 | 03/01/2021 | 87,489 M | $1.95 | 21.21 | Ordinary Shares |
02/11/2021 | ENFR | ALPS ETF Trust - Alerian Energy Infrastructure ETF | N/A | $28.10 | $16.16 | 8.72% | $0.3522 | quarterly | 02/10/2021 | 02/12/2021 | 02/18/2021 | 176 M | $0.00 | 0.00 | ALPS Alerian Energy Infrastructure ETF |
02/11/2021 | EQNR | Equinor ASA - ADR | N/A | $26.89 | $17.87 | 2.46% | $0.11 | quarterly | N/A | 02/12/2021 | 02/26/2021 | 75,098 M | $3.28 | 7.80 | ADR |
02/11/2021 | ERC | Allspring Multi-Sector Income Fund | International Trade Financing | $9.37 | $12.52 | 2.93% | $0.0916 | monthly | 01/29/2021 | 02/12/2021 | 03/01/2021 | 263 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | ERH | Allspring Utilities and High Income Fund | International Trade Financing | $10.75 | $12.89 | 2.20% | $0.071 | monthly | 01/29/2021 | 02/12/2021 | 03/01/2021 | 100 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | ESGRO | Enstar Group Limited - 7% PRF PERPETUAL USD 25 - Ser E 1/1000 th Int | Reinsurance Carriers | $20.32 | $26.91 | 6.50% | $0.4375 | quarterly | 02/05/2021 | 02/15/2021 | 03/01/2021 | 4,966 M | $58.67 | 5.63 | 7% PRF PERPETUAL USD 25 - Ser E 1/1000 th Int |
02/11/2021 | ESGRP | Enstar Group Limited - FXDFR PRF PERPETUAL USD 25 - Ser D 1/1000th int | Reinsurance Carriers | $20.43 | $28.15 | 6.22% | $0.4375 | quarterly | 02/05/2021 | 02/15/2021 | 03/01/2021 | 4,966 M | $58.67 | 5.63 | FXDFR PRF PERPETUAL USD 25 - Ser D 1/1000th int |
02/11/2021 | ETR | Entergy Corp. | N/A | $120.69 | $94.64 | 4.02% | $0.95 | quarterly | 01/29/2021 | 02/12/2021 | 03/01/2021 | 25,807 M | $8.34 | 14.51 | Ordinary Shares |
02/11/2021 | EVA | Enviva Inc | Bituminous Coal and Lignite Surface Mining | $0.53 | $51.43 | 6.07% | $0.78 | quarterly | 01/27/2021 | 02/15/2021 | 02/26/2021 | 39 M | $0.00 | 0.00 | Unit |
02/11/2021 | FBIOP | Fortress Biotech Inc - 9.375% PRF PERPETUAL USD 25 - Ser A | Research and Development in Biotechnology (except Nanobiotechnology) | $6.65 | $22.98 | 3.40% | $0.1953 | monthly | N/A | 02/15/2021 | 02/28/2021 | 46 M | $0.00 | 0.00 | 9.375% PRF PERPETUAL USD 25 - Ser A |
02/11/2021 | FCCY | 1st Constitution Bancorp | Savings Institutions | $27.79 | $17.32 | 2.08% | $0.09 | quarterly | 02/02/2021 | 02/12/2021 | 02/26/2021 | 0 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | FCEF | First Trust Exchange-Traded Fund VIII - First Trust Income Opportunities ETF | N/A | $21.99 | $23.60 | 1.53% | $0.09 | monthly | 02/10/2021 | 02/12/2021 | 02/26/2021 | 38 M | $0.00 | 0.00 | First Trust CEF Income Opportunity ETF |
02/11/2021 | FCFS | FirstCash Holdings Inc | Credit Card Issuing | $119.95 | $62.65 | 1.72% | $0.27 | quarterly | 01/28/2021 | 02/12/2021 | 02/26/2021 | 5,374 M | $5.23 | 22.66 | Ordinary Shares |
02/11/2021 | FINS | Angel Oak Financial Strategies Income Term Trust | N/A | $12.82 | $17.64 | 2.46% | $0.1085 | monthly | 02/01/2021 | 02/12/2021 | 02/26/2021 | 321 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | FMO | Fiduciary/Claymore Energy Infrastructure Fund | N/A | $12.12 | $8.06 | 12.16% | $0.245 | quarterly | 02/01/2021 | 02/12/2021 | 02/26/2021 | 430 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | FNWB | First Northwest Bancorp | Monetary Authorities-Central Bank | $11.52 | $16.37 | 1.47% | $0.06 | quarterly | 01/28/2021 | 02/12/2021 | 02/26/2021 | 109 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | FRBA | First Bank (NJ) | Monetary Authorities-Central Bank | $15.39 | $10.80 | 1.11% | $0.03 | quarterly | 01/19/2021 | 02/12/2021 | 02/26/2021 | 301 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | FRST | Primis Financial Corp | Monetary Authorities-Central Bank | $12.14 | $12.52 | 3.19% | $0.10 | quarterly | 01/28/2021 | 02/12/2021 | 02/26/2021 | 300 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | GBAB | Guggenheim Taxbl Muni Bnd & Invtmnt Grd Debt Trst Com Shrs Of benf Int | Securities and Commodity Exchanges | $17.89 | $25.32 | 1.99% | $0.1257 | monthly | 02/01/2021 | 02/12/2021 | 02/26/2021 | 431 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | GCBC | Greene County Bancorp Inc | Monetary Authorities-Central Bank | $34.24 | $24.50 | 1.96% | $0.12 | quarterly | 01/20/2021 | 02/15/2021 | 02/26/2021 | 580 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | GGM | Northern Lights Fund Trust II - GGM Macro Alignment ETF | N/A | $28.48 | $20.75 | 3.49% | $0.1813 | monthly | 02/01/2021 | 02/12/2021 | 02/26/2021 | 22 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | GHY | PGIM Global High Yield Fund Inc | N/A | $12.66 | $14.85 | 2.83% | $0.105 | monthly | 11/30/2020 | 02/12/2021 | 02/26/2021 | 518 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | GJO | Synthetic Fixed-Income Securities, Inc., - FR SP STRATS REDEEM 15/02/2030 USD 25 | N/A | $25.50 | $23.75 | 0.26% | $0.0154 | monthly | N/A | 02/12/2021 | 02/16/2021 | 0 M | $0.00 | 0.00 | FR SP STRATS REDEEM 15/02/2030 USD 25 |
02/11/2021 | GJP | Synthetic Fixed-Income Securities, Inc., - FR SP STRATS REDEEM 15/06/2035 USD 25 | N/A | $25.00 | $24.38 | 1.05% | $0.0637 | monthly | N/A | 02/12/2021 | 02/16/2021 | 0 M | $0.00 | 0.00 | FR SP STRATS REDEEM 15/06/2035 USD 25 |
02/11/2021 | GJR | Synthetic Fixed-Income Securities, Inc., - FR SP STRATS REDEEM 15/08/2034 USD 25 | N/A | $24.90 | $22.90 | 0.29% | $0.0166 | monthly | N/A | 02/12/2021 | 02/16/2021 | 0 M | $0.00 | 0.00 | FR SP STRATS REDEEM 15/08/2034 USD 25 |
02/11/2021 | GJS | Synthetic Fixed-Income Securities, Inc., - FXDFR SP STRATS REDEEM 15/02/2033 USD 25 | N/A | $22.85 | $20.83 | 0.40% | $0.0206 | monthly | N/A | 02/12/2021 | 02/16/2021 | 0 M | $0.00 | 0.00 | FXDFR SP STRATS REDEEM 15/02/2033 USD 25 |
02/11/2021 | GOF | Guggenheim Strategic Opportunities Fund | Investment Banking and Securities Dealing | $15.45 | $20.85 | 3.49% | $0.1821 | monthly | 02/01/2021 | 02/12/2021 | 02/26/2021 | 2,091 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | GRC | Gorman-Rupp Co. | N/A | $38.98 | $31.76 | 1.95% | $0.155 | quarterly | N/A | 02/12/2021 | 03/10/2021 | 1,022 M | $1.30 | 29.92 | Ordinary Shares |
02/11/2021 | GSBD | Goldman Sachs BDC Inc | N/A | $14.13 | $18.16 | 1.10% | $0.05 | quarterly | 11/05/2020 | 02/15/2021 | 03/15/2021 | 1,651 M | $0.82 | 18.27 | Ordinary Shares |
02/11/2021 | GSLD | Global Ship Lease Inc - 8% NT REDEEM 31/12/2024 USD 25 | Deep Sea Freight Transportation | $25.72 | $25.27 | 7.74% | $0.4889 | quarterly | N/A | 02/15/2021 | 02/28/2021 | 573 M | $0.00 | 0.00 | 8% NT REDEEM 31/12/2024 USD 25 |
02/11/2021 | GWB | Great Western Bancorp Inc | Commercial Banking | $30.88 | $25.84 | 0.15% | $0.01 | quarterly | 01/27/2021 | 02/12/2021 | 02/26/2021 | 1,705 M | $7.33 | 4.19 | Ordinary Shares |
02/11/2021 | GWRS | Global Water Resources Inc | Water Supply and Irrigation Systems | $12.64 | $17.80 | 0.55% | $0.0243 | monthly | 01/29/2021 | 02/12/2021 | 02/26/2021 | 307 M | $0.26 | 49.58 | Ordinary Shares |
02/11/2021 | HDLB | UBS AG London Branch - ZC SP ETN REDEEM 30/09/2044 USD 25 - Ser B | N/A | $13.61 | $12.79 | 3.15% | $0.1006 | blank | N/A | 02/12/2021 | 02/23/2021 | 0 M | $0.00 | 0.00 | ZC SP ETN REDEEM 30/09/2044 USD 25 - Ser B |
02/11/2021 | HNDL | Strategy Shares - Nasdaq 7HANDL Index ETF 1.23x Shares | N/A | $21.87 | $25.60 | 2.34% | $0.1499 | monthly | 02/10/2021 | 02/12/2021 | 02/16/2021 | 814 M | $0.00 | 0.00 | Nasdaq 7HANDL Index ETF |
02/11/2021 | HP | Helmerich & Payne, Inc. | Drilling Oil and Gas Wells | $32.63 | $27.01 | 3.70% | $0.25 | quarterly | 12/11/2020 | 02/12/2021 | 03/01/2021 | 3,222 M | $3.46 | 9.38 | Ordinary Shares |
02/11/2021 | HTBK | Heritage Commerce Corp. | Monetary Authorities-Central Bank | $10.19 | $9.17 | 5.67% | $0.13 | quarterly | 01/28/2021 | 02/12/2021 | 02/26/2021 | 624 M | $0.79 | 12.86 | Ordinary Shares |
02/11/2021 | HTH | Hilltop Holdings Inc | Monetary Authorities-Central Bank | $32.85 | $31.62 | 1.52% | $0.12 | quarterly | 01/28/2021 | 02/15/2021 | 02/26/2021 | 2,134 M | $1.75 | 18.76 | Ordinary Shares |
02/11/2021 | HTLF | Heartland Financial USA, Inc. | Monetary Authorities-Central Bank | $55.68 | $45.48 | 1.93% | $0.22 | quarterly | 01/21/2021 | 02/12/2021 | 02/26/2021 | 2,391 M | $1.42 | 39.11 | Ordinary Shares |
02/11/2021 | HWKN | Hawkins Inc | N/A | $126.70 | $62.82 | 1.56% | $0.245 | quarterly | 01/28/2021 | 02/12/2021 | 02/26/2021 | 2,648 M | $3.85 | 32.77 | Ordinary Shares |
02/11/2021 | HYB | New America High Income Fund Inc | Securities and Commodity Exchanges | $8.25 | $8.92 | 2.24% | $0.05 | monthly | 12/18/2020 | 02/12/2021 | 02/26/2021 | 193 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | CHI | Calamos Convertible Opportunities and Income Fund | Securities and Commodity Exchanges | $11.46 | $14.85 | 2.56% | $0.095 | monthly | 01/21/2021 | 02/12/2021 | 02/19/2021 | 813 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | CHW | Calamos Global Dynamic Income Fund | Securities and Commodity Exchanges | $7.03 | $10.24 | 2.73% | $0.07 | monthly | 02/01/2021 | 02/12/2021 | 02/19/2021 | 419 M | $0.00 | 0.00 | Ordinary Shares |
02/11/2021 | CHY | Calamos Convertible and High Income Fund | Securities and Commodity Exchanges | $11.61 | $15.64 | 2.56% | $0.10 | monthly | 01/21/2021 | 02/12/2021 | 02/19/2021 | 850 M | $0.00 | 0.00 | Ordinary Shares |
