Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data
Loading...

Earnings

No earnings for this filter

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Frequency  Declared date  Record date  Payment date  Marketcap  EPS  P/E ratio  Description 
02/16/2021 ADFI Two Roads Shared Trust - Anfield Dynamic Fixed Income ETF N/A $8.69 $9.81 0.12% $0.0029 monthly 02/12/2021 02/17/2021 02/22/2021 45 M $0.00 0.00 Anfield Dynamic Fixed Income ETF
02/16/2021 AFIF Two Roads Shared Trust - Anfield Universal Fixed Income ETF N/A $9.20 $9.72 0.30% $0.0072 monthly 02/12/2021 02/17/2021 02/22/2021 105 M $0.00 0.00 Anfield Universal Fixed Income ETF
02/16/2021 AFL Aflac Inc. N/A $110.36 $46.35 2.85% $0.33 quarterly 11/18/2020 02/17/2021 03/01/2021 61,805 M $9.42 11.30 Ordinary Shares
02/16/2021 ARMK Aramark N/A $36.63 $36.97 1.19% $0.11 quarterly 02/02/2021 02/17/2021 03/03/2021 9,650 M $1.19 27.93 Ordinary Shares
02/16/2021 CIF MFS Intermediate High Income Fund N/A $1.80 $2.59 3.04% $0.0197 monthly 02/01/2021 02/17/2021 02/26/2021 32 M $0.00 0.00 Ordinary Shares
02/16/2021 CIK Credit Suisse Asset Management Income Fund Inc. Securities and Commodity Exchanges $3.09 $3.27 2.75% $0.0225 monthly 02/01/2021 02/17/2021 02/23/2021 165 M $0.00 0.00 Ordinary Shares
02/16/2021 CMU MFS High Yield Municipal Trust N/A $3.58 $4.57 1.58% $0.018 monthly 02/01/2021 02/17/2021 02/26/2021 91 M $0.00 0.00 Ordinary Shares
02/16/2021 COF Capital One Financial Corp. Credit Card Issuing $146.93 $119.80 1.34% $0.40 quarterly 02/04/2021 02/17/2021 03/01/2021 56,106 M $10.63 13.77 Ordinary Shares
02/16/2021 CVX Chevron Corp. N/A $147.95 $93.13 5.54% $1.29 quarterly 01/27/2021 02/17/2021 03/10/2021 270,588 M $10.08 14.45 Ordinary Shares
02/16/2021 CXE MFS High Income Municipal Trust All Other Insurance Related Activities $3.87 $5.16 1.63% $0.021 monthly 02/01/2021 02/17/2021 02/26/2021 122 M $0.00 0.00 Ordinary Shares
02/16/2021 CXH MFS Investment Grade Municipal Trust N/A $8.11 $9.99 1.48% $0.037 monthly 02/01/2021 02/17/2021 02/26/2021 66 M $0.00 0.00 Ordinary Shares
02/16/2021 DALT Northern Lights Fund Trust IV - Anfield Diversified Alternatives ETF N/A $8.90 $10.42 0.23% $0.0059 monthly 02/12/2021 02/17/2021 02/22/2021 72 M $0.00 0.00 Anfield Capital Diversified Alternatives ETF
02/16/2021 DHI D.R. Horton Inc. N/A $188.76 $78.96 1.01% $0.20 quarterly 01/26/2021 02/17/2021 02/25/2021 61,505 M $14.89 12.34 Ordinary Shares
02/16/2021 DHY Credit Suisse High Yield Bond Fund Securities and Commodity Exchanges $2.14 $2.34 2.82% $0.0165 monthly 02/01/2021 02/17/2021 02/23/2021 222 M $0.00 0.00 Ordinary Shares
02/16/2021 ED Consolidated Edison, Inc. N/A $101.56 $70.05 4.43% $0.775 quarterly 01/21/2021 02/17/2021 03/15/2021 35,155 M $5.13 19.73 Ordinary Shares
02/16/2021 FDBC Fidelity D&D Bancorp, Inc. Monetary Authorities-Central Bank $53.30 $52.00 2.31% $0.30 quarterly 01/27/2021 02/17/2021 03/10/2021 310 M $0.00 0.00 Ordinary Shares
02/16/2021 GAIN Gladstone Investment Corporation N/A $12.90 $11.90 2.35% $0.07 monthly 01/12/2021 02/17/2021 02/26/2021 474 M $0.00 0.00 Ordinary Shares
02/16/2021 GAINL Gladstone Investment Corporation - 8% NT REDEEM 01/08/2028 USD 25 N/A $25.91 $25.53 2.08% $0.1328 monthly 01/12/2021 02/17/2021 02/26/2021 474 M $0.00 0.00 6.375% PRF REDEEM 31/08/2025 USD 25 - Ser E
02/16/2021 GAINM Gladstone Investment Corporation - 6.25% PRF PERPETUAL USD 25 - Ser D Securities and Commodity Exchanges $25.06 $25.65 2.03% $0.1302 monthly 01/12/2021 02/17/2021 02/26/2021 408 M $0.00 0.00 6.25% PRF PERPETUAL USD 25 - Ser D
02/16/2021 GLAD Gladstone Capital Corp. N/A $22.73 $9.75 2.67% $0.065 monthly 01/12/2021 02/17/2021 02/26/2021 494 M $0.00 0.00 Ordinary Shares
02/16/2021 GOOD Gladstone Commercial Corp Lessors of Nonresidential Buildings (except Miniwarehouses) $15.31 $19.17 2.61% $0.1252 monthly 01/12/2021 02/17/2021 02/26/2021 650 M -$0.02 -1,025.76 Ordinary Shares
02/16/2021 GOODM Gladstone Commercial Corp - 7% PRF PERPETUAL USD 25 - Ser D Lessors of Other Real Estate Property $25.01 $25.20 2.31% $0.1458 monthly 01/12/2021 02/17/2021 02/26/2021 816 M $0.00 0.00 7% PRF PERPETUAL USD 25 - Ser D
02/16/2021 GOODN Gladstone Commercial Corp - 6.625% PRF PERPETUAL USD 25 - Ser E Lessors of Nonresidential Buildings (except Miniwarehouses) $22.87 $25.87 2.13% $0.138 monthly 01/12/2021 02/17/2021 02/26/2021 650 M -$0.02 0.00 6.625% PRF PERPETUAL USD 25 - Ser E
02/16/2021 GYLD Arrow ETF Trust - Arrow Dow Jones Global Yield ETF N/A $13.35 $13.91 2.08% $0.0723 monthly 01/18/2021 02/17/2021 02/22/2021 21 M $0.00 0.00 Arrow Dow Jones Global Yield ETF
02/16/2021 HOMB Home Bancshares Inc Monetary Authorities-Central Bank $27.84 $23.58 2.37% $0.14 quarterly 01/27/2021 02/17/2021 03/10/2021 5,559 M $1.92 14.39 Ordinary Shares
02/16/2021 JHG Janus Henderson Group plc N/A $37.61 $30.37 4.74% $0.36 quarterly 02/03/2021 02/17/2021 03/03/2021 5,990 M $2.91 12.96 Ordinary Shares
02/16/2021 LAND Gladstone Land Corp Lessors of Nonresidential Buildings (except Miniwarehouses) $13.59 $18.55 0.97% $0.045 monthly 01/12/2021 02/17/2021 02/26/2021 486 M $0.00 0.00 Ordinary Shares
02/16/2021 LANDM Gladstone Land Corp - 5% PRF REDEEM 31/01/2026 USD 25 - Ser D Lessors of Nonresidential Buildings (except Miniwarehouses) $24.48 $25.95 2.19% $0.1424 monthly 01/25/2021 02/17/2021 02/28/2021 486 M $0.00 0.00 5% PRF REDEEM 31/01/2026 USD 25 - Ser D
02/16/2021 LANDO Gladstone Land Corp - 6% PRF PERPETUAL USD 25 - Ser B Lessors of Nonresidential Buildings (except Miniwarehouses) $21.04 $25.36 1.97% $0.125 monthly 01/12/2021 02/17/2021 02/26/2021 486 M $0.00 0.00 6% PRF PERPETUAL USD 25 - Ser B
02/16/2021 LARK Landmark Bancorp Inc Monetary Authorities-Central Bank $20.03 $25.54 3.13% $0.20 quarterly 02/02/2021 02/17/2021 03/03/2021 111 M $0.00 0.00 Ordinary Shares
02/16/2021 MCR MFS Charter Income Trust N/A $6.40 $8.85 2.68% $0.0594 monthly 02/01/2021 02/17/2021 02/26/2021 268 M $0.00 0.00 Ordinary Shares
02/16/2021 MFM MFS Municipal Income Trust All Other Insurance Related Activities $5.58 $6.78 1.53% $0.026 monthly 02/01/2021 02/17/2021 02/26/2021 230 M $0.00 0.00 Ordinary Shares
02/16/2021 MFV MFS Special Value Trust All Other Insurance Related Activities $4.41 $6.12 2.97% $0.0455 monthly 02/01/2021 02/17/2021 02/26/2021 32 M $0.00 0.00 Ordinary Shares
02/16/2021 MGF MFS Government Markets Income Trust N/A $3.22 $4.53 2.50% $0.0283 monthly 02/01/2021 02/17/2021 02/26/2021 105 M $0.00 0.00 Ordinary Shares
02/16/2021 MIN MFS Intermediate Income Trust N/A $2.75 $3.78 2.94% $0.0278 monthly 02/01/2021 02/17/2021 02/26/2021 314 M $0.00 0.00 Ordinary Shares
02/16/2021 MMT MFS Multimarket Income Trust N/A $4.84 $6.27 2.73% $0.0428 monthly 02/01/2021 02/17/2021 02/26/2021 268 M $0.00 0.00 Ordinary Shares
02/16/2021 MPC Marathon Petroleum Corp Petroleum Refineries $177.12 $51.46 4.51% $0.58 quarterly 01/29/2021 02/17/2021 03/10/2021 59,279 M $19.37 8.26 Ordinary Shares
02/16/2021 MRO Marathon Oil Corporation Crude Petroleum Extraction  $28.65 $9.55 1.26% $0.03 quarterly 01/27/2021 02/17/2021 03/10/2021 16,026 M $2.57 10.71 Ordinary Shares
02/16/2021 MTG MGIC Investment Corp Mortgage and Nonmortgage Loan Brokers $25.43 $12.80 1.88% $0.06 quarterly 01/26/2021 02/17/2021 03/03/2021 6,592 M $2.70 8.84 Ordinary Shares
02/16/2021 MTRN Materion Corp N/A $116.04 $70.61 0.65% $0.115 quarterly 02/04/2021 02/17/2021 03/05/2021 2,407 M $3.75 30.68 Ordinary Shares
02/16/2021 POWL Powell Industries, Inc. N/A $167.41 $28.66 3.63% $0.26 quarterly 02/02/2021 02/17/2021 03/17/2021 2,007 M $10.70 15.41 Ordinary Shares
02/16/2021 SASR Sandy Spring Bancorp Monetary Authorities-Central Bank $31.26 $36.53 3.50% $0.32 quarterly 01/28/2021 02/17/2021 02/24/2021 1,412 M $2.00 15.69 Ordinary Shares
02/16/2021 SLB Schlumberger Ltd. Oil and Gas Field Machinery and Equipment Manufacturing $43.99 $26.81 1.86% $0.125 quarterly 01/21/2021 02/17/2021 04/08/2021 62,459 M $3.06 14.14 Ordinary Shares
02/16/2021 SMM Salient Midstream & MLP Fund Investment Banking and Securities Dealing $8.95 $4.93 4.87% $0.06 quarterly 02/05/2021 02/17/2021 02/25/2021 159 M $0.00 0.00 Ordinary Shares
02/16/2021 TGT Target Corp N/A $153.62 $190.59 1.43% $0.68 quarterly 01/14/2021 02/17/2021 03/10/2021 71,070 M $8.92 17.21 Ordinary Shares
02/16/2021 THY Northern Lights Fund Trust - Toews Agility Shares Dynamic Tactical Income ETF N/A $22.79 $25.53 0.97% $0.062 monthly 02/12/2021 02/17/2021 02/22/2021 31 M $0.00 0.00 Agility Shares Dynamic Tactical Income ETF
02/16/2021 UTG Reaves Utility Income Fund All Other Insurance Related Activities $30.06 $32.50 2.22% $0.18 monthly 12/16/2020 02/17/2021 02/26/2021 2,376 M $0.00 0.00 Ordinary Shares
02/16/2021 WCFB WCF Bancorp Inc. Monetary Authorities-Central Bank $6.60 $7.59 2.64% $0.05 quarterly 01/27/2021 02/17/2021 02/24/2021 14 M $0.00 0.00 Ordinary Shares
02/16/2021 XFLT XAI Octagon Floating Rate & Alternative Income Trust N/A $6.89 $8.66 3.37% $0.073 monthly 02/01/2021 02/17/2021 03/01/2021 413 M $0.00 0.00 Ordinary Shares

Economics

To see economic events get premium!


IPOs

No IPOs for this filter

Splits

Date  Declared date  Ticker  Name  Industry  Ratio  From  To  Description 
02/16/2021 N/A EXPI eXp World Holdings Inc N/A 1 1 2 Ordinary Shares
02/16/2021 N/A VYNE VYNE Therapeutics Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) 4 4 1 Ordinary Shares