Earnings
No earnings for this filterDividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/04/2021 | AE | Adams Resources & Energy Inc. | N/A | $24.00 | $30.84 | 3.11% | $0.24 | quarterly | 02/19/2021 | 03/05/2021 | 03/19/2021 | 62 M | $0.00 | 0.00 | Ordinary Shares |
03/04/2021 | AFB | AllianceBernstein National Municipal Income Fund Inc | Securities and Commodity Exchanges | $11.40 | $14.14 | 1.51% | $0.0533 | monthly | 02/22/2021 | 03/05/2021 | 03/19/2021 | 328 M | $0.00 | 0.00 | Ordinary Shares |
03/04/2021 | AGR | Avangrid Inc | N/A | $35.69 | $45.46 | 3.87% | $0.44 | quarterly | 02/16/2021 | 03/05/2021 | 04/01/2021 | 13,812 M | $2.52 | 14.15 | Ordinary Shares |
03/04/2021 | AJG | Arthur J. Gallagher & Co. | N/A | $292.57 | $120.56 | 1.59% | $0.48 | quarterly | 01/27/2021 | 03/05/2021 | 03/19/2021 | 64,102 M | $5.28 | 56.22 | Ordinary Shares |
03/04/2021 | AMNB | American National Bankshares Inc. | Commercial Banking | $43.43 | $32.68 | 3.30% | $0.27 | quarterly | 02/16/2021 | 03/05/2021 | 03/19/2021 | 463 M | $3.25 | 13.38 | Ordinary Shares |
03/04/2021 | AWF | AllianceBernstein Global High Income Fund Inc | Securities and Commodity Exchanges | $11.18 | $11.73 | 2.23% | $0.0655 | monthly | 02/22/2021 | 03/05/2021 | 03/19/2021 | 964 M | $0.00 | 0.00 | Ordinary Shares |
03/04/2021 | BAC | Bank Of America Corp. | Monetary Authorities-Central Bank | $40.75 | $36.50 | 1.97% | $0.18 | quarterly | 01/19/2021 | 03/05/2021 | 03/26/2021 | 316,203 M | $2.87 | 13.85 | Ordinary Shares |
03/04/2021 | BBL | BHP Group Plc - ADR | Iron Ore Mining | $65.78 | $61.53 | 13.13% | $2.02 | semi-annual | N/A | 03/05/2021 | 03/23/2021 | 69,466 M | $0.00 | 0.00 | ADR |
03/04/2021 | BHP | BHP Group Limited - ADR | N/A | $55.13 | $76.00 | 10.63% | $2.02 | semi-annual | N/A | 03/05/2021 | 03/23/2021 | 139,797 M | $5.09 | 10.82 | ADR |
03/04/2021 | BLK | Blackrock Inc. | N/A | $901.81 | $683.21 | 2.42% | $4.13 | quarterly | 01/21/2021 | 03/05/2021 | 03/23/2021 | 133,584 M | $40.27 | 22.09 | Ordinary Shares |
03/04/2021 | BOTJ | Bank of the James Financial Group Inc. | Monetary Authorities-Central Bank | $13.30 | $15.20 | 1.84% | $0.07 | quarterly | 01/19/2021 | 03/05/2021 | 03/19/2021 | 63 M | $0.00 | 0.00 | Ordinary Shares |
03/04/2021 | BRKR | Bruker Corp | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $67.18 | $58.63 | 0.27% | $0.04 | quarterly | 02/18/2021 | 03/05/2021 | 03/19/2021 | 10,172 M | $2.40 | 28.89 | Ordinary Shares |
03/04/2021 | BRKS | Brooks Automation, Inc. | Semiconductor and Related Device Manufacturing | $113.10 | $76.50 | 0.52% | $0.10 | quarterly | 02/02/2021 | 03/05/2021 | 03/26/2021 | 8,409 M | $1.59 | 73.32 | Ordinary Shares |
03/04/2021 | CASS | Cass Information Systems Inc | Financial Transactions Processing, Reserve, and Clearinghouse Activities | $43.36 | $44.37 | 2.43% | $0.27 | quarterly | 01/28/2021 | 03/05/2021 | 03/15/2021 | 592 M | $1.99 | 21.57 | Ordinary Shares |
03/04/2021 | CBMB | CBM Bancorp Inc. | Savings Institutions | $17.71 | $14.26 | 14.03% | $0.50 | unspecified | 02/17/2021 | 03/05/2021 | 03/19/2021 | 62 M | $0.00 | 0.00 | Ordinary Shares |
03/04/2021 | CVR | Chicago Rivet & Machine Co. | N/A | $18.64 | $27.98 | 3.15% | $0.22 | quarterly | 02/22/2021 | 03/05/2021 | 03/19/2021 | 18 M | $0.00 | 0.00 | Ordinary Shares |
03/04/2021 | D | Dominion Energy Inc | N/A | $55.90 | $68.00 | 3.71% | $0.63 | quarterly | 01/22/2021 | 03/05/2021 | 03/20/2021 | 46,897 M | $1.79 | 31.31 | Ordinary Shares |
03/04/2021 | DAN | Dana Inc | N/A | $11.29 | $23.44 | 1.71% | $0.10 | quarterly | 02/18/2021 | 03/05/2021 | 03/26/2021 | 1,637 M | -$0.01 | -1,636.79 | Ordinary Shares |
03/04/2021 | DEA | Easterly Government Properties Inc | Lessors of Nonresidential Buildings (except Miniwarehouses) | $13.12 | $21.20 | 4.91% | $0.26 | quarterly | 02/19/2021 | 03/05/2021 | 03/17/2021 | 1,352 M | $0.19 | 73.21 | Ordinary Shares |
03/04/2021 | DRD | DRDGold Ltd. - ADR | Gold Ore Mining | $8.27 | $9.12 | 11.35% | $0.2588 | unspecified | 02/18/2021 | 03/05/2021 | 03/18/2021 | 715 M | $0.00 | 0.00 | ADR |
03/04/2021 | EPC | Edgewell Personal Care Co | Toilet Preparation Manufacturing | $40.22 | $29.99 | 2.00% | $0.15 | quarterly | 02/09/2021 | 03/05/2021 | 04/06/2021 | 1,983 M | $2.39 | 16.38 | Ordinary Shares |
03/04/2021 | FLIR | Flir Systems, Inc. | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | $57.34 | $53.24 | 1.28% | $0.17 | quarterly | 02/25/2021 | 03/05/2021 | 03/19/2021 | 0 M | $1.79 | 0.00 | Ordinary Shares |
03/04/2021 | FLO | Flowers Foods, Inc. | N/A | $23.24 | $22.40 | 3.57% | $0.20 | quarterly | 02/19/2021 | 03/05/2021 | 03/19/2021 | 4,894 M | $0.61 | 37.95 | Ordinary Shares |
03/04/2021 | FNB | F.N.B. Corp. | Monetary Authorities-Central Bank | $14.98 | $12.15 | 3.95% | $0.12 | quarterly | 01/15/2021 | 03/05/2021 | 03/15/2021 | 5,386 M | $1.19 | 12.50 | Ordinary Shares |
03/04/2021 | FRME | First Merchants Corp. | Monetary Authorities-Central Bank | $39.00 | $44.19 | 2.35% | $0.26 | quarterly | 02/09/2021 | 03/05/2021 | 03/19/2021 | 2,282 M | $3.12 | 12.34 | Ordinary Shares |
03/04/2021 | GBDC | Golub Capital BDC Inc | N/A | $14.89 | $14.95 | 7.76% | $0.29 | quarterly | 02/05/2021 | 03/05/2021 | 03/30/2021 | 2,554 M | $0.00 | 0.00 | Ordinary Shares |
03/04/2021 | GPC | Genuine Parts Co. | N/A | $143.26 | $107.59 | 3.03% | $0.815 | quarterly | 02/16/2021 | 03/05/2021 | 04/01/2021 | 19,959 M | $8.64 | 16.46 | Ordinary Shares |
03/04/2021 | HSII | Heidrick & Struggles International, Inc. | N/A | $38.63 | $35.91 | 1.67% | $0.15 | quarterly | 02/22/2021 | 03/05/2021 | 03/19/2021 | 784 M | $1.86 | 20.26 | Ordinary Shares |
03/04/2021 | CHRW | C.H. Robinson Worldwide, Inc. | Freight Transportation Arrangement | $103.48 | $91.99 | 2.22% | $0.51 | quarterly | 02/04/2021 | 03/05/2021 | 04/01/2021 | 12,140 M | $2.78 | 36.56 | Ordinary Shares |
03/04/2021 | ICBK | County Bancorp Inc | Commercial Banking | $35.25 | $24.25 | 1.65% | $0.10 | quarterly | 02/16/2021 | 03/05/2021 | 03/19/2021 | 0 M | $0.00 | 0.00 | Ordinary Shares |
03/04/2021 | KMB | Kimberly-Clark Corp. | N/A | $144.66 | $128.68 | 3.54% | $1.14 | quarterly | 01/25/2021 | 03/05/2021 | 04/05/2021 | 48,722 M | $6.76 | 21.30 | Ordinary Shares |
03/04/2021 | KNX | Knight-Swift Transportation Holdings Inc - Ordinary Shares - Class A | N/A | $52.38 | $44.49 | 0.72% | $0.08 | quarterly | 02/05/2021 | 03/05/2021 | 03/26/2021 | 8,478 M | $0.40 | 131.31 | Ordinary Shares - Class A |
03/04/2021 | LIN | Linde Plc. | Industrial Gas Manufacturing | $477.94 | $245.42 | 1.73% | $1.06 | quarterly | 01/25/2021 | 03/05/2021 | 03/22/2021 | 228,366 M | $13.13 | 35.69 | Ordinary Shares |
03/04/2021 | LVHI | Legg Mason ETF Investment Trust - Franklin International Low Volatility High Dividend Index ETF | N/A | $31.19 | $23.95 | 3.86% | $0.2312 | quarterly | 03/03/2021 | 03/05/2021 | 03/09/2021 | 1,186 M | $0.00 | 0.00 | Legg Mason International Low Volatility High Dividend ETF |
03/04/2021 | MBWM | Mercantile Bank Corp. | Monetary Authorities-Central Bank | $45.87 | $30.54 | 3.80% | $0.29 | quarterly | 01/19/2021 | 03/05/2021 | 03/17/2021 | 742 M | $5.05 | 9.13 | Ordinary Shares |
03/04/2021 | MGA | Magna International Inc. | N/A | $42.03 | $85.08 | 2.56% | $0.5447 | quarterly | 02/19/2021 | 03/05/2021 | 03/19/2021 | 12,076 M | $3.44 | 12.24 | Ordinary Shares |
03/04/2021 | NAVI | Navient Corp | Credit Card Issuing | $16.93 | $12.62 | 5.07% | $0.16 | quarterly | 02/04/2021 | 03/05/2021 | 03/19/2021 | 1,852 M | $1.38 | 11.58 | Ordinary Shares |
03/04/2021 | NCA | Nuveen California Municipal Value Fund. | N/A | $8.98 | $9.92 | 0.73% | $0.018 | monthly | 02/23/2021 | 03/05/2021 | 04/01/2021 | 297 M | $0.00 | 0.00 | Ordinary Shares |
03/04/2021 | NCB | Nuveen California Municipal Value Fund 2 | N/A | $15.05 | $15.03 | 2.62% | $0.0986 | monthly | 02/23/2021 | 03/05/2021 | 04/01/2021 | 50 M | $0.00 | 0.00 | Ordinary Shares |
03/04/2021 | NJV | Nuveen New Jersey Municipal Value Fund | N/A | $14.52 | $14.46 | N/A | $0.00 | monthly | 02/23/2021 | 03/05/2021 | N/A | 22 M | $0.00 | 0.00 | Ordinary Shares |
03/04/2021 | NPN | Nuveen Pennsylvania Municipal Value Fund | N/A | $14.04 | $14.08 | N/A | $0.00 | monthly | 02/23/2021 | 03/05/2021 | N/A | 17 M | $0.00 | 0.00 | Ordinary Shares |
03/04/2021 | NUW | Nuveen AMT-Free Municipal Value Fund | Securities and Commodity Exchanges | $14.02 | $16.26 | 0.07% | $0.0028 | monthly | 02/23/2021 | 03/05/2021 | 04/01/2021 | 252 M | $0.00 | 0.00 | Ordinary Shares |
03/04/2021 | NVS | Novartis AG - ADR | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $120.89 | $83.50 | 15.32% | $3.1991 | annual | 01/26/2021 | 03/05/2021 | 03/15/2021 | 264,741 M | $7.84 | 16.37 | ADR |
03/04/2021 | OC | Owens Corning | N/A | $168.73 | $77.48 | 1.34% | $0.26 | quarterly | 02/04/2021 | 03/05/2021 | 04/02/2021 | 14,671 M | $11.80 | 13.95 | Ordinary Shares |
03/04/2021 | OTEX | Open Text Corp | N/A | $31.83 | $44.51 | 2.29% | $0.2544 | quarterly | 02/03/2021 | 03/05/2021 | 03/26/2021 | 8,534 M | $1.71 | 18.35 | Ordinary Shares |
03/04/2021 | PEP | PepsiCo Inc | N/A | $172.92 | $128.83 | 3.17% | $1.0225 | quarterly | 02/04/2021 | 03/05/2021 | 03/31/2021 | 237,463 M | $6.89 | 24.95 | Ordinary Shares |
03/04/2021 | PCH | PotlatchDeltic Corp | Lessors of Nonresidential Buildings (except Miniwarehouses) | $43.46 | $50.65 | 3.24% | $0.41 | quarterly | 02/12/2021 | 03/05/2021 | 03/31/2021 | 3,430 M | $0.46 | 92.92 | Ordinary Shares |
03/04/2021 | PTVCA | Protective Insurance Corp. - Class A | Direct Property and Casualty Insurance Carriers | $23.27 | $22.90 | 1.75% | $0.10 | quarterly | 02/23/2021 | 03/05/2021 | 03/10/2021 | 0 M | $0.00 | 0.00 | Ordinary Shares - Class A |
03/04/2021 | PTVCB | Protective Insurance Corp. - Class B | Direct Property and Casualty Insurance Carriers | $23.30 | $22.89 | 1.75% | $0.10 | quarterly | 02/23/2021 | 03/05/2021 | 03/10/2021 | 0 M | $2.77 | 0.00 | Ordinary Shares - Class B |
03/04/2021 | RF | Regions Financial Corp. | Monetary Authorities-Central Bank | $23.42 | $20.26 | 3.06% | $0.155 | quarterly | 02/03/2021 | 03/05/2021 | 04/01/2021 | 21,432 M | $1.78 | 12.97 | Ordinary Shares |
03/04/2021 | RIO | Rio Tinto plc - ADR | N/A | $63.27 | $81.90 | 4.54% | $0.93 | unspecified | N/A | 03/05/2021 | 04/15/2021 | 79,257 M | $6.16 | 7.88 | ADR |
03/04/2021 | SAFT | Safety Insurance Group, Inc. | N/A | $88.48 | $81.74 | 4.40% | $0.90 | quarterly | 02/16/2021 | 03/05/2021 | 03/15/2021 | 1,314 M | $3.45 | 25.89 | Ordinary Shares |
03/04/2021 | SCL | Stepan Co. | N/A | $77.63 | $120.28 | 1.01% | $0.305 | quarterly | 02/18/2021 | 03/05/2021 | 03/15/2021 | 1,746 M | $1.52 | 50.19 | Ordinary Shares |
03/04/2021 | SEE | Sealed Air Corp. | N/A | $34.95 | $42.77 | 1.50% | $0.16 | quarterly | 02/11/2021 | 03/05/2021 | 03/19/2021 | 5,091 M | $2.48 | 14.11 | Ordinary Shares |
03/04/2021 | SLM | SLM Corp. | Credit Card Issuing | $22.06 | $15.99 | 0.75% | $0.03 | quarterly | 01/26/2021 | 03/05/2021 | 03/15/2021 | 4,797 M | $3.20 | 6.65 | Ordinary Shares |
03/04/2021 | SLMBP | SLM Corp. - FR PRF PERPETUAL USD 100 - Ser B | Credit Card Issuing | $76.38 | $54.50 | 3.52% | $0.4798 | quarterly | 01/26/2021 | 03/05/2021 | 03/15/2021 | 4,797 M | $3.20 | 6.65 | FR PRF PERPETUAL USD 100 - Ser B |
03/04/2021 | SSRM | SSR Mining Inc | N/A | $5.19 | $14.30 | 1.40% | $0.05 | quarterly | 02/17/2021 | 03/05/2021 | 03/31/2021 | 1,049 M | $0.00 | 0.00 | Ordinary Shares |
03/04/2021 | TEX | Terex Corp. | Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | $56.77 | $42.81 | 1.12% | $0.12 | quarterly | 02/11/2021 | 03/05/2021 | 03/19/2021 | 3,798 M | $7.29 | 7.67 | Ordinary Shares |
03/04/2021 | TFX | Teleflex Incorporated | Surgical and Medical Instrument Manufacturing | $245.17 | $390.97 | 0.35% | $0.34 | quarterly | 12/31/2020 | 03/05/2021 | 03/15/2021 | 11,552 M | $5.57 | 43.83 | Ordinary Shares |
03/04/2021 | TGNA | TEGNA Inc | N/A | $13.88 | $18.05 | 1.55% | $0.07 | quarterly | 02/17/2021 | 03/05/2021 | 04/01/2021 | 2,296 M | $2.41 | 5.17 | Ordinary Shares |
03/04/2021 | TR | Tootsie Roll Industries, Inc. | N/A | $29.72 | $32.11 | 1.12% | $0.09 | quarterly | 02/23/2021 | 03/05/2021 | 03/26/2021 | 1,225 M | $1.33 | 12.86 | Ordinary Shares |
03/04/2021 | TRI | Thomson-Reuters Corp | N/A | $171.18 | $86.20 | 1.88% | $0.405 | quarterly | 02/23/2021 | 03/05/2021 | 03/17/2021 | 76,982 M | $5.22 | 32.52 | Ordinary Shares |
03/04/2021 | TRST | Trustco Bank Corp. | Monetary Authorities-Central Bank | $34.88 | $7.20 | 3.78% | $0.0681 | quarterly | 02/16/2021 | 03/05/2021 | 04/01/2021 | 662 M | $2.59 | 13.46 | Ordinary Shares |
03/04/2021 | TT | Trane Technologies plc - Ordinary Shares - Class A | N/A | $361.66 | $153.40 | 1.54% | $0.59 | quarterly | N/A | 03/05/2021 | 03/31/2021 | 81,616 M | $10.11 | 35.15 | Ordinary Shares - Class A |
03/04/2021 | UFCS | United Fire Group Inc | N/A | $20.49 | $31.54 | 1.90% | $0.15 | quarterly | 02/19/2021 | 03/05/2021 | 03/19/2021 | 519 M | $1.45 | 14.11 | Ordinary Shares |
03/04/2021 | WEN | Wendy`s Co - Ordinary Shares - Class A | N/A | $16.92 | $19.38 | 1.86% | $0.09 | quarterly | 02/23/2021 | 03/05/2021 | 03/15/2021 | 3,439 M | $0.97 | 17.06 | Ordinary Shares - Class A |
03/04/2021 | WING | Wingstop Inc | N/A | $386.18 | $120.36 | 0.47% | $0.14 | quarterly | 02/17/2021 | 03/05/2021 | 03/26/2021 | 11,315 M | $3.20 | 119.66 | Ordinary Shares |
03/04/2021 | WY | Weyerhaeuser Co. | Lessors of Nonresidential Buildings (except Miniwarehouses) | $30.49 | $32.81 | 2.07% | $0.17 | quarterly | 02/11/2021 | 03/05/2021 | 03/19/2021 | 22,176 M | $1.02 | 29.77 | Ordinary Shares |
Economics
To see economic events get premium!