Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data
Loading...

Earnings

No earnings for this filter

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Frequency  Declared date  Record date  Payment date  Marketcap  EPS  P/E ratio  Description 
03/05/2021 ANAT American National Group Inc Direct Life Insurance Carriers $190.02 $95.80 3.42% $0.82 quarterly 02/25/2021 03/08/2021 03/19/2021 0 M $23.73 0.00 Ordinary Shares
03/05/2021 BNDC FlexShares Trust - FlexShares Core Select Bond Fund N/A $22.63 $26.03 0.62% $0.0402 monthly 01/13/2021 03/08/2021 03/11/2021 170 M $0.00 0.00 FlexShares Core Select Bond Fund
03/05/2021 BTG B2gold Corp N/A $2.80 $4.51 3.55% $0.04 quarterly 02/23/2021 03/08/2021 03/16/2021 3,660 M $0.00 0.00 Ordinary Shares
03/05/2021 CCBG Capital City Bank Group, Inc. Monetary Authorities-Central Bank $34.50 $27.25 2.20% $0.15 quarterly 02/24/2021 03/08/2021 03/22/2021 585 M $2.91 11.82 Ordinary Shares
03/05/2021 CDK CDK Global Inc Software Publishers $54.76 $51.71 1.16% $0.15 quarterly 02/24/2021 03/08/2021 03/30/2021 0 M $2.08 0.00 Ordinary Shares
03/05/2021 CNS Cohen & Steers Inc. N/A $89.36 $65.89 2.73% $0.45 quarterly 02/25/2021 03/08/2021 03/18/2021 4,517 M $2.56 35.37 Ordinary Shares
03/05/2021 EVRG Evergy Inc N/A $59.12 $55.35 3.87% $0.535 quarterly 02/26/2021 03/08/2021 03/22/2021 13,600 M $3.21 18.40 Ordinary Shares
03/05/2021 EXC Exelon Corp. N/A $38.08 $39.64 3.86% $0.3825 quarterly 02/24/2021 03/08/2021 03/15/2021 38,109 M $2.42 15.73 Ordinary Shares
03/05/2021 FAF First American Financial Corp Direct Title Insurance Carriers $63.80 $50.94 3.61% $0.46 quarterly 01/20/2021 03/08/2021 03/15/2021 6,564 M $1.87 33.65 Ordinary Shares
03/05/2021 FDX Fedex Corp Couriers and Express Delivery Services $298.77 $257.29 1.01% $0.65 quarterly 02/12/2021 03/08/2021 04/01/2021 72,990 M $17.25 16.85 Ordinary Shares
03/05/2021 GE GE Aerospace N/A $174.62 $13.60 0.29% $0.01 quarterly 02/12/2021 03/08/2021 04/26/2021 189,342 M $3.55 40.70 Ordinary Shares
03/05/2021 GIC Global Industrial Co N/A $33.50 $35.47 1.80% $0.16 quarterly 02/23/2021 03/08/2021 03/15/2021 1,280 M $1.81 18.41 Ordinary Shares
03/05/2021 HBB Hamilton Beach Brands Holding Co - Ordinary Shares - Class A N/A $29.29 $17.25 2.20% $0.095 quarterly 02/24/2021 03/08/2021 03/16/2021 301 M $2.47 8.67 Ordinary Shares - Class A
03/05/2021 HL Hecla Mining Co. N/A $5.93 $5.89 0.59% $0.0088 quarterly 02/18/2021 03/08/2021 03/19/2021 3,734 M -$0.07 -85.29 Ordinary Shares
03/05/2021 HTGC Hercules Capital Inc N/A $19.17 $15.41 8.31% $0.32 quarterly 02/22/2021 03/08/2021 03/15/2021 3,113 M $1.79 11.21 Ordinary Shares
03/05/2021 HWC Hancock Whitney Corp. Monetary Authorities-Central Bank $53.70 $41.26 2.62% $0.27 quarterly 02/25/2021 03/08/2021 03/15/2021 4,639 M $4.25 12.59 Ordinary Shares
03/05/2021 JBT John Bean Technologies Corp N/A $89.84 $144.50 0.28% $0.10 quarterly 02/25/2021 03/08/2021 03/22/2021 2,861 M $18.07 4.94 Ordinary Shares
03/05/2021 JKHY Jack Henry & Associates, Inc. Financial Transactions Processing, Reserve, and Clearinghouse Activities $173.07 $151.78 1.21% $0.46 quarterly 02/16/2021 03/08/2021 03/25/2021 12,615 M $5.23 33.04 Ordinary Shares
03/05/2021 JOE St. Joe Co. N/A $59.37 $46.73 0.68% $0.08 quarterly 02/24/2021 03/08/2021 03/30/2021 3,467 M $1.22 48.81 Ordinary Shares
03/05/2021 KSU Kansas City Southern Line-Haul Railroads $293.59 $211.69 1.02% $0.54 quarterly 02/04/2021 03/08/2021 04/07/2021 26,711 M $1.05 277.66 Ordinary Shares
03/05/2021 LUMN Lumen Technologies Inc N/A $5.25 $13.47 7.42% $0.25 quarterly 02/25/2021 03/08/2021 03/19/2021 5,338 M -$2.10 -2.59 Ordinary Shares
03/05/2021 LYB LyondellBasell Industries NV - Ordinary Shares - Class A N/A $98.70 $107.89 3.89% $1.05 quarterly 02/26/2021 03/08/2021 03/15/2021 32,086 M $7.11 13.85 Ordinary Shares - Class A
03/05/2021 NC Nacco Industries Inc. - Ordinary Shares - Class A N/A $27.88 $23.02 3.34% $0.1925 quarterly 02/24/2021 03/08/2021 03/16/2021 161 M -$5.00 -4.33 Ordinary Shares - Class A
03/05/2021 OAS Oasis Petroleum Inc. - New Crude Petroleum and Natural Gas Extraction $109.30 $57.51 2.61% $0.375 quarterly 02/24/2021 03/08/2021 03/22/2021 2,145 M -$14.10 -0.48 Ordinary Shares - New
03/05/2021 OMP Oasis Midstream Partners LP - Unit Drilling Oil and Gas Wells $23.86 $19.38 11.15% $0.54 quarterly 02/24/2021 03/08/2021 03/18/2021 0 M $0.00 0.00 Unit
03/05/2021 PATK Patrick Industries, Inc. N/A $129.01 $84.05 1.33% $0.28 quarterly 02/24/2021 03/08/2021 03/22/2021 2,895 M $6.97 18.88 Ordinary Shares
03/05/2021 PBIP Prudential Bancorp Inc Savings Institutions $15.13 $14.79 1.89% $0.07 quarterly 02/17/2021 03/08/2021 03/22/2021 0 M $0.00 0.00 Ordinary Shares
03/05/2021 RTLR Rattler Midstream Lp - Unit Pipeline Transportation of Natural Gas $15.22 $10.95 7.31% $0.20 quarterly 02/17/2021 03/08/2021 03/15/2021 0 M $0.00 0.00 Unit
03/05/2021 SII Sprott Inc Securities and Commodity Exchanges $40.85 $38.48 2.60% $0.25 quarterly 02/25/2021 03/08/2021 03/23/2021 1,057 M $1.59 25.55 Ordinary Shares
03/05/2021 STRA Strategic Education Inc N/A $96.45 $80.60 2.98% $0.60 quarterly 02/26/2021 03/08/2021 03/15/2021 2,376 M $4.85 20.28 Ordinary Shares
03/05/2021 SVBI Severn Bancorp Inc Savings Institutions $13.63 $10.87 1.84% $0.05 quarterly 02/24/2021 03/08/2021 03/15/2021 0 M $0.00 0.00 Ordinary Shares
03/05/2021 SYX Systemax, Inc. Household Appliance Stores $35.16 $35.47 1.80% $0.16 quarterly 02/23/2021 03/08/2021 03/15/2021 1,326 M $1.92 18.32 Ordinary Shares
03/05/2021 TCBIL Texas Capital Bancshares, Inc. - 6.50% NT REDEEM 21/09/2042 USD 25 Commercial Banking $25.02 $25.35 6.41% $0.4062 quarterly N/A 03/08/2021 03/22/2021 3,211 M $0.00 0.00 6.50% NT REDEEM 21/09/2042 USD 25
03/05/2021 TPL Texas Pacific Land Corporation N/A $868.89 $1,200.00 0.92% $2.75 quarterly 02/17/2021 03/08/2021 03/15/2021 19,968 M $19.44 44.60 Ordinary Shares
03/05/2021 TROX Tronox Holdings plc - Ordinary Shares - Class A N/A $13.93 $18.52 1.73% $0.08 quarterly 02/24/2021 03/08/2021 03/19/2021 2,200 M $0.00 0.00 Ordinary Shares - Class A
03/05/2021 UGP Ultrapar Participacoes S.A. - ADR N/A $4.16 $3.41 9.24% $0.0788 annual 02/25/2021 03/08/2021 03/22/2021 4,640 M $0.00 0.00 ADR
03/05/2021 VALE Vale S.A. - ADR N/A $10.52 $17.74 3.39% $0.1505 irregular 02/26/2021 03/08/2021 03/22/2021 47,750 M $2.23 4.98 ADR

Economics

To see economic events get premium!


IPOs

No IPOs for this filter

Splits

Date  Declared date  Ticker  Name  Industry  Ratio  From  To  Description 
03/05/2021 N/A APH Amphenol Corp. - Ordinary Shares - Class A Electronic Connector Manufacturing 1 1 2 Ordinary Shares - Class A