Earnings
No earnings for this filterDividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/08/2021 | CBSH | Commerce Bancshares, Inc. | Monetary Authorities-Central Bank | $63.95 | $78.92 | 1.33% | $0.2625 | quarterly | 02/05/2021 | 03/09/2021 | 03/24/2021 | 8,246 M | $3.69 | 17.26 | Ordinary Shares |
03/08/2021 | COLM | Columbia Sportswear Co. | N/A | $80.67 | $103.39 | 1.01% | $0.26 | quarterly | 02/04/2021 | 03/09/2021 | 03/22/2021 | 4,727 M | $3.78 | 20.79 | Ordinary Shares |
03/08/2021 | GLPI | Gaming and Leisure Properties Inc | Lessors of Nonresidential Buildings (except Miniwarehouses) | $51.99 | $41.59 | 6.25% | $0.65 | quarterly | 02/23/2021 | 03/09/2021 | 03/23/2021 | 14,274 M | $2.89 | 18.36 | Ordinary Shares |
03/08/2021 | HBM | Hudbay Minerals Inc. | N/A | $8.16 | $6.85 | 0.58% | $0.01 | semi-annual | 02/18/2021 | 03/09/2021 | 03/26/2021 | 3,212 M | $0.00 | 0.00 | Ordinary Shares |
03/08/2021 | KRO | Kronos Worldwide, Inc. | N/A | $11.56 | $15.13 | 4.76% | $0.18 | quarterly | 02/24/2021 | 03/09/2021 | 03/18/2021 | 1,330 M | $0.02 | 699.91 | Ordinary Shares |
03/08/2021 | KTB | Kontoor Brands Inc | N/A | $74.85 | $49.47 | 3.23% | $0.40 | quarterly | 02/24/2021 | 03/09/2021 | 03/19/2021 | 4,168 M | $4.22 | 17.40 | Ordinary Shares |
03/08/2021 | LANC | Lancaster Colony Corp. | N/A | $170.57 | $181.42 | 1.65% | $0.75 | quarterly | 02/24/2021 | 03/09/2021 | 03/31/2021 | 4,701 M | $5.76 | 29.71 | Ordinary Shares |
03/08/2021 | LGI | Lazard Global Total Return and Income Fund Inc | Securities and Commodity Exchanges | $17.24 | $18.52 | 2.49% | $0.1151 | monthly | 02/16/2021 | 03/09/2021 | 03/22/2021 | 224 M | $0.00 | 0.00 | Ordinary Shares |
03/08/2021 | LMAT | Lemaitre Vascular Inc | Surgical and Medical Instrument Manufacturing | $90.30 | $46.79 | 0.94% | $0.11 | quarterly | 02/23/2021 | 03/09/2021 | 03/25/2021 | 2,029 M | $1.67 | 53.84 | Ordinary Shares |
03/08/2021 | LOB | Live Oak Bancshares Inc | Monetary Authorities-Central Bank | $42.99 | $56.98 | 0.21% | $0.03 | quarterly | 02/23/2021 | 03/09/2021 | 03/23/2021 | 1,936 M | $2.43 | 17.52 | Ordinary Shares |
03/08/2021 | ORI | Old Republic International Corp. | N/A | $35.87 | $21.30 | 4.13% | $0.22 | quarterly | 02/26/2021 | 03/09/2021 | 03/15/2021 | 9,272 M | $2.37 | 14.22 | Ordinary Shares |
03/08/2021 | PEG | Public Service Enterprise Group Inc. | N/A | $80.75 | $57.10 | 3.57% | $0.51 | quarterly | 02/16/2021 | 03/09/2021 | 03/31/2021 | 40,227 M | $3.30 | 24.36 | Ordinary Shares |
03/08/2021 | PWOD | Penns Woods Bancorp, Inc. | Monetary Authorities-Central Bank | $22.60 | $27.78 | 4.61% | $0.32 | quarterly | 02/23/2021 | 03/09/2021 | 03/23/2021 | 169 M | $2.33 | 9.98 | Ordinary Shares |
03/08/2021 | SQFT | Presidio Property Trust Inc - Ordinary Shares - Class A | Lessors of Nonresidential Buildings (except Miniwarehouses) | $0.66 | $3.64 | 11.10% | $0.101 | quarterly | 02/24/2021 | 03/09/2021 | 03/16/2021 | 10 M | $0.00 | 0.00 | Ordinary Shares - Class A |
03/08/2021 | SWK | Stanley Black & Decker Inc | N/A | $102.36 | $186.60 | 1.50% | $0.70 | quarterly | 02/18/2021 | 03/09/2021 | 03/23/2021 | 15,759 M | -$1.94 | -54.08 | Ordinary Shares |
03/08/2021 | TFSL | TFS Financial Corporation | Monetary Authorities-Central Bank | $13.60 | $21.45 | 5.22% | $0.28 | quarterly | 02/25/2021 | 03/09/2021 | 03/23/2021 | 3,812 M | $0.28 | 48.00 | Ordinary Shares |
03/08/2021 | UNF | Unifirst Corp. | N/A | $189.69 | $255.54 | 0.39% | $0.25 | quarterly | 01/12/2021 | 03/09/2021 | 03/30/2021 | 2,850 M | $6.85 | 22.18 | Ordinary Shares |
03/08/2021 | WRI | Weingarten Realty Investors | Other Financial Vehicles | $31.44 | $27.02 | 4.44% | $0.30 | quarterly | 02/22/2021 | 03/09/2021 | 03/16/2021 | 4,018 M | $0.69 | 45.88 | Ordinary Shares |
Economics
To see economic events get premium!