Earnings
No earnings for this filterDividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09/2021 | AEE | Ameren Corp. | N/A | $82.51 | $74.72 | 2.94% | $0.55 | quarterly | 02/12/2021 | 03/10/2021 | 03/31/2021 | 22,003 M | $4.41 | 18.81 | Ordinary Shares |
03/09/2021 | AGO | Assured Guaranty Ltd | N/A | $80.08 | $43.49 | 2.02% | $0.22 | quarterly | 02/24/2021 | 03/10/2021 | 03/24/2021 | 4,215 M | $12.42 | 5.90 | Ordinary Shares |
03/09/2021 | ANTM | Anthem Inc | N/A | $482.58 | $333.78 | 1.35% | $1.13 | quarterly | 01/26/2021 | 03/10/2021 | 03/25/2021 | 116,343 M | $25.40 | 18.63 | Ordinary Shares |
03/09/2021 | AUBN | Auburn National Bancorp Inc. | Monetary Authorities-Central Bank | $18.50 | $48.00 | 2.17% | $0.26 | quarterly | 02/09/2021 | 03/10/2021 | 03/25/2021 | 65 M | $0.00 | 0.00 | Ordinary Shares |
03/09/2021 | AVT | Avnet Inc. | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | $55.16 | $38.97 | 2.16% | $0.21 | quarterly | 02/18/2021 | 03/10/2021 | 03/24/2021 | 4,862 M | $5.43 | 9.75 | Ordinary Shares |
03/09/2021 | BBDC | Barings BDC Inc | N/A | $10.05 | $9.86 | 7.71% | $0.19 | quarterly | N/A | 03/10/2021 | 03/17/2021 | 1,063 M | $0.00 | 0.00 | Ordinary Shares |
03/09/2021 | BDX | Becton Dickinson & Co. | Surgical and Medical Instrument Manufacturing | $242.41 | $242.85 | 1.37% | $0.83 | quarterly | 01/25/2021 | 03/10/2021 | 03/31/2021 | 70,067 M | $4.84 | 49.59 | Ordinary Shares |
03/09/2021 | BHFAN | Brighthouse Financial Inc - 5.375% PRF PERPETUAL USD 25 - Ser C 1/1000th int | Direct Life Insurance Carriers | $18.96 | $25.05 | 7.45% | $0.4666 | quarterly | 02/16/2021 | 03/10/2021 | 03/25/2021 | 2,789 M | -$15.69 | -2.79 | 5.375% PRF PERPETUAL USD 25 - Ser C 1/1000th int |
03/09/2021 | BHFAO | Brighthouse Financial Inc - 6.75% PRF PERPETUAL USD 25 - Ser B 1/1000th int | Direct Life Insurance Carriers | $25.16 | $27.49 | 6.14% | $0.4219 | quarterly | 02/16/2021 | 03/10/2021 | 03/25/2021 | 2,789 M | -$15.69 | -2.79 | 6.75% PRF PERPETUAL USD 25 - Ser B 1/1000th int |
03/09/2021 | BHFAP | Brighthouse Financial Inc - 6.60% PRF PERPETUAL USD 25 - Ser A Dep Rep 1/1000 | Direct Life Insurance Carriers | $24.18 | $26.83 | 6.15% | $0.4125 | quarterly | 02/16/2021 | 03/10/2021 | 03/25/2021 | 2,789 M | -$15.69 | -2.79 | 6.60% PRF PERPETUAL USD 25 - Ser A Dep Rep 1/1000 |
03/09/2021 | BRW | Saba Capital Income & Opportunities Fund | Securities and Commodity Exchanges | $7.40 | $4.65 | 0.93% | $0.0108 | monthly | 02/26/2021 | 03/10/2021 | 03/22/2021 | 315 M | $0.00 | 0.00 | Ordinary Shares |
03/09/2021 | BSY | Bentley Systems Inc - Ordinary Shares - Class B | N/A | $51.50 | $43.37 | 0.28% | $0.03 | quarterly | 02/26/2021 | 03/10/2021 | 03/24/2021 | 14,958 M | $1.12 | 39.90 | Ordinary Shares - Class B |
03/09/2021 | BWXT | BWX Technologies Inc | N/A | $103.00 | $59.63 | 1.41% | $0.21 | quarterly | 02/19/2021 | 03/10/2021 | 03/26/2021 | 9,415 M | $2.91 | 35.18 | Ordinary Shares |
03/09/2021 | CASH | Pathward Financial Inc | Monetary Authorities-Central Bank | $68.83 | $46.29 | 0.43% | $0.05 | quarterly | 02/25/2021 | 03/10/2021 | 04/01/2021 | 1,719 M | $6.62 | 10.17 | Ordinary Shares |
03/09/2021 | CI | Cigna Group (The) | N/A | $361.81 | $236.61 | 1.69% | $1.00 | quarterly | 01/06/2021 | 03/10/2021 | 03/25/2021 | 101,144 M | $12.76 | 27.28 | Ordinary Shares |
03/09/2021 | CME | CME Group Inc - Ordinary Shares - Class A | N/A | $215.76 | $209.72 | 1.72% | $0.90 | quarterly | 02/04/2021 | 03/10/2021 | 03/25/2021 | 77,602 M | $9.07 | 23.79 | Ordinary Shares - Class A |
03/09/2021 | CMP | Compass Minerals International Inc | N/A | $8.83 | $65.12 | 4.42% | $0.72 | quarterly | 02/25/2021 | 03/10/2021 | 03/19/2021 | 365 M | -$2.09 | -4.23 | Ordinary Shares |
03/09/2021 | CNI | Canadian National Railway Co. | Line-Haul Railroads | $117.82 | $112.92 | 1.72% | $0.4867 | quarterly | 01/26/2021 | 03/10/2021 | 03/31/2021 | 74,195 M | $6.33 | 18.15 | Ordinary Shares |
03/09/2021 | CNO | CNO Financial Group Inc | N/A | $34.92 | $25.24 | 1.90% | $0.12 | quarterly | 02/17/2021 | 03/10/2021 | 03/24/2021 | 3,693 M | $3.90 | 8.55 | Ordinary Shares |
03/09/2021 | DHF | BNY Mellon High Yield Strategies Fund | Investment Banking and Securities Dealing | $2.58 | $3.04 | 2.83% | $0.0215 | monthly | 02/24/2021 | 03/10/2021 | 04/01/2021 | 188 M | $0.00 | 0.00 | Ordinary Shares |
03/09/2021 | ESNT | Essent Group Ltd | Mortgage and Nonmortgage Loan Brokers | $64.29 | $42.52 | 1.51% | $0.16 | quarterly | 02/19/2021 | 03/10/2021 | 03/19/2021 | 6,831 M | $6.91 | 9.25 | Ordinary Shares |
03/09/2021 | FATBP | FAT Brands Inc - 8.25% PRF PERPETUAL USD 25 - Ser B | N/A | $10.26 | $19.97 | 3.44% | $0.1719 | monthly | 02/23/2021 | 03/10/2021 | 03/22/2021 | 85 M | -$8.18 | -0.62 | 8.25% PRF PERPETUAL USD 25 - Ser B |
03/09/2021 | FDP | Fresh Del Monte Produce Inc | N/A | $29.24 | $29.34 | 1.36% | $0.10 | quarterly | 02/24/2021 | 03/10/2021 | 04/02/2021 | 1,402 M | -$0.38 | -76.18 | Ordinary Shares |
03/09/2021 | FLIC | First Of Long Island Corp. | Monetary Authorities-Central Bank | $12.77 | $20.25 | 3.75% | $0.19 | quarterly | 02/25/2021 | 03/10/2021 | 03/19/2021 | 288 M | $0.75 | 13.02 | Ordinary Shares |
03/09/2021 | FOX | Fox Corporation - Ordinary Shares - Class B | N/A | $38.42 | $38.24 | 2.41% | $0.23 | semi-annual | 02/09/2021 | 03/10/2021 | 04/07/2021 | 18,347 M | $3.13 | 12.22 | Ordinary Shares - Class B |
03/09/2021 | FOXA | Fox Corporation - Ordinary Shares - Class A | N/A | $41.36 | $40.32 | 2.28% | $0.23 | semi-annual | 02/09/2021 | 03/10/2021 | 04/07/2021 | 18,347 M | $3.13 | 12.22 | Ordinary Shares - Class A |
03/09/2021 | G | Genpact Ltd | Data Processing, Hosting, and Related Services | $39.23 | $41.77 | 1.03% | $0.1075 | quarterly | 02/09/2021 | 03/10/2021 | 03/19/2021 | 7,218 M | $3.55 | 10.79 | Ordinary Shares |
03/09/2021 | GNK | Genco Shipping & Trading Limited | N/A | $17.59 | $10.99 | 0.73% | $0.02 | quarterly | 02/24/2021 | 03/10/2021 | 03/17/2021 | 752 M | $0.00 | 0.00 | Ordinary Shares |
03/09/2021 | HPE | Hewlett Packard Enterprise Co | N/A | $19.37 | $14.86 | 3.23% | $0.12 | quarterly | 03/02/2021 | 03/10/2021 | 04/07/2021 | 25,175 M | $1.37 | 13.93 | Ordinary Shares |
03/09/2021 | HPQ | HP Inc | N/A | $36.18 | $30.10 | 2.58% | $0.1938 | quarterly | 01/13/2021 | 03/10/2021 | 04/07/2021 | 34,867 M | $2.94 | 11.86 | Ordinary Shares |
03/09/2021 | KFY | Korn Ferry | N/A | $73.05 | $62.49 | 0.64% | $0.10 | quarterly | 02/22/2021 | 03/10/2021 | 04/15/2021 | 3,854 M | $3.23 | 23.21 | Ordinary Shares |
03/09/2021 | KIM | Kimco Realty Corporation | Lessors of Nonresidential Buildings (except Miniwarehouses) | $23.26 | $19.13 | 3.55% | $0.17 | quarterly | 02/22/2021 | 03/10/2021 | 03/24/2021 | 15,680 M | $0.52 | 46.27 | Ordinary Shares |
03/09/2021 | MGM | MGM Resorts International | Casino Hotels | $37.59 | $37.48 | 0.03% | $0.0025 | quarterly | 02/10/2021 | 03/10/2021 | 03/15/2021 | 11,419 M | $2.65 | 12.97 | Ordinary Shares |
03/09/2021 | MNRO | Monro Inc | N/A | $27.09 | $68.13 | 1.29% | $0.22 | quarterly | 02/12/2021 | 03/10/2021 | 03/24/2021 | 811 M | $1.05 | 24.37 | Ordinary Shares |
03/09/2021 | NMRK | Newmark Group Inc - Ordinary Shares - Class A | N/A | $13.82 | $10.45 | 0.38% | $0.01 | quarterly | 02/17/2021 | 03/10/2021 | 03/26/2021 | 2,053 M | $0.25 | 46.12 | Ordinary Shares - Class A |
03/09/2021 | NVDA | NVIDIA Corp | Semiconductor and Related Device Manufacturing | $119.46 | $500.81 | 0.13% | $0.16 | quarterly | 02/24/2021 | 03/10/2021 | 03/31/2021 | 2,928,146 M | $2.13 | 55.24 | Ordinary Shares |
03/09/2021 | OMC | Omnicom Group, Inc. | Advertising Agencies | $100.43 | $75.46 | 3.71% | $0.70 | quarterly | 02/18/2021 | 03/10/2021 | 04/08/2021 | 19,649 M | $7.24 | 13.60 | Ordinary Shares |
03/09/2021 | OXY | Occidental Petroleum Corp. | Crude Petroleum Extraction | $56.98 | $28.65 | 0.14% | $0.01 | quarterly | 02/11/2021 | 03/10/2021 | 04/15/2021 | 51,602 M | $4.06 | 13.33 | Ordinary Shares |
03/09/2021 | PPL | PPL Corp | N/A | $31.91 | $27.28 | 6.09% | $0.415 | quarterly | 02/18/2021 | 03/10/2021 | 04/01/2021 | 23,542 M | $1.13 | 28.09 | Ordinary Shares |
03/09/2021 | PPR | Voya Prime Rate Trust | N/A | $4.67 | $4.65 | 0.93% | $0.0108 | monthly | 02/26/2021 | 03/10/2021 | 03/22/2021 | 0 M | $0.00 | 0.00 | Ordinary Shares |
03/09/2021 | RCI | Rogers Communications Inc. - Ordinary Shares - Class B | N/A | $40.55 | $46.06 | 4.34% | $0.50 | quarterly | 01/28/2021 | 03/10/2021 | 04/01/2021 | 17,165 M | $0.00 | 0.00 | Ordinary Shares - Class B |
03/09/2021 | RILY | B. Riley Financial Inc | N/A | $4.93 | $56.97 | 3.51% | $0.50 | quarterly | 02/25/2021 | 03/10/2021 | 03/24/2021 | 149 M | -$5.93 | -0.85 | Ordinary Shares |
03/09/2021 | SBAC | SBA Communications Corp - Ordinary Shares - Class A | Lessors of Nonresidential Buildings (except Miniwarehouses) | $226.70 | $247.97 | 0.94% | $0.58 | quarterly | 02/22/2021 | 03/10/2021 | 03/26/2021 | 24,360 M | $4.74 | 47.36 | Ordinary Shares - Class A |
03/09/2021 | SBGI | Sinclair Inc - Ordinary Shares - Class A | N/A | $13.93 | $37.25 | 2.15% | $0.20 | quarterly | 02/24/2021 | 03/10/2021 | 03/24/2021 | 593 M | $0.00 | 0.00 | Ordinary Shares - Class A |
03/09/2021 | TRV | Travelers Companies Inc. | N/A | $228.07 | $153.82 | 2.21% | $0.85 | quarterly | 01/21/2021 | 03/10/2021 | 03/31/2021 | 51,984 M | $15.77 | 14.20 | Ordinary Shares |
03/09/2021 | UBCP | United Bancorp, Inc. (Martins Ferry, OH) | Monetary Authorities-Central Bank | $12.26 | $14.91 | 3.82% | $0.1425 | quarterly | 02/17/2021 | 03/10/2021 | 03/19/2021 | 74 M | $0.00 | 0.00 | Ordinary Shares |
03/09/2021 | UMBF | UMB Financial Corp. | Monetary Authorities-Central Bank | $103.58 | $93.19 | 1.37% | $0.32 | quarterly | 01/26/2021 | 03/10/2021 | 04/01/2021 | 5,050 M | $7.75 | 13.32 | Ordinary Shares |
03/09/2021 | UWMC | UWM Holdings Corporation - Ordinary Shares - Class A | Mortgage and Nonmortgage Loan Brokers | $9.40 | $8.68 | 4.61% | $0.10 | quarterly | 02/03/2021 | 03/10/2021 | 04/06/2021 | 899 M | $0.01 | 306.43 | Ordinary Shares - Class A |
03/09/2021 | VCTR | Victory Capital Holdings Inc - Ordinary Shares - Class A | N/A | $54.52 | $25.01 | 1.44% | $0.09 | quarterly | 02/10/2021 | 03/10/2021 | 03/25/2021 | 3,540 M | $3.56 | 14.93 | Ordinary Shares - Class A |
03/09/2021 | VFC | VF Corp. | N/A | $18.21 | $79.50 | 2.47% | $0.49 | quarterly | 01/27/2021 | 03/10/2021 | 03/22/2021 | 7,087 M | -$3.01 | -6.06 | Ordinary Shares |
03/09/2021 | WRB | W.R. Berkley Corp. | N/A | $59.70 | $74.14 | 0.65% | $0.12 | quarterly | 02/18/2021 | 03/10/2021 | 03/24/2021 | 22,719 M | $3.81 | 14.70 | Ordinary Shares |
Economics
To see economic events get premium!