Earnings
No earnings for this filterDividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/28/2021 | AHH | Armada Hoffler Properties Inc | Lessors of Nonresidential Buildings (except Miniwarehouses) | $12.31 | $13.40 | 4.78% | $0.16 | quarterly | 09/02/2021 | 09/29/2021 | 10/07/2021 | 836 M | -$0.04 | -322.84 | Ordinary Shares |
09/28/2021 | ASRVP | Ameriserv Financial Inc - 8.45% SP CAPSEC REDEEM 30/06/2028 USD 25 | Commercial Banking | $27.31 | $25.04 | 8.44% | $0.5281 | quarterly | 08/19/2021 | 09/29/2021 | 09/30/2021 | 66 M | $0.00 | 0.00 | 8.45% SP CAPSEC REDEEM 30/06/2028 USD 25 |
09/28/2021 | CIB | Bancolombia S.A. - ADR | Monetary Authorities-Central Bank | $33.09 | $34.02 | 0.72% | $0.0612 | quarterly | 08/27/2021 | 09/29/2021 | 10/12/2021 | 3,740 M | $0.00 | 0.00 | ADR |
09/28/2021 | DIVO | Amplify ETF Trust - Amplify CPW Enhanced Dividend Income ETF | N/A | $40.50 | $35.32 | 1.69% | $0.149 | monthly | 01/18/2021 | 09/29/2021 | 09/30/2021 | 3,477 M | $0.00 | 0.00 | Amplify CPW Enhanced Dividend Income ETF |
09/28/2021 | DMDV | ETF Series Solutions Trust - AAM S&P Developed Markets High Dividend Value ETF | N/A | $23.52 | $23.86 | 0.89% | $0.053 | monthly | 09/27/2021 | 09/29/2021 | 10/01/2021 | 2 M | $0.00 | 0.00 | AAM S&P Developed Markets High Dividend Value ETF |
09/28/2021 | EEMD | ETF Series Solutions Trust - AAM S&P Emerging Markets High Dividend Value ETF | N/A | $18.59 | $22.44 | 2.19% | $0.1231 | monthly | 09/27/2021 | 09/29/2021 | 10/01/2021 | 8 M | $0.00 | 0.00 | AAM S&P Emerging Markets High Dividend Value ETF |
09/28/2021 | FBND | Fidelity Covington Trust - Fidelity Total Bond ETF | N/A | $46.29 | $53.10 | 0.59% | $0.078 | monthly | 03/17/2021 | 09/29/2021 | 10/01/2021 | 11,431 M | $0.00 | 0.00 | Fidelity Total Bond ETF |
09/28/2021 | FCOR | Fidelity Covington Trust - Fidelity Corporate Bond ETF | N/A | $47.85 | $55.46 | 0.78% | $0.108 | monthly | 03/17/2021 | 09/29/2021 | 10/01/2021 | 227 M | $0.00 | 0.00 | Fidelity Corporate Bond ETF |
09/28/2021 | FDHY | Fidelity Covington Trust - Fidelity High Yield Factor ETF | N/A | $48.99 | $55.76 | 1.36% | $0.189 | monthly | 03/16/2021 | 09/29/2021 | 10/01/2021 | 335 M | $0.00 | 0.00 | Fidelity High Yield Factor ETF |
09/28/2021 | FLDR | Fidelity Covington Trust - Fidelity Low Duration Bond Factor ETF | N/A | $50.15 | $50.84 | 0.15% | $0.019 | monthly | 03/16/2021 | 09/29/2021 | 10/01/2021 | 534 M | $0.00 | 0.00 | Fidelity Low Duration Bond Factor ETF |
09/28/2021 | FLRT | Pacer Funds Trust - Pacer Pacific Asset Floating Rate High Income ETF | N/A | $47.70 | $48.87 | 1.17% | $0.1428 | monthly | 09/27/2021 | 09/29/2021 | 09/30/2021 | 371 M | $0.00 | 0.00 | Pacific Global Senior Loan ETF |
09/28/2021 | FLTB | Fidelity Covington Trust - Fidelity Limited Term Bond ETF | N/A | $49.93 | $52.20 | 0.28% | $0.036 | monthly | 03/16/2021 | 09/29/2021 | 10/01/2021 | 150 M | $0.00 | 0.00 | Fidelity Limited Term Bond ETF |
09/28/2021 | HLAL | Listed Funds Trust - Wahed FTSE USA Shariah ETF | N/A | $51.20 | $38.14 | 0.84% | $0.08 | quarterly | 09/27/2021 | 09/29/2021 | 09/30/2021 | 518 M | $0.00 | 0.00 | Wahed FTSE USA Shariah ETF |
09/28/2021 | HMC | Honda Motor - ADR | N/A | $32.95 | $31.20 | 6.21% | $0.484 | quarterly | 11/05/2021 | 09/29/2021 | 12/08/2021 | 57,992 M | $4.48 | 7.99 | ADR |
09/28/2021 | IVOL | KraneShares Trust - Quadratic Interest Rate Volatility And Inflation Hedge ETF | N/A | $19.32 | $27.77 | 1.20% | $0.0832 | monthly | 09/27/2021 | 09/29/2021 | 09/30/2021 | 779 M | $0.00 | 0.00 | Quadratic Interest Rate Volatility And Inflation Hedge ETF |
09/28/2021 | IX | Orix Corporation - ADR | N/A | $125.10 | $96.26 | 7.12% | $1.7138 | semi-annual | 12/09/2021 | 09/29/2021 | 12/16/2021 | 30,398 M | $0.00 | 0.00 | ADR |
09/28/2021 | KDFI | Krane Shares Trust - KFA Dynamic Fixed Income ETF | N/A | $20.90 | $21.42 | 0.73% | $0.0389 | monthly | 09/27/2021 | 09/29/2021 | 09/30/2021 | 2 M | $0.00 | 0.00 | KFA Dynamic Fixed Income ETF |
09/28/2021 | KL | Kirkland Lake Gold Ltd | Gold Ore Mining | $38.92 | $40.54 | 1.85% | $0.1875 | quarterly | 09/16/2021 | 09/29/2021 | 10/13/2021 | 10,264 M | $0.00 | 0.00 | Ordinary Shares |
09/28/2021 | MAIN | Main Street Capital Corporation | N/A | $49.40 | $41.34 | 2.03% | $0.21 | monthly | 08/02/2021 | 09/29/2021 | 10/15/2021 | 4,301 M | $5.34 | 9.51 | Ordinary Shares |
09/28/2021 | MERC | Mercer International Inc. | N/A | $6.00 | $12.29 | 2.12% | $0.065 | quarterly | 07/29/2021 | 09/29/2021 | 10/06/2021 | 401 M | -$2.96 | -2.03 | Ordinary Shares |
09/28/2021 | MGR | Affiliated Managers Group Inc. - 5.875% NT REDEEM 30/03/2059 USD 25 | N/A | $23.69 | $26.78 | 5.48% | $0.3672 | quarterly | N/A | 09/29/2021 | 09/30/2021 | 5,183 M | $15.76 | 0.00 | 5.875% NT REDEEM 30/03/2059 USD 25 |
09/28/2021 | MGRB | Affiliated Managers Group Inc. - 4.75% NT REDEEM 30/09/2060 USD 25 | N/A | $19.59 | $25.66 | 4.63% | $0.2969 | quarterly | N/A | 09/29/2021 | 09/30/2021 | 5,183 M | $15.76 | 0.00 | 4.75% NT REDEEM 30/09/2060 USD 25 |
09/28/2021 | MGRD | Affiliated Managers Group Inc. - 4.20% NT REDEEM 30/09/2061 USD 25 | N/A | $17.33 | $24.57 | 3.66% | $0.2246 | quarterly | N/A | 09/29/2021 | 09/30/2021 | 5,183 M | $15.76 | 0.00 | 4.20% NT REDEEM 30/09/2061 USD 25 |
09/28/2021 | NDVG | NuShares ETF Trust - Nuveen Dividend Growth ETF | N/A | $32.30 | $24.73 | 0.97% | $0.0597 | blank | 09/27/2021 | 09/29/2021 | 09/30/2021 | 11 M | $0.00 | 0.00 | Nuveen Dividend Growth ETF |
09/28/2021 | NETL | ETF Series Solutions Trust - NETLease Corporate Real Estate ETF | N/A | $26.66 | $29.69 | 1.21% | $0.09 | monthly | 09/27/2021 | 09/29/2021 | 09/30/2021 | 53 M | $0.00 | 0.00 | NETLease Corporate Real Estate ETF |
09/28/2021 | NTR | Nutrien Ltd | N/A | $48.42 | $65.83 | 2.80% | $0.46 | quarterly | 08/09/2021 | 09/30/2021 | 10/15/2021 | 23,956 M | $2.53 | 19.04 | Ordinary Shares |
09/28/2021 | NURE | Nuveen Fund Advisors LLC - Nuveen Short-Term REIT ETF | N/A | $34.08 | $35.63 | 1.42% | $0.1265 | quarterly | 12/30/2020 | 09/29/2021 | 09/30/2021 | 55 M | $0.00 | 0.00 | Nuveen Short-Term REIT ETF |
09/28/2021 | OCIO | ETF Series Solutions Trust - ClearShares OCIO ETF | N/A | $33.70 | $32.05 | 1.48% | $0.1183 | quarterly | 02/24/2021 | 09/29/2021 | 09/30/2021 | 147 M | $0.00 | 0.00 | ClearShares OCIO ETF |
09/28/2021 | OPER | ETF Series Solutions Trust - ClearShares Ultra-Short Maturity ETF | N/A | $100.23 | $100.11 | 0.12% | $0.03 | monthly | 02/24/2021 | 09/29/2021 | 09/30/2021 | 145 M | $0.00 | 0.00 | ClearShares Ultra-Short Maturity ETF |
09/28/2021 | PFLD | ETF Series Solutions Trust - AAM Low Duration Preferred and Income Securities ETF | N/A | $20.97 | $25.06 | 0.49% | $0.0305 | monthly | 09/27/2021 | 09/29/2021 | 10/01/2021 | 379 M | $0.00 | 0.00 | AAM Low Duration Preferred and Income Securities ETF |
09/28/2021 | PM | Philip Morris International Inc | Tobacco Manufacturing | $123.29 | $98.42 | 5.08% | $1.25 | quarterly | 09/15/2021 | 09/29/2021 | 10/14/2021 | 191,691 M | $5.65 | 21.83 | Ordinary Shares |
09/28/2021 | SMFG | Sumitomo Mitsui Financial Group Inc - ADR | Monetary Authorities-Central Bank | $13.23 | $7.30 | 10.13% | $0.1848 | semi-annual | N/A | 09/29/2021 | 12/10/2021 | 86,536 M | $1.01 | 12.60 | ADR |
09/28/2021 | SONY | Sony Group Corporation - ADR | Audio and Video Equipment Manufacturing | $97.56 | $113.49 | 0.94% | $0.2655 | semi-annual | N/A | 09/29/2021 | 12/08/2021 | 121,815 M | $5.16 | 19.19 | ADR |
09/28/2021 | SPDV | ETF Series Solutions Trust - AAM S&P 500 High Dividend Value ETF | N/A | $32.41 | $30.06 | 0.32% | $0.024 | monthly | 09/27/2021 | 09/29/2021 | 10/01/2021 | 62 M | $0.00 | 0.00 | AAM S&P 500 High Dividend Value ETF |
09/28/2021 | SWAN | Amplify ETF Trust - Amplify BlackSwan Growth & Treasury Core ETF | N/A | $29.84 | $34.45 | 0.46% | $0.0392 | quarterly | 01/18/2021 | 09/29/2021 | 09/30/2021 | 192 M | $0.00 | 0.00 | Amplify BlackSwan Growth & Treasury Core ETF |
09/28/2021 | TRP | TC Energy Corporation | Pipeline Transportation of Natural Gas | $46.34 | $49.02 | 7.10% | $0.87 | quarterly | N/A | 09/30/2021 | 10/29/2021 | 48,078 M | $2.07 | 22.54 | Ordinary Shares |
09/28/2021 | TRTX | TPG RE Finance Trust Inc | Mortgage and Nonmortgage Loan Brokers | $9.06 | $12.53 | 7.66% | $0.24 | quarterly | 09/13/2021 | 09/29/2021 | 10/22/2021 | 733 M | -$0.36 | -26.26 | Ordinary Shares |
09/28/2021 | YYY | Amplify ETF Trust - Amplify High Income ETF | N/A | $12.16 | $16.74 | 2.87% | $0.12 | monthly | 01/18/2021 | 09/29/2021 | 09/30/2021 | 508 M | $0.00 | 0.00 | Amplify High Income ETF |
Economics
To see economic events get premium!