Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data
Loading...

Earnings

No earnings for this filter

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Frequency  Declared date  Record date  Payment date  Marketcap  EPS  P/E ratio  Description 
10/07/2021 AEO American Eagle Outfitters Inc. N/A $20.58 $25.12 2.87% $0.18 quarterly 09/09/2021 10/08/2021 10/22/2021 3,953 M $1.11 18.02 Ordinary Shares
10/07/2021 AFB AllianceBernstein National Municipal Income Fund Inc Securities and Commodity Exchanges $11.40 $14.86 1.43% $0.0533 monthly 09/27/2021 10/08/2021 10/15/2021 328 M $0.00 0.00 Ordinary Shares
10/07/2021 AWF AllianceBernstein Global High Income Fund Inc Securities and Commodity Exchanges $11.18 $12.15 2.16% $0.0655 monthly 09/27/2021 10/08/2021 10/15/2021 964 M $0.00 0.00 Ordinary Shares
10/07/2021 AXP American Express Co. Credit Card Issuing $258.65 $174.29 0.99% $0.43 quarterly 09/28/2021 10/08/2021 11/10/2021 183,877 M $13.39 18.95 Ordinary Shares
10/07/2021 BNDC FlexShares Trust - FlexShares Core Select Bond Fund N/A $22.63 $26.18 0.41% $0.0267 monthly 01/13/2021 10/08/2021 10/14/2021 170 M $0.00 0.00 FlexShares Core Select Bond Fund
10/07/2021 BRC Brady Corp. - Ordinary Shares - Class A N/A $74.04 $51.56 1.75% $0.225 quarterly 09/01/2021 10/08/2021 10/29/2021 3,253 M $3.90 17.09 Ordinary Shares - Class A
10/07/2021 CIO City Office REIT Inc Lessors of Nonresidential Buildings (except Miniwarehouses) $5.88 $18.16 3.30% $0.15 quarterly 09/16/2021 10/08/2021 10/22/2021 236 M -$0.36 -16.32 Ordinary Shares
10/07/2021 CULP Culp Inc. N/A $5.02 $12.96 3.40% $0.11 quarterly 09/01/2021 10/11/2021 10/18/2021 63 M -$1.11 -4.53 Ordinary Shares
10/07/2021 DRI Darden Restaurants, Inc. N/A $158.15 $155.80 2.82% $1.10 quarterly 09/23/2021 10/08/2021 11/01/2021 19,116 M $8.51 18.60 Ordinary Shares
10/07/2021 EBF Ennis Inc. N/A $23.91 $19.13 5.23% $0.25 quarterly 09/17/2021 10/08/2021 11/05/2021 621 M $1.60 14.92 Ordinary Shares
10/07/2021 FATBP FAT Brands Inc - 8.25% PRF PERPETUAL USD 25 - Ser B N/A $10.26 $23.85 2.88% $0.1719 monthly 09/28/2021 10/08/2021 10/20/2021 85 M -$8.18 -0.62 8.25% PRF PERPETUAL USD 25 - Ser B
10/07/2021 FLIC First Of Long Island Corp. Monetary Authorities-Central Bank $12.77 $20.86 3.84% $0.20 quarterly 09/24/2021 10/08/2021 10/18/2021 288 M $0.75 13.02 Ordinary Shares
10/07/2021 FRD Friedman Industries, Inc. N/A $15.00 $11.91 0.67% $0.02 quarterly 09/10/2021 10/08/2021 11/12/2021 105 M $1.71 8.65 Ordinary Shares
10/07/2021 FSFG First Savings Financial Group Inc Monetary Authorities-Central Bank $23.75 $29.20 1.64% $0.12 quarterly 09/29/2021 10/11/2021 10/22/2021 165 M $0.00 0.00 Ordinary Shares
10/07/2021 GD General Dynamics Corp. N/A $299.36 $201.73 2.36% $1.19 quarterly 08/04/2021 10/08/2021 11/12/2021 82,257 M $12.82 23.20 Ordinary Shares
10/07/2021 GIS General Mills, Inc. N/A $72.29 $61.32 3.33% $0.51 quarterly 09/27/2021 10/08/2021 11/01/2021 40,238 M $4.31 16.12 Ordinary Shares
10/07/2021 GNTX Gentex Corp. N/A $31.34 $34.71 1.38% $0.12 quarterly 08/04/2021 10/08/2021 10/21/2021 7,213 M $1.79 17.60 Ordinary Shares
10/07/2021 GROW U.S. Global Investors, Inc. - Ordinary Shares - Class A N/A $2.57 $6.00 0.50% $0.0075 monthly 09/30/2021 10/11/2021 10/25/2021 30 M $0.11 19.55 Ordinary Shares - Class A
10/07/2021 HBNC Horizon Bancorp Inc (IN) Monetary Authorities-Central Bank $16.01 $18.49 3.24% $0.15 quarterly 09/22/2021 10/08/2021 10/22/2021 700 M $0.43 36.62 Ordinary Shares
10/07/2021 INFR Franklin Templeton ETF Trust - ClearBridge Sustainable Infrastructure ETF N/A $25.31 $30.40 N/A $0.00 quarterly N/A 10/11/2021 10/13/2021 9 M $0.00 0.00 Legg Mason Global Infrastructure ETF
10/07/2021 INTU Intuit Inc N/A $630.12 $537.73 0.51% $0.68 quarterly 08/24/2021 10/11/2021 10/18/2021 176,187 M $10.84 57.35 Ordinary Shares
10/07/2021 ISAA Iron Spark I Inc - Class A N/A $10.08 $10.02 2.00% $0.05 quarterly 09/29/2021 10/08/2021 10/15/2021 0 M $0.00 0.00 Ordinary Shares - Class A
10/07/2021 LGI Lazard Global Total Return and Income Fund Inc Securities and Commodity Exchanges $17.24 $19.76 2.33% $0.1151 monthly 09/15/2021 10/08/2021 10/25/2021 224 M $0.00 0.00 Ordinary Shares
10/07/2021 LMNR Limoneira Co N/A $25.09 $15.74 1.91% $0.075 quarterly 09/28/2021 10/11/2021 10/22/2021 452 M -$0.12 -211.38 Ordinary Shares
10/07/2021 LNC Lincoln National Corp. Direct Life Insurance Carriers $32.10 $72.25 2.33% $0.42 quarterly 08/18/2021 10/11/2021 11/01/2021 5,463 M $10.08 3.16 Ordinary Shares
10/07/2021 LOAN Manhattan Bridge Capital Inc Mortgage and Nonmortgage Loan Brokers $5.23 $6.46 7.74% $0.125 quarterly 07/29/2021 10/08/2021 10/15/2021 59 M $0.50 10.39 Ordinary Shares
10/07/2021 MA Mastercard Incorporated - Ordinary Shares - Class A Financial Transactions Processing, Reserve, and Clearinghouse Activities $483.34 $353.91 0.50% $0.44 quarterly 09/20/2021 10/08/2021 11/09/2021 443,083 M $13.10 36.15 Ordinary Shares - Class A
10/07/2021 MMC Marsh & McLennan Cos., Inc. N/A $227.51 $156.60 1.37% $0.535 quarterly 09/22/2021 10/08/2021 11/15/2021 111,879 M $8.06 27.89 Ordinary Shares
10/07/2021 MRVL Marvell Technology Inc Semiconductor and Related Device Manufacturing $76.29 $65.15 0.37% $0.06 quarterly 09/23/2021 10/11/2021 10/27/2021 65,993 M -$1.14 -67.33 Ordinary Shares
10/07/2021 NTAP Netapp Inc Computer Storage Device Manufacturing $120.72 $91.15 2.19% $0.50 quarterly 08/25/2021 10/08/2021 10/27/2021 24,721 M $5.12 22.78 Ordinary Shares
10/07/2021 NYT New York Times Co. - Ordinary Shares - Class A N/A $54.93 $52.25 0.54% $0.07 quarterly 09/30/2021 10/11/2021 10/22/2021 8,978 M $1.63 33.28 Ordinary Shares - Class A
10/07/2021 SGA Saga Communications, Inc. - Ordinary Shares - Class A N/A $14.81 $22.35 2.86% $0.16 quarterly 09/28/2021 10/08/2021 10/22/2021 92 M $1.00 15.25 Ordinary Shares - Class A
10/07/2021 T AT&T, Inc. N/A $19.90 $27.09 7.68% $0.52 quarterly 09/23/2021 10/11/2021 11/01/2021 141,887 M $1.74 11.40 Ordinary Shares
10/07/2021 TBLD Thornburg Income Builder Opportunities Trust N/A $17.11 $19.95 2.09% $0.1042 monthly 10/01/2021 10/11/2021 10/20/2021 549 M $0.00 0.00 Ordinary Shares
10/07/2021 TD Toronto Dominion Bank Monetary Authorities-Central Bank $59.92 $68.13 4.64% $0.79 quarterly 08/26/2021 10/08/2021 10/31/2021 104,759 M $3.04 19.44 Ordinary Shares
10/07/2021 TOL Toll Brothers Inc. N/A $144.07 $57.08 1.19% $0.17 quarterly 09/21/2021 10/08/2021 10/22/2021 14,789 M $14.66 9.35 Ordinary Shares
10/07/2021 TTEC TTEC Holdings Inc Data Processing, Hosting, and Related Services $5.12 $93.93 2.00% $0.47 semi-annual 09/22/2021 10/08/2021 10/22/2021 244 M -$6.59 -0.78 Ordinary Shares
10/07/2021 UDR UDR Inc Lessors of Residential Buildings and Dwellings $44.51 $53.54 2.71% $0.3625 quarterly 09/16/2021 10/11/2021 11/01/2021 14,680 M $0.41 110.39 Ordinary Shares
10/07/2021 UVV Universal Corp. N/A $54.30 $49.30 6.33% $0.78 quarterly 08/04/2021 10/11/2021 11/01/2021 1,341 M $4.85 11.01 Ordinary Shares
10/07/2021 VZ Verizon Communications Inc N/A $41.78 $53.90 4.75% $0.64 quarterly 09/02/2021 10/08/2021 11/01/2021 175,874 M $2.67 15.63 Ordinary Shares
10/07/2021 WSBF Waterstone Financial Inc Mortgage and Nonmortgage Loan Brokers $15.20 $20.45 3.91% $0.20 quarterly 09/21/2021 10/11/2021 11/02/2021 295 M $0.62 24.64 Ordinary Shares

Economics

To see economic events get premium!


IPOs

No IPOs for this filter

Splits

No splits for this filter