Earnings
No earnings for this filterDividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/21/2021 | ACP | abrdn Income Credit Strategies Fund | Securities and Commodity Exchanges | $6.41 | $11.26 | 3.55% | $0.10 | monthly | 10/11/2021 | 10/22/2021 | 10/29/2021 | 334 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | AGD | abrdn Global Dynamic Dividend Fund | Securities and Commodity Exchanges | $10.31 | $11.98 | 2.17% | $0.065 | monthly | 10/11/2021 | 10/22/2021 | 10/29/2021 | 256 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | AOD | abrdn Total Dynamic Dividend Fund | Securities and Commodity Exchanges | $8.95 | $9.99 | 2.30% | $0.0575 | monthly | 10/11/2021 | 10/22/2021 | 10/29/2021 | 944 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | APA | APA Corporation | N/A | $28.49 | $27.01 | 0.93% | $0.0625 | quarterly | 09/20/2021 | 10/22/2021 | 11/22/2021 | 10,539 M | $9.01 | 3.63 | Ordinary Shares |
10/21/2021 | ARDC | Ares Dynamic Credit Allocation Fund Inc | N/A | $15.37 | $16.20 | 2.41% | $0.0975 | monthly | 10/11/2021 | 10/22/2021 | 10/29/2021 | 352 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | ASGI | abrdn Global Infrastructure Income Fund | Securities and Commodity Exchanges | $19.74 | $20.82 | 2.08% | $0.1083 | monthly | 10/11/2021 | 10/22/2021 | 10/29/2021 | 498 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | AWP | abrdn Global Premier Properties Fund | Securities and Commodity Exchanges | $4.36 | $6.45 | 2.48% | $0.04 | monthly | 10/11/2021 | 10/22/2021 | 10/29/2021 | 372 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | BGB | Blackstone Strategic Credit 2027 Term Fund | N/A | $12.17 | $13.97 | 2.06% | $0.072 | monthly | 09/10/2021 | 10/22/2021 | 10/29/2021 | 544 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | BGX | Blackstone Long-Short Credit Income Fund | Investment Banking and Securities Dealing | $12.98 | $15.15 | 2.19% | $0.083 | monthly | 09/10/2021 | 10/22/2021 | 10/29/2021 | 165 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | BIF | Boulder Growth & Income Fund Inc | Securities and Commodity Exchanges | $14.75 | $13.53 | 3.02% | $0.102 | quarterly | 08/12/2021 | 10/22/2021 | 10/29/2021 | 1,449 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | BSL | Blackstone Senior Floating Rate 2027 Term Fund | Securities and Commodity Exchanges | $14.28 | $16.50 | 1.89% | $0.078 | monthly | 09/10/2021 | 10/22/2021 | 10/29/2021 | 186 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | BUSE | First Busey Corp. | Monetary Authorities-Central Bank | $27.07 | $26.10 | 3.52% | $0.23 | quarterly | 10/12/2021 | 10/22/2021 | 10/29/2021 | 1,538 M | $1.94 | 13.98 | Ordinary Shares |
10/21/2021 | BWG | BrandywineGLOBAL - Global Income Opportunities Fund Inc | Securities and Commodity Exchanges | $8.70 | $12.19 | 2.63% | $0.08 | monthly | 08/04/2021 | 10/22/2021 | 11/01/2021 | 146 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | CBRL | Cracker Barrel Old Country Store Inc | N/A | $39.53 | $131.05 | 3.97% | $1.30 | quarterly | 09/15/2021 | 10/22/2021 | 11/09/2021 | 879 M | $2.71 | 14.58 | Ordinary Shares |
10/21/2021 | CCU | Compania Cervecerias Unidas S.A. - ADR | N/A | $11.20 | $16.07 | 1.31% | $0.0526 | irregular | 08/09/2022 | 10/22/2021 | 11/12/2021 | 2,069 M | $0.00 | 0.00 | ADR |
10/21/2021 | CFBK | CF Bankshares Inc | Monetary Authorities-Central Bank | $21.33 | $19.86 | 0.81% | $0.04 | quarterly | 10/05/2021 | 10/22/2021 | 11/02/2021 | 112 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | CNXC | Concentrix Corp. | Data Processing, Hosting, and Related Services | $75.29 | $181.76 | 0.55% | $0.25 | quarterly | 09/27/2021 | 10/22/2021 | 11/02/2021 | 4,915 M | $4.23 | 19.02 | Ordinary Shares |
10/21/2021 | COKE | Coca-Cola Consolidated Inc | N/A | $1,339.99 | $392.50 | 0.25% | $0.25 | quarterly | 10/08/2021 | 10/22/2021 | 11/05/2021 | 10,412 M | $54.05 | 20.56 | Ordinary Shares |
10/21/2021 | CVS | CVS Health Corp | N/A | $57.24 | $86.86 | 2.30% | $0.50 | quarterly | 10/05/2021 | 10/22/2021 | 11/01/2021 | 72,007 M | $5.63 | 10.01 | Ordinary Shares |
10/21/2021 | DDF | Delaware Investments Dividend and Income Fund, Inc. | Securities and Commodity Exchanges | $9.03 | $11.24 | 2.41% | $0.0677 | monthly | 10/04/2021 | 10/22/2021 | 10/29/2021 | 59 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | DEED | First Trust Exchange-Traded Fund VIII - First Trust TCW Securitized Plus ETF | N/A | $21.42 | $25.74 | 0.62% | $0.04 | monthly | 02/02/2021 | 10/22/2021 | 10/29/2021 | 73 M | $0.00 | 0.00 | First Trust Exchange-Traded Fund VIII ETF |
10/21/2021 | DEX | Delaware Enhanced Global Dividend & Income Fund | N/A | $9.05 | $10.17 | 2.58% | $0.0657 | monthly | 10/04/2021 | 10/22/2021 | 10/29/2021 | 87 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | DFP | Flaherty & Crumrine Dynamic Preferred and Income Fund Inc | N/A | $20.42 | $28.70 | 2.25% | $0.1617 | monthly | 07/20/2021 | 10/22/2021 | 10/29/2021 | 419 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | DMO | Western Asset Mortgage Opportunity Fund Inc | Securities and Commodity Exchanges | $11.93 | $15.82 | 2.84% | $0.1125 | monthly | 08/04/2021 | 10/22/2021 | 11/01/2021 | 136 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | DX | Dynex Capital, Inc. | Mortgage and Nonmortgage Loan Brokers | $12.60 | $17.85 | 2.91% | $0.13 | monthly | 10/12/2021 | 10/22/2021 | 11/01/2021 | 941 M | $0.09 | 175.13 | Ordinary Shares |
10/21/2021 | EFIX | First Trust Exchange-Traded Fund VIII - First Trust TCW Emerging Markets Debt ETF | N/A | $16.29 | $19.07 | 1.44% | $0.0685 | monthly | 10/20/2021 | 10/22/2021 | 10/29/2021 | 42 M | $0.00 | 0.00 | First Trust TCW Emerging Markets Debt ETF |
10/21/2021 | EFR | Eaton Vance Senior Floating-Rate Trust | Securities and Commodity Exchanges | $12.77 | $15.20 | 2.14% | $0.0813 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 373 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | EFT | Eaton Vance Floating-Rate Income Trust | N/A | $13.13 | $14.96 | 2.07% | $0.0775 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 344 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | EHI | Western Asset Global High Income Fund Inc | Securities and Commodity Exchanges | $7.09 | $10.15 | 2.64% | $0.067 | monthly | 08/04/2021 | 10/22/2021 | 11/01/2021 | 161 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | EIM | Eaton Vance Municipal Bond Fund | N/A | $10.48 | $13.34 | 1.49% | $0.0496 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 746 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | EMD | Western Asset Emerging Markets Debt Fund Inc | Securities and Commodity Exchanges | $9.86 | $13.59 | 2.65% | $0.09 | monthly | 08/04/2021 | 10/22/2021 | 11/01/2021 | 594 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | ENX | Eaton Vance New York Municipal Bond Fund | N/A | $9.90 | $12.45 | 1.21% | $0.0378 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 178 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | EOI | Eaton Vance Enhanced Equity Income Fund | N/A | $19.27 | $18.97 | 2.31% | $0.1095 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 777 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | EOS | Eaton Vance Enhanced Equity Income Fund II | N/A | $21.45 | $24.26 | 2.26% | $0.1373 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 1,122 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | EOT | Eaton Vance National Municipal Opportunities Trust | Securities and Commodity Exchanges | $17.45 | $22.45 | 1.11% | $0.0625 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 273 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | ETB | Eaton Vance Tax-Managed Buy-Write Income Fund | N/A | $14.17 | $16.45 | 2.63% | $0.108 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 416 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | ETG | Eaton Vance Tax-Advantaged Global Dividend Income Fund | N/A | $19.07 | $21.96 | 2.37% | $0.13 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 1,458 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | ETJ | Eaton Vance Risk-Managed Diversified Equity Income Fund | N/A | $9.06 | $11.20 | 2.71% | $0.076 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 610 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | ETO | Eaton Vance Tax-Advantaged Global Dividend Opportunities Fund | N/A | $26.05 | $31.87 | 2.25% | $0.1792 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 427 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | ETV | Eaton Vance Tax-Managed Buy-Write Opportunities Fund | N/A | $13.62 | $16.59 | 2.67% | $0.1108 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 1,488 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | ETW | Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | N/A | $8.37 | $11.10 | 2.62% | $0.0727 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 917 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | ETX | Eaton Vance Municipal Income 2028 Term Trust | N/A | $18.87 | $22.59 | 1.26% | $0.0709 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 205 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | ETY | Eaton Vance Tax-Managed Diversified Equity Income Fund | N/A | $14.23 | $14.44 | 2.57% | $0.0929 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 2,239 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | EVG | Eaton Vance Short Duration Diversified Income Fund | N/A | $11.11 | $13.63 | 3.29% | $0.1121 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 149 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | EVM | Eaton Vance California Municipal Bond Fund | N/A | $9.53 | $11.76 | 1.43% | $0.0419 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 235 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | EVT | Eaton Vance Tax Advantaged Dividend Income Fund | N/A | $24.54 | $28.96 | 2.25% | $0.1626 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 1,829 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | EXD | Eaton Vance Tax-Managed Buy-Write Strategy Fund | Securities and Commodity Exchanges | $9.58 | $11.81 | 2.40% | $0.0708 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 94 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | EXG | Eaton Vance Tax-Managed Global Diversified Equity Income Fund | N/A | $8.51 | $10.49 | 2.63% | $0.0689 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 2,606 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | FAX | abrdn Asia-Pacific Income Fund Inc | Securities and Commodity Exchanges | $2.83 | $4.13 | 2.66% | $0.0275 | monthly | 10/11/2021 | 10/22/2021 | 10/29/2021 | 701 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | FCAL | First Trust Exchange-Traded Fund III - First Trust California Municipal High Income ETF | N/A | $49.74 | $54.24 | 0.66% | $0.09 | monthly | 10/21/2021 | 10/22/2021 | 10/29/2021 | 255 M | $0.00 | 0.00 | First Trust California Municipal High Income ETF |
10/21/2021 | FCO | abrdn Global Income Fund Inc | Securities and Commodity Exchanges | $5.85 | $8.08 | 3.47% | $0.07 | monthly | 10/11/2021 | 10/22/2021 | 10/29/2021 | 72 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | FCVT | First Trust Exchange-Traded Fund IV - First Trust SSI Strategic Convertible Securities ETF | N/A | $34.97 | $52.48 | 1.14% | $0.15 | monthly | 10/20/2021 | 10/22/2021 | 10/29/2021 | 68 M | $0.00 | 0.00 | First Trust SSI Strategic Convertible Securities ETF |
10/21/2021 | FDIV | EA Series Trust - MarketDesk Focused U.S. Dividend ETF | N/A | $28.68 | $50.46 | 1.15% | $0.145 | monthly | 10/20/2021 | 10/22/2021 | 10/29/2021 | 117 M | $0.00 | 0.00 | First Trust Strategic Income ETF |
10/21/2021 | FEMB | First Trust Exchange-Traded Fund III - First Trust Emerging Markets Local Currency Bond ETF | N/A | $28.31 | $32.14 | 2.07% | $0.1667 | monthly | 10/20/2021 | 10/22/2021 | 10/29/2021 | 190 M | $0.00 | 0.00 | First Trust Emerging Markets Local Currency Bond ETF |
10/21/2021 | FFC | Flaherty & Crumrine Preferred and Income Securities Fund Inc | Securities and Commodity Exchanges | $15.83 | $22.33 | 2.27% | $0.1265 | monthly | 07/20/2021 | 10/22/2021 | 10/29/2021 | 761 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | FIXD | First Trust Exchange-Traded Fund VIII - First Trust TCW Opportunistic Fixed Income ETF | N/A | $44.74 | $53.12 | 0.41% | $0.055 | monthly | 10/20/2021 | 10/22/2021 | 10/29/2021 | 5,270 M | $0.00 | 0.00 | First Trust TCW Opportunistic Fixed Income ETF |
10/21/2021 | FLC | Flaherty & Crumrine Total Return Fund Inc | Securities and Commodity Exchanges | $16.74 | $24.28 | 2.13% | $0.1295 | monthly | 07/20/2021 | 10/22/2021 | 10/29/2021 | 175 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | FMB | First Trust Exchange-Traded Fund III - First Trust Managed Municipal ETF | N/A | $51.52 | $56.49 | 0.64% | $0.09 | monthly | 10/20/2021 | 10/22/2021 | 10/29/2021 | 1,982 M | $0.00 | 0.00 | First Trust Managed Municipal ETF |
10/21/2021 | FMHI | First Trust Exchange-Traded Fund III - First Trust Municipal High Income ETF | N/A | $48.88 | $55.40 | 0.94% | $0.13 | monthly | 10/20/2021 | 10/22/2021 | 10/29/2021 | 694 M | $0.00 | 0.00 | First Trust Municipal High Income ETF |
10/21/2021 | FMN | Federated Hermes Premier Municipal Income Fund | Securities and Commodity Exchanges | $11.78 | $14.77 | 1.46% | $0.054 | monthly | 10/11/2021 | 10/22/2021 | 11/01/2021 | 135 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | FMNY | First Trust Exchange-Traded Fund III - First Trust New York Municipal High Income ETF | N/A | $27.05 | $29.81 | 0.44% | $0.033 | monthly | 10/20/2021 | 10/22/2021 | 10/29/2021 | 19 M | $0.00 | 0.00 | First Trust New York Municipal High Income ETF |
10/21/2021 | FPE | First Trust Exchange-Traded Fund III - First Trust Preferred Securities and Income ETF | N/A | $17.76 | $20.48 | 1.26% | $0.0647 | monthly | 01/25/2021 | 10/22/2021 | 10/29/2021 | 5,453 M | $0.00 | 0.00 | First Trust Preferred Securities and Income ETF |
10/21/2021 | FPEI | First Trust Exchange-Traded Fund III - First Trust Institutional Preferred Securities and Income ETF | N/A | $18.77 | $20.56 | 1.38% | $0.0711 | monthly | 01/25/2021 | 10/22/2021 | 10/29/2021 | 1,352 M | $0.00 | 0.00 | First Trust Institutional Preferred Securities and Income ETF |
10/21/2021 | FSMB | First Trust Exchange-Traded Fund III - First Trust Short Duration Managed Municipal ETF | N/A | $19.98 | $20.83 | 0.36% | $0.0185 | monthly | 01/25/2021 | 10/22/2021 | 10/29/2021 | 429 M | $0.00 | 0.00 | First Trust Short Duration Managed Municipal ETF |
10/21/2021 | FSP | Franklin Street Properties Corp. | Lessors of Nonresidential Buildings (except Miniwarehouses) | $1.82 | $4.95 | 7.27% | $0.09 | quarterly | 10/08/2021 | 10/22/2021 | 11/11/2021 | 188 M | -$0.68 | -2.67 | Ordinary Shares |
10/21/2021 | FTHI | First Trust Exchange-Traded Fund VI - First Trust BuyWrite Income ETF | N/A | $22.78 | $22.32 | 1.43% | $0.08 | monthly | 10/20/2021 | 10/22/2021 | 10/29/2021 | 853 M | $0.00 | 0.00 | First Trust BuyWrite Income ETF |
10/21/2021 | FTLB | First Trust Exchange-Traded Fund VI - First Trust Hedged BuyWrite Income ETF | N/A | $20.90 | $21.92 | 1.00% | $0.055 | monthly | 10/20/2021 | 10/22/2021 | 10/29/2021 | 14 M | $0.00 | 0.00 | First Trust Hedged BuyWrite Income ETF |
10/21/2021 | FTSL | First Trust Exchange-Traded Fund III - First Trust Senior Loan Fund ETF | N/A | $45.92 | $47.87 | 1.04% | $0.125 | monthly | 10/20/2021 | 10/22/2021 | 10/29/2021 | 2,244 M | $0.00 | 0.00 | First Trust Senior Loan Fund ETF |
10/21/2021 | FUMB | First Trust Exchange-Traded Fund III - First Trust Ultra Short Duration Municipal ETF | N/A | $20.14 | $20.13 | 0.10% | $0.005 | monthly | 01/22/2021 | 10/22/2021 | 10/29/2021 | 198 M | $0.00 | 0.00 | First Trust Ultra Short Duration Municipal ETF |
10/21/2021 | GAIN | Gladstone Investment Corporation | N/A | $12.90 | $15.15 | 1.98% | $0.075 | monthly | 10/12/2021 | 10/22/2021 | 10/29/2021 | 474 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | GDO | Western Asset Global Corporate Defined Opportunity Fund Inc | Securities and Commodity Exchanges | $12.78 | $18.05 | 2.24% | $0.101 | monthly | 08/04/2021 | 10/22/2021 | 11/01/2021 | 191 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | GLAD | Gladstone Capital Corp. | N/A | $22.73 | $11.59 | 2.24% | $0.065 | monthly | 10/12/2021 | 10/22/2021 | 10/29/2021 | 494 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | GOOD | Gladstone Commercial Corp | Lessors of Nonresidential Buildings (except Miniwarehouses) | $15.31 | $21.89 | 2.29% | $0.1253 | monthly | 10/12/2021 | 10/22/2021 | 10/29/2021 | 650 M | -$0.02 | -1,025.76 | Ordinary Shares |
10/21/2021 | GOODN | Gladstone Commercial Corp - 6.625% PRF PERPETUAL USD 25 - Ser E | Lessors of Nonresidential Buildings (except Miniwarehouses) | $22.87 | $26.73 | 2.07% | $0.138 | monthly | 10/12/2021 | 10/22/2021 | 10/29/2021 | 650 M | -$0.02 | 0.00 | 6.625% PRF PERPETUAL USD 25 - Ser E |
10/21/2021 | GOODO | Gladstone Commercial Corp - 6% PRF PERPETUAL USD 25 - Ser G | Lessors of Nonresidential Buildings (except Miniwarehouses) | $20.93 | $27.25 | 1.83% | $0.125 | monthly | 10/12/2021 | 10/22/2021 | 10/29/2021 | 650 M | -$0.02 | -1,025.76 | 6% PRF PERPETUAL USD 25 - Ser G |
10/21/2021 | HFRO | Highland Opportunities and Income Fund | N/A | $5.95 | $11.21 | 2.75% | $0.077 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 398 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | HGLB | Highland Global Allocation Fund | N/A | $7.81 | $9.69 | 2.93% | $0.071 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 176 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | HIE | Miller/Howard High Income Equity Fund | N/A | $11.95 | $10.47 | 1.83% | $0.048 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 223 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | HIO | Western Asset High Income Opportunity Fund Inc | Securities and Commodity Exchanges | $3.98 | $5.19 | 2.31% | $0.03 | monthly | 08/04/2021 | 10/22/2021 | 11/01/2021 | 378 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | HISF | First Trust Exchange-Traded Fund IV - First Trust High Income Strategic Focus ETF | N/A | $45.03 | $49.28 | N/A | $0.00 | monthly | 01/29/2021 | 10/22/2021 | 11/01/2021 | 45 M | $0.00 | 0.00 | First Trust Strategic Income ETF |
10/21/2021 | HIX | Western Asset High Income Fund II Inc | Securities and Commodity Exchanges | $4.40 | $7.28 | 2.69% | $0.049 | monthly | 08/04/2021 | 10/22/2021 | 11/01/2021 | 286 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | HYI | Western Asset High Yield Defined Opportunity Fund Inc | Securities and Commodity Exchanges | $12.11 | $15.75 | 2.40% | $0.0945 | monthly | 08/04/2021 | 10/22/2021 | 11/01/2021 | 274 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | HYLS | First Trust Exchange-Traded Fund III - First Trust Tactical High Yield ETF | N/A | $41.56 | $47.89 | 1.67% | $0.20 | monthly | 10/20/2021 | 10/22/2021 | 10/29/2021 | 1,482 M | $0.00 | 0.00 | First Trust Tactical High Yield ETF |
10/21/2021 | IGI | Western Asset Investment Grade Defined Opportunity Trust Inc | Securities and Commodity Exchanges | $17.81 | $21.69 | 1.23% | $0.0665 | monthly | 08/04/2021 | 10/22/2021 | 11/01/2021 | 193 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | LAND | Gladstone Land Corp | Lessors of Nonresidential Buildings (except Miniwarehouses) | $13.59 | $22.91 | 0.79% | $0.0452 | monthly | 10/12/2021 | 10/22/2021 | 10/29/2021 | 486 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | LANDM | Gladstone Land Corp - 5% PRF REDEEM 31/01/2026 USD 25 - Ser D | Lessors of Nonresidential Buildings (except Miniwarehouses) | $24.48 | $26.00 | 1.60% | $0.1042 | monthly | 10/12/2021 | 10/22/2021 | 10/29/2021 | 486 M | $0.00 | 0.00 | 5% PRF REDEEM 31/01/2026 USD 25 - Ser D |
10/21/2021 | LANDO | Gladstone Land Corp - 6% PRF PERPETUAL USD 25 - Ser B | Lessors of Nonresidential Buildings (except Miniwarehouses) | $21.04 | $25.81 | 1.94% | $0.125 | monthly | 10/12/2021 | 10/22/2021 | 10/29/2021 | 486 M | $0.00 | 0.00 | 6% PRF PERPETUAL USD 25 - Ser B |
10/21/2021 | LDSF | First Trust Exchange-Traded Fund VIII - First Trust Low Duration Strategic Focus ETF | N/A | $19.02 | $20.07 | 0.64% | $0.032 | monthly | 10/21/2021 | 10/22/2021 | 10/29/2021 | 153 M | $0.00 | 0.00 | First Trust Low Duration Strategic Focus ETF |
10/21/2021 | LGOV | First Trust Exchange-Traded Fund IV - First Trust Long Duration Opportunities ETF | N/A | $22.03 | $27.32 | 0.54% | $0.0372 | monthly | 02/01/2021 | 10/22/2021 | 10/29/2021 | 556 M | $0.00 | 0.00 | First Trust Long Duration Opportunities ETF |
10/21/2021 | LMBS | First Trust Exchange-Traded Fund III - First Trust Low Duration Opportunities ETF | N/A | $49.06 | $50.35 | 0.62% | $0.0775 | monthly | 10/20/2021 | 10/22/2021 | 11/01/2021 | 4,387 M | $0.00 | 0.00 | First Trust Low Duration Opportunities ETF |
10/21/2021 | MDIV | First Trust Exchange-Traded Fund VI - Multi-Asset Diversified Income Index Fund | N/A | $16.43 | $16.89 | 1.49% | $0.0631 | monthly | 10/20/2021 | 10/22/2021 | 10/29/2021 | 439 M | $0.00 | 0.00 | First Trust ETF VI Multi-Asset Diversified Income Index Fund |
10/21/2021 | MGU | Macquarie Global Infrastructure Total Return Fund Inc | Securities and Commodity Exchanges | $17.17 | $24.03 | 1.66% | $0.10 | monthly | 10/04/2021 | 10/22/2021 | 10/29/2021 | 290 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | MHF | Western Asset Municipal High Income Fund Inc | Securities and Commodity Exchanges | $7.11 | $8.45 | 1.03% | $0.0218 | monthly | 08/04/2021 | 10/22/2021 | 11/01/2021 | 154 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | MMU | Western Asset Managed Municipals Fund Inc | Securities and Commodity Exchanges | $10.76 | $12.98 | 1.25% | $0.0405 | monthly | 08/04/2021 | 10/22/2021 | 11/01/2021 | 467 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | MNP | Western Asset Municipal Partners Fund Inc | Securities and Commodity Exchanges | $11.42 | $15.40 | 1.23% | $0.0475 | monthly | 08/04/2021 | 10/22/2021 | 11/01/2021 | 103 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | NHF | NexPoint Strategic Opportunities Fund | N/A | $14.66 | $14.66 | 1.36% | $0.05 | monthly | 10/01/2021 | 10/22/2021 | 10/29/2021 | 542 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | NVT | nVent Electric plc | N/A | $67.96 | $32.77 | 2.14% | $0.175 | quarterly | 09/27/2021 | 10/22/2021 | 11/05/2021 | 11,296 M | $3.42 | 19.59 | Ordinary Shares |
10/21/2021 | OC | Owens Corning | N/A | $168.73 | $91.14 | 1.14% | $0.26 | quarterly | 09/16/2021 | 10/22/2021 | 11/05/2021 | 14,671 M | $11.80 | 13.95 | Ordinary Shares |
10/21/2021 | OCCIO | OFS Credit Company Inc - 6.125% PRF REDEEM 30/04/2026 USD 25 - Ser C | Securities and Commodity Exchanges | $24.42 | $25.30 | 2.02% | $0.1276 | monthly | 08/06/2021 | 10/22/2021 | 10/29/2021 | 85 M | $0.00 | 0.00 | 6.125% PRF REDEEM 30/04/2026 USD 25 - Ser C |
10/21/2021 | OCCIP | OFS Credit Company Inc - 6.875% PRF REDEEM 31/03/2024 USD 25 - Ser A | N/A | $25.03 | $25.36 | 2.26% | $0.1432 | monthly | 08/06/2021 | 10/22/2021 | 10/29/2021 | 47 M | $0.00 | 0.00 | 6.875% PRF REDEEM 31/03/2024 USD 25 - Ser A |
10/21/2021 | PAI | Western Asset Investment Grade Income Fund Inc | Securities and Commodity Exchanges | $12.65 | $15.63 | 1.19% | $0.0465 | monthly | 09/27/2021 | 10/22/2021 | 11/01/2021 | 120 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | PDCO | Patterson Companies Inc. | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | $22.49 | $31.99 | 3.25% | $0.26 | quarterly | 09/14/2021 | 10/22/2021 | 11/05/2021 | 1,982 M | $1.83 | 11.77 | Ordinary Shares |
10/21/2021 | PFD | Flaherty & Crumrine Preferred and Income Fund Inc | Securities and Commodity Exchanges | $11.60 | $16.09 | 2.10% | $0.0843 | monthly | 07/20/2021 | 10/22/2021 | 10/29/2021 | 148 M | $0.00 | 0.00 | Ordinary Shares |
10/21/2021 | PFO | Flaherty & Crumrine Preferred and Income Opportunity Fund Inc | Securities and Commodity Exchanges | $9.05 | $12.82 | 2.09% | $0.067 | monthly | 07/20/2021 | 10/22/2021 | 10/29/2021 | 118 M | $0.00 | 0.00 | Ordinary Shares |
