Earnings
No earnings for this filterDividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/22/2021 | CADE | Cadence Bank | Monetary Authorities-Central Bank | $32.28 | $21.48 | 23.28% | $1.25 | unspecified | 10/15/2021 | 10/25/2021 | 10/28/2021 | 5,882 M | $3.13 | 10.26 | Ordinary Shares - Class A |
10/22/2021 | CAT | Caterpillar Inc. | N/A | $356.10 | $200.65 | 2.21% | $1.11 | quarterly | 10/13/2021 | 10/25/2021 | 11/19/2021 | 172,672 M | $21.94 | 15.69 | Ordinary Shares |
10/22/2021 | CCLP | CSI Compressco LP - Units | N/A | $2.42 | $1.56 | 2.56% | $0.01 | quarterly | 10/15/2021 | 10/25/2021 | 11/12/2021 | 0 M | $0.00 | 0.00 | Units |
10/22/2021 | DHC | Diversified Healthcare Trust | Lessors of Nonresidential Buildings (except Miniwarehouses) | $3.49 | $3.73 | 1.07% | $0.01 | quarterly | 10/14/2021 | 10/25/2021 | 11/18/2021 | 837 M | -$1.47 | -2.38 | Ordinary Shares |
10/22/2021 | FEN | First Trust Energy Income and Growth Fund | Offices of Other Holding Companies | $16.00 | $14.73 | 8.15% | $0.30 | quarterly | 10/12/2021 | 10/25/2021 | 10/29/2021 | 276 M | $0.00 | 0.00 | Ordinary Shares |
10/22/2021 | GLBZ | Glen Burnie Bancorp | Monetary Authorities-Central Bank | $5.25 | $11.77 | 3.40% | $0.10 | quarterly | 10/14/2021 | 10/25/2021 | 11/08/2021 | 15 M | $0.00 | 0.00 | Ordinary Shares |
10/22/2021 | ILPT | Industrial Logistics Properties Trust | Lessors of Nonresidential Buildings (except Miniwarehouses) | $4.94 | $27.86 | 4.74% | $0.33 | quarterly | 10/14/2021 | 10/25/2021 | 11/18/2021 | 327 M | -$1.59 | -3.14 | Ordinary Shares |
10/22/2021 | KALU | Kaiser Aluminum Corp | N/A | $74.56 | $99.67 | 2.89% | $0.72 | quarterly | 10/15/2021 | 10/25/2021 | 11/15/2021 | 1,199 M | $2.50 | 29.54 | Ordinary Shares |
10/22/2021 | LKFN | Lakeland Financial Corp. | Monetary Authorities-Central Bank | $68.15 | $78.14 | 1.74% | $0.34 | quarterly | 10/12/2021 | 10/25/2021 | 11/05/2021 | 1,738 M | $3.92 | 17.24 | Ordinary Shares |
10/22/2021 | LUB | Luby`s, Inc. | Food Service Contractors | $1.78 | $4.97 | 160.97% | $2.00 | unspecified | 10/13/2021 | 10/25/2021 | 11/01/2021 | 55 M | -$0.97 | -1.88 | Ordinary Shares |
10/22/2021 | MDRR | Medalist Diversified REIT Inc | Lessors of Nonresidential Buildings (except Miniwarehouses) | $12.31 | $1.21 | 6.61% | $0.02 | quarterly | 10/12/2021 | 10/25/2021 | 10/27/2021 | 14 M | $0.00 | 0.00 | Ordinary Shares |
10/22/2021 | MDRRP | Medalist Diversified REIT Inc - 8% PRF REDEEM 19/02/2025 USD 25 - Series A | Lessors of Nonresidential Buildings (except Miniwarehouses) | $24.29 | $22.83 | 8.76% | $0.50 | quarterly | 10/12/2021 | 10/25/2021 | 10/27/2021 | 14 M | $0.00 | 0.00 | 8% PRF REDEEM 19/02/2025 USD 25 - Series A |
10/22/2021 | NECB | NorthEast Community Bancorp Inc. | Monetary Authorities-Central Bank | $22.84 | $10.80 | 2.22% | $0.06 | quarterly | 10/12/2021 | 10/25/2021 | 11/08/2021 | 320 M | $3.65 | 6.66 | Ordinary Shares |
10/22/2021 | OPI | Office Properties Income Trust | Lessors of Nonresidential Buildings (except Miniwarehouses) | $2.20 | $26.95 | 8.16% | $0.55 | quarterly | 10/14/2021 | 10/25/2021 | 11/18/2021 | 111 M | $0.29 | 7.76 | Ordinary Shares |
10/22/2021 | PBA | Pembina Pipeline Corporation | N/A | $40.28 | $33.64 | 2.50% | $0.21 | monthly | 10/05/2021 | 10/25/2021 | 11/15/2021 | 23,370 M | $0.00 | 0.00 | Ordinary Shares |
10/22/2021 | RMR | RMR Group Inc (The) - Ordinary Shares - Class A | N/A | $25.49 | $34.90 | 4.36% | $0.38 | quarterly | 10/14/2021 | 10/25/2021 | 11/18/2021 | 401 M | $2.00 | 15.72 | Ordinary Shares - Class A |
10/22/2021 | SACH | Sachem Capital Corp | Mortgage and Nonmortgage Loan Brokers | $2.45 | $5.78 | 8.30% | $0.12 | quarterly | 10/14/2021 | 10/25/2021 | 10/29/2021 | 116 M | $0.00 | 0.00 | Ordinary Shares |
10/22/2021 | SLP | Simulations Plus Inc. | Data Processing, Hosting, and Related Services | $36.21 | $39.37 | 0.61% | $0.06 | quarterly | 10/13/2021 | 10/25/2021 | 11/01/2021 | 725 M | $0.48 | 75.20 | Ordinary Shares |
10/22/2021 | SM | SM Energy Co | Crude Petroleum Extraction | $45.63 | $30.80 | 0.13% | $0.01 | semi-annual | 09/22/2021 | 10/25/2021 | 11/05/2021 | 5,221 M | $6.95 | 6.44 | Ordinary Shares |
10/22/2021 | SVC | Service Properties Trust | Lessors of Nonresidential Buildings (except Miniwarehouses) | $4.70 | $11.03 | 0.36% | $0.01 | quarterly | 10/14/2021 | 10/25/2021 | 11/18/2021 | 778 M | -$1.21 | -3.90 | Ordinary Shares |
10/22/2021 | USAC | USA Compression Partners LP - Unit | Oil and Gas Field Machinery and Equipment Manufacturing | $22.51 | $16.95 | 12.39% | $0.525 | quarterly | 10/14/2021 | 10/25/2021 | 11/05/2021 | 2,634 M | $0.00 | 0.00 | Unit |
Economics
To see economic events get premium!