Earnings
No earnings for this filterDividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/27/2021 | BPMP | BP Midstream Partners LP - Unit | Pipeline Transportation of Crude Oil | $17.11 | $13.36 | 10.40% | $0.3475 | quarterly | 10/14/2021 | 10/28/2021 | 11/11/2021 | 1,793 M | $0.00 | 0.00 | Unit |
10/27/2021 | COP | Conoco Phillips | N/A | $113.79 | $74.43 | 2.47% | $0.46 | quarterly | 09/20/2021 | 10/28/2021 | 12/01/2021 | 132,139 M | $8.98 | 12.42 | Ordinary Shares |
10/27/2021 | DIVO | Amplify ETF Trust - Amplify CPW Enhanced Dividend Income ETF | N/A | $40.50 | $36.82 | 1.61% | $0.1482 | monthly | 01/18/2021 | 10/28/2021 | 10/29/2021 | 3,477 M | $0.00 | 0.00 | Amplify CPW Enhanced Dividend Income ETF |
10/27/2021 | DMDV | ETF Series Solutions Trust - AAM S&P Developed Markets High Dividend Value ETF | N/A | $23.52 | $24.26 | 1.44% | $0.0873 | monthly | 10/26/2021 | 10/28/2021 | 11/01/2021 | 2 M | $0.00 | 0.00 | AAM S&P Developed Markets High Dividend Value ETF |
10/27/2021 | EEMD | ETF Series Solutions Trust - AAM S&P Emerging Markets High Dividend Value ETF | N/A | $18.59 | $22.53 | 2.19% | $0.1231 | monthly | 10/26/2021 | 10/28/2021 | 11/01/2021 | 8 M | $0.00 | 0.00 | AAM S&P Emerging Markets High Dividend Value ETF |
10/27/2021 | FBND | Fidelity Covington Trust - Fidelity Total Bond ETF | N/A | $46.29 | $53.10 | 0.58% | $0.077 | monthly | 03/17/2021 | 10/28/2021 | 11/01/2021 | 11,431 M | $0.00 | 0.00 | Fidelity Total Bond ETF |
10/27/2021 | FCOR | Fidelity Covington Trust - Fidelity Corporate Bond ETF | N/A | $47.85 | $55.47 | 0.76% | $0.106 | monthly | 03/17/2021 | 10/28/2021 | 11/01/2021 | 227 M | $0.00 | 0.00 | Fidelity Corporate Bond ETF |
10/27/2021 | FDHY | Fidelity Covington Trust - Fidelity High Yield Factor ETF | N/A | $48.99 | $55.57 | 1.37% | $0.19 | monthly | 03/16/2021 | 10/28/2021 | 11/01/2021 | 335 M | $0.00 | 0.00 | Fidelity High Yield Factor ETF |
10/27/2021 | FLDR | Fidelity Covington Trust - Fidelity Low Duration Bond Factor ETF | N/A | $50.15 | $50.76 | 0.16% | $0.02 | monthly | 03/16/2021 | 10/28/2021 | 11/01/2021 | 534 M | $0.00 | 0.00 | Fidelity Low Duration Bond Factor ETF |
10/27/2021 | FLTB | Fidelity Covington Trust - Fidelity Limited Term Bond ETF | N/A | $49.93 | $51.97 | 0.28% | $0.036 | monthly | 03/16/2021 | 10/28/2021 | 11/01/2021 | 150 M | $0.00 | 0.00 | Fidelity Limited Term Bond ETF |
10/27/2021 | FRC | First Republic Bank | Commercial Banking | $3.51 | $211.91 | 0.42% | $0.22 | quarterly | 10/13/2021 | 10/28/2021 | 11/12/2021 | 631 M | $8.23 | 0.42 | Ordinary Shares |
10/27/2021 | IVOL | KraneShares Trust - Quadratic Interest Rate Volatility And Inflation Hedge ETF | N/A | $19.32 | $27.64 | 1.21% | $0.0834 | monthly | 10/26/2021 | 10/28/2021 | 10/29/2021 | 779 M | $0.00 | 0.00 | Quadratic Interest Rate Volatility And Inflation Hedge ETF |
10/27/2021 | KDFI | Krane Shares Trust - KFA Dynamic Fixed Income ETF | N/A | $20.90 | $21.26 | 1.01% | $0.0537 | monthly | 10/26/2021 | 10/28/2021 | 10/29/2021 | 2 M | $0.00 | 0.00 | KFA Dynamic Fixed Income ETF |
10/27/2021 | KNOP | KNOT Offshore Partners LP - Unit | Deep Sea Freight Transportation | $7.03 | $18.52 | 11.23% | $0.52 | quarterly | 10/13/2021 | 10/28/2021 | 11/10/2021 | 239 M | $0.00 | 0.00 | Unit |
10/27/2021 | NETL | ETF Series Solutions Trust - NETLease Corporate Real Estate ETF | N/A | $26.66 | $31.62 | 1.14% | $0.09 | monthly | 10/26/2021 | 10/28/2021 | 10/29/2021 | 53 M | $0.00 | 0.00 | NETLease Corporate Real Estate ETF |
10/27/2021 | OPER | ETF Series Solutions Trust - ClearShares Ultra-Short Maturity ETF | N/A | $100.23 | $100.10 | 0.10% | $0.025 | monthly | 02/24/2021 | 10/28/2021 | 10/29/2021 | 145 M | $0.00 | 0.00 | ClearShares Ultra-Short Maturity ETF |
10/27/2021 | PFLD | ETF Series Solutions Trust - AAM Low Duration Preferred and Income Securities ETF | N/A | $20.97 | $25.20 | 1.26% | $0.0795 | monthly | 10/26/2021 | 10/28/2021 | 11/01/2021 | 379 M | $0.00 | 0.00 | AAM Low Duration Preferred and Income Securities ETF |
10/27/2021 | SPDV | ETF Series Solutions Trust - AAM S&P 500 High Dividend Value ETF | N/A | $32.41 | $30.00 | 0.79% | $0.059 | monthly | 10/26/2021 | 10/28/2021 | 11/01/2021 | 62 M | $0.00 | 0.00 | AAM S&P 500 High Dividend Value ETF |
10/27/2021 | TGIF | Tidal ETF Trust - SoFi Weekly Income ETF | N/A | $97.48 | $105.83 | 0.19% | $0.05 | weekly | 10/26/2021 | 10/28/2021 | 10/29/2021 | 17 M | $0.00 | 0.00 | SoFi Weekly Income ETF |
10/27/2021 | WBIG | WBI Investments Inc - WBI BullBear Yield 3000 ETF | N/A | $24.25 | $26.79 | 0.54% | $0.0364 | monthly | 10/26/2021 | 10/28/2021 | 10/29/2021 | 43 M | $0.00 | 0.00 | WBI BullBear Yield 3000 ETF |
10/27/2021 | WBII | WBI Investments Inc - WBI BullBear Global Income ETF | N/A | $20.73 | $24.79 | 0.96% | $0.0592 | monthly | 10/26/2021 | 10/28/2021 | 10/29/2021 | 7 M | $0.00 | 0.00 | WBI BullBear Global Income ETF |
10/27/2021 | YYY | Amplify ETF Trust - Amplify High Income ETF | N/A | $12.16 | $16.95 | 2.83% | $0.12 | monthly | 01/18/2021 | 10/28/2021 | 10/29/2021 | 508 M | $0.00 | 0.00 | Amplify High Income ETF |
Economics
To see economic events get premium!