Earnings
No earnings for this filterDividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/09/2021 | AEP | American Electric Power Company Inc. | N/A | $100.28 | $83.04 | 3.76% | $0.78 | quarterly | 10/19/2021 | 11/10/2021 | 12/10/2021 | 53,361 M | $5.00 | 20.26 | Ordinary Shares |
11/09/2021 | AMG | Affiliated Managers Group Inc. | N/A | $173.83 | $185.64 | 0.02% | $0.01 | quarterly | 11/01/2021 | 11/10/2021 | 11/24/2021 | 5,183 M | $15.76 | 8.11 | Ordinary Shares |
11/09/2021 | AMSF | Amerisafe Inc | N/A | $50.01 | $57.48 | 27.84% | $4.00 | unspecified | 10/26/2021 | 11/10/2021 | 11/17/2021 | 956 M | $2.97 | 16.75 | Ordinary Shares |
11/09/2021 | ASTE | Astec Industries Inc. | N/A | $33.82 | $72.40 | 0.66% | $0.12 | quarterly | 10/26/2021 | 11/10/2021 | 12/02/2021 | 771 M | -$0.10 | -335.37 | Ordinary Shares |
11/09/2021 | AWK | American Water Works Co. Inc. | Water Supply and Irrigation Systems | $143.12 | $169.52 | 1.42% | $0.6025 | quarterly | 10/28/2021 | 11/10/2021 | 12/01/2021 | 27,889 M | $4.90 | 29.17 | Ordinary Shares |
11/09/2021 | BHLB | Berkshire Hills Bancorp Inc. | Monetary Authorities-Central Bank | $27.54 | $28.14 | 1.71% | $0.12 | quarterly | 11/01/2021 | 11/11/2021 | 11/24/2021 | 1,184 M | $0.51 | 53.96 | Ordinary Shares |
11/09/2021 | BRW | Saba Capital Income & Opportunities Fund | Securities and Commodity Exchanges | $7.40 | $4.64 | 2.84% | $0.033 | monthly | 10/29/2021 | 11/10/2021 | 11/23/2021 | 315 M | $0.00 | 0.00 | Ordinary Shares |
11/09/2021 | CSTR | CapStar Financial Holdings Inc | Commercial Banking | $20.10 | $22.30 | 1.08% | $0.06 | quarterly | 10/21/2021 | 11/10/2021 | 11/24/2021 | 315 M | $1.59 | 9.05 | Ordinary Shares |
11/09/2021 | DBL | DoubleLine Opportunistic Credit Fund | Securities and Commodity Exchanges | $15.79 | $19.44 | 2.26% | $0.11 | monthly | 11/01/2021 | 11/10/2021 | 11/30/2021 | 252 M | $0.00 | 0.00 | Ordinary Shares |
11/09/2021 | DLY | DoubleLine Yield Opportunities Fund | Securities and Commodity Exchanges | $16.33 | $19.44 | 2.40% | $0.1167 | monthly | 11/01/2021 | 11/10/2021 | 11/30/2021 | 783 M | $0.00 | 0.00 | Ordinary Shares |
11/09/2021 | DSL | Doubleline Income Solutions Fund | N/A | $12.94 | $17.33 | 2.54% | $0.11 | monthly | 11/01/2021 | 11/10/2021 | 11/30/2021 | 1,320 M | $0.00 | 0.00 | Ordinary Shares |
11/09/2021 | DVD | Dover Motorsports Inc | Racetracks | $3.61 | $3.60 | 4.44% | $0.04 | semi-annual | 10/27/2021 | 11/10/2021 | 12/10/2021 | 65 M | $0.35 | 5.22 | Ordinary Shares |
11/09/2021 | EBTC | Enterprise Bancorp, Inc. | Monetary Authorities-Central Bank | $30.94 | $40.49 | 1.83% | $0.185 | quarterly | 10/19/2021 | 11/10/2021 | 12/01/2021 | 385 M | $0.00 | 0.00 | Ordinary Shares |
11/09/2021 | ECC | Eagle Point Credit Company Inc | N/A | $9.99 | $14.57 | 3.29% | $0.12 | monthly | 08/10/2021 | 11/10/2021 | 11/30/2021 | 852 M | $0.00 | 0.00 | Ordinary Shares |
11/09/2021 | ECCB | Eagle Point Credit Company Inc - 7.75% PRF PERPETUAL USD 25 - Ser B | N/A | $24.99 | $25.25 | 2.56% | $0.1615 | monthly | 08/10/2021 | 11/10/2021 | 11/30/2021 | 455 M | $0.00 | 0.00 | 7.75% PRF PERPETUAL USD 25 - Ser B |
11/09/2021 | ECCC | Eagle Point Credit Company Inc - 6.50% PRF REDEEM 30/06/2031 USD 25 - Ser C | N/A | $22.80 | $25.32 | 2.14% | $0.1354 | monthly | 08/10/2021 | 11/10/2021 | 11/30/2021 | 852 M | $0.00 | 0.00 | 6.50% PRF REDEEM 30/06/2031 USD 25 - Ser C |
11/09/2021 | EIC | Eagle Point Income Company Inc | N/A | $15.43 | $18.06 | 2.66% | $0.12 | monthly | 08/10/2021 | 11/10/2021 | 11/30/2021 | 200 M | $0.00 | 0.00 | Ordinary Shares |
11/09/2021 | EICA | Eagle Point Income Company Inc - 5% PRF REDEEM 30/10/2026 USD 25 - Ser A | N/A | $23.55 | $25.39 | 2.08% | $0.1319 | monthly | N/A | 11/10/2021 | 11/30/2021 | 200 M | $0.00 | 0.00 | 5% PRF REDEEM 30/10/2026 USD 25 - Ser A |
11/09/2021 | EIG | Employers Holdings Inc | N/A | $47.95 | $40.57 | 2.46% | $0.25 | quarterly | 10/28/2021 | 11/10/2021 | 11/24/2021 | 1,191 M | $4.65 | 9.96 | Ordinary Shares |
11/09/2021 | FANG | Diamondback Energy Inc | Crude Petroleum Extraction | $195.16 | $112.99 | 1.77% | $0.50 | quarterly | 11/01/2021 | 11/11/2021 | 11/18/2021 | 34,807 M | $19.33 | 10.08 | Ordinary Shares |
11/09/2021 | FBMS | First Bancshares Inc Miss | Monetary Authorities-Central Bank | $34.26 | $42.36 | 1.51% | $0.16 | quarterly | 10/25/2021 | 11/10/2021 | 11/26/2021 | 1,069 M | $2.40 | 14.12 | Ordinary Shares |
11/09/2021 | FCNCA | First Citizens Bancshares, Inc (NC) - Ordinary Shares - Class A | Monetary Authorities-Central Bank | $2,032.10 | $836.29 | 0.22% | $0.47 | quarterly | 10/26/2021 | 11/10/2021 | 11/30/2021 | 27,335 M | $181.80 | 10.34 | Ordinary Shares - Class A |
11/09/2021 | FSBW | FS Bancorp Inc | Monetary Authorities-Central Bank | $43.78 | $34.80 | 1.72% | $0.15 | quarterly | 10/28/2021 | 11/11/2021 | 11/24/2021 | 340 M | $4.56 | 9.55 | Ordinary Shares |
11/09/2021 | GABC | German American Bancorp Inc | Monetary Authorities-Central Bank | $40.06 | $42.00 | 2.00% | $0.21 | quarterly | 10/25/2021 | 11/10/2021 | 11/20/2021 | 1,190 M | $2.79 | 14.43 | Ordinary Shares |
11/09/2021 | GBX | Greenbrier Cos., Inc. | N/A | $48.45 | $43.13 | 2.50% | $0.27 | quarterly | 10/26/2021 | 11/11/2021 | 12/02/2021 | 1,508 M | $3.74 | 12.23 | Ordinary Shares |
11/09/2021 | HNNA | Hennessy Advisors Inc | N/A | $9.57 | $11.08 | 4.96% | $0.1375 | quarterly | 10/29/2021 | 11/11/2021 | 11/23/2021 | 74 M | $0.00 | 0.00 | Ordinary Shares |
11/09/2021 | HTD | John Hancock Tax- Advantaged Dividend Income | Securities and Commodity Exchanges | $21.65 | $24.73 | 2.23% | $0.138 | monthly | 11/01/2021 | 11/11/2021 | 11/30/2021 | 767 M | $0.00 | 0.00 | Ordinary Shares |
11/09/2021 | HTGC | Hercules Capital Inc | N/A | $19.17 | $17.33 | 1.62% | $0.07 | quarterly | 10/26/2021 | 11/10/2021 | 11/17/2021 | 3,113 M | $1.79 | 11.21 | Ordinary Shares |
11/09/2021 | IBM | International Business Machines Corp. | N/A | $202.13 | $120.85 | 5.43% | $1.64 | quarterly | 10/26/2021 | 11/10/2021 | 12/10/2021 | 186,192 M | $9.07 | 22.08 | Ordinary Shares |
11/09/2021 | IBTX | Independent Bank Group Inc | Monetary Authorities-Central Bank | $58.21 | $72.89 | 1.98% | $0.36 | quarterly | 10/28/2021 | 11/11/2021 | 11/24/2021 | 2,413 M | -$10.17 | -5.75 | Ordinary Shares |
11/09/2021 | IR | Ingersoll-Rand Inc | N/A | $91.45 | $59.50 | 0.13% | $0.02 | quarterly | 10/26/2021 | 11/10/2021 | 12/17/2021 | 36,899 M | $2.02 | 44.71 | Ordinary Shares |
11/09/2021 | ISBC | Investors Bancorp Inc | Savings Institutions | $13.87 | $15.47 | 3.62% | $0.14 | quarterly | 10/27/2021 | 11/10/2021 | 11/26/2021 | 0 M | $1.33 | 0.00 | Ordinary Shares |
11/09/2021 | JBGS | JBG SMITH Properties | Lessors of Nonresidential Buildings (except Miniwarehouses) | $17.40 | $30.01 | 3.00% | $0.225 | quarterly | 10/27/2021 | 11/10/2021 | 11/24/2021 | 1,505 M | -$1.57 | -10.08 | Ordinary Shares |
11/09/2021 | KBH | KB Home | N/A | $83.71 | $42.62 | 1.41% | $0.15 | quarterly | 10/07/2021 | 11/11/2021 | 11/24/2021 | 6,295 M | $7.55 | 10.44 | Ordinary Shares |
11/09/2021 | KRNY | Kearny Financial Corp. | Monetary Authorities-Central Bank | $6.83 | $13.55 | 3.25% | $0.11 | quarterly | 10/27/2021 | 11/10/2021 | 11/24/2021 | 440 M | -$1.39 | -5.07 | Ordinary Shares |
11/09/2021 | LARK | Landmark Bancorp Inc | Monetary Authorities-Central Bank | $20.03 | $29.00 | 2.76% | $0.20 | quarterly | 10/27/2021 | 11/10/2021 | 11/24/2021 | 111 M | $0.00 | 0.00 | Ordinary Shares |
11/09/2021 | LKQ | LKQ Corp | N/A | $41.57 | $57.34 | 1.74% | $0.25 | quarterly | 10/26/2021 | 11/11/2021 | 12/02/2021 | 10,949 M | $2.72 | 15.04 | Ordinary Shares |
11/09/2021 | LPLA | LPL Financial Holdings Inc | N/A | $224.40 | $163.97 | 0.61% | $0.25 | quarterly | 10/28/2021 | 11/11/2021 | 11/29/2021 | 16,772 M | $12.81 | 17.21 | Ordinary Shares |
11/09/2021 | MATX | Matson Inc | N/A | $138.30 | $91.97 | 1.30% | $0.30 | quarterly | 10/28/2021 | 11/11/2021 | 12/02/2021 | 4,644 M | $9.50 | 14.00 | Ordinary Shares |
11/09/2021 | MCBC | Macatawa Bank Corp. | Commercial Banking | $14.82 | $8.76 | 3.65% | $0.08 | quarterly | 10/28/2021 | 11/11/2021 | 11/29/2021 | 332 M | $1.30 | 7.47 | Ordinary Shares |
11/09/2021 | MDC | M.D.C. Holdings, Inc. | New Single-Family Housing Construction (except For-Sale Builders) | $62.98 | $51.78 | 3.86% | $0.50 | quarterly | N/A | 11/10/2021 | 11/24/2021 | 3,859 M | $5.37 | 9.74 | Ordinary Shares |
11/09/2021 | MPB | Mid Penn Bancorp, Inc. | Monetary Authorities-Central Bank | $30.13 | $29.73 | 2.69% | $0.20 | quarterly | 10/27/2021 | 11/10/2021 | 11/22/2021 | 504 M | $0.00 | 0.00 | Ordinary Shares |
11/09/2021 | MPX | Marine Products Corp | N/A | $9.40 | $12.87 | 3.73% | $0.12 | quarterly | 10/27/2021 | 11/10/2021 | 12/10/2021 | 326 M | $0.74 | 13.16 | Ordinary Shares |
11/09/2021 | MTDR | Matador Resources Co | Crude Petroleum Extraction | $56.72 | $45.39 | 0.44% | $0.05 | quarterly | 10/25/2021 | 11/10/2021 | 12/01/2021 | 7,080 M | $7.75 | 7.53 | Ordinary Shares |
11/09/2021 | MTG | MGIC Investment Corp | Mortgage and Nonmortgage Loan Brokers | $25.43 | $15.34 | 2.09% | $0.08 | quarterly | 10/28/2021 | 11/11/2021 | 11/23/2021 | 6,592 M | $2.70 | 8.84 | Ordinary Shares |
11/09/2021 | MWA | Mueller Water Products Inc - Ordinary Shares - Series A | N/A | $21.47 | $15.43 | 1.50% | $0.058 | quarterly | 10/22/2021 | 11/10/2021 | 11/22/2021 | 3,345 M | $0.79 | 27.17 | Ordinary Shares - Series A |
11/09/2021 | NFBK | Northfield Bancorp Inc | Monetary Authorities-Central Bank | $12.10 | $18.10 | 2.87% | $0.13 | quarterly | 10/27/2021 | 11/10/2021 | 11/24/2021 | 523 M | $0.67 | 18.32 | Ordinary Shares |
11/09/2021 | NTB | Bank of N T Butterfield & Son Ltd. | Monetary Authorities-Central Bank | $38.25 | $39.02 | 4.51% | $0.44 | quarterly | 10/27/2021 | 11/10/2021 | 11/24/2021 | 1,718 M | $4.33 | 8.33 | Ordinary Shares |
11/09/2021 | OFED | Oconee Federal Financial Corp | Monetary Authorities-Central Bank | $12.70 | $24.06 | 1.66% | $0.10 | quarterly | 10/28/2021 | 11/11/2021 | 11/24/2021 | 0 M | $0.00 | 0.00 | Ordinary Shares |
11/09/2021 | OLN | Olin Corp. | N/A | $43.67 | $61.81 | 1.29% | $0.20 | quarterly | 10/28/2021 | 11/10/2021 | 12/10/2021 | 5,133 M | $2.29 | 18.20 | Ordinary Shares |
11/09/2021 | OPBK | OP Bancorp | Monetary Authorities-Central Bank | $12.70 | $12.31 | 3.25% | $0.10 | quarterly | 10/28/2021 | 11/11/2021 | 11/25/2021 | 192 M | $0.00 | 0.00 | Ordinary Shares |
11/09/2021 | PAG | Penske Automotive Group Inc | N/A | $170.10 | $110.91 | 1.66% | $0.46 | quarterly | 10/20/2021 | 11/10/2021 | 12/01/2021 | 11,358 M | $13.57 | 12.47 | Ordinary Shares |
11/09/2021 | PGC | Peapack-Gladstone Financial Corp. | Monetary Authorities-Central Bank | $28.50 | $35.42 | 0.56% | $0.05 | quarterly | 10/27/2021 | 11/10/2021 | 11/26/2021 | 505 M | $1.88 | 15.06 | Ordinary Shares |
11/09/2021 | POOL | Pool Corporation | N/A | $351.64 | $526.31 | 0.61% | $0.80 | quarterly | 10/28/2021 | 11/11/2021 | 11/24/2021 | 13,452 M | $11.86 | 29.36 | Ordinary Shares |
11/09/2021 | PPG | PPG Industries, Inc. | Paint and Coating Manufacturing | $129.73 | $161.45 | 1.46% | $0.59 | quarterly | 10/21/2021 | 11/10/2021 | 12/10/2021 | 30,266 M | $6.10 | 20.96 | Ordinary Shares |
11/09/2021 | RA | Brookfield Real Assets Income Fund Inc | N/A | $13.40 | $22.05 | 3.61% | $0.199 | monthly | 10/01/2021 | 11/10/2021 | 11/18/2021 | 743 M | $0.00 | 0.00 | Ordinary Shares |
11/09/2021 | RMD | Resmed Inc. | Surgical and Medical Instrument Manufacturing | $245.02 | $261.65 | 0.64% | $0.42 | quarterly | 10/28/2021 | 11/11/2021 | 12/16/2021 | 36,001 M | $6.92 | 35.26 | Ordinary Shares |
11/09/2021 | ROL | Rollins, Inc. | N/A | $50.18 | $35.45 | 1.13% | $0.10 | quarterly | 10/26/2021 | 11/10/2021 | 12/10/2021 | 24,303 M | $0.95 | 52.79 | Ordinary Shares |
11/09/2021 | SASR | Sandy Spring Bancorp | Monetary Authorities-Central Bank | $31.26 | $50.38 | 2.54% | $0.32 | quarterly | N/A | 11/10/2021 | 11/17/2021 | 1,412 M | $2.00 | 15.69 | Ordinary Shares |
11/09/2021 | SCCO | Southern Copper Corporation | N/A | $101.72 | $59.82 | 6.69% | $1.00 | quarterly | 10/21/2021 | 11/10/2021 | 11/23/2021 | 79,460 M | $3.55 | 28.89 | Ordinary Shares |
11/09/2021 | SFBC | Sound Financial Bancorp Inc | Monetary Authorities-Central Bank | $54.51 | $42.50 | 1.60% | $0.17 | quarterly | 10/26/2021 | 11/10/2021 | 11/24/2021 | 143 M | $0.00 | 0.00 | Ordinary Shares |
11/09/2021 | SIMO | Silicon Motion Technology Corp - ADR | Semiconductor and Related Device Manufacturing | $63.56 | $69.65 | 2.87% | $0.50 | quarterly | 10/25/2021 | 11/10/2021 | 11/24/2021 | 2,141 M | $2.34 | 27.27 | ADR |
11/09/2021 | SON | Sonoco Products Co. | N/A | $56.57 | $60.76 | 2.96% | $0.45 | quarterly | 10/18/2021 | 11/10/2021 | 12/10/2021 | 5,558 M | $3.71 | 15.11 | Ordinary Shares |
11/09/2021 | SSBI | Summit State Bank | Monetary Authorities-Central Bank | $8.64 | $16.70 | 2.87% | $0.12 | quarterly | 10/26/2021 | 11/11/2021 | 11/18/2021 | 42 M | $0.00 | 0.00 | Ordinary Shares |
11/09/2021 | TBNK | Territorial Bancorp Inc | Monetary Authorities-Central Bank | $9.79 | $26.27 | 3.50% | $0.23 | quarterly | 10/28/2021 | 11/11/2021 | 11/24/2021 | 86 M | -$0.01 | -1,342.77 | Ordinary Shares |
11/09/2021 | TGIF | Tidal ETF Trust - SoFi Weekly Income ETF | N/A | $97.48 | $106.16 | 0.19% | $0.05 | weekly | 11/08/2021 | 11/10/2021 | 11/12/2021 | 17 M | $0.00 | 0.00 | SoFi Weekly Income ETF |
11/09/2021 | TJX | TJX Companies, Inc. | N/A | $117.27 | $69.68 | 1.49% | $0.26 | quarterly | 09/17/2021 | 11/11/2021 | 12/02/2021 | 132,533 M | $4.03 | 28.48 | Ordinary Shares |
11/09/2021 | TPX | Tempur Sealy International Inc | N/A | $52.43 | $44.48 | 0.81% | $0.09 | quarterly | 10/28/2021 | 11/11/2021 | 11/23/2021 | 9,104 M | $2.10 | 24.42 | Ordinary Shares |
11/09/2021 | UVSP | Univest Financial Corp | Monetary Authorities-Central Bank | $28.46 | $30.38 | 2.63% | $0.20 | quarterly | 10/27/2021 | 11/10/2021 | 11/24/2021 | 830 M | $2.43 | 11.58 | Ordinary Shares |
11/09/2021 | VBTX | Veritex Holdings Inc | Monetary Authorities-Central Bank | $25.18 | $42.99 | 1.86% | $0.20 | quarterly | 10/26/2021 | 11/10/2021 | 11/23/2021 | 1,370 M | $1.60 | 15.66 | Ordinary Shares |
11/09/2021 | VNOM | Viper Energy Inc - Ordinary Shares - Class A | N/A | $47.57 | $22.83 | 6.66% | $0.38 | quarterly | 11/01/2021 | 11/11/2021 | 11/18/2021 | 4,352 M | $0.00 | 0.00 | Unit |
11/09/2021 | WETF | Wisdomtree Investments Inc | Portfolio Management | $5.26 | $6.68 | 1.80% | $0.03 | quarterly | 10/29/2021 | 11/10/2021 | 11/24/2021 | 771 M | $0.07 | 67.61 | Ordinary Shares |
11/09/2021 | WINA | Winmark Corporation | N/A | $360.49 | $255.42 | 11.75% | $7.50 | unspecified | 10/13/2021 | 11/10/2021 | 12/01/2021 | 1,269 M | $10.95 | 31.64 | Ordinary Shares |
11/09/2021 | WNEB | Western New England Bancorp Inc | Monetary Authorities-Central Bank | $8.92 | $9.56 | 2.09% | $0.05 | quarterly | 10/26/2021 | 11/10/2021 | 11/24/2021 | 189 M | $0.63 | 14.05 | Ordinary Shares |
11/09/2021 | WRK | WestRock Co | Corrugated and Solid Fiber Box Manufacturing | $51.51 | $48.42 | 2.07% | $0.25 | quarterly | 10/28/2021 | 11/10/2021 | 11/23/2021 | 8,821 M | -$5.52 | -6.24 | Ordinary Shares |
11/09/2021 | WST | West Pharmaceutical Services, Inc. | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $313.63 | $414.11 | 0.17% | $0.18 | quarterly | N/A | 11/10/2021 | 11/17/2021 | 22,751 M | $7.04 | 43.34 | Ordinary Shares |
11/09/2021 | WTBA | West Bancorporation | Monetary Authorities-Central Bank | $19.97 | $33.21 | 2.89% | $0.24 | quarterly | 10/27/2021 | 11/10/2021 | 11/24/2021 | 336 M | $1.28 | 15.67 | Ordinary Shares |
11/09/2021 | WTFC | Wintrust Financial Corp. | Monetary Authorities-Central Bank | $108.88 | $92.06 | 1.35% | $0.31 | quarterly | 10/28/2021 | 11/11/2021 | 11/26/2021 | 7,235 M | $9.61 | 12.07 | Ordinary Shares |
11/09/2021 | ZION | Zions Bancorporation N.A | Monetary Authorities-Central Bank | $49.56 | $65.15 | 2.33% | $0.38 | quarterly | 10/22/2021 | 11/10/2021 | 11/18/2021 | 7,320 M | $4.16 | 11.94 | Ordinary Shares |
Economics
To see economic events get premium!