Earnings
No earnings for this filterDividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/19/2021 | AATC | Autoscope Technologies Corporation | N/A | $7.60 | $6.90 | 6.96% | $0.12 | quarterly | 11/15/2021 | 11/22/2021 | 11/29/2021 | 41 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | ADX | Adams Diversified Equity Fund | N/A | $21.38 | $19.30 | 58.65% | $2.83 | quarterly | 11/11/2021 | 11/22/2021 | 12/22/2021 | 2,652 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | AEIS | Advanced Energy Industries Inc. | N/A | $106.14 | $89.59 | 0.45% | $0.10 | quarterly | 11/04/2021 | 11/22/2021 | 12/03/2021 | 3,997 M | $2.40 | 44.18 | Ordinary Shares |
11/19/2021 | AFT | Apollo Senior Floating Rate Fund Inc | Securities and Commodity Exchanges | $14.86 | $16.32 | 2.08% | $0.085 | monthly | 11/11/2021 | 11/22/2021 | 11/30/2021 | 207 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | AIF | Apollo Tactical Income Fund Inc | N/A | $14.82 | $15.79 | 2.28% | $0.09 | monthly | 11/11/2021 | 11/22/2021 | 11/30/2021 | 215 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | ALSN | Allison Transmission Holdings Inc | N/A | $92.75 | $36.20 | 2.10% | $0.19 | quarterly | 11/02/2021 | 11/22/2021 | 11/30/2021 | 8,082 M | $7.75 | 11.82 | Ordinary Shares |
11/19/2021 | AOMR | Angel Oak Mortgage REIT Inc | Mortgage and Nonmortgage Loan Brokers | $11.30 | $17.16 | 8.39% | $0.36 | quarterly | 11/08/2021 | 11/22/2021 | 11/30/2021 | 264 M | $1.98 | 5.33 | Ordinary Shares |
11/19/2021 | ARDC | Ares Dynamic Credit Allocation Fund Inc | N/A | $15.37 | $15.96 | 2.44% | $0.0975 | monthly | 11/11/2021 | 11/22/2021 | 11/30/2021 | 352 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | BGB | Blackstone Strategic Credit 2027 Term Fund | N/A | $12.17 | $13.89 | 2.07% | $0.072 | monthly | 09/10/2021 | 11/22/2021 | 11/30/2021 | 544 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | BGX | Blackstone Long-Short Credit Income Fund | Investment Banking and Securities Dealing | $12.98 | $15.25 | 2.18% | $0.083 | monthly | 09/10/2021 | 11/22/2021 | 11/30/2021 | 165 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | BSL | Blackstone Senior Floating Rate 2027 Term Fund | Securities and Commodity Exchanges | $14.28 | $16.54 | 1.89% | $0.078 | monthly | 09/10/2021 | 11/22/2021 | 11/30/2021 | 186 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | BWG | BrandywineGLOBAL - Global Income Opportunities Fund Inc | Securities and Commodity Exchanges | $8.70 | $12.22 | 2.62% | $0.08 | monthly | 08/04/2021 | 11/22/2021 | 12/01/2021 | 146 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | CDRE | Cadre Holdings Inc | N/A | $36.25 | $20.87 | 1.53% | $0.08 | quarterly | 11/11/2021 | 11/22/2021 | 12/07/2021 | 1,472 M | $1.03 | 36.67 | Ordinary Shares |
11/19/2021 | CEM | ClearBridge MLP and Midstream Fund Inc | Securities and Commodity Exchanges | $45.36 | $27.98 | 6.86% | $0.48 | quarterly | 10/26/2021 | 11/22/2021 | 11/30/2021 | 603 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | CTR | ClearBridge MLP and Midstream Total Return Fund Inc | Securities and Commodity Exchanges | $40.66 | $24.83 | 6.77% | $0.42 | quarterly | 10/26/2021 | 11/22/2021 | 11/30/2021 | 281 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | DFP | Flaherty & Crumrine Dynamic Preferred and Income Fund Inc | N/A | $20.42 | $28.55 | 2.27% | $0.1617 | monthly | 10/22/2021 | 11/22/2021 | 11/30/2021 | 419 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | DIA | SSgA Active Trust - SPDR Dow Jones Industrial Average ETF | N/A | $416.21 | $355.91 | 0.79% | $0.701 | monthly | 01/28/2021 | 11/22/2021 | 12/13/2021 | 35,207 M | $0.00 | 0.00 | SPDR Dow Jones Industrial Average ETF |
11/19/2021 | DLX | Deluxe Corp. | N/A | $20.59 | $35.81 | 3.35% | $0.30 | quarterly | 11/04/2021 | 11/22/2021 | 12/06/2021 | 910 M | $0.87 | 23.81 | Ordinary Shares |
11/19/2021 | DMO | Western Asset Mortgage Opportunity Fund Inc | Securities and Commodity Exchanges | $11.93 | $15.94 | 2.82% | $0.1125 | monthly | 08/04/2021 | 11/22/2021 | 12/01/2021 | 136 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | DX | Dynex Capital, Inc. | Mortgage and Nonmortgage Loan Brokers | $12.60 | $17.47 | 2.98% | $0.13 | monthly | 11/11/2021 | 11/22/2021 | 12/01/2021 | 941 M | $0.09 | 175.13 | Ordinary Shares |
11/19/2021 | EHI | Western Asset Global High Income Fund Inc | Securities and Commodity Exchanges | $7.09 | $9.91 | 2.70% | $0.067 | monthly | 08/04/2021 | 11/22/2021 | 12/01/2021 | 161 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | EMD | Western Asset Emerging Markets Debt Fund Inc | Securities and Commodity Exchanges | $9.86 | $13.56 | 2.65% | $0.09 | monthly | 08/04/2021 | 11/22/2021 | 12/01/2021 | 594 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | EMO | ClearBridge Energy Midstream Opportunity Fund Inc | N/A | $40.62 | $22.44 | 6.77% | $0.38 | quarterly | 10/26/2021 | 11/22/2021 | 11/30/2021 | 523 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | FFC | Flaherty & Crumrine Preferred and Income Securities Fund Inc | Securities and Commodity Exchanges | $15.83 | $22.24 | 2.28% | $0.1265 | monthly | 10/22/2021 | 11/22/2021 | 11/30/2021 | 761 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | FHB | First Hawaiian INC | Monetary Authorities-Central Bank | $24.31 | $27.47 | 3.79% | $0.26 | quarterly | 10/20/2021 | 11/22/2021 | 12/03/2021 | 3,110 M | $1.73 | 14.02 | Ordinary Shares |
11/19/2021 | FLC | Flaherty & Crumrine Total Return Fund Inc | Securities and Commodity Exchanges | $16.74 | $23.26 | 2.23% | $0.1295 | monthly | 10/22/2021 | 11/22/2021 | 11/30/2021 | 175 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | GDO | Western Asset Global Corporate Defined Opportunity Fund Inc | Securities and Commodity Exchanges | $12.78 | $17.52 | 2.31% | $0.101 | monthly | 08/04/2021 | 11/22/2021 | 12/01/2021 | 191 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | GHLD | Guild Holdings Co - Ordinary Shares - Class A | Mortgage and Nonmortgage Loan Brokers | $15.14 | $14.95 | 26.76% | $1.00 | unspecified | 11/10/2021 | 11/22/2021 | 12/08/2021 | 319 M | $0.44 | 11.66 | Ordinary Shares - Class A |
11/19/2021 | GLDI | UBS AG London Branch - FR SP ETN REDEEM 02/02/2033 USD 20 | N/A | $153.35 | $8.60 | 2.18% | $0.0468 | monthly | N/A | 11/22/2021 | 11/26/2021 | 0 M | $0.00 | 0.00 | FR SP ETN REDEEM 02/02/2033 USD 20 |
11/19/2021 | GSL | Global Ship Lease Inc - Ordinary Shares - Class A | Deep Sea Freight Transportation | $25.08 | $22.70 | 4.41% | $0.25 | quarterly | 11/08/2021 | 11/22/2021 | 12/02/2021 | 883 M | $9.07 | 2.74 | Ordinary Shares - Class A |
11/19/2021 | HIO | Western Asset High Income Opportunity Fund Inc | Securities and Commodity Exchanges | $3.98 | $5.22 | 2.30% | $0.03 | monthly | 08/04/2021 | 11/22/2021 | 12/01/2021 | 378 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | HIX | Western Asset High Income Fund II Inc | Securities and Commodity Exchanges | $4.40 | $7.14 | 2.75% | $0.049 | monthly | 08/04/2021 | 11/22/2021 | 12/01/2021 | 286 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | HNI | HNI Corp. | Office Furniture (except Wood) Manufacturing | $53.85 | $41.38 | 3.00% | $0.31 | quarterly | 11/11/2021 | 11/22/2021 | 12/01/2021 | 2,538 M | $2.37 | 22.25 | Ordinary Shares |
11/19/2021 | HVT | Haverty Furniture Cos., Inc. | N/A | $27.40 | $31.38 | 25.49% | $2.00 | unspecified | N/A | 11/22/2021 | 12/08/2021 | 448 M | $2.33 | 11.50 | Ordinary Shares |
11/19/2021 | HYI | Western Asset High Yield Defined Opportunity Fund Inc | Securities and Commodity Exchanges | $12.11 | $15.70 | 2.41% | $0.0945 | monthly | 08/04/2021 | 11/22/2021 | 12/01/2021 | 274 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | IGI | Western Asset Investment Grade Defined Opportunity Trust Inc | Securities and Commodity Exchanges | $17.81 | $22.18 | 1.20% | $0.0665 | monthly | 08/04/2021 | 11/22/2021 | 12/01/2021 | 193 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | JRSH | Jerash holdings (US) Inc | N/A | $2.98 | $7.42 | 2.70% | $0.05 | quarterly | 11/02/2021 | 11/22/2021 | 11/29/2021 | 37 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | MHF | Western Asset Municipal High Income Fund Inc | Securities and Commodity Exchanges | $7.11 | $8.20 | 1.06% | $0.0218 | monthly | 08/04/2021 | 11/22/2021 | 12/01/2021 | 154 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | MMU | Western Asset Managed Municipals Fund Inc | Securities and Commodity Exchanges | $10.76 | $13.29 | 1.22% | $0.0405 | monthly | 08/04/2021 | 11/22/2021 | 12/01/2021 | 467 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | MNP | Western Asset Municipal Partners Fund Inc | Securities and Commodity Exchanges | $11.42 | $16.06 | 1.18% | $0.0475 | monthly | 08/04/2021 | 11/22/2021 | 12/01/2021 | 103 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | MSBI | Midland States Bancorp Inc | Monetary Authorities-Central Bank | $22.81 | $25.00 | 4.48% | $0.28 | quarterly | 11/01/2021 | 11/22/2021 | 11/29/2021 | 487 M | $2.01 | 11.11 | Ordinary Shares |
11/19/2021 | NATH | Nathan`s Famous, Inc. | N/A | $76.52 | $62.71 | 2.23% | $0.35 | quarterly | 11/05/2021 | 11/22/2021 | 12/03/2021 | 318 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | NCMI | National Cinemedia Inc | N/A | $6.89 | $3.28 | 6.10% | $0.05 | quarterly | 11/08/2021 | 11/22/2021 | 12/07/2021 | 665 M | $95.21 | 4.11 | Ordinary Shares |
11/19/2021 | NKSH | National Bankshares Inc. | Monetary Authorities-Central Bank | $30.20 | $37.98 | 7.79% | $0.74 | semi-annual | 11/10/2021 | 11/22/2021 | 12/01/2021 | 192 M | $1.54 | 21.05 | Ordinary Shares |
11/19/2021 | NLOK | NortonLifeLock Inc | Data Processing, Hosting, and Related Services | $21.62 | $25.00 | 2.00% | $0.125 | quarterly | 11/04/2021 | 11/22/2021 | 12/15/2021 | 12,376 M | $1.44 | 14.47 | Ordinary Shares |
11/19/2021 | OGN | Organon & Co. | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $22.35 | $31.25 | 3.58% | $0.28 | quarterly | 11/11/2021 | 11/22/2021 | 12/16/2021 | 5,755 M | $3.88 | 5.75 | Ordinary Shares |
11/19/2021 | OWL | Blue Owl Capital Inc - Ordinary Shares - Class A | N/A | $17.64 | $15.50 | 2.32% | $0.09 | quarterly | 11/09/2021 | 11/22/2021 | 11/30/2021 | 9,898 M | $0.35 | 107.36 | Ordinary Shares - Class A |
11/19/2021 | PAAS | Pan American Silver Corp | N/A | $20.21 | $26.78 | 1.49% | $0.10 | quarterly | N/A | 11/22/2021 | 12/03/2021 | 7,336 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | PAI | Western Asset Investment Grade Income Fund Inc | Securities and Commodity Exchanges | $12.65 | $16.88 | 1.10% | $0.0465 | monthly | 09/27/2021 | 11/22/2021 | 12/01/2021 | 120 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | PEO | Adams Natural Resources Fund Inc | Securities and Commodity Exchanges | $23.47 | $16.14 | 15.12% | $0.61 | quarterly | 11/11/2021 | 11/22/2021 | 12/17/2021 | 599 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | PFD | Flaherty & Crumrine Preferred and Income Fund Inc | Securities and Commodity Exchanges | $11.60 | $17.21 | 1.96% | $0.0843 | monthly | 10/22/2021 | 11/22/2021 | 11/30/2021 | 148 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | PFO | Flaherty & Crumrine Preferred and Income Opportunity Fund Inc | Securities and Commodity Exchanges | $9.05 | $12.55 | 2.14% | $0.067 | monthly | 10/22/2021 | 11/22/2021 | 11/30/2021 | 118 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | PRI | Primerica Inc | Direct Life Insurance Carriers | $263.23 | $155.91 | 1.21% | $0.47 | quarterly | 11/08/2021 | 11/22/2021 | 12/14/2021 | 8,904 M | $12.66 | 20.05 | Ordinary Shares |
11/19/2021 | R | Ryder System, Inc. | N/A | $145.24 | $84.19 | 2.76% | $0.58 | quarterly | 10/14/2021 | 11/22/2021 | 12/17/2021 | 6,286 M | $10.87 | 12.70 | Ordinary Shares |
11/19/2021 | RDN | Radian Group, Inc. | Mortgage and Nonmortgage Loan Brokers | $36.15 | $21.45 | 2.61% | $0.14 | quarterly | 11/10/2021 | 11/22/2021 | 12/03/2021 | 5,438 M | $3.84 | 9.01 | Ordinary Shares |
11/19/2021 | SBI | Western Asset Intermediate Muni Fund Inc | Investment Banking and Securities Dealing | $8.08 | $9.80 | 0.96% | $0.0235 | monthly | 08/04/2021 | 11/22/2021 | 12/01/2021 | 114 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | SLVO | UBS AG London Branch - FR SP ETN REDEEM 21/04/2033 USD 20 | N/A | $78.02 | $5.41 | 3.87% | $0.0523 | monthly | N/A | 11/22/2021 | 11/26/2021 | 0 M | $0.00 | 0.00 | FR SP ETN REDEEM 21/04/2033 USD 20 |
11/19/2021 | SMTS | Sierra Metals Inc | Gold Ore Mining | $0.20 | $1.37 | 8.76% | $0.03 | annual | 11/05/2021 | 11/22/2021 | 12/07/2021 | 41 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | SPB | Spectrum Brands Holdings Inc. | N/A | $94.32 | $105.08 | 1.60% | $0.42 | quarterly | 11/09/2021 | 11/22/2021 | 12/14/2021 | 2,644 M | $3.49 | 23.44 | Ordinary Shares |
11/19/2021 | TIPT | Tiptree Inc | N/A | $19.88 | $14.78 | 1.08% | $0.04 | quarterly | 11/03/2021 | 11/22/2021 | 11/29/2021 | 730 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | TKR | Timken Co. | Ball and Roller Bearing Manufacturing | $84.53 | $71.42 | 1.68% | $0.30 | quarterly | 11/12/2021 | 11/22/2021 | 12/03/2021 | 5,928 M | $4.87 | 17.12 | Ordinary Shares |
11/19/2021 | TSCO | Tractor Supply Co. | N/A | $267.59 | $230.56 | 0.90% | $0.52 | quarterly | 11/04/2021 | 11/22/2021 | 12/08/2021 | 28,860 M | $10.36 | 25.62 | Ordinary Shares |
11/19/2021 | UIHC | American Coastal Insurance Corp | Direct Property and Casualty Insurance Carriers | $7.93 | $4.61 | 5.21% | $0.06 | quarterly | 11/09/2021 | 11/22/2021 | 11/29/2021 | 245 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | UPS | United Parcel Service, Inc. - Ordinary Shares - Class B | N/A | $128.55 | $208.47 | 1.96% | $1.02 | quarterly | 11/04/2021 | 11/22/2021 | 12/08/2021 | 111,185 M | $6.13 | 17.92 | Ordinary Shares - Class B |
11/19/2021 | USOI | UBS AG London Branch - VR SP ETN REDEEM 24/04/2037 USD 25 | N/A | $71.74 | $5.27 | 10.89% | $0.1435 | monthly | N/A | 11/22/2021 | 11/26/2021 | 0 M | $0.00 | 0.00 | VR SP ETN REDEEM 24/04/2037 USD 25 |
11/19/2021 | WDI | Western Asset Diversified Income Fund | N/A | $15.23 | $18.70 | 2.50% | $0.117 | monthly | 09/09/2021 | 11/22/2021 | 12/01/2021 | 789 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | WEA | Western Asset Premier Bond Fund | Securities and Commodity Exchanges | $11.14 | $14.07 | 1.88% | $0.066 | monthly | 09/27/2021 | 11/22/2021 | 12/01/2021 | 132 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | WIA | Western Asset Inflation-Linked Income Fund | Securities and Commodity Exchanges | $8.21 | $14.13 | 0.96% | $0.034 | monthly | 05/26/2021 | 11/22/2021 | 11/30/2021 | 191 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | WIW | Western Asset Inflation-Linked Opportunities & Income Fund | Securities and Commodity Exchanges | $8.62 | $13.83 | 1.26% | $0.0435 | monthly | 09/27/2021 | 11/22/2021 | 11/30/2021 | 527 M | $0.00 | 0.00 | Ordinary Shares |
11/19/2021 | WPM | Wheaton Precious Metals Corp | N/A | $61.81 | $44.19 | 1.36% | $0.15 | quarterly | 11/04/2021 | 11/22/2021 | 12/06/2021 | 28,039 M | $1.26 | 49.09 | Ordinary Shares |
Economics
To see economic events get premium!