Earnings
Reported date | Announce time | Ticker | Name | Industry | Stock price | Reported price | Marketcap | EPS | Actual EPS | Consensus EPS | Fiscal period | Fiscal end date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/25/2022 | N/A | ADM | Archer Daniels Midland Co. | N/A | N/A | N/A | 29,162 M | 5.01 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | AGYS | Agilysys, Inc | N/A | N/A | N/A | 3,153 M | 3.59 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | AUB | Atlantic Union Bankshares Corp | Monetary Authorities-Central Bank | N/A | N/A | 3,563 M | 2.21 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | AXP | American Express Co. | Credit Card Issuing | N/A | N/A | 183,877 M | 13.39 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | BFST | Business First Bancshares Inc. | Monetary Authorities-Central Bank | N/A | N/A | 623 M | 2.43 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | BUSE | First Busey Corp. | Monetary Authorities-Central Bank | N/A | N/A | 1,538 M | 1.94 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | BXP | BXP Inc. | Lessors of Nonresidential Buildings (except Miniwarehouses) | N/A | N/A | 11,814 M | 1.02 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | CAC | Camden National Corp. | Monetary Authorities-Central Bank | N/A | N/A | 583 M | 2.98 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | CADE | Cadence Bank | Monetary Authorities-Central Bank | N/A | N/A | 5,882 M | 3.13 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | CATC | Cambridge Bancorp | Monetary Authorities-Central Bank | N/A | N/A | 0 M | 3.64 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | CCBG | Capital City Bank Group, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 585 M | 2.91 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | CCNE | CNB Financial Corp (PA) | Monetary Authorities-Central Bank | N/A | N/A | 510 M | 2.33 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | CIT | CIT Group Inc | Commercial Banking | N/A | N/A | 5,306 M | 6.87 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | CNI | Canadian National Railway Co. | Line-Haul Railroads | N/A | N/A | 74,195 M | 6.33 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | COF | Capital One Financial Corp. | Credit Card Issuing | N/A | N/A | 56,106 M | 10.63 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | CVLT | Commvault Systems Inc | N/A | N/A | N/A | 6,793 M | 3.88 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | DSKE | Daseke Inc | General Freight Trucking, Local | N/A | N/A | 274 M | 0.34 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | EBSB | Meridian Bancorp Inc | Savings Institutions | N/A | N/A | 0 M | 1.50 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | FBMS | First Bancshares Inc Miss | Monetary Authorities-Central Bank | N/A | N/A | 1,069 M | 2.40 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | FCBC | First Community Bankshares Inc. | Monetary Authorities-Central Bank | N/A | N/A | 806 M | 2.80 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | FCF | First Commonwealth Financial Corp. | Monetary Authorities-Central Bank | N/A | N/A | 1,763 M | 1.55 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | FFIV | F5 Inc | N/A | N/A | N/A | 11,840 M | 9.30 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | FMBI | First Midwest Bancorp, Inc. | Commercial Banking | N/A | N/A | 0 M | 1.53 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | GE | GE Aerospace | N/A | N/A | N/A | 189,342 M | 3.55 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | HA | Hawaiian Holdings, Inc. | Scheduled Passenger Air Transportation | N/A | N/A | 901 M | -6.86 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | HAFC | Hanmi Financial Corp. | Monetary Authorities-Central Bank | N/A | N/A | 600 M | 2.22 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | HBCP | Home Bancorp Inc | Monetary Authorities-Central Bank | N/A | N/A | 360 M | 4.54 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | IVZ | Invesco Ltd | N/A | N/A | N/A | 7,691 M | -0.74 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | JNJ | Johnson & Johnson | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | N/A | N/A | 399,265 M | 15.42 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | LBC | Luther Burbank Corp | Savings Institutions | N/A | N/A | 0 M | 0.71 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | LKFN | Lakeland Financial Corp. | Monetary Authorities-Central Bank | N/A | N/A | 1,738 M | 3.92 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | LMT | Lockheed Martin Corp. | N/A | N/A | N/A | 135,411 M | 27.59 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | LOB | Live Oak Bancshares Inc | Monetary Authorities-Central Bank | N/A | N/A | 1,936 M | 2.43 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | LRN | Stride Inc | N/A | N/A | N/A | 3,564 M | 4.69 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | MMM | 3M Co. | N/A | N/A | N/A | 73,992 M | 1.48 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | MRTN | Marten Transport, Ltd. | N/A | N/A | N/A | 1,421 M | 0.53 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | MSFT | Microsoft Corporation | N/A | N/A | N/A | 3,100,618 M | 11.80 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | NAVI | Navient Corp | Credit Card Issuing | N/A | N/A | 1,852 M | 1.38 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | NEE | NextEra Energy Inc | N/A | N/A | N/A | 165,477 M | 3.08 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | NXGN | NextGen Healthcare Inc | Computer Systems Design Services | N/A | N/A | 0 M | -0.09 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | PCAR | Paccar Inc. | N/A | N/A | N/A | 50,420 M | 9.44 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | PEBO | Peoples Bancorp, Inc. (Marietta, OH) | Monetary Authorities-Central Bank | N/A | N/A | 1,136 M | 3.52 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | PFC | Premier Financial Corp | Monetary Authorities-Central Bank | N/A | N/A | 898 M | 2.20 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | PII | Polaris Inc | N/A | N/A | N/A | 4,719 M | 5.72 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | QCRH | QCR Holding, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 1,299 M | 0.00 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | RNR | RenaissanceRe Holdings Ltd | Reinsurance Carriers | N/A | N/A | 13,289 M | 50.56 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | RNST | Renasant Corp. | Monetary Authorities-Central Bank | N/A | N/A | 2,225 M | 2.62 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | RTX | RTX Corp | Aircraft Engine and Engine Parts Manufacturing | N/A | N/A | 164,072 M | 1.65 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | SFST | Southern First Bancshares Inc | Monetary Authorities-Central Bank | N/A | N/A | 265 M | 0.00 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | SLGN | Silgan Holdings Inc. | Metal Can Manufacturing | N/A | N/A | 5,581 M | 2.85 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | TRMK | Trustmark Corp. | Monetary Authorities-Central Bank | N/A | N/A | 2,039 M | 3.03 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | TXN | Texas Instruments Inc. | Semiconductor and Related Device Manufacturing | N/A | N/A | 195,702 M | 5.76 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | UMBF | UMB Financial Corp. | Monetary Authorities-Central Bank | N/A | N/A | 5,050 M | 7.75 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | VBTX | Veritex Holdings Inc | Monetary Authorities-Central Bank | N/A | N/A | 1,370 M | 1.60 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | VZ | Verizon Communications Inc | N/A | N/A | N/A | 175,874 M | 2.67 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | WNEB | Western New England Bancorp Inc | Monetary Authorities-Central Bank | N/A | N/A | 189 M | 0.63 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | WSBC | Wesbanco, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 1,919 M | 2.12 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | WSBF | Waterstone Financial Inc | Mortgage and Nonmortgage Loan Brokers | N/A | N/A | 295 M | 0.62 | N/A | N/A | N/A | N/A |
01/25/2022 | N/A | XRX | Xerox Holdings Corp | Computer Terminal and Other Computer Peripheral Equipment Manufacturing | N/A | N/A | 1,409 M | -0.89 | N/A | N/A | N/A | N/A |
Dividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/25/2022 | ACI | Albertsons Companies Inc - Ordinary Shares - Class A | N/A | $19.62 | $27.08 | 1.77% | $0.12 | quarterly | 01/11/2022 | 01/26/2022 | 02/10/2022 | 11,363 M | $1.93 | 10.15 | Ordinary Shares - Class A |
01/25/2022 | AGGY | WisdomTree Trust - WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | N/A | $44.25 | $50.37 | 0.62% | $0.0775 | monthly | 01/07/2022 | 01/26/2022 | 01/28/2022 | 934 M | $0.00 | 0.00 | WisdomTree Yield Enhanced U.S. Aggregate Bond Fund |
01/25/2022 | AGZD | WisdomTree Trust - WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | N/A | $22.21 | $46.52 | 0.49% | $0.0575 | monthly | 01/24/2022 | 01/26/2022 | 01/28/2022 | 159 M | $0.00 | 0.00 | WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund |
01/25/2022 | AM | Antero Midstream Corp | N/A | $14.87 | $9.56 | 9.41% | $0.225 | quarterly | 01/12/2022 | 01/26/2022 | 02/09/2022 | 7,156 M | $0.80 | 18.46 | Ordinary Shares |
01/25/2022 | CLX | Clorox Co. | Polish and Other Sanitation Good Manufacturing | $158.31 | $174.53 | 2.66% | $1.16 | quarterly | 11/16/2021 | 01/26/2022 | 02/11/2022 | 19,609 M | $2.24 | 70.03 | Ordinary Shares |
01/25/2022 | DES | WisdomTree Trust - WisdomTree U.S. SmallCap Dividend Fund | N/A | $34.30 | $31.60 | 0.13% | $0.01 | monthly | 01/07/2022 | 01/26/2022 | 01/28/2022 | 2,036 M | $0.00 | 0.00 | WisdomTree U.S. SmallCap Dividend Fund |
01/25/2022 | DGRS | WisdomTree Trust - WisdomTree U.S. SmallCap Quality Dividend Growth Fund | N/A | $50.76 | $45.20 | 0.04% | $0.005 | monthly | 01/24/2022 | 01/26/2022 | 01/28/2022 | 404 M | $0.00 | 0.00 | WisdomTree U.S. SmallCap Quality Dividend Growth Fund |
01/25/2022 | DGRW | WisdomTree Trust - WisdomTree U.S. Quality Dividend Growth Fund | N/A | $82.00 | $62.36 | 0.10% | $0.015 | monthly | 01/24/2022 | 01/26/2022 | 01/28/2022 | 14,331 M | $0.00 | 0.00 | WisdomTree U.S. Quality Dividend Growth Fund |
01/25/2022 | DHS | WisdomTree Trust - WisdomTree U.S. High Dividend Fund | N/A | $93.11 | $83.74 | 0.48% | $0.10 | monthly | 01/06/2022 | 01/26/2022 | 01/28/2022 | 1,150 M | $0.00 | 0.00 | WisdomTree U.S. High Dividend Fund |
01/25/2022 | DLN | WisdomTree Trust - WisdomTree U.S. LargeCap Dividend Fund | N/A | $77.54 | $63.58 | 0.35% | $0.055 | monthly | 01/06/2022 | 01/26/2022 | 01/28/2022 | 4,245 M | $0.00 | 0.00 | WisdomTree U.S. LargeCap Dividend Fund |
01/25/2022 | DNUT | Krispy Kreme Inc | N/A | $11.28 | $14.23 | 0.98% | $0.035 | quarterly | 12/06/2021 | 01/26/2022 | 02/09/2022 | 1,911 M | -$0.31 | -36.85 | Ordinary Shares |
01/25/2022 | DON | WisdomTree Trust - WisdomTree U.S. MidCap Dividend Fund | N/A | $50.32 | $42.78 | 0.09% | $0.01 | monthly | 01/06/2022 | 01/26/2022 | 01/28/2022 | 3,716 M | $0.00 | 0.00 | WisdomTree U.S. MidCap Dividend Fund |
01/25/2022 | DTD | WisdomTree Trust - WisdomTree U.S. Total Dividend Fund | N/A | $75.48 | $62.47 | 0.32% | $0.05 | monthly | 01/06/2022 | 01/26/2022 | 01/28/2022 | 1,310 M | $0.00 | 0.00 | WisdomTree U.S. Total Dividend Fund |
01/25/2022 | DTN | WisdomTree Trust - WisdomTree U.S. Dividend Ex-Financials Fund | Securities and Commodity Exchanges | $101.81 | N/A | N/A | $0.00 | monthly | 01/06/2022 | 01/26/2022 | 01/28/2022 | 537 M | $0.00 | 0.00 | WisdomTree U.S. Dividend Ex-Financials Fund |
01/25/2022 | ELD | WisdomTree Trust - WisdomTree Emerging Market Local Debt Fund | N/A | $27.06 | $29.70 | 1.62% | $0.12 | monthly | 01/06/2022 | 01/26/2022 | 01/28/2022 | 73 M | $0.00 | 0.00 | WisdomTree Emerging Market Local Debt Fund |
01/25/2022 | EMCB | WisdomTree Trust - WisdomTree Emerging Markets Corporate Bond Fund | N/A | $65.95 | $72.21 | 1.22% | $0.22 | monthly | 01/07/2022 | 01/26/2022 | 01/28/2022 | 66 M | $0.00 | 0.00 | WisdomTree Emerging Markets Corporate Bond Fund |
01/25/2022 | HCDIP | Harbor Custom Development Inc - 8% PRF PERPETUAL USD 25 - Ser A | New Housing For-Sale Builders | $5.25 | $15.00 | 4.45% | $0.167 | monthly | 01/18/2022 | 01/30/2022 | 02/20/2022 | 0 M | -$31.65 | 0.00 | 8% PRF PERPETUAL USD 25 - Ser A |
01/25/2022 | HYLD | Exchange Listed Funds Trust - High Yield ETF | N/A | $25.49 | $30.30 | 2.24% | $0.17 | monthly | 01/24/2022 | 01/26/2022 | 01/28/2022 | 76 M | $0.00 | 0.00 | High Yield ETF |
01/25/2022 | HYZD | WisdomTree Trust - WisdomTree Interest Rate Hedged High Yield Bond Fund | N/A | $22.00 | $21.82 | 1.37% | $0.075 | monthly | 01/24/2022 | 01/26/2022 | 01/28/2022 | 148 M | $0.00 | 0.00 | WisdomTree Interest Rate Hedged High Yield Bond Fund |
01/25/2022 | MTGP | WisdomTree Trust - WisdomTree Mortgage Plus Bond Fund | N/A | $44.64 | $49.69 | 0.52% | $0.065 | monthly | 01/05/2022 | 01/26/2022 | 01/28/2022 | 53 M | $0.00 | 0.00 | WisdomTree Mortgage Plus Bond Fund |
01/25/2022 | REPX | Riley Exploration Permian Inc. | N/A | $28.50 | $22.86 | 5.42% | $0.31 | quarterly | 01/12/2022 | 01/26/2022 | 02/09/2022 | 615 M | $4.88 | 6.21 | Ordinary Shares |
01/25/2022 | RY | Royal Bank Of Canada | Monetary Authorities-Central Bank | $120.78 | $111.89 | 4.29% | $1.20 | quarterly | 12/01/2021 | 01/26/2022 | 02/24/2022 | 170,913 M | $8.04 | 15.09 | Ordinary Shares |
01/25/2022 | SFIG | WisdomTree Trust - WisdomTree U.S. Short-Term Corporate Bond Fund | N/A | $47.86 | $50.10 | 0.38% | $0.0475 | monthly | 01/05/2022 | 01/26/2022 | 01/28/2022 | 48 M | $0.00 | 0.00 | WisdomTree U.S. Short-Term Corporate Bond Fund |
01/25/2022 | SHAG | WisdomTree Trust - WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | Securities and Commodity Exchanges | $47.73 | $50.03 | 0.30% | $0.038 | monthly | 01/05/2022 | 01/26/2022 | 01/28/2022 | 38 M | $0.00 | 0.00 | WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund |
01/25/2022 | TAGG | T. Rowe Price ExchangeTraded Funds Inc - T. Rowe Price QM U.S. Bond ETF | N/A | $43.25 | $48.89 | 5.31% | $0.649 | monthly | 01/24/2022 | 01/26/2022 | 01/28/2022 | 93 M | $0.00 | 0.00 | T. Rowe Price QM U.S. Bond ETF |
01/25/2022 | TBUX | T. Rowe Price ExchangeTraded Funds Inc - T. Rowe Price Ultra Short-Term Bond ETF | N/A | $49.70 | $49.71 | 0.05% | $0.0066 | monthly | 01/24/2022 | 01/26/2022 | 01/28/2022 | 191 M | $0.00 | 0.00 | T. Rowe Price Ultra Short-Term Bond ETF |
01/25/2022 | TOTR | T. Rowe Price ExchangeTraded Funds Inc - T. Rowe Price Total Return ETF | N/A | $41.30 | $48.95 | 0.61% | $0.0742 | monthly | 01/24/2022 | 01/26/2022 | 01/28/2022 | 121 M | $0.00 | 0.00 | T. Rowe Price Total Return ETF |
01/25/2022 | USFR | WisdomTree Trust - WisdomTree Floating Rate Treasury Fund | N/A | $50.27 | $25.12 | N/A | $0.00 | monthly | 01/05/2022 | 01/26/2022 | N/A | 17,236 M | $0.00 | 0.00 | WisdomTree Floating Rate Treasury Fund |
01/25/2022 | VSEC | VSE Corp. | N/A | $93.02 | $52.36 | 0.76% | $0.10 | quarterly | 12/09/2021 | 01/26/2022 | 02/09/2022 | 1,714 M | $0.74 | 145.54 | Ordinary Shares |
01/25/2022 | WFHY | WisdomTree Trust - WisdomTree U.S. High Yield Corporate Bond Fund | N/A | $44.99 | $51.07 | 1.37% | $0.175 | monthly | 01/05/2022 | 01/26/2022 | 01/28/2022 | 225 M | $0.00 | 0.00 | WisdomTree U.S. High Yield Corporate Bond Fund |
01/25/2022 | WFIG | WisdomTree Trust - WisdomTree U.S. Corporate Bond Fund | N/A | $44.30 | $51.97 | 0.77% | $0.10 | monthly | 01/05/2022 | 01/26/2022 | 01/28/2022 | 18 M | $0.00 | 0.00 | WisdomTree U.S. Corporate Bond Fund |
Economics
To see economic events get premium!