Earnings
Reported date | Announce time | Ticker | Name | Industry | Stock price | Reported price | Marketcap | EPS | Actual EPS | Consensus EPS | Fiscal period | Fiscal end date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/07/2022 | N/A | ACLS | Axcelis Technologies Inc | Semiconductor and Related Device Manufacturing | N/A | N/A | 3,566 M | 7.26 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | ACM | AECOM | N/A | N/A | N/A | 13,425 M | 1.85 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | AMG | Affiliated Managers Group Inc. | N/A | N/A | N/A | 5,183 M | 15.76 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | AMGN | AMGEN Inc. | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 179,377 M | 5.81 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | AOSL | Alpha & Omega Semiconductor Ltd | Semiconductor and Related Device Manufacturing | N/A | N/A | 1,211 M | -0.39 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | BAP | Credicorp Ltd | Monetary Authorities-Central Bank | N/A | N/A | 16,833 M | 16.51 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | BRX | Brixmor Property Group Inc | Lessors of Nonresidential Buildings (except Miniwarehouses) | N/A | N/A | 8,254 M | 0.97 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | CNA | CNA Financial Corp. | N/A | N/A | N/A | 14,062 M | 4.70 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | CNXN | PC Connection, Inc. | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | N/A | N/A | 1,922 M | 3.35 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | CRNC | Cerence Inc | N/A | N/A | N/A | 138 M | -13.38 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | CRNT | Ceragon Networks Ltd | N/A | N/A | N/A | 255 M | 0.12 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | DHT | DHT Holdings Inc | N/A | N/A | N/A | 1,747 M | 0.97 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | ENR | Energizer Holdings Inc | N/A | N/A | N/A | 2,326 M | 0.14 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | ENTA | Enanta Pharmaceuticals Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 273 M | -5.47 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | FKWL | Franklin Wireless Corp | N/A | N/A | N/A | 49 M | 0.00 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | GHM | Graham Corp. | N/A | N/A | N/A | 347 M | 0.45 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | GNSS | Genasys Inc | N/A | N/A | N/A | 139 M | -0.72 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | HAS | Hasbro, Inc. | Doll, Toy, and Game Manufacturing | N/A | N/A | 9,502 M | -7.44 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | ICMB | Investcorp Credit Management BDC Inc | N/A | N/A | N/A | 46 M | 0.00 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | KE | Kimball Electronics Inc | N/A | N/A | N/A | 456 M | 0.81 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | KFRC | Kforce Inc. | N/A | N/A | N/A | 1,271 M | 2.69 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | KMT | Kennametal Inc. | Machine Tool Manufacturing | N/A | N/A | 2,015 M | 1.37 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | LEG | Leggett & Platt, Inc. | N/A | N/A | N/A | 1,696 M | -5.96 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | MPAA | Motorcar Parts of America Inc. | N/A | N/A | N/A | 131 M | -3.36 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | MTRX | Matrix Service Co. | N/A | N/A | N/A | 272 M | -0.77 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | NSSC | NAPCO Security Technologies Inc | N/A | N/A | N/A | 1,710 M | 1.26 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | NUAN | Nuance Communications Inc | Software Publishers | N/A | N/A | 0 M | -0.34 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | ON | ON Semiconductor Corp. | Semiconductor and Related Device Manufacturing | N/A | N/A | 33,356 M | 4.40 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | PDM | Piedmont Office Realty Trust Inc - Ordinary Shares - Class A | Lessors of Nonresidential Buildings (except Miniwarehouses) | N/A | N/A | 1,210 M | -0.67 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | PETV | PetVivo Holdings Inc | Surgical and Medical Instrument Manufacturing | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | PFG | Principal Financial Group Inc - Registered Shares | N/A | N/A | N/A | 18,856 M | 5.22 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | PSTI | Pluri Inc | Biological Product (except Diagnostic) Manufacturing | N/A | N/A | 32 M | 0.00 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | RGCO | RGC Resources, Inc. | Natural Gas Distribution | N/A | N/A | 217 M | 0.00 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | RMBS | Rambus Inc. | Semiconductor and Related Device Manufacturing | N/A | N/A | 4,815 M | 2.10 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | SNCY | Sun Country Airlines Holdings Inc | N/A | N/A | N/A | 580 M | 0.90 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | SNEX | StoneX Group Inc | N/A | N/A | N/A | 2,634 M | 7.22 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | SPG | Simon Property Group, Inc. | Lessors of Nonresidential Buildings (except Miniwarehouses) | N/A | N/A | 54,562 M | 7.87 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | SSD | Simpson Manufacturing Co., Inc. | N/A | N/A | N/A | 7,718 M | 7.78 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | TDC | Teradata Corp | N/A | N/A | N/A | 2,714 M | 0.62 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | THC | Tenet Healthcare Corp. | General Medical and Surgical Hospitals | N/A | N/A | 15,891 M | 27.05 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | TSN | Tyson Foods, Inc. - Ordinary Shares - Class A | N/A | N/A | N/A | 23,128 M | -0.02 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | TTWO | Take-Two Interactive Software, Inc. | Other Gambling Industries | N/A | N/A | 28,345 M | -22.25 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | VRNS | Varonis Systems Inc | N/A | N/A | N/A | 6,349 M | -0.80 | N/A | N/A | N/A | N/A |
02/07/2022 | N/A | ZBH | Zimmer Biomet Holdings Inc | Surgical and Medical Instrument Manufacturing | N/A | N/A | 23,514 M | 4.80 | N/A | N/A | N/A | N/A |
Dividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/07/2022 | ADM | Archer Daniels Midland Co. | N/A | $60.99 | $75.98 | 2.11% | $0.40 | quarterly | 01/25/2022 | 02/08/2022 | 03/01/2022 | 29,162 M | $5.01 | 11.21 | Ordinary Shares |
02/07/2022 | AROC | Archrock Inc | Oil and Gas Field Machinery and Equipment Manufacturing | $20.23 | $8.18 | 7.09% | $0.145 | quarterly | 01/27/2022 | 02/08/2022 | 02/15/2022 | 3,418 M | $0.89 | 24.96 | Ordinary Shares |
02/07/2022 | AUSF | Global X Funds - Global X Adaptive U.S. Factor ETF | N/A | $42.09 | $30.61 | 2.48% | $0.19 | quarterly | 02/01/2022 | 02/08/2022 | 02/15/2022 | 298 M | $0.00 | 0.00 | Global X Adaptive U.S. Factor ETF |
02/07/2022 | AWK | American Water Works Co. Inc. | Water Supply and Irrigation Systems | $143.12 | $155.42 | 1.55% | $0.6025 | quarterly | 12/09/2021 | 02/08/2022 | 03/01/2022 | 27,889 M | $4.90 | 29.17 | Ordinary Shares |
02/07/2022 | BNDC | FlexShares Trust - FlexShares Core Select Bond Fund | N/A | $22.63 | $25.23 | 0.60% | $0.0378 | monthly | 01/31/2022 | 02/08/2022 | 02/11/2022 | 170 M | $0.00 | 0.00 | FlexShares Core Select Bond Fund |
02/07/2022 | BY | Byline Bancorp Inc | Monetary Authorities-Central Bank | $27.75 | $26.42 | 1.36% | $0.09 | quarterly | 01/25/2022 | 02/08/2022 | 02/22/2022 | 1,224 M | $2.71 | 10.38 | Ordinary Shares |
02/07/2022 | CBNK | Capital Bancorp Inc | Monetary Authorities-Central Bank | $25.40 | $24.95 | 0.80% | $0.05 | quarterly | 01/26/2022 | 02/08/2022 | 02/23/2022 | 356 M | $0.00 | 0.00 | Ordinary Shares |
02/07/2022 | EBTC | Enterprise Bancorp, Inc. | Monetary Authorities-Central Bank | $30.94 | $39.60 | 2.07% | $0.205 | quarterly | 01/18/2022 | 02/08/2022 | 03/01/2022 | 385 M | $0.00 | 0.00 | Ordinary Shares |
02/07/2022 | ECC | Eagle Point Credit Company Inc | N/A | $9.99 | $13.99 | 3.43% | $0.12 | monthly | 11/10/2021 | 02/08/2022 | 02/28/2022 | 852 M | $0.00 | 0.00 | Ordinary Shares |
02/07/2022 | ECCB | Eagle Point Credit Company Inc - 7.75% PRF PERPETUAL USD 25 - Ser B | N/A | $24.99 | $24.99 | 2.58% | $0.1615 | monthly | 11/10/2021 | 02/08/2022 | 02/28/2022 | 455 M | $0.00 | 0.00 | 7.75% PRF PERPETUAL USD 25 - Ser B |
02/07/2022 | ECCC | Eagle Point Credit Company Inc - 6.50% PRF REDEEM 30/06/2031 USD 25 - Ser C | N/A | $22.80 | $25.36 | 2.14% | $0.1354 | monthly | 11/10/2021 | 02/08/2022 | 02/28/2022 | 852 M | $0.00 | 0.00 | 6.50% PRF REDEEM 30/06/2031 USD 25 - Ser C |
02/07/2022 | EDF | Virtus Stone Harbor Emerging Markets Income Fund | All Other Insurance Related Activities | $5.28 | $6.52 | 3.68% | $0.06 | monthly | 01/26/2022 | 02/08/2022 | 02/18/2022 | 91 M | $0.00 | 0.00 | Ordinary Shares |
02/07/2022 | EDI | Virtus Stone Harbor Emerging Markets Total Income Fund | Securities and Commodity Exchanges | $5.02 | $8.00 | 3.50% | $0.07 | monthly | 01/26/2022 | 02/08/2022 | 02/18/2022 | 50 M | $0.00 | 0.00 | Ordinary Shares |
02/07/2022 | EIC | Eagle Point Income Company Inc | N/A | $15.43 | $16.98 | 2.83% | $0.12 | monthly | 11/10/2021 | 02/08/2022 | 02/28/2022 | 200 M | $0.00 | 0.00 | Ordinary Shares |
02/07/2022 | EICA | Eagle Point Income Company Inc - 5% PRF REDEEM 30/10/2026 USD 25 - Ser A | N/A | $23.55 | $25.28 | 1.65% | $0.1042 | monthly | 11/10/2021 | 02/08/2022 | 02/28/2022 | 200 M | $0.00 | 0.00 | 5% PRF REDEEM 30/10/2026 USD 25 - Ser A |
02/07/2022 | ET | Energy Transfer LP - Unit | Pipeline Transportation of Natural Gas | $16.10 | $9.93 | 7.05% | $0.175 | quarterly | 01/25/2022 | 02/08/2022 | 02/18/2022 | 55,098 M | $1.19 | 13.98 | Unit |
02/07/2022 | ETD | Ethan Allen Interiors, Inc. | N/A | $31.48 | $24.98 | 4.64% | $0.29 | quarterly | 01/25/2022 | 02/08/2022 | 02/23/2022 | 800 M | $2.49 | 12.54 | Ordinary Shares |
02/07/2022 | FBK | FB Financial Corp | Monetary Authorities-Central Bank | $48.22 | $44.95 | 1.16% | $0.13 | quarterly | 01/28/2022 | 02/08/2022 | 02/22/2022 | 2,266 M | $2.48 | 19.45 | Ordinary Shares |
02/07/2022 | FHI | Federated Hermes Inc - Ordinary Shares - Class B | N/A | $34.30 | $33.15 | 3.26% | $0.27 | quarterly | 01/27/2022 | 02/08/2022 | 02/15/2022 | 2,833 M | $3.09 | 11.24 | Ordinary Shares - Class B |
02/07/2022 | GLP | Global Partners LP - Unit | N/A | $45.08 | $26.47 | 8.84% | $0.585 | quarterly | 01/25/2022 | 02/08/2022 | 02/14/2022 | 1,533 M | $0.00 | 0.00 | Unit |
02/07/2022 | HBT | HBT Financial Inc | Monetary Authorities-Central Bank | $22.27 | $19.30 | 3.32% | $0.16 | quarterly | 01/25/2022 | 02/08/2022 | 02/15/2022 | 708 M | $2.26 | 9.90 | Ordinary Shares |
02/07/2022 | MET | Metlife Inc | Direct Life Insurance Carriers | $77.48 | $68.87 | 2.79% | $0.48 | quarterly | 01/10/2022 | 02/08/2022 | 03/14/2022 | 54,261 M | $3.68 | 20.04 | Ordinary Shares |
02/07/2022 | MLPA | Global X Funds - Global X MLP ETF | N/A | $47.88 | $39.75 | 7.30% | $0.725 | quarterly | 02/01/2022 | 02/08/2022 | 02/15/2022 | 1,559 M | $0.00 | 0.00 | Global X MLP ETF |
02/07/2022 | MLPX | Global X Funds - Global X MLP & Energy Infrastructure ETF | N/A | $54.29 | $39.12 | 5.12% | $0.5007 | quarterly | 02/01/2022 | 02/08/2022 | 02/15/2022 | 1,870 M | $0.00 | 0.00 | Global X MLP & Energy Infrastructure ETF |
02/07/2022 | NI | NiSource Inc | N/A | $33.06 | $28.79 | 3.27% | $0.235 | quarterly | 01/26/2022 | 02/08/2022 | 02/18/2022 | 14,828 M | $1.63 | 20.25 | Ordinary Shares |
02/07/2022 | NS | Nustar Energy L P - Unit | N/A | $21.96 | $17.00 | 9.41% | $0.40 | quarterly | 01/28/2022 | 02/08/2022 | 02/14/2022 | 2,779 M | $0.00 | 0.00 | Ordinary Shares |
02/07/2022 | PCAR | Paccar Inc. | N/A | $96.15 | $94.30 | 1.44% | $0.34 | quarterly | 12/07/2021 | 02/08/2022 | 03/01/2022 | 50,420 M | $9.44 | 10.16 | Ordinary Shares |
02/07/2022 | PCTI | PCTEL Inc | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | $6.99 | $4.86 | 4.53% | $0.055 | quarterly | 01/21/2022 | 02/08/2022 | 02/15/2022 | 88 M | $0.31 | 15.28 | Ordinary Shares |
02/07/2022 | PTRS | Partners Bancorp | Commercial Banking | $7.64 | $10.01 | 1.00% | $0.025 | quarterly | 01/26/2022 | 02/08/2022 | 02/15/2022 | 0 M | $0.00 | 0.00 | Ordinary Shares |
02/07/2022 | RNDB | Randolph Bancorp Inc | Savings Institutions | $26.99 | $23.26 | 34.39% | $2.00 | unspecified | 01/25/2022 | 02/08/2022 | 02/22/2022 | 0 M | $0.00 | 0.00 | Ordinary Shares |
02/07/2022 | SRCE | 1st Source Corp. | Monetary Authorities-Central Bank | $61.50 | $49.62 | 2.50% | $0.31 | quarterly | 01/20/2022 | 02/08/2022 | 02/16/2022 | 1,506 M | $5.16 | 11.92 | Ordinary Shares |
02/07/2022 | SUN | Sunoco LP - Unit | Petroleum Refineries | $54.17 | $44.03 | 7.50% | $0.8255 | quarterly | 01/26/2022 | 02/08/2022 | 02/18/2022 | 7,367 M | $0.00 | 0.00 | Unit |
02/07/2022 | TMP | Tompkins Financial Corp | Monetary Authorities-Central Bank | $61.34 | $79.22 | 2.88% | $0.57 | quarterly | 01/28/2022 | 02/08/2022 | 02/15/2022 | 883 M | $1.00 | 62.24 | Ordinary Shares |
Economics
To see economic events get premium!