Earnings
Reported date | Announce time | Ticker | Name | Industry | Stock price | Reported price | Marketcap | EPS | Actual EPS | Consensus EPS | Fiscal period | Fiscal end date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/02/2022 | N/A | AEO | American Eagle Outfitters Inc. | N/A | N/A | N/A | 3,953 M | 1.11 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | AI | C3.ai Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 2,879 M | -2.34 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | ANF | Abercrombie & Fitch Co. - Ordinary Shares - Class A | N/A | N/A | N/A | 7,542 M | 8.00 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | APEI | American Public Education Inc | N/A | N/A | N/A | 296 M | 0.25 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | ARVL | Arrival | Automobile Manufacturing | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | ATRO | Astronics Corp. | N/A | N/A | N/A | 652 M | -0.34 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | BBSI | Barrett Business Services Inc. | N/A | N/A | N/A | 954 M | 1.84 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | BHG | Bright Health Group Inc | Direct Life Insurance Carriers | N/A | N/A | 82 M | -208.07 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | BKCC | BlackRock Capital Investment Corp | Securities and Commodity Exchanges | N/A | N/A | 264 M | 0.00 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | BOX | Box Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 4,743 M | 0.72 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | BWEN | Broadwind Inc | N/A | N/A | N/A | 48 M | 0.34 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | CCSI | Consensus Cloud Solutions Inc | N/A | N/A | N/A | 465 M | 4.71 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | CFMS | Conformis Inc. | Surgical and Medical Instrument Manufacturing | N/A | N/A | 0 M | -5.71 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | CNFR | Conifer Holdings Inc | N/A | N/A | N/A | 8 M | -2.10 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | DAKT | Daktronics Inc. | N/A | N/A | N/A | 671 M | 0.74 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | DCI | Donaldson Co. Inc. | Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing | N/A | N/A | 8,757 M | 3.23 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | DIN | Dine Brands Global Inc | N/A | N/A | N/A | 484 M | 5.96 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | DLTR | Dollar Tree Inc | N/A | N/A | N/A | 18,161 M | -4.56 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | DMRC | Digimarc Corporation | N/A | N/A | N/A | 615 M | -1.97 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | DSGX | Descartes Systems Group Inc | N/A | N/A | N/A | 8,616 M | 0.00 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | FLMN | Falcon Minerals Corp - Class A | Crude Petroleum and Natural Gas Extraction | N/A | N/A | 366 M | 0.37 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | FLYW | Flywire Corp | Financial Transactions Processing, Reserve, and Clearinghouse Activities | N/A | N/A | 2,235 M | -0.07 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | FOA | Finance of America Companies Inc - Ordinary Shares - Class A | Mortgage and Nonmortgage Loan Brokers | N/A | N/A | 72 M | 0.00 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | GEF | Greif Inc - Ordinary Shares - Class A | Other Metal Container Manufacturing | N/A | N/A | 3,054 M | 4.67 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | GSM | Ferroglobe Plc | N/A | N/A | N/A | 828 M | 0.33 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | HCCI | Heritage-Crystal Clean Inc | All Other Miscellaneous Waste Management Services | N/A | N/A | 1,124 M | 0.00 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | HDSN | Hudson Technologies, Inc. | N/A | N/A | N/A | 374 M | 0.00 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | HEAR | Turtle Beach Corp | N/A | N/A | N/A | 324 M | -0.13 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | HLMN | Hillman Solutions Corp | N/A | N/A | N/A | 1,952 M | 0.03 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | INVE | Identiv Inc | N/A | N/A | N/A | 79 M | -0.51 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | INVZ | Innoviz Technologies Ltd | N/A | N/A | N/A | 90 M | 0.00 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | IOT | Samsara Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 8,944 M | -0.51 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | ISO | IsoPlexis Corp | Testing Laboratories | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | JXN | Jackson Financial Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 6,769 M | 27.75 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | KERN | Akerna Corp | Data Processing, Hosting, and Related Services | N/A | N/A | 4 M | -4.79 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | KIDS | OrthoPediatrics corp | N/A | N/A | N/A | 774 M | -1.10 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | KRMD | KORU Medical Systems Inc | Surgical and Medical Instrument Manufacturing | N/A | N/A | 116 M | 0.00 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | LAC | Lithium Americas Corp (NewCo) | N/A | N/A | N/A | 534 M | 0.00 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | MCHX | Marchex Inc - Ordinary Shares - Class B | N/A | N/A | N/A | 77 M | -0.11 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | MRAM | Everspin Technologies Inc | Semiconductor and Related Device Manufacturing | N/A | N/A | 121 M | 0.08 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | NTNX | Nutanix Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 15,585 M | -0.05 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | NWPX | Northwest Pipe Co. | N/A | N/A | N/A | 436 M | 2.50 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | OKTA | Okta Inc - Ordinary Shares - Class A | Data Processing, Hosting, and Related Services | N/A | N/A | 12,787 M | -1.67 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | OSW | OneSpaWorld Holdings Limited | N/A | N/A | N/A | 1,662 M | 0.00 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | PBPB | Potbelly Corp | N/A | N/A | N/A | 239 M | 1.19 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | PDCO | Patterson Companies Inc. | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | N/A | N/A | 1,982 M | 1.83 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | PMVP | PMV Pharmaceuticals Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 81 M | 0.00 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | QTRX | Quanterix Corp | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | N/A | N/A | 500 M | -1.04 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | RELY | Remitly Global Inc | Financial Transactions Processing, Reserve, and Clearinghouse Activities | N/A | N/A | 2,664 M | -0.55 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | RMNI | Rimini Street Inc. | N/A | N/A | N/A | 160 M | 0.18 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | RSI | Rush Street Interactive Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 779 M | -0.09 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | RVMD | Revolution Medicines Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 7,121 M | -3.58 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | SLNO | Soleno Therapeutics Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 1,903 M | 0.00 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | SPLK | Splunk Inc | Software Publishers | N/A | N/A | 16,948 M | -1.04 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | SSU | SIGNA Sports United N.V. | Electronic Shopping | N/A | N/A | 36 M | 0.00 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | STER | Sterling Check Corp | N/A | N/A | N/A | 1,586 M | 0.00 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | TCN | Tricon Residential Inc | Lessors of Other Real Estate Property | N/A | N/A | 2,480 M | 0.00 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | TXMD | TherapeuticsMD Inc | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | N/A | N/A | 22 M | -0.54 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | VBNK | VersaBank. | Monetary Authorities-Central Bank | N/A | N/A | 351 M | 0.00 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | VLD | Velo3D Inc - Ordinary Shares - New | N/A | N/A | N/A | 11 M | -15.15 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | WMC | Western Asset Mortgage Capital Corp | Other Financial Vehicles | N/A | N/A | 56 M | -1.95 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | ZUO | Zuora Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 1,257 M | -0.44 | N/A | N/A | N/A | N/A |
03/02/2022 | N/A | ZY | Zymergen Inc | Other Chemical and Fertilizer Mineral Mining | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
Dividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/02/2022 | AOK | BlackRock Institutional Trust Company N.A. - iShares Core Conservative Allocation ETF | N/A | $38.14 | $37.92 | 0.32% | $0.0304 | monthly | 12/13/2021 | 03/03/2022 | 03/08/2022 | 595 M | $0.00 | 0.00 | iShares Core Conservative Allocation ETF |
03/02/2022 | AWI | Armstrong World Industries Inc. | N/A | $126.76 | $89.94 | 1.03% | $0.231 | quarterly | 02/16/2022 | 03/03/2022 | 03/17/2022 | 5,539 M | $5.48 | 22.89 | Ordinary Shares |
03/02/2022 | BYLD | BlackRock Institutional Trust Company N.A. - iShares Yield Optimized Bond ETF | N/A | $22.67 | $23.96 | 0.90% | $0.0537 | monthly | 12/13/2021 | 03/03/2022 | 03/08/2022 | 218 M | $0.00 | 0.00 | iShares Yield Optimized Bond ETF |
03/02/2022 | EAOK | iShares Trust - iShares ESG Aware Conservative Allocation ETF | N/A | $26.08 | $26.48 | 0.28% | $0.0187 | monthly | 12/21/2021 | 03/03/2022 | 03/08/2022 | 8 M | $0.00 | 0.00 | iShares ESG Aware Conservative Allocation ETF |
03/02/2022 | EBC | Eastern Bankshares Inc. | Monetary Authorities-Central Bank | $16.97 | $21.55 | 1.86% | $0.10 | quarterly | 01/27/2022 | 03/03/2022 | 03/15/2022 | 3,660 M | $2.72 | 8.27 | Ordinary Shares |
03/02/2022 | EMBH | BlackRock Institutional Trust Company N.A. - iShares Interest Rate Hedged Emerging Markets Bond ETF | N/A | $21.16 | $21.69 | 1.03% | $0.0558 | monthly | 12/09/2021 | 03/03/2022 | 03/08/2022 | 7 M | $0.00 | 0.00 | iShares Interest Rate Hedged Emerging Markets Bond ETF |
03/02/2022 | ES | Eversource Energy | N/A | $67.53 | $80.75 | 3.16% | $0.6375 | quarterly | 02/02/2022 | 03/03/2022 | 03/31/2022 | 24,134 M | -$0.26 | -263.38 | Ordinary Shares |
03/02/2022 | ESBK | Elmira Savings Bank Elmira NY | Offices of Bank Holding Companies | $23.08 | $22.88 | 2.62% | $0.15 | quarterly | 02/17/2022 | 03/03/2022 | 03/11/2022 | 0 M | $0.00 | 0.00 | Ordinary Shares |
03/02/2022 | FWRD | Forward Air Corp. | N/A | $31.79 | $103.01 | 0.93% | $0.24 | quarterly | 02/08/2022 | 03/03/2022 | 03/18/2022 | 880 M | -$23.26 | -1.45 | Ordinary Shares |
03/02/2022 | GOGL | Golden Ocean Group Limited | N/A | $12.30 | $12.15 | 29.63% | $0.90 | quarterly | 02/16/2022 | 03/03/2022 | 03/10/2022 | 2,455 M | $1.07 | 11.47 | Ordinary Shares |
03/02/2022 | HCC | Warrior Met Coal Inc | N/A | $61.31 | $36.44 | 0.66% | $0.06 | quarterly | 02/21/2022 | 03/03/2022 | 03/10/2022 | 3,207 M | $8.09 | 7.60 | Ordinary Shares |
03/02/2022 | HYGH | BlackRock Institutional Trust Company N.A. - iShares Interest Rate Hedged High Yield Bond ETF | N/A | $85.72 | $85.82 | 1.43% | $0.3058 | monthly | 12/09/2021 | 03/03/2022 | 03/08/2022 | 300 M | $0.00 | 0.00 | iShares Interest Rate Hedged High Yield Bond ETF |
03/02/2022 | IGBH | BlackRock Institutional Trust Company N.A. - iShares Interest Rate Hedged Long-Term Corporate Bond ETF | N/A | $24.10 | $23.53 | 0.55% | $0.0322 | monthly | 12/14/2021 | 03/03/2022 | 03/08/2022 | 101 M | $0.00 | 0.00 | iShares Interest Rate Hedged Long-Term Corporate Bond ETF |
03/02/2022 | IMO | Imperial Oil Ltd. | N/A | $75.23 | $45.79 | 2.97% | $0.34 | quarterly | 02/01/2022 | 03/03/2022 | 04/01/2022 | 40,122 M | $7.19 | 10.12 | Ordinary Shares |
03/02/2022 | IYLD | BlackRock Institutional Trust Company N.A. - iShares Morningstar Multi-Asset Income ETF | N/A | $20.44 | $22.51 | 0.64% | $0.0362 | monthly | 12/10/2021 | 03/03/2022 | 03/08/2022 | 121 M | $0.00 | 0.00 | BTC iShares Morningstar Multi-Asset Income ETF |
03/02/2022 | LKQ | LKQ Corp | N/A | $41.57 | $47.40 | 2.11% | $0.25 | quarterly | 02/15/2022 | 03/03/2022 | 03/24/2022 | 10,949 M | $2.72 | 15.04 | Ordinary Shares |
03/02/2022 | LQDH | BlackRock Institutional Trust Company N.A. - iShares Interest Rate Hedged Corporate Bond ETF | N/A | $92.63 | $91.87 | 0.52% | $0.1205 | monthly | 12/10/2021 | 03/03/2022 | 03/08/2022 | 371 M | $0.00 | 0.00 | iShares Interest Rate Hedged Corporate Bond ETF |
03/02/2022 | LQDI | BlackRock Institutional Trust Company N.A. - iShares Inflation Hedged Corporate Bond ETF | N/A | $26.44 | $29.14 | 0.84% | $0.061 | monthly | 12/10/2021 | 03/03/2022 | 03/08/2022 | 53 M | $0.00 | 0.00 | iShares Inflation Hedged Corporate Bond ETF |
03/02/2022 | LZB | La-Z-Boy Inc. | N/A | $40.57 | $29.68 | 2.22% | $0.165 | quarterly | 02/15/2022 | 03/03/2022 | 03/15/2022 | 1,697 M | $2.82 | 13.99 | Ordinary Shares |
03/02/2022 | MOS | Mosaic Company | N/A | $28.57 | $53.76 | 0.84% | $0.1125 | quarterly | 12/17/2021 | 03/03/2022 | 03/17/2022 | 9,103 M | $0.75 | 37.19 | Ordinary Shares |
03/02/2022 | NLSN | Nielsen Holdings plc | Payroll Services | $27.98 | $17.80 | 1.35% | $0.06 | quarterly | 02/10/2022 | 03/03/2022 | 03/17/2022 | 10,068 M | $1.47 | 19.00 | Ordinary Shares |
03/02/2022 | NVDA | NVIDIA Corp | Semiconductor and Related Device Manufacturing | $119.46 | $242.20 | 0.07% | $0.04 | quarterly | 02/16/2022 | 03/03/2022 | 03/24/2022 | 2,928,146 M | $2.13 | 55.24 | Ordinary Shares |
03/02/2022 | PEBK | Peoples Bancorp Of North Carolina Inc | Monetary Authorities-Central Bank | $29.14 | $28.30 | 2.54% | $0.18 | quarterly | 02/18/2022 | 03/03/2022 | 03/15/2022 | 159 M | $0.00 | 0.00 | Ordinary Shares |
03/02/2022 | PTEN | Patterson-UTI Energy Inc | Drilling Oil and Gas Wells | $9.20 | $14.69 | 1.09% | $0.04 | quarterly | 02/10/2022 | 03/03/2022 | 03/17/2022 | 3,620 M | $0.33 | 29.12 | Ordinary Shares |
03/02/2022 | PWP | Perella Weinberg Partners - Ordinary Shares - Class A | N/A | $19.55 | $10.62 | 2.64% | $0.07 | quarterly | 02/17/2022 | 03/03/2022 | 03/17/2022 | 1,027 M | -$1.43 | -8.98 | Ordinary Shares - Class A |
03/02/2022 | QCOM | Qualcomm, Inc. | Semiconductor and Related Device Manufacturing | $175.25 | $169.25 | 1.61% | $0.68 | quarterly | 01/18/2022 | 03/03/2022 | 03/24/2022 | 195,284 M | $7.71 | 22.42 | Ordinary Shares |
03/02/2022 | RMBI | Richmond Mutual Bancorporation Inc | Monetary Authorities-Central Bank | $12.39 | $17.46 | 2.29% | $0.10 | quarterly | 02/16/2022 | 03/03/2022 | 03/17/2022 | 139 M | $0.81 | 16.67 | Ordinary Shares |
03/02/2022 | RYI | Ryerson Holding Corp. | N/A | $20.02 | $28.32 | 1.41% | $0.10 | quarterly | 02/17/2022 | 03/03/2022 | 03/17/2022 | 665 M | $1.83 | 10.53 | Ordinary Shares |
03/02/2022 | SSTK | Shutterstock Inc | N/A | $35.88 | $89.30 | 1.08% | $0.24 | quarterly | 01/24/2022 | 03/03/2022 | 03/17/2022 | 1,271 M | $1.31 | 26.95 | Ordinary Shares |
03/02/2022 | TGIF | Tidal ETF Trust - SoFi Weekly Income ETF | N/A | $97.48 | $100.22 | 0.20% | $0.05 | weekly | 03/01/2022 | 03/03/2022 | 03/04/2022 | 17 M | $0.00 | 0.00 | SoFi Weekly Income ETF |
03/02/2022 | TNC | Tennant Co. | N/A | $97.67 | $79.17 | 1.26% | $0.25 | quarterly | 02/09/2022 | 03/03/2022 | 03/15/2022 | 1,846 M | $5.80 | 16.76 | Ordinary Shares |
03/02/2022 | VAC | Marriott Vacations Worldwide Corp | N/A | $74.00 | $158.70 | 1.56% | $0.62 | quarterly | 02/22/2022 | 03/03/2022 | 03/17/2022 | 2,594 M | $3.78 | 16.11 | Ordinary Shares |
03/02/2022 | VIV | Telefonica Brasil S.A., - ADR (Representing Ord) | N/A | $9.25 | $9.64 | 0.86% | $0.0208 | blank | 02/17/2022 | 03/03/2022 | N/A | 15,286 M | $0.00 | 0.00 | ADR (Representing Ord) |
03/02/2022 | VNT | Vontier Corporation | Totalizing Fluid Meter and Counting Device Manufacturing | $35.03 | $24.13 | 0.41% | $0.025 | quarterly | 02/14/2022 | 03/03/2022 | 03/24/2022 | 5,384 M | $2.59 | 13.34 | Ordinary Shares |
Economics
To see economic events get premium!