Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data
Loading...

Earnings

Reported date  Announce time  Ticker  Name  Industry  Stock price  Reported price Marketcap  EPS  Actual EPS  Consensus EPS  Fiscal period  Fiscal end date 
03/10/2022 N/A AADI Aadi Bioscience Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 45 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A ABSI Absci Corp Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 500 M -0.93 N/A N/A N/A N/A
03/10/2022 N/A ACET Adicet Bio Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 120 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A AEYE AudioEye Inc N/A N/A N/A 288 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A AFCG AFC Gamma Inc Mortgage and Nonmortgage Loan Brokers N/A N/A 216 M 0.51 N/A N/A N/A N/A
03/10/2022 N/A AG First Majestic Silver Corporation N/A N/A N/A 1,623 M -0.27 N/A N/A N/A N/A
03/10/2022 N/A AGS PlayAGS Inc N/A N/A N/A 455 M 0.12 N/A N/A N/A N/A
03/10/2022 N/A ACHV Achieve Life Sciences Inc. Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 150 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A ALDX Aldeyra Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 342 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A ALTO Alto Ingredients Inc N/A N/A N/A 106 M -0.53 N/A N/A N/A N/A
03/10/2022 N/A AMPH Amphastar Pharmaceuticals Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 2,372 M 3.14 N/A N/A N/A N/A
03/10/2022 N/A AMTX Aemetis Inc N/A N/A N/A 116 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A AOUT American Outdoor Brands Inc N/A N/A N/A 119 M -0.94 N/A N/A N/A N/A
03/10/2022 N/A AREC American Resources Corporation - Ordinary Shares - Class A N/A N/A N/A 40 M -0.26 N/A N/A N/A N/A
03/10/2022 N/A ASRT Assertio Holdings Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 112 M -3.91 N/A N/A N/A N/A
03/10/2022 N/A ATXS Astria Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 690 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A ATY AcuityAds Holdings Inc Data Processing, Hosting, and Related Services N/A N/A 91 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A AUTO AutoWeb Inc Advertising Material Distribution Services N/A N/A 0 M -1.08 N/A N/A N/A N/A
03/10/2022 N/A AVD American Vanguard Corp. N/A N/A N/A 166 M -0.12 N/A N/A N/A N/A
03/10/2022 N/A AVGR Avinger Inc Surgical and Medical Instrument Manufacturing N/A N/A 3 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A AVO Mission Produce Inc N/A N/A N/A 760 M 0.25 N/A N/A N/A N/A
03/10/2022 N/A BBCP Concrete Pumping Holdings Inc - Ordinary Shares - Class A N/A N/A N/A 351 M 0.32 N/A N/A N/A N/A
03/10/2022 N/A BBW Build A Bear Workshop Inc N/A N/A N/A 461 M 3.49 N/A N/A N/A N/A
03/10/2022 N/A BLNK Blink Charging Co N/A N/A N/A 188 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A BLPH Bellerophon Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 0 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A BRAG Bragg Gaming Group Inc N/A N/A N/A 126 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A BTAI BioXcel Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 25 M -3.32 N/A N/A N/A N/A
03/10/2022 N/A BTX Brooklyn ImmunoTherapeutics Inc Television Broadcasting N/A N/A 241 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A BVS Bioventus Inc - Ordinary Shares - Class A N/A N/A N/A 655 M -0.66 N/A N/A N/A N/A
03/10/2022 N/A CAPR Capricor Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 149 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A CLSD Clearside Biomedical Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 75 M -0.50 N/A N/A N/A N/A
03/10/2022 N/A CMTL Comtech Telecommunications Corp. N/A N/A N/A 90 M -1.40 N/A N/A N/A N/A
03/10/2022 N/A COCO Vita Coco Company Inc (The) N/A N/A N/A 1,483 M 0.93 N/A N/A N/A N/A
03/10/2022 N/A CSBR Champions Oncology Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 57 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A DCBO Docebo Inc N/A N/A N/A 1,304 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A DFH Dream Finders Homes Inc - Ordinary Shares - Class A N/A N/A N/A 1,154 M 3.06 N/A N/A N/A N/A
03/10/2022 N/A DLTH Duluth Holdings Inc - Ordinary Shares - Class B N/A N/A N/A 129 M -0.40 N/A N/A N/A N/A
03/10/2022 N/A DOCU DocuSign Inc N/A N/A N/A 12,121 M 0.51 N/A N/A N/A N/A
03/10/2022 N/A DSP Viant Technology Inc - Ordinary Shares - Class A N/A N/A N/A 181 M -0.05 N/A N/A N/A N/A
03/10/2022 N/A ECOR ElectroCore Inc Surgical and Medical Instrument Manufacturing N/A N/A 39 M -2.17 N/A N/A N/A N/A
03/10/2022 N/A EIGR Eiger BioPharmaceuticals Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 0 M -50.78 N/A N/A N/A N/A
03/10/2022 N/A ELMS Electric Last Mile Solutions Inc - Class A N/A N/A N/A 0 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A ELOX Eloxx Pharmaceuticals Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 0 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A ENG Englobal Corporation Oil and Gas Field Machinery and Equipment Manufacturing N/A N/A 8 M -1.38 N/A N/A N/A N/A
03/10/2022 N/A ERAS Erasca Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 816 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A EVGN Evogene Ltd Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 17 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A EVOK Evoke Pharma Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 4 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A EXK Endeavour Silver Corp. N/A N/A N/A 753 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A FIXX Homology Medicines Inc Pharmaceutical Preparation Manufacturing N/A N/A 35 M -2.28 N/A N/A N/A N/A
03/10/2022 N/A FIZZ National Beverage Corp. N/A N/A N/A 4,227 M 1.89 N/A N/A N/A N/A
03/10/2022 N/A FNCH Finch Therapeutics Group Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 0 M -46.59 N/A N/A N/A N/A
03/10/2022 N/A GBLI Global Indemnity Group LLC - Ordinary Shares - Class A N/A N/A N/A 319 M 2.55 N/A N/A N/A N/A
03/10/2022 N/A GCO Genesco Inc. N/A N/A N/A 351 M -2.02 N/A N/A N/A N/A
03/10/2022 N/A GERN Geron Corp. Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 2,863 M -0.36 N/A N/A N/A N/A
03/10/2022 N/A GLUE Monte Rosa Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 379 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A GRTS Gritstone Bio Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 56 M -1.08 N/A N/A N/A N/A
03/10/2022 N/A GRTX Galera Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 0 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A HCP HashiCorp Inc - Ordinary Shares - Class A N/A N/A N/A 6,258 M -0.96 N/A N/A N/A N/A
03/10/2022 N/A HNST Honest Company Inc (The ) Toilet Preparation Manufacturing N/A N/A 467 M -0.13 N/A N/A N/A N/A
03/10/2022 N/A HROW Harrow Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 1,436 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A HSTO Histogen Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 1 M -2.89 N/A N/A N/A N/A
03/10/2022 N/A III Information Services Group Inc. N/A N/A N/A 171 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A IKNA Ikena Oncology Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 83 M -1.42 N/A N/A N/A N/A
03/10/2022 N/A INAB IN8bio Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 25 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A INSE Inspired Entertainment Inc N/A N/A N/A 240 M 0.04 N/A N/A N/A N/A
03/10/2022 N/A IRIX IRIDEX Corp. Surgical and Medical Instrument Manufacturing N/A N/A 33 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A ITRM Iterum Therapeutics Plc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 27 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A KALV KalVista Pharmaceuticals Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 577 M -2.12 N/A N/A N/A N/A
03/10/2022 N/A KINS Kingstone Cos. Inc N/A N/A N/A 96 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A KLXE KLX Energy Services Holdings Inc Oil and Gas Field Machinery and Equipment Manufacturing N/A N/A 124 M -1.97 N/A N/A N/A N/A
03/10/2022 N/A KMPH Zevra Therapeutics Inc Pharmaceutical Preparation Manufacturing N/A N/A 198 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A KZR Kezar Life Sciences Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 44 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A LAZY Lazydays Holdings Inc Recreational Vehicle Dealers N/A N/A 83 M -0.73 N/A N/A N/A N/A
03/10/2022 N/A LCUT Lifetime Brands, Inc. N/A N/A N/A 158 M -0.82 N/A N/A N/A N/A
03/10/2022 N/A LFST LifeStance Health Group Inc N/A N/A N/A 2,414 M -0.40 N/A N/A N/A N/A
03/10/2022 N/A LMDX LumiraDx Limited Pharmaceutical Preparation Manufacturing N/A N/A 0 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A LMNR Limoneira Co N/A N/A N/A 452 M -0.12 N/A N/A N/A N/A
03/10/2022 N/A LOAN Manhattan Bridge Capital Inc Mortgage and Nonmortgage Loan Brokers N/A N/A 59 M 0.50 N/A N/A N/A N/A
03/10/2022 N/A LOCO El Pollo Loco Holdings Inc N/A N/A N/A 415 M 0.86 N/A N/A N/A N/A
03/10/2022 N/A LPCN Lipocine Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 20 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A LSEA Landsea Homes Corporation - Ordinary Shares - Class A N/A N/A N/A 432 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A LUMO Lumos Pharma Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 32 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A LUNA Luna Innovations Inc N/A N/A N/A 81 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A LVOX LiveVox Holdings Inc - Class A Data Processing, Hosting, and Related Services N/A N/A 0 M -0.26 N/A N/A N/A N/A
03/10/2022 N/A LZ LegalZoom.com Inc. N/A N/A N/A 1,184 M 0.11 N/A N/A N/A N/A
03/10/2022 N/A MGTX MeiraGTx Holdings plc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 264 M -1.49 N/A N/A N/A N/A
03/10/2022 N/A MIRM Mirum Pharmaceuticals Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 2,057 M -2.40 N/A N/A N/A N/A
03/10/2022 N/A MKTW Marketwise Inc - Ordinary Shares - Class A N/A N/A N/A 35 M 0.09 N/A N/A N/A N/A
03/10/2022 N/A ML MoneyLion Inc - Ordinary Shares - Class A Credit Card Issuing N/A N/A 509 M 0.17 N/A N/A N/A N/A
03/10/2022 N/A MNTX Manitex International Inc N/A N/A N/A 85 M 0.52 N/A N/A N/A N/A
03/10/2022 N/A MYE Myers Industries Inc. All Other Plastics Product Manufacturing N/A N/A 569 M 1.05 N/A N/A N/A N/A
03/10/2022 N/A NBRV Nabriva Therapeutics Plc Medicinal and Botanical Manufacturing N/A N/A 0 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A NEON Neonode Inc. N/A N/A N/A 112 M -0.71 N/A N/A N/A N/A
03/10/2022 N/A NNBR NN Inc N/A N/A N/A 197 M -1.14 N/A N/A N/A N/A
03/10/2022 N/A NPCE NeuroPace Inc Surgical and Medical Instrument Manufacturing N/A N/A 231 M -1.09 N/A N/A N/A N/A
03/10/2022 N/A NVCN Neovasc Inc Surgical and Medical Instrument Manufacturing N/A N/A 0 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A OBLG Oblong Inc N/A N/A N/A 100 M -0.31 N/A N/A N/A N/A
03/10/2022 N/A OLP One Liberty Properties, Inc. Lessors of Nonresidential Buildings (except Miniwarehouses) N/A N/A 571 M 1.51 N/A N/A N/A N/A
03/10/2022 N/A OMGA Omega Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 81 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A ONCT Oncternal Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 12 M -12.18 N/A N/A N/A N/A
03/10/2022 N/A ONTX Onconova Therapeutics Inc Pharmaceutical Preparation Manufacturing N/A N/A 21 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A PAE PAE Incorporated - Class A Small Arms Ammunition Manufacturing N/A N/A 0 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A PLSE Pulse Biosciences Inc Surgical and Medical Instrument Manufacturing N/A N/A 1,142 M -0.91 N/A N/A N/A N/A
03/10/2022 N/A PSTX Poseida Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 278 M -1.18 N/A N/A N/A N/A
03/10/2022 N/A PTLO Portillos Inc - Ordinary Shares - Class A N/A N/A N/A 685 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A PTMN Portman Ridge Finance Corp N/A N/A N/A 173 M 1.34 N/A N/A N/A N/A
03/10/2022 N/A QRHC Quest Resource Holding Corp N/A N/A N/A 180 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A RAPT RAPT Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 72 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A RFIL RF Industries Ltd. N/A N/A N/A 39 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A RGLS Regulus Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 110 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A RIVN Rivian Automotive Inc - Ordinary Shares - Class A N/A N/A N/A 14,136 M -5.95 N/A N/A N/A N/A
03/10/2022 N/A RLYB Rallybio Corp Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 48 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A RRGB Red Robin Gourmet Burgers Inc N/A N/A N/A 55 M -2.63 N/A N/A N/A N/A
03/10/2022 N/A SEEL Seelos Therapeutics Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 2 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A SELB Selecta Biosciences Inc Pharmaceutical Preparation Manufacturing N/A N/A 137 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A SERA Sera Prognostics Inc - Ordinary Shares Class A Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 238 M -0.99 N/A N/A N/A N/A
03/10/2022 N/A SHLS Shoals Technologies Group Inc - Ordinary Shares - Class A N/A N/A N/A 898 M 0.14 N/A N/A N/A N/A
03/10/2022 N/A SIEN Sientra Inc Surgical and Medical Instrument Manufacturing N/A N/A 35 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A SPRO Spero Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 74 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A SRRA Sierra Oncology Inc Pharmaceutical Preparation Manufacturing N/A N/A 0 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A SRT Startek, Inc. Data Processing, Hosting, and Related Services N/A N/A 178 M -0.53 N/A N/A N/A N/A
03/10/2022 N/A STNE StoneCo Ltd - Ordinary Shares - Class A Financial Transactions Processing, Reserve, and Clearinghouse Activities N/A N/A 3,897 M 1.24 N/A N/A N/A N/A
03/10/2022 N/A SVRA Savara Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 703 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A SWIM Latham Group Inc N/A N/A N/A 722 M 0.10 N/A N/A N/A N/A
03/10/2022 N/A TARA Protara Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 41 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A TCRR Tcr2 Therapeutics Inc Biological Product (except Diagnostic) Manufacturing N/A N/A 0 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A TFFP Tff Pharmaceuticals Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) N/A N/A 7 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A THRY Thryv Holdings Inc N/A N/A N/A 661 M -7.70 N/A N/A N/A N/A
03/10/2022 N/A TMDI Titan Medical Inc Surgical and Medical Instrument Manufacturing N/A N/A 0 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A TNYA Tenaya Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 211 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A TSQ Townsquare Media Inc - Ordinary Shares - Class A N/A N/A N/A 154 M -5.26 N/A N/A N/A N/A
03/10/2022 N/A UP Wheels Up Experience Inc - Ordinary Shares - Class A N/A N/A N/A 1,235 M -0.90 N/A N/A N/A N/A
03/10/2022 N/A VEL Velocity Financial Inc Mortgage and Nonmortgage Loan Brokers N/A N/A 621 M 1.73 N/A N/A N/A N/A
03/10/2022 N/A VERA Vera Therapeutics Inc - Ordinary Shares - Class A Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 2,074 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A VHI Valhi, Inc. N/A N/A N/A 826 M 0.90 N/A N/A N/A N/A
03/10/2022 N/A VITL Vital Farms Inc N/A N/A N/A 1,355 M 1.07 N/A N/A N/A N/A
03/10/2022 N/A VTRU Vitru Ltd N/A N/A N/A 0 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A WLDN Willdan Group Inc N/A N/A N/A 533 M 1.24 N/A N/A N/A N/A
03/10/2022 N/A WPM Wheaton Precious Metals Corp N/A N/A N/A 28,039 M 1.26 N/A N/A N/A N/A
03/10/2022 N/A XCUR Exicure Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 17 M 0.26 N/A N/A N/A N/A
03/10/2022 N/A ZSAN Zosano Pharma Corp N/A N/A N/A 0 M 0.00 N/A N/A N/A N/A
03/10/2022 N/A ZUMZ Zumiez Inc N/A N/A N/A 562 M -3.15 N/A N/A N/A N/A

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Frequency  Declared date  Record date  Payment date  Marketcap  EPS  P/E ratio  Description 
03/10/2022 ACV Virtus Diversified Income & Convertible Fund N/A $21.40 $25.26 2.85% $0.18 monthly 12/17/2021 03/11/2022 04/01/2022 221 M $0.00 0.00 Ordinary Shares
03/10/2022 ADP Automatic Data Processing Inc. N/A $275.84 $209.43 1.99% $1.04 quarterly 01/12/2022 03/11/2022 04/01/2022 112,515 M $9.10 29.99 Ordinary Shares
03/10/2022 AEO American Eagle Outfitters Inc. N/A $20.58 $18.12 3.97% $0.18 quarterly 03/01/2022 03/11/2022 03/24/2022 3,953 M $1.11 18.02 Ordinary Shares
03/10/2022 AIO Virtus Artificial Intelligence & Technology Opportunities Fund N/A $21.66 $20.90 2.87% $0.15 monthly 12/17/2021 03/11/2022 04/01/2022 744 M $0.00 0.00 Ordinary Shares
03/10/2022 AMSF Amerisafe Inc N/A $50.01 $46.90 2.64% $0.31 quarterly 02/22/2022 03/11/2022 03/25/2022 956 M $2.97 16.75 Ordinary Shares
03/10/2022 AU AngloGold Ashanti Plc. N/A $29.67 $25.69 2.31% $0.1484 semi-annual 02/23/2022 03/11/2022 04/04/2022 0 M $0.00 0.00 ADR
03/10/2022 BCML BayCom Corp Monetary Authorities-Central Bank $22.94 $22.23 0.90% $0.05 quarterly 02/16/2022 03/11/2022 04/15/2022 307 M $2.12 10.48 Ordinary Shares
03/10/2022 BGFV Big 5 Sporting Goods Corp N/A $1.87 $16.27 6.15% $0.25 quarterly 03/01/2022 03/11/2022 03/25/2022 43 M -$1.16 -1.69 Ordinary Shares
03/10/2022 BRDG Bridge Investment Group Holdings Inc - Ordinary Shares - Class A N/A $8.21 $18.43 4.56% $0.21 quarterly 03/02/2022 03/11/2022 03/25/2022 343 M $0.12 102.05 Ordinary Shares - Class A
03/10/2022 BSIG BrightSphere Investment Group Inc N/A $24.39 $23.67 0.17% $0.01 quarterly 02/03/2022 03/11/2022 03/25/2022 904 M $0.00 0.00 Ordinary Shares
03/10/2022 BTO John Hancock Financial Opportunities Fund N/A $33.45 $43.40 5.07% $0.55 quarterly 03/01/2022 03/11/2022 03/31/2022 660 M $0.00 0.00 Ordinary Shares
03/10/2022 CBH Virtus Convertible & Income 2024 Target Term Fund Securities and Commodity Exchanges $9.18 $9.35 1.97% $0.046 monthly 12/17/2021 03/11/2022 04/01/2022 168 M $0.00 0.00 Ordinary Shares
03/10/2022 CEFD UBS AG London Branch - ZC SP ETN REDEEM 10/06/2050 USD 25 - 90269A286 N/A $20.25 $26.23 3.82% $0.2505 blank N/A 03/11/2022 03/21/2022 0 M $0.00 0.00 ZC SP ETN REDEEM 10/06/2050 USD 25 - 90269A286
03/10/2022 CEV Eaton Vance California Municipal Income Trust N/A $10.92 $12.10 1.56% $0.0471 monthly 03/01/2022 03/11/2022 03/18/2022 77 M $0.00 0.00 Ordinary Shares
03/10/2022 CGAU Centerra Gold Inc. N/A $7.08 $10.43 2.68% $0.07 quarterly 02/25/2022 03/11/2022 03/25/2022 1,506 M $0.00 0.00 Ordinary Shares
03/10/2022 COLM Columbia Sportswear Co. N/A $80.67 $86.87 1.38% $0.30 quarterly 02/03/2022 03/11/2022 03/21/2022 4,727 M $3.78 20.79 Ordinary Shares
03/10/2022 CZFS Citizens Financial Services, Inc. Monetary Authorities-Central Bank $56.15 $62.02 3.06% $0.475 quarterly 03/01/2022 03/11/2022 03/25/2022 271 M $0.00 0.00 Ordinary Shares
03/10/2022 DRD DRDGold Ltd. - ADR Gold Ore Mining $8.27 $10.16 5.21% $0.1323 semi-annual 02/16/2022 03/11/2022 03/24/2022 715 M $0.00 0.00 ADR
03/10/2022 ECC Eagle Point Credit Company Inc N/A $9.99 $13.85 3.47% $0.12 monthly 11/10/2021 03/11/2022 03/31/2022 852 M $0.00 0.00 Ordinary Shares
03/10/2022 ECCB Eagle Point Credit Company Inc - 7.75% PRF PERPETUAL USD 25 - Ser B N/A $24.99 N/A N/A $0.1615 monthly 11/10/2021 03/11/2022 03/31/2022 455 M $0.00 0.00 7.75% PRF PERPETUAL USD 25 - Ser B
03/10/2022 ECCC Eagle Point Credit Company Inc - 6.50% PRF REDEEM 30/06/2031 USD 25 - Ser C N/A $22.80 $25.12 2.16% $0.1354 monthly 11/10/2021 03/11/2022 03/31/2022 852 M $0.00 0.00 6.50% PRF REDEEM 30/06/2031 USD 25 - Ser C
03/10/2022 EFL Eaton Vance Floating-Rate 2022 Target Term Trust Securities and Commodity Exchanges $8.63 $9.05 1.41% $0.032 monthly 03/01/2022 03/11/2022 03/18/2022 204 M $0.00 0.00 Ordinary Shares
03/10/2022 EIC Eagle Point Income Company Inc N/A $15.43 $16.39 2.93% $0.12 monthly 11/10/2021 03/11/2022 03/31/2022 200 M $0.00 0.00 Ordinary Shares
03/10/2022 EICA Eagle Point Income Company Inc - 5% PRF REDEEM 30/10/2026 USD 25 - Ser A N/A $23.55 $24.11 1.73% $0.1042 monthly 11/10/2021 03/11/2022 03/31/2022 200 M $0.00 0.00 5% PRF REDEEM 30/10/2026 USD 25 - Ser A
03/10/2022 ENS Enersys N/A $101.33 $75.06 0.93% $0.175 quarterly 02/09/2022 03/11/2022 03/25/2022 4,078 M $6.61 14.97 Ordinary Shares
03/10/2022 ETN Eaton Corporation plc N/A $306.93 $148.20 2.19% $0.81 quarterly 02/23/2022 03/11/2022 03/31/2022 122,189 M $9.09 33.48 Ordinary Shares
03/10/2022 EVBN Evans Bancorp Inc Monetary Authorities-Central Bank $35.51 $39.14 6.34% $0.62 semi-annual 02/16/2022 03/11/2022 04/05/2022 196 M $0.00 0.00 Ordinary Shares
03/10/2022 EVF Eaton Vance Senior Income Trust N/A $6.26 $6.40 2.06% $0.033 monthly 03/01/2022 03/11/2022 03/18/2022 99 M $0.00 0.00 Ordinary Shares
03/10/2022 EVN Eaton Vance Municipal Income Trust N/A $10.78 $12.08 1.58% $0.0477 monthly 03/01/2022 03/11/2022 03/18/2022 428 M $0.00 0.00 Ordinary Shares
03/10/2022 EVV Eaton Vance Limited Duration Income Fund N/A $10.23 $11.54 3.47% $0.10 monthly 03/01/2022 03/11/2022 03/18/2022 1,189 M $0.00 0.00 Ordinary Shares
03/10/2022 EXPI eXp World Holdings Inc N/A $11.74 $24.03 0.67% $0.04 quarterly 02/24/2022 03/11/2022 03/31/2022 1,808 M -$0.16 -76.22 Ordinary Shares
03/10/2022 EXPO Exponent Inc. N/A $108.08 $96.38 1.00% $0.24 quarterly 02/03/2022 03/11/2022 03/25/2022 5,493 M $2.03 52.39 Ordinary Shares
03/10/2022 FDUS Fidus Investment Corp N/A $20.13 $19.23 7.49% $0.36 quarterly 02/16/2022 03/11/2022 03/25/2022 668 M $0.00 0.00 Ordinary Shares
03/10/2022 FFIC Flushing Financial Corp. Monetary Authorities-Central Bank $14.64 $22.95 3.83% $0.22 quarterly 02/23/2022 03/11/2022 03/25/2022 424 M $0.84 17.02 Ordinary Shares
03/10/2022 FFNW First Financial Northwest Inc Monetary Authorities-Central Bank $22.70 $17.12 2.80% $0.12 quarterly 02/15/2022 03/11/2022 03/25/2022 208 M $0.00 0.00 Ordinary Shares
03/10/2022 FHN First Horizon Corporation Monetary Authorities-Central Bank $16.59 $23.21 2.59% $0.15 quarterly 01/25/2022 03/11/2022 04/01/2022 8,890 M $1.21 13.21 Ordinary Shares
03/10/2022 FIS Fidelity National Information Services, Inc. Financial Transactions Processing, Reserve, and Clearinghouse Activities $82.45 $90.41 2.08% $0.47 quarterly 01/27/2022 03/11/2022 03/25/2022 44,982 M $1.33 58.49 Ordinary Shares
