Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data
Loading...

Earnings

Reported date  Announce time  Ticker  Name  Industry  Stock price  Reported price Marketcap  EPS  Actual EPS  Consensus EPS  Fiscal period  Fiscal end date 
04/13/2022 N/A AGX Argan, Inc. N/A N/A N/A 1,059 M 2.81 N/A N/A N/A N/A
04/13/2022 N/A BBBY Bed, Bath & Beyond Inc. All Other Home Furnishings Stores N/A N/A 0 M -36.03 N/A N/A N/A N/A
04/13/2022 N/A DAL Delta Air Lines, Inc. Scheduled Passenger Air Transportation N/A N/A 27,424 M 6.95 N/A N/A N/A N/A
04/13/2022 N/A DLPN Dolphin Entertainment Inc. N/A N/A N/A 16 M 0.00 N/A N/A N/A N/A
04/13/2022 N/A FAST Fastenal Co. N/A N/A N/A 39,100 M 2.01 N/A N/A N/A N/A
04/13/2022 N/A FRC First Republic Bank Commercial Banking N/A N/A 631 M 8.23 N/A N/A N/A N/A
04/13/2022 N/A GAME GameSquare Holdings Inc N/A N/A N/A 32 M 0.00 N/A N/A N/A N/A
04/13/2022 N/A HOFT Hooker Furnishings Corporation N/A N/A N/A 169 M 0.38 N/A N/A N/A N/A
04/13/2022 N/A JPM JPMorgan Chase & Co. Monetary Authorities-Central Bank N/A N/A 639,593 M 17.91 N/A N/A N/A N/A
04/13/2022 N/A NESR National Energy Services Reunited Corp Oil and Gas Field Machinery and Equipment Manufacturing N/A N/A 926 M 0.00 N/A N/A N/A N/A
04/13/2022 N/A THTX Theratechnologies Inc. Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 59 M 0.00 N/A N/A N/A N/A
04/13/2022 N/A VLNS Valens Company Inc (The) Medicinal and Botanical Manufacturing N/A N/A 0 M 0.00 N/A N/A N/A N/A
04/13/2022 N/A WAFD WaFd Inc Monetary Authorities-Central Bank N/A N/A 2,978 M 2.49 N/A N/A N/A N/A

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Frequency  Declared date  Record date  Payment date  Marketcap  EPS  P/E ratio  Description 
04/13/2022 AAIN Arlington Asset Investment Corp - 6% NT REDEEM 01/08/2026 USD 25 Securities and Commodity Exchanges $23.50 $24.85 6.04% $0.375 quarterly N/A 04/14/2022 05/01/2022 0 M -$0.08 0.00 6% NT REDEEM 01/08/2026 USD 25
04/13/2022 ABBV Abbvie Inc Research and Development in Biotechnology (except Nanobiotechnology) $196.31 $158.95 3.55% $1.41 quarterly 02/17/2022 04/15/2022 05/16/2022 346,751 M $2.99 65.45 Ordinary Shares
04/13/2022 ABT Abbott Laboratories Surgical and Medical Instrument Manufacturing $113.27 $119.48 1.57% $0.47 quarterly 02/18/2022 04/15/2022 05/16/2022 197,078 M $3.18 35.46 Ordinary Shares
04/13/2022 ACA Arcosa Inc N/A $91.49 $55.21 0.36% $0.05 quarterly 03/03/2022 04/14/2022 04/29/2022 4,463 M $3.03 30.24 Ordinary Shares
04/13/2022 ACN Accenture plc - Ordinary Shares - Class A N/A $341.95 $325.59 1.19% $0.97 quarterly 03/17/2022 04/14/2022 05/13/2022 229,776 M $10.91 33.04 Ordinary Shares - Class A
04/13/2022 AFG American Financial Group Inc N/A $133.62 $146.85 1.53% $0.56 quarterly 04/01/2022 04/15/2022 04/25/2022 11,211 M $10.60 12.58 Ordinary Shares
04/13/2022 ARBKL Argo Blockchain Plc - 8.75% NT REDEEM 30/11/2026 USD 25 - US0401262037 N/A $9.40 $22.56 9.70% $0.5468 quarterly N/A 04/15/2022 05/02/2022 80 M $0.00 0.00 8.75% NT REDEEM 30/11/2026 USD 25 - US0401262037
04/13/2022 ATCOL Atlas Corp - 7.125% NT REDEEM 30/10/2027 USD 25 N/A $25.14 $25.60 6.96% $0.4453 quarterly N/A 04/15/2022 04/30/2022 0 M $0.00 0.00 7.125% NT REDEEM 30/10/2027 USD 25
04/13/2022 ATLCL Atlanticus Holdings Corp - 6.125% NT REDEEM 30/11/2026 USD 25 Credit Card Issuing $23.20 $24.65 6.21% $0.3828 quarterly N/A 04/15/2022 05/02/2022 521 M $4.08 0.00 6.125% NT REDEEM 30/11/2026 USD 25
04/13/2022 ATVI Activision Blizzard Inc Software Publishers $91.58 $79.10 2.38% $0.47 annual 02/03/2022 04/15/2022 05/06/2022 0 M $2.73 0.00 Ordinary Shares
04/13/2022 AVK Advent Convertible and Income Fund Securities and Commodity Exchanges $12.76 $14.97 3.13% $0.1172 monthly 04/01/2022 04/14/2022 04/29/2022 441 M $0.00 0.00 Ordinary Shares
04/13/2022 BBN BlackRock Taxable Municipal Bond Trust Securities and Commodity Exchanges $17.77 $20.19 2.43% $0.1229 monthly 04/01/2022 04/14/2022 04/29/2022 1,098 M $0.00 0.00 Ordinary Shares
04/13/2022 BCAT BlackRock Capital Allocation Term Trust N/A $16.59 $16.17 2.58% $0.1041 monthly 04/01/2022 04/14/2022 04/29/2022 1,783 M $0.00 0.00 Ordinary Shares
04/13/2022 BCX BlackRock Resources & Commodities Strategy Trust Crushed and Broken Limestone Mining and Quarrying $9.28 $11.40 1.58% $0.045 monthly 04/01/2022 04/14/2022 04/29/2022 802 M $0.00 0.00 Ordinary Shares
04/13/2022 BDJ BlackRock Enhanced Equity Dividend Trust Securities and Commodity Exchanges $8.63 $9.69 2.32% $0.0562 monthly 04/01/2022 04/14/2022 04/29/2022 1,609 M $0.00 0.00 Ordinary Shares
04/13/2022 BELFA Bel Fuse Inc. - Ordinary Shares - Class A N/A $86.85 $22.86 1.05% $0.06 quarterly 03/07/2022 04/15/2022 04/29/2022 890 M $5.25 13.45 Ordinary Shares - Class A
04/13/2022 BELFB Bel Fuse Inc. - Ordinary Shares - Class B N/A $67.69 $16.11 1.74% $0.07 quarterly 03/07/2022 04/15/2022 04/29/2022 890 M $5.25 13.45 Ordinary Shares - Class B
04/13/2022 BEPH Brookfield BRP Holdings (Canada) Inc. - 4.625% NT PERPETUAL USD 25 N/A $16.27 $18.79 6.15% $0.2891 quarterly N/A 04/15/2022 04/30/2022 0 M $0.00 0.00 4.625% NT PERPETUAL USD 25
04/13/2022 BEPI Brookfield BRP Holdings (Canada) Inc. - 4.875% NT PERPETUAL USD 25 N/A $17.38 $19.38 9.85% $0.4773 quarterly N/A 04/15/2022 04/30/2022 0 M $0.00 0.00 4.875% NT PERPETUAL USD 25
04/13/2022 BFK BlackRock Municipal Income Trust Securities and Commodity Exchanges $10.50 $11.63 2.01% $0.0585 monthly 04/01/2022 04/14/2022 05/02/2022 470 M $0.00 0.00 Ordinary Shares
04/13/2022 BFS Saul Centers, Inc. Lessors of Nonresidential Buildings (except Miniwarehouses) $40.82 $53.80 4.24% $0.57 quarterly 03/09/2022 04/15/2022 04/29/2022 985 M $1.78 22.96 Ordinary Shares
04/13/2022 BFZ BlackRock California Municipal Income Trust N/A $11.82 $11.74 1.47% $0.043 monthly 04/01/2022 04/14/2022 05/02/2022 355 M $0.00 0.00 Ordinary Shares
04/13/2022 BGR Blackrock Energy & Resources Trust N/A $13.18 $11.82 1.49% $0.044 monthly 04/01/2022 04/14/2022 04/29/2022 363 M $0.00 0.00 Ordinary Shares
04/13/2022 BGT BlackRock Floating Rate Income Trust Securities and Commodity Exchanges $12.69 $12.51 2.07% $0.0647 monthly 04/01/2022 04/14/2022 04/29/2022 283 M $0.00 0.00 Ordinary Shares
04/13/2022 BGY BlackRock Enhanced International Dividend Trust Securities and Commodity Exchanges $5.82 $5.63 2.40% $0.0338 monthly 04/01/2022 04/14/2022 04/29/2022 593 M $0.00 0.00 Ordinary Shares
04/13/2022 BHK BlackRock Core Bond Trust Securities and Commodity Exchanges $11.65 $12.57 2.37% $0.0746 monthly 04/01/2022 04/14/2022 04/29/2022 629 M $0.00 0.00 Ordinary Shares
04/13/2022 BHV BlackRock Virginia Municipal Bond Trust. Investment Banking and Securities Dealing $11.31 $17.67 1.03% $0.0455 monthly 04/01/2022 04/14/2022 05/02/2022 18 M $0.00 0.00 Ordinary Shares
04/13/2022 BIGZ BlackRock Innovation and Growth Term Trust N/A $7.51 $10.56 3.79% $0.10 monthly 04/01/2022 04/14/2022 04/29/2022 1,685 M $0.00 0.00 Ordinary Shares
04/13/2022 BIT BlackRock Multi-Sector Income Trust N/A $15.02 $16.17 3.06% $0.1237 monthly 04/01/2022 04/14/2022 04/29/2022 567 M $0.00 0.00 Ordinary Shares
04/13/2022 BKE Buckle, Inc. N/A $41.90 $32.63 4.29% $0.35 quarterly 03/21/2022 04/14/2022 04/28/2022 2,128 M $4.23 10.04 Ordinary Shares
04/13/2022 BKN BlackRock Investment Quality Municipal Trust Securities and Commodity Exchanges $12.35 $13.85 1.96% $0.068 monthly 04/01/2022 04/14/2022 05/02/2022 218 M $0.00 0.00 Ordinary Shares
04/13/2022 BKT BlackRock Income Trust Inc Securities and Commodity Exchanges $12.34 $4.96 2.77% $0.0344 monthly 04/01/2022 04/14/2022 04/29/2022 263 M $0.00 0.00 Ordinary Shares
04/13/2022 BKU BankUnited Inc Monetary Authorities-Central Bank $38.43 $42.74 2.34% $0.25 quarterly 03/23/2022 04/14/2022 04/29/2022 2,873 M $2.26 17.29 Ordinary Shares
04/13/2022 BLE BlackRock Municipal Income Trust II Investment Banking and Securities Dealing $11.12 $11.70 1.78% $0.052 monthly 04/01/2022 04/14/2022 05/02/2022 540 M $0.00 0.00 Ordinary Shares
04/13/2022 BLW BlackRock Limited Duration Income Trust Securities and Commodity Exchanges $14.45 $13.96 2.81% $0.0981 monthly 04/01/2022 04/14/2022 04/29/2022 516 M $0.00 0.00 Ordinary Shares
04/13/2022 BME BlackRock Health Sciences Trust Securities and Commodity Exchanges $42.40 $46.33 1.84% $0.213 monthly 04/01/2022 04/14/2022 04/29/2022 591 M $0.00 0.00 Ordinary Shares
04/13/2022 BMEZ BlackRock Health Sciences Term Trust N/A $16.06 $19.17 3.03% $0.145 monthly 04/01/2022 04/14/2022 04/29/2022 1,711 M $0.00 0.00 Ordinary Shares
04/13/2022 BNY BlackRock New York Municipal Income Trust N/A $10.70 $11.82 1.57% $0.0465 monthly 04/01/2022 04/14/2022 05/02/2022 258 M $0.00 0.00 Ordinary Shares
04/13/2022 BOE BlackRock Enhanced Global Dividend Trust Securities and Commodity Exchanges $11.13 $11.15 2.26% $0.063 monthly 04/01/2022 04/14/2022 04/29/2022 695 M $0.00 0.00 Ordinary Shares
04/13/2022 BPOPM Popular Capital Trust II - 6.125% PRF CONVERT 01/12/2034 USD 25 Monetary Authorities-Central Bank $25.45 $25.53 2.00% $0.1276 monthly 04/05/2022 04/15/2022 05/02/2022 132 M $0.00 0.00 6.125% PRF CONVERT 01/12/2034 USD 25
04/13/2022 BST BlackRock Science and Technology Trust N/A $35.21 $40.90 2.44% $0.25 monthly 04/01/2022 04/14/2022 04/29/2022 1,188 M $0.00 0.00 Ordinary Shares
04/13/2022 BSTZ BlackRock Science and Technology Term Trust N/A $19.37 $27.93 2.75% $0.192 monthly 04/01/2022 04/14/2022 04/29/2022 1,473 M $0.00 0.00 Ordinary Shares
04/13/2022 BTA BlackRock Long-Term Municipal Advantage Trust Securities and Commodity Exchanges $10.46 $10.84 2.01% $0.0545 monthly 04/01/2022 04/14/2022 05/02/2022 141 M $0.00 0.00 Ordinary Shares
04/13/2022 BTT BlackRock Municipal 2030 Target Term Trust N/A $21.39 $22.59 1.10% $0.0624 monthly 04/01/2022 04/14/2022 05/02/2022 1,508 M $0.00 0.00 Ordinary Shares
04/13/2022 BTZ BlackRock Credit Allocation Income Trust Securities and Commodity Exchanges $11.01 $12.12 2.77% $0.0839 monthly 04/01/2022 04/14/2022 04/29/2022 1,030 M $0.00 0.00 Ordinary Shares
04/13/2022 BUI BlackRock Utility Infrastructure & Power Opportunities Trust Investment Banking and Securities Dealing $23.30 $24.11 2.01% $0.121 monthly 04/01/2022 04/14/2022 04/29/2022 524 M $0.00 0.00 Ordinary Shares
04/13/2022 BWSN Babcock & Wilcox Enterprises Inc - 8.125% NT REDEEM 28/02/2026 USD 25 N/A $21.50 $25.55 7.86% $0.5022 quarterly N/A 04/14/2022 04/30/2022 109 M -$2.07 0.00 8.125% NT REDEEM 28/02/2026 USD 25
04/13/2022 BYM BlackRock Municipal Income Quality Trust Securities and Commodity Exchanges $11.86 $13.17 1.76% $0.058 monthly 04/01/2022 04/14/2022 05/02/2022 313 M $0.00 0.00 Ordinary Shares
04/13/2022 CAC Camden National Corp. Monetary Authorities-Central Bank $40.05 $47.09 3.40% $0.40 quarterly 03/29/2022 04/15/2022 04/29/2022 583 M $2.98 13.39 Ordinary Shares
04/13/2022 CFBK CF Bankshares Inc Monetary Authorities-Central Bank $21.33 $21.00 0.76% $0.04 quarterly 04/04/2022 04/14/2022 04/25/2022 112 M $0.00 0.00 Ordinary Shares
04/13/2022 CII BlackRock Enhanced Capital and Income Fund Inc Securities and Commodity Exchanges $19.60 $20.40 1.95% $0.0995 monthly 04/01/2022 04/14/2022 04/29/2022 865 M $0.00 0.00 Ordinary Shares
04/13/2022 CYCCP Cyclacel Pharmaceuticals Inc - 6% PRF PERPETUAL USD 10 Research and Development in Biotechnology (except Nanobiotechnology) $8.87 $6.44 9.32% $0.15 quarterly 03/16/2022 04/14/2022 05/01/2022 2 M $0.00 0.00 6% PRF PERPETUAL USD 10
04/13/2022 DBL DoubleLine Opportunistic Credit Fund Securities and Commodity Exchanges $15.79 $17.02 2.59% $0.11 monthly 04/01/2022 04/14/2022 04/29/2022 252 M $0.00 0.00 Ordinary Shares
04/13/2022 DDT Dillards Cap Tr I - 7.50% SP REDEEM 01/08/2038 USD 25 N/A $25.65 $26.35 7.12% $0.4688 quarterly N/A 04/14/2022 05/01/2022 0 M $0.00 0.00 7.50% SP REDEEM 01/08/2038 USD 25
04/13/2022 DHCNI Diversified Healthcare Trust - 5.625% NT REDEEM 01/08/2042 USD 25 Lessors of Nonresidential Buildings (except Miniwarehouses) $14.58 N/A N/A $0.3516 quarterly N/A 04/15/2022 05/02/2022 837 M -$1.47 0.00 5.625% NT REDEEM 01/08/2042 USD 25
04/13/2022 DLY DoubleLine Yield Opportunities Fund Securities and Commodity Exchanges $16.33 $16.55 2.82% $0.1167 monthly 04/01/2022 04/14/2022 04/29/2022 783 M $0.00 0.00 Ordinary Shares
04/13/2022 DMF BNY Mellon Municipal Income Inc N/A $7.30 $7.20 1.61% $0.029 monthly 03/30/2022 04/14/2022 04/29/2022 152 M $0.00 0.00 Ordinary Shares
04/13/2022 DSL Doubleline Income Solutions Fund N/A $12.94 $13.85 3.18% $0.11 monthly 04/01/2022 04/14/2022 04/29/2022 1,320 M $0.00 0.00 Ordinary Shares
04/13/2022 DSM BNY Mellon Strategic Municipal Bond Fund Inc Investment Banking and Securities Dealing $6.08 $6.71 1.79% $0.03 monthly 03/30/2022 04/14/2022 04/29/2022 300 M $0.00 0.00 Ordinary Shares
04/13/2022 DSU BlackRock Debt Strategies Fund, Inc. Investment Banking and Securities Dealing $10.85 $10.26 2.36% $0.0605 monthly 04/01/2022 04/14/2022 04/29/2022 506 M $0.00 0.00 Ordinary Shares
04/13/2022 DTP DTE Energy Co. - Units Hydroelectric Power Generation $51.37 $53.40 5.85% $0.7812 quarterly 03/07/2022 04/14/2022 05/01/2022 21,720 M $0.00 0.00 Units
04/13/2022 DYFN Angel Oak Dynamic Financial Strategies Income Term Trust Securities and Commodity Exchanges $17.35 $18.25 2.69% $0.1228 monthly 04/01/2022 04/14/2022 04/29/2022 70 M $0.00 0.00 Ordinary Shares
04/13/2022 ECAT BlackRock ESG Capital Allocation Term Trust N/A $17.50 $15.73 2.54% $0.10 monthly 04/01/2022 04/14/2022 04/29/2022 1,783 M $0.00 0.00 Ordinary Shares
04/13/2022 EGF BlackRock Enhanced Government Fund Inc N/A $10.29 $10.82 1.52% $0.041 monthly 04/01/2022 04/14/2022 04/29/2022 41 M $0.00 0.00 Ordinary Shares
04/13/2022 ELAT Elanco Animal Health Inc - Units ( Purchase Contract & Senior Amortizing Note) Pharmaceutical Preparation Manufacturing $21.32 $40.59 6.16% $0.625 quarterly 03/07/2022 04/14/2022 05/01/2022 6,511 M $0.00 0.00 Units ( Purchase Contract & Senior Amortizing Note)
04/13/2022 EOG EOG Resources, Inc. Crude Petroleum Extraction  $128.82 $123.56 2.43% $0.75 quarterly 02/24/2022 04/15/2022 04/29/2022 73,247 M $12.96 9.77 Ordinary Shares
04/13/2022 FBIOP Fortress Biotech Inc - 9.375% PRF PERPETUAL USD 25 - Ser A Research and Development in Biotechnology (except Nanobiotechnology) $6.65 $23.65 3.30% $0.1953 monthly 04/04/2022 04/15/2022 04/30/2022 46 M $0.00 0.00 9.375% PRF PERPETUAL USD 25 - Ser A
04/13/2022 FCX Freeport-McMoRan Inc N/A $44.28 $49.43 0.61% $0.075 irregular N/A 04/14/2022 05/02/2022 63,624 M $1.33 33.07 Ordinary Shares
04/13/2022 FINS Angel Oak Financial Strategies Income Term Trust N/A $12.82 $15.70 2.76% $0.1085 monthly 04/01/2022 04/14/2022 04/29/2022 321 M $0.00 0.00 Ordinary Shares
04/13/2022 FIVR Strategy Shares - Strategy Shares Nasdaq 5HANDL Index ETF N/A $21.28 $23.25 1.66% $0.0965 monthly 04/12/2022 04/14/2022 04/18/2022 2 M $0.00 0.00 Strategy Shares Nasdaq 5HANDL Index ETF
04/13/2022 FL Foot Locker Inc N/A $31.14 $29.82 5.37% $0.40 quarterly 02/25/2022 04/14/2022 04/29/2022 2,950 M -$3.80 -8.24 Ordinary Shares
04/13/2022 FRA Blackrock Floating Rate Income Strategies Fund Inc N/A $13.05 $12.98 2.06% $0.0667 monthly 04/01/2022 04/14/2022 04/29/2022 460 M $0.00 0.00 Ordinary Shares
04/13/2022 FSP Franklin Street Properties Corp. Lessors of Nonresidential Buildings (except Miniwarehouses) $1.82 $5.61 6.42% $0.09 quarterly 04/01/2022 04/15/2022 05/05/2022 188 M -$0.68 -2.67 Ordinary Shares
04/13/2022 GAINN Gladstone Investment Corporation - 5% NT REDEEM 01/05/2026 USD 25 Securities and Commodity Exchanges $24.34 $24.90 5.02% $0.3125 quarterly N/A 04/15/2022 05/01/2022 474 M $0.00 0.00 5% NT REDEEM 01/05/2026 USD 25
04/13/2022 GAINZ Gladstone Investment Corporation - 4.875% NT REDEEM 01/11/2028 USD 25 Securities and Commodity Exchanges $22.96 $25.00 4.88% $0.3047 quarterly N/A 04/15/2022 05/01/2022 474 M $0.00 0.00 4.875% NT REDEEM 01/11/2028 USD 25
04/13/2022 GBAB Guggenheim Taxbl Muni Bnd & Invtmnt Grd Debt Trst Com Shrs Of benf Int Securities and Commodity Exchanges $17.89 $19.15 2.63% $0.1257 monthly 04/01/2022 04/14/2022 04/29/2022 431 M $0.00 0.00 Ordinary Shares
04/13/2022 GDV Gabelli Dividend & Income Trust Securities and Commodity Exchanges $24.06 $24.03 1.83% $0.11 monthly 02/09/2022 04/14/2022 04/22/2022 2,170 M $0.00 0.00 Ordinary Shares
04/13/2022 GGN GAMCO Global Gold Natural Resources & Income Trust Securities and Commodity Exchanges $4.16 $4.07 2.95% $0.03 monthly 02/09/2022 04/14/2022 04/22/2022 642 M $0.00 0.00 Ordinary Shares
04/13/2022 GHY PGIM Global High Yield Fund Inc N/A $12.66 $12.98 3.24% $0.105 monthly 02/28/2022 04/14/2022 04/29/2022 518 M $0.00 0.00 Ordinary Shares
04/13/2022 GIPR Generation Income Properties Inc Lessors of Nonresidential Buildings (except Miniwarehouses) $2.43 $6.99 3.09% $0.054 monthly 04/01/2022 04/15/2022 04/30/2022 13 M $0.00 0.00 Ordinary Shares
04/13/2022 GJO Synthetic Fixed-Income Securities, Inc., - FR SP STRATS REDEEM 15/02/2030 USD 25 N/A $25.50 $23.92 0.46% $0.0276 monthly N/A 04/14/2022 04/18/2022 0 M $0.00 0.00 FR SP STRATS REDEEM 15/02/2030 USD 25
04/13/2022 GJP Synthetic Fixed-Income Securities, Inc., - FR SP STRATS REDEEM 15/06/2035 USD 25 N/A $25.00 $23.90 1.07% $0.0637 monthly N/A 04/14/2022 04/18/2022 0 M $0.00 0.00 FR SP STRATS REDEEM 15/06/2035 USD 25
04/13/2022 GJR Synthetic Fixed-Income Securities, Inc., - FR SP STRATS REDEEM 15/08/2034 USD 25 N/A $24.90 $23.37 0.45% $0.026 monthly N/A 04/14/2022 04/18/2022 0 M $0.00 0.00 FR SP STRATS REDEEM 15/08/2034 USD 25
04/13/2022 GJS Synthetic Fixed-Income Securities, Inc., - FXDFR SP STRATS REDEEM 15/02/2033 USD 25 N/A $22.85 $21.90 0.52% $0.0283 monthly N/A 04/14/2022 04/18/2022 0 M $0.00 0.00 FXDFR SP STRATS REDEEM 15/02/2033 USD 25
04/13/2022 GLDB Strategy Shares - Strategy Shares Gold-Hedged Bond ETF N/A $20.23 $23.42 0.74% $0.0431 monthly 02/25/2022 04/14/2022 04/18/2022 9 M $0.00 0.00 Strategy Shares Gold-Hedged Bond ETF
04/13/2022 GLU Gabelli Global Utility & Income Trust. N/A $15.24 $18.95 2.11% $0.10 monthly 02/09/2022 04/14/2022 04/22/2022 92 M $0.00 0.00 Ordinary Shares
04/13/2022 GMBLP Esports Entertainment Group Inc - 10% PRF REDCONV 16/11/2026 USD 10 - Ser A N/A $0.10 $7.12 4.49% $0.08 monthly 04/05/2022 04/15/2022 04/30/2022 0 M $0.00 0.00 10% PRF REDEEM 01/01/2023 USD 11 - Ser A
04/13/2022 GNT GAMCO Natural Resources, Gold & Income Trust Investment Banking and Securities Dealing $5.84 $5.73 2.09% $0.03 monthly 02/09/2022 04/14/2022 04/22/2022 103 M $0.00 0.00 Ordinary Shares
04/13/2022 GOF Guggenheim Strategic Opportunities Fund Investment Banking and Securities Dealing $15.45 $18.92 3.85% $0.1821 monthly 04/01/2022 04/14/2022 04/29/2022 2,091 M $0.00 0.00 Ordinary Shares
04/13/2022 GREEL Greenidge Generation Holdings Inc - 8.50% NT REDEEM 31/10/2026 USD 25 N/A $9.11 $21.75 9.66% $0.5253 quarterly N/A 04/15/2022 04/30/2022 15 M -$2.42 0.00 8.50% NT REDEEM 31/10/2026 USD 25
04/13/2022 GUG Guggenheim Active Allocation Fund N/A $15.97 $17.10 2.78% $0.1188 monthly 04/01/2022 04/14/2022 04/29/2022 527 M $0.00 0.00 Ordinary Shares
04/13/2022 GUT Gabelli Utility Trust Securities and Commodity Exchanges $6.02 $7.11 2.81% $0.05 monthly 02/09/2022 04/14/2022 04/22/2022 447 M $0.00 0.00 Ordinary Shares
04/13/2022 GWRS Global Water Resources Inc Water Supply and Irrigation Systems $12.64 $15.61 0.63% $0.0246 monthly N/A 04/14/2022 04/29/2022 307 M $0.26 49.58 Ordinary Shares
04/13/2022 HCXY Hercules Capital Inc - 6.25% NT REDEEM 30/10/2033 USD 25 Securities and Commodity Exchanges $25.60 $25.45 6.14% $0.3906 quarterly N/A 04/14/2022 04/30/2022 3,113 M $1.79 0.00 6.25% NT REDEEM 30/10/2033 USD 25
04/13/2022 HNDL Strategy Shares - Nasdaq 7HANDL Index ETF 1.23x Shares N/A $21.87 $23.55 2.32% $0.1366 monthly 03/12/2022 04/14/2022 04/18/2022 814 M $0.00 0.00 Nasdaq 7HANDL Index ETF
04/13/2022 HROWL Harrow Inc - 8.625% NT REDEEM 30/04/2026 USD 25 Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) $25.49 $25.80 8.26% $0.5331 quarterly N/A 04/15/2022 04/30/2022 1,436 M $0.00 0.00 8.625% NT REDEEM 30/04/2026 USD 25
04/13/2022 HYB New America High Income Fund Inc Securities and Commodity Exchanges $8.25 $7.88 2.54% $0.05 monthly 04/01/2022 04/14/2022 04/29/2022 193 M $0.00 0.00 Ordinary Shares
04/13/2022 HYT BlackRock Corporate High Yield Fund Inc. All Other Insurance Related Activities $9.94 $10.45 2.98% $0.0779 monthly 04/01/2022 04/14/2022 04/29/2022 1,418 M $0.00 0.00 Ordinary Shares
04/13/2022 CHCO City Holding Co. Monetary Authorities-Central Bank $119.01 $75.78 3.17% $0.60 quarterly 03/30/2022 04/15/2022 04/29/2022 1,746 M $7.76 15.20 Ordinary Shares
04/13/2022 ISD PGIM High Yield Bond Fund Inc Securities and Commodity Exchanges $13.85 $14.00 3.00% $0.105 monthly 02/28/2022 04/14/2022 04/29/2022 460 M $0.00 0.00 Ordinary Shares
04/13/2022 IVH Delaware Ivy High Income Opportunities Fund N/A $6.92 $12.33 2.47% $0.076 monthly 04/01/2022 04/14/2022 04/29/2022 194 M $0.00 0.00 Ordinary Shares
04/13/2022 JCO Nuveen Credit Opportunities 2022 Target Term Fund N/A $7.95 $7.98 1.70% $0.034 monthly 04/01/2022 04/14/2022 05/02/2022 221 M $0.00 0.00 Ordinary Shares
04/13/2022 JEMD Nuveen Emerging Markets Debt 2022 Target Term Fund N/A $6.63 $6.94 1.76% $0.0305 monthly 04/01/2022 04/14/2022 05/02/2022 94 M $0.00 0.00 Ordinary Shares
04/13/2022 JFR Nuveen Floating Rate Income Fund N/A $8.85 $9.97 2.33% $0.058 monthly 04/01/2022 04/14/2022 05/02/2022 504 M $0.00 0.00 Ordinary Shares
04/13/2022 JGH Nuveen Global High Income Fund N/A $13.04 $13.70 3.30% $0.113 monthly 04/01/2022 04/14/2022 05/02/2022 302 M $0.00 0.00 Ordinary Shares
04/13/2022 JHAA Nuveen Corporate Income 2023 Target Term Fund Investment Banking and Securities Dealing $9.42 $9.54 1.32% $0.0315 monthly 04/01/2022 04/14/2022 05/02/2022 73 M $0.00 0.00 Ordinary Shares
04/13/2022 JLS Nuveen Mortgage and Income Fund Securities and Commodity Exchanges $18.26 $17.85 1.86% $0.083 monthly 04/01/2022 04/14/2022 05/02/2022 100 M $0.00 0.00 Ordinary Shares
04/13/2022 JMM Nuveen Multi-Market Income Fund N/A $6.20 $6.32 1.90% $0.03 monthly 04/01/2022 04/14/2022 05/02/2022 59 M $0.00 0.00 Ordinary Shares
04/13/2022 JOUT Johnson Outdoors Inc - Ordinary Shares - Class A N/A $35.99 $79.51 1.51% $0.30 quarterly 02/25/2022 04/14/2022 04/28/2022 327 M -$0.82 -38.94 Ordinary Shares - Class A
04/13/2022 JPC Nuveen Preferred & Income Opportunities Fund Securities and Commodity Exchanges $7.86 $8.22 2.58% $0.053 monthly 04/01/2022 04/14/2022 05/02/2022 2,511 M $0.00 0.00 Ordinary Shares
04/13/2022 JPI Nuveen Preferred Securities & Income Opportunities Fund N/A $19.75 $21.51 2.43% $0.1305 monthly 04/01/2022 04/14/2022 05/02/2022 450 M $0.00 0.00 Ordinary Shares
04/13/2022 JPS Nuveen Preferred & Income Securities Fund Investment Banking and Securities Dealing $6.49 $7.95 2.39% $0.0475 monthly 04/01/2022 04/14/2022 05/02/2022 1,277 M $0.00 0.00 Ordinary Shares
04/13/2022 JPT Nuveen Preferred and Income Fund N/A $15.87 $20.82 2.59% $0.135 monthly 04/01/2022 04/14/2022 05/02/2022 70 M $0.00 0.00 Ordinary Shares
04/13/2022 JQC Nuveen Credit Strategies Income Fund Securities and Commodity Exchanges $5.78 $6.01 2.56% $0.0385 monthly 04/01/2022 04/14/2022 05/02/2022 784 M $0.00 0.00 Ordinary Shares
