Earnings
Reported date | Announce time | Ticker | Name | Industry | Stock price | Reported price | Marketcap | EPS | Actual EPS | Consensus EPS | Fiscal period | Fiscal end date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/20/2022 | N/A | AMTB | Amerant Bancorp Inc - Ordinary Shares - Class A | Monetary Authorities-Central Bank | N/A | N/A | 739 M | 0.61 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | ARR | ARMOUR Residential REIT Inc | Mortgage and Nonmortgage Loan Brokers | N/A | N/A | 997 M | -2.60 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | BCBP | BCB Bancorp Inc (NJ) | Monetary Authorities-Central Bank | N/A | N/A | 211 M | 0.00 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | BDN | Brandywine Realty Trust | Lessors of Nonresidential Buildings (except Miniwarehouses) | N/A | N/A | 903 M | -0.96 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | BFC | Bank First Corp | Monetary Authorities-Central Bank | N/A | N/A | 942 M | 7.93 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | BKR | Baker Hughes Co - Ordinary Shares - Class A | Oil and Gas Field Machinery and Equipment Manufacturing | N/A | N/A | 34,939 M | 1.98 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | CATC | Cambridge Bancorp | Monetary Authorities-Central Bank | N/A | N/A | 0 M | 3.64 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | CCI | Crown Castle Inc | Lessors of Nonresidential Buildings (except Miniwarehouses) | N/A | N/A | 48,680 M | 2.74 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | CMA | Comerica, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 7,577 M | 4.50 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | CNS | Cohen & Steers Inc. | N/A | N/A | N/A | 4,517 M | 2.56 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | CPF | Central Pacific Financial Corp. | Monetary Authorities-Central Bank | N/A | N/A | 745 M | 2.10 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | CSV | Carriage Services, Inc. | N/A | N/A | N/A | 504 M | 1.89 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | CSX | CSX Corp. | Line-Haul Railroads | N/A | N/A | 66,995 M | 1.82 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | CTBI | Community Trust Bancorp, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 912 M | 4.32 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | CVCY | Central Valley Community Bancorp | Commercial Banking | N/A | N/A | 256 M | 0.00 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | EFX | Equifax, Inc. | N/A | N/A | N/A | 38,003 M | 4.69 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | EGBN | Eagle Bancorp Inc (MD) | Monetary Authorities-Central Bank | N/A | N/A | 657 M | -1.22 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | FBMS | First Bancshares Inc Miss | Monetary Authorities-Central Bank | N/A | N/A | 1,069 M | 2.40 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | FCCO | First Community Corp. | Monetary Authorities-Central Bank | N/A | N/A | 166 M | 0.00 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | FMAO | Farmers & Merchants Bancorp Inc. | Monetary Authorities-Central Bank | N/A | N/A | 376 M | 0.00 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | FR | First Industrial Realty Trust, Inc. | Lessors of Nonresidential Buildings (except Miniwarehouses) | N/A | N/A | 7,508 M | 2.14 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | GSBC | Great Southern Bancorp, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 696 M | 5.00 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | HCSG | Healthcare Services Group, Inc. | N/A | N/A | N/A | 799 M | 0.41 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | HTLD | Heartland Express, Inc. | N/A | N/A | N/A | 972 M | -0.31 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | CHCO | City Holding Co. | Monetary Authorities-Central Bank | N/A | N/A | 1,746 M | 7.76 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | INBK | First Internet Bancorp | Monetary Authorities-Central Bank | N/A | N/A | 315 M | 0.00 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | KALU | Kaiser Aluminum Corp | N/A | N/A | N/A | 1,199 M | 2.50 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | KMI | Kinder Morgan Inc - Ordinary Shares - Class P | Pipeline Transportation of Natural Gas | N/A | N/A | 47,874 M | 1.10 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | KNX | Knight-Swift Transportation Holdings Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 8,478 M | 0.40 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | LAD | Lithia Motors, Inc. - Ordinary Shares - Class A | N/A | N/A | N/A | 8,051 M | 30.94 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | LMST | Limestone Bancorp Inc | Commercial Banking | N/A | N/A | 0 M | 2.36 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | LRCX | Lam Research Corp. | Semiconductor and Related Device Manufacturing | N/A | N/A | 106,629 M | 27.18 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | LSTR | Landstar System, Inc. | N/A | N/A | N/A | 6,472 M | 6.13 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | LVS | Las Vegas Sands Corp | Casino Hotels | N/A | N/A | 28,713 M | 2.13 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | MBCN | Middlefield Banc Corp. | Monetary Authorities-Central Bank | N/A | N/A | 226 M | 0.00 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | MKTX | MarketAxess Holdings Inc. | N/A | N/A | N/A | 9,151 M | 6.95 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | NBN | Northeast Bank | Monetary Authorities-Central Bank | N/A | N/A | 639 M | 0.00 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | NTGR | Netgear Inc | N/A | N/A | N/A | 465 M | -5.12 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | PG | Procter & Gamble Co. | N/A | N/A | N/A | 404,858 M | 5.90 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | PTSI | P.A.M. Transportation Services, Inc. | N/A | N/A | N/A | 395 M | 0.06 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | RLI | RLI Corp. | N/A | N/A | N/A | 7,049 M | 7.33 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | SAL | Salisbury Bancorp, Inc. | Savings Institutions | N/A | N/A | 160 M | 0.00 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | SBNY | Signature Bank | Monetary Authorities-Central Bank | N/A | N/A | 115 M | 20.76 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | SEIC | SEI Investments Co. | N/A | N/A | N/A | 8,785 M | 3.82 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | SLG | SL Green Realty Corp. | Lessors of Nonresidential Buildings (except Miniwarehouses) | N/A | N/A | 4,319 M | -2.49 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | SNBR | Sleep Number Corp | N/A | N/A | N/A | 340 M | -1.78 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | STC | Stewart Information Services Corp. | Direct Title Insurance Carriers | N/A | N/A | 2,046 M | 1.55 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | STL | Sterling Bancorp. | Savings Institutions | N/A | N/A | 5,066 M | 1.88 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | STLD | Steel Dynamics Inc. | N/A | N/A | N/A | 18,441 M | 12.48 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | STXB | Spirit of Texas Bancshares Inc | Commercial Banking | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | TBK | Triumph Bancorp Inc | Commercial Banking | N/A | N/A | 1,489 M | 4.30 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | TCBI | Texas Capital Bancshares, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 3,105 M | 2.76 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | THC | Tenet Healthcare Corp. | General Medical and Surgical Hospitals | N/A | N/A | 15,891 M | 27.05 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | TSLA | Tesla Inc | N/A | N/A | N/A | 670,907 M | 3.56 | N/A | N/A | N/A | N/A |
04/20/2022 | N/A | UAL | United Airlines Holdings Inc | Scheduled Passenger Air Transportation | N/A | N/A | 14,482 M | 8.82 | N/A | N/A | N/A | N/A |
Dividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/20/2022 | AFT | Apollo Senior Floating Rate Fund Inc | Securities and Commodity Exchanges | $14.86 | $14.60 | 2.19% | $0.08 | monthly | 04/11/2022 | 04/21/2022 | 04/29/2022 | 207 M | $0.00 | 0.00 | Ordinary Shares |
04/20/2022 | AGX | Argan, Inc. | N/A | $79.31 | $36.99 | 2.70% | $0.25 | quarterly | 04/08/2022 | 04/21/2022 | 04/29/2022 | 1,059 M | $2.81 | 27.78 | Ordinary Shares |
04/20/2022 | AIF | Apollo Tactical Income Fund Inc | N/A | $14.82 | $14.15 | 2.40% | $0.085 | monthly | 04/11/2022 | 04/21/2022 | 04/29/2022 | 215 M | $0.00 | 0.00 | Ordinary Shares |
04/20/2022 | AMZA | ETFis Series Trust I - InfraCap MLP ETF 1.25x Shares | N/A | $41.02 | $32.90 | 2.67% | $0.22 | monthly | 03/03/2022 | 04/21/2022 | 04/28/2022 | 395 M | $0.00 | 0.00 | InfraCap MLP ETF |
04/20/2022 | ARDC | Ares Dynamic Credit Allocation Fund Inc | N/A | $15.37 | $14.26 | 2.73% | $0.0975 | monthly | 04/11/2022 | 04/21/2022 | 04/29/2022 | 352 M | $0.00 | 0.00 | Ordinary Shares |
04/20/2022 | BAK | Braskem S.A. - ADR | N/A | $6.32 | $17.94 | 15.04% | $0.6744 | blank | 03/28/2022 | 04/21/2022 | 05/12/2022 | 1,092 M | $0.00 | 0.00 | ADR |
04/20/2022 | BGH | Barings Global Short Duration High Yield Fund | N/A | $15.11 | $15.22 | 2.78% | $0.1056 | monthly | 02/09/2022 | 04/21/2022 | 05/02/2022 | 303 M | $0.00 | 0.00 | Ordinary Shares |
04/20/2022 | BLHY | Virtus ETF Trust II - Virtus Newfleet High Yield Bond ETF | N/A | $20.96 | $22.76 | 1.86% | $0.1057 | monthly | 03/03/2022 | 04/21/2022 | 04/28/2022 | 3 M | $0.00 | 0.00 | Virtus Newfleet High Yield Bond ETF |
04/20/2022 | CEFS | Exchange Traded Concepts Trust - Saba Closed-End Funds ETF | N/A | $21.82 | $19.47 | 2.88% | $0.14 | monthly | 04/19/2022 | 04/21/2022 | 04/25/2022 | 223 M | $0.00 | 0.00 | Saba Closed-End Funds ETF |
04/20/2022 | CL | Colgate-Palmolive Co. | Soap and Other Detergent Manufacturing | $106.50 | $81.53 | 2.31% | $0.47 | quarterly | 03/10/2022 | 04/21/2022 | 05/13/2022 | 87,020 M | $3.44 | 30.64 | Ordinary Shares |
04/20/2022 | CODI | Compass Diversified Holdings | N/A | $22.15 | $23.66 | 4.23% | $0.25 | quarterly | 04/01/2022 | 04/21/2022 | 04/28/2022 | 1,676 M | $0.31 | 74.75 | Ordinary Shares |
04/20/2022 | FUL | H.B. Fuller Company | Adhesive Manufacturing | $85.66 | $72.04 | 1.05% | $0.19 | quarterly | 04/07/2022 | 04/21/2022 | 05/05/2022 | 4,670 M | $2.93 | 28.33 | Ordinary Shares |
04/20/2022 | LTC | LTC Properties, Inc. | Lessors of Nonresidential Buildings (except Miniwarehouses) | $36.73 | $36.59 | 2.08% | $0.19 | monthly | 04/01/2022 | 04/21/2022 | 04/29/2022 | 1,597 M | $2.21 | 17.10 | Ordinary Shares |
04/20/2022 | NDJI | ETF Series Solutions Trust - Nationwide Dow Jones Risk-Managed Income ETF | N/A | $21.46 | $23.73 | 2.33% | $0.1379 | monthly | 04/19/2022 | 04/21/2022 | 04/22/2022 | 19 M | $0.00 | 0.00 | Nationwide Dow Jones Risk-Managed Income ETF |
04/20/2022 | NFLT | Newfleet Asset Management - Virtus Newfleet Multi-Sector Unconstrained Bond ETF | N/A | $22.82 | $23.46 | 1.18% | $0.0693 | monthly | 03/03/2022 | 04/21/2022 | 04/28/2022 | 136 M | $0.00 | 0.00 | Virtus Newfleet Multi-Sector Unconstrained Bond ETF |
04/20/2022 | NSPI | ETF Series Solutions Trust - Nationwide S&P 500 Risk-Managed Income ETF | N/A | $22.21 | $23.51 | 2.33% | $0.1368 | monthly | 04/19/2022 | 04/21/2022 | 04/22/2022 | 18 M | $0.00 | 0.00 | Nationwide S&P 500 Risk-Managed Income ETF |
04/20/2022 | NTKI | ETF Series Solutions Trust - Nationwide Russell 2000 Risk-Managed Income ETF | N/A | $19.01 | $23.81 | 2.32% | $0.138 | monthly | 04/19/2022 | 04/21/2022 | 04/22/2022 | 12 M | $0.00 | 0.00 | Nationwide Russell 2000 Risk-Managed Income ETF |
04/20/2022 | NUSI | ETF Series Solutions Trust - Nationwide Nasdaq-100 Risk-Managed Income ETF | N/A | $24.96 | $23.21 | 2.61% | $0.1512 | monthly | 01/07/2022 | 04/21/2022 | 04/22/2022 | 336 M | $0.00 | 0.00 | Nationwide Nasdaq-100 Risk-Managed Income ETF |
04/20/2022 | PFFA | ETFis Series Trust I - Virtus InfraCap U.S. Preferred Stock ETF | N/A | $21.96 | $23.42 | 2.78% | $0.1625 | monthly | 03/03/2022 | 04/21/2022 | 04/28/2022 | 1,174 M | $0.00 | 0.00 | Virtus InfraCap U.S. Preferred Stock ETF |
04/20/2022 | PFFR | ETFis Series Trust I - InfraCap REIT Preferred ETF | N/A | $19.04 | $20.66 | 2.32% | $0.12 | monthly | 03/03/2022 | 04/21/2022 | 04/28/2022 | 92 M | $0.00 | 0.00 | InfraCap REIT Preferred ETF |
04/20/2022 | REPX | Riley Exploration Permian Inc. | N/A | $28.50 | $25.26 | 4.91% | $0.31 | quarterly | 04/11/2022 | 04/21/2022 | 05/05/2022 | 615 M | $4.88 | 6.21 | Ordinary Shares |
04/20/2022 | SEIX | Virtus ETF Trust II - Virtus Seix Senior Loan ETF | N/A | $23.83 | $24.66 | 1.19% | $0.0732 | monthly | 03/03/2022 | 04/21/2022 | 04/28/2022 | 179 M | $0.00 | 0.00 | Virtus Seix Senior Loan ETF |
04/20/2022 | SLRC | SLR Investment Corp | Securities and Commodity Exchanges | $15.94 | $17.80 | 3.07% | $0.1367 | monthly | 04/04/2022 | 04/21/2022 | 05/03/2022 | 870 M | $0.00 | 0.00 | Ordinary Shares |
04/20/2022 | TGIF | Tidal ETF Trust - SoFi Weekly Income ETF | N/A | $97.48 | $97.74 | 0.20% | $0.05 | weekly | 04/19/2022 | 04/21/2022 | 04/22/2022 | 17 M | $0.00 | 0.00 | SoFi Weekly Income ETF |
04/20/2022 | THQ | abrdn Healthcare Opportunities Fund | N/A | $21.91 | $23.13 | 1.95% | $0.1125 | monthly | 04/11/2022 | 04/21/2022 | 04/29/2022 | 906 M | $0.00 | 0.00 | Ordinary Shares |
04/20/2022 | THW | abrdn World Healthcare Fund | N/A | $13.29 | $16.35 | 2.86% | $0.1167 | monthly | 04/11/2022 | 04/21/2022 | 04/29/2022 | 508 M | $0.00 | 0.00 | Ordinary Shares |
04/20/2022 | VABS | Virtus ETF Trust II - Virtus Newfleet ABS/MBS ETF | N/A | $24.32 | $23.89 | 0.60% | $0.0361 | monthly | 03/03/2022 | 04/21/2022 | 04/28/2022 | 10 M | $0.00 | 0.00 | Virtus Newfleet ABS/MBS ETF |
04/20/2022 | ZTS | Zoetis Inc - Ordinary Shares - Class A | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $183.49 | $187.78 | 0.69% | $0.325 | quarterly | 02/08/2022 | 04/21/2022 | 06/01/2022 | 83,130 M | $5.11 | 35.47 | Ordinary Shares - Class A |
Economics
To see economic events get premium!