Earnings
Reported date | Announce time | Ticker | Name | Industry | Stock price | Reported price | Marketcap | EPS | Actual EPS | Consensus EPS | Fiscal period | Fiscal end date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/25/2022 | N/A | AIN | Albany International Corp. - Ordinary Shares - Class A | N/A | N/A | N/A | 2,938 M | 3.50 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | AMP | Ameriprise Financial Inc | N/A | N/A | N/A | 44,130 M | 29.16 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | ARE | Alexandria Real Estate Equities Inc. | Lessors of Nonresidential Buildings (except Miniwarehouses) | N/A | N/A | 20,916 M | 0.81 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | ARI | Apollo Commercial Real Estate Finance Inc | Mortgage and Nonmortgage Loan Brokers | N/A | N/A | 1,465 M | 0.05 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | ATVI | Activision Blizzard Inc | Software Publishers | N/A | N/A | 0 M | 2.73 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | BCLI | Brainstorm Cell Therapeutics, Inc. | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 25 M | 0.00 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | BOH | Bank of Hawaii Corp. | Monetary Authorities-Central Bank | N/A | N/A | 2,637 M | 3.56 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | BRO | Brown & Brown, Inc. | N/A | N/A | N/A | 29,989 M | 3.47 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | CADE | Cadence Bank | Monetary Authorities-Central Bank | N/A | N/A | 5,882 M | 3.13 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | CATY | Cathay General Bancorp | Monetary Authorities-Central Bank | N/A | N/A | 3,175 M | 4.16 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | CBU | Community Financial System Inc. | Monetary Authorities-Central Bank | N/A | N/A | 3,214 M | 3.12 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | CCBG | Capital City Bank Group, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 585 M | 2.91 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | CCK | Crown Holdings, Inc. | N/A | N/A | N/A | 10,907 M | 3.61 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | CDNS | Cadence Design Systems, Inc. | N/A | N/A | N/A | 73,638 M | 3.87 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | CR | Crane Co | N/A | N/A | N/A | 9,061 M | 0.00 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | CVRX | CVRx Inc | Surgical and Medical Instrument Manufacturing | N/A | N/A | 215 M | -2.58 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | CZWI | Citizens Community Bancorp Inc MD | Monetary Authorities-Central Bank | N/A | N/A | 138 M | 0.00 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | DORM | Dorman Products Inc | N/A | N/A | N/A | 3,468 M | 5.46 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | EFSC | Enterprise Financial Services Corp. | Monetary Authorities-Central Bank | N/A | N/A | 1,977 M | 4.56 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | ESQ | Esquire Financial Holdings Inc | Monetary Authorities-Central Bank | N/A | N/A | 512 M | 4.80 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | FRBA | First Bank (NJ) | Monetary Authorities-Central Bank | N/A | N/A | 301 M | 0.00 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | FSBC | Five Star Bancorp | Monetary Authorities-Central Bank | N/A | N/A | 621 M | 2.38 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | GABC | German American Bancorp Inc | Monetary Authorities-Central Bank | N/A | N/A | 1,190 M | 2.79 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | HBT | HBT Financial Inc | Monetary Authorities-Central Bank | N/A | N/A | 708 M | 2.26 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | HLX | Helix Energy Solutions Group Inc | Oil and Gas Field Machinery and Equipment Manufacturing | N/A | N/A | 1,706 M | -0.04 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | HMST | HomeStreet Inc | Monetary Authorities-Central Bank | N/A | N/A | 302 M | -0.79 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | HSII | Heidrick & Struggles International, Inc. | N/A | N/A | N/A | 784 M | 1.86 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | HSTM | Healthstream Inc | Data Processing, Hosting, and Related Services | N/A | N/A | 883 M | 0.58 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | HTLF | Heartland Financial USA, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 2,391 M | 1.42 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | HXL | Hexcel Corp. | N/A | N/A | N/A | 5,174 M | 1.26 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | IBTX | Independent Bank Group Inc | Monetary Authorities-Central Bank | N/A | N/A | 2,413 M | -10.17 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | KO | Coca-Cola Co | N/A | N/A | N/A | 312,336 M | 2.46 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | LII | Lennox International Inc | N/A | N/A | N/A | 21,031 M | 18.02 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | LKFN | Lakeland Financial Corp. | Monetary Authorities-Central Bank | N/A | N/A | 1,738 M | 3.92 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | MEDP | Medpace Holdings Inc | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | N/A | N/A | 11,014 M | 10.64 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | MEDS | Trxade Health Inc | Data Processing, Hosting, and Related Services | N/A | N/A | 12 M | 1.56 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | METX | BTC Digital Ltd. | Elementary and Secondary Schools | N/A | N/A | 25 M | 0.00 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | NBTB | NBT Bancorp. Inc. | Monetary Authorities-Central Bank | N/A | N/A | 2,310 M | 2.59 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | NRIM | Northrim Bancorp, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 379 M | 0.00 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | OBT | Orange County Bancorp Inc | Monetary Authorities-Central Bank | N/A | N/A | 325 M | 6.15 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | OI | O-I Glass Inc | N/A | N/A | N/A | 1,972 M | 0.00 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | PEP | PepsiCo Inc | N/A | N/A | N/A | 237,463 M | 6.89 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | PCH | PotlatchDeltic Corp | Lessors of Nonresidential Buildings (except Miniwarehouses) | N/A | N/A | 3,430 M | 0.46 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | PKG | Packaging Corp Of America | N/A | N/A | N/A | 18,819 M | 8.00 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | ROIC | Retail Opportunity Investments Corp | Lessors of Nonresidential Buildings (except Miniwarehouses) | N/A | N/A | 1,949 M | 0.26 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | SAVA | Cassava Sciences Inc | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | N/A | N/A | 1,377 M | 0.00 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | SBAC | SBA Communications Corp - Ordinary Shares - Class A | Lessors of Nonresidential Buildings (except Miniwarehouses) | N/A | N/A | 24,360 M | 4.74 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | SSBK | Southern States Bancshares Inc | Monetary Authorities-Central Bank | N/A | N/A | 278 M | 3.49 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | SSD | Simpson Manufacturing Co., Inc. | N/A | N/A | N/A | 7,718 M | 7.78 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | SSNC | SS&C Technologies Holdings Inc | Data Processing, Hosting, and Related Services | N/A | N/A | 18,429 M | 2.76 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | SUI | Sun Communities, Inc. | Lessors of Residential Buildings and Dwellings | N/A | N/A | 16,860 M | -1.99 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | TBI | TrueBlue Inc | N/A | N/A | N/A | 244 M | -3.53 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | UHS | Universal Health Services, Inc. - Ordinary Shares - Class B | General Medical and Surgical Hospitals | N/A | N/A | 17,365 M | 13.61 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | WASH | Washington Trust Bancorp, Inc. | Monetary Authorities-Central Bank | N/A | N/A | 560 M | 2.69 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | WHR | Whirlpool Corp. | N/A | N/A | N/A | 5,505 M | 9.70 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | WRB | W.R. Berkley Corp. | N/A | N/A | N/A | 22,719 M | 3.81 | N/A | N/A | N/A | N/A |
04/25/2022 | N/A | ZION | Zions Bancorporation N.A | Monetary Authorities-Central Bank | N/A | N/A | 7,320 M | 4.16 | N/A | N/A | N/A | N/A |
Dividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/25/2022 | ACI | Albertsons Companies Inc - Ordinary Shares - Class A | N/A | $19.62 | $32.43 | 1.48% | $0.12 | quarterly | 04/12/2022 | 04/26/2022 | 05/10/2022 | 11,363 M | $1.93 | 10.15 | Ordinary Shares - Class A |
04/25/2022 | AGGY | WisdomTree Trust - WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | N/A | $44.25 | $45.75 | 0.70% | $0.08 | monthly | 01/07/2022 | 04/26/2022 | 04/28/2022 | 934 M | $0.00 | 0.00 | WisdomTree Yield Enhanced U.S. Aggregate Bond Fund |
04/25/2022 | AGZD | WisdomTree Trust - WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | N/A | $22.21 | $45.94 | 0.52% | $0.06 | monthly | 04/22/2022 | 04/26/2022 | 04/28/2022 | 159 M | $0.00 | 0.00 | WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund |
04/25/2022 | AZZ | AZZ Inc | N/A | $83.17 | $46.94 | 1.45% | $0.17 | quarterly | 04/07/2022 | 04/26/2022 | 05/17/2022 | 2,480 M | $1.04 | 97.29 | Ordinary Shares |
04/25/2022 | CBON | VanEck ETF Trust - VanEck China Bond ETF | N/A | $22.50 | $23.68 | 1.07% | $0.0636 | monthly | 01/16/2022 | 04/26/2022 | 04/29/2022 | 25 M | $0.00 | 0.00 | VanEck China Bond ETF |
04/25/2022 | CCU | Compania Cervecerias Unidas S.A. - ADR | N/A | $11.20 | $13.40 | 13.91% | $0.466 | irregular | 04/14/2022 | 04/26/2022 | 05/13/2022 | 2,069 M | $0.00 | 0.00 | ADR |
04/25/2022 | CVLY | Codorus Valley Bancorp, Inc. | Monetary Authorities-Central Bank | $21.86 | $23.71 | 2.53% | $0.15 | quarterly | 04/12/2022 | 04/26/2022 | 05/10/2022 | 0 M | $0.00 | 0.00 | Ordinary Shares |
04/25/2022 | DES | WisdomTree Trust - WisdomTree U.S. SmallCap Dividend Fund | N/A | $34.30 | $30.90 | 0.45% | $0.035 | monthly | 01/07/2022 | 04/26/2022 | 04/28/2022 | 2,036 M | $0.00 | 0.00 | WisdomTree U.S. SmallCap Dividend Fund |
04/25/2022 | DGRS | WisdomTree Trust - WisdomTree U.S. SmallCap Quality Dividend Growth Fund | N/A | $50.76 | $43.38 | 0.51% | $0.055 | monthly | 04/22/2022 | 04/26/2022 | 04/28/2022 | 404 M | $0.00 | 0.00 | WisdomTree U.S. SmallCap Quality Dividend Growth Fund |
04/25/2022 | DGRW | WisdomTree Trust - WisdomTree U.S. Quality Dividend Growth Fund | N/A | $82.00 | $62.80 | 0.61% | $0.095 | monthly | 04/22/2022 | 04/26/2022 | 04/28/2022 | 14,331 M | $0.00 | 0.00 | WisdomTree U.S. Quality Dividend Growth Fund |
04/25/2022 | DHS | WisdomTree Trust - WisdomTree U.S. High Dividend Fund | N/A | $93.11 | $87.71 | 1.16% | $0.255 | monthly | 01/06/2022 | 04/26/2022 | 04/28/2022 | 1,150 M | $0.00 | 0.00 | WisdomTree U.S. High Dividend Fund |
04/25/2022 | DLN | WisdomTree Trust - WisdomTree U.S. LargeCap Dividend Fund | N/A | $77.54 | $64.53 | 0.84% | $0.135 | monthly | 01/06/2022 | 04/26/2022 | 04/28/2022 | 4,245 M | $0.00 | 0.00 | WisdomTree U.S. LargeCap Dividend Fund |
04/25/2022 | DON | WisdomTree Trust - WisdomTree U.S. MidCap Dividend Fund | N/A | $50.32 | $43.48 | 0.60% | $0.065 | monthly | 01/06/2022 | 04/26/2022 | 04/28/2022 | 3,716 M | $0.00 | 0.00 | WisdomTree U.S. MidCap Dividend Fund |
04/25/2022 | DTD | WisdomTree Trust - WisdomTree U.S. Total Dividend Fund | N/A | $75.48 | $63.26 | 1.23% | $0.195 | monthly | 01/06/2022 | 04/26/2022 | 04/28/2022 | 1,310 M | $0.00 | 0.00 | WisdomTree U.S. Total Dividend Fund |
04/25/2022 | DTN | WisdomTree Trust - WisdomTree U.S. Dividend Ex-Financials Fund | Securities and Commodity Exchanges | $101.81 | N/A | N/A | $0.00 | monthly | 01/06/2022 | 04/26/2022 | 04/28/2022 | 537 M | $0.00 | 0.00 | WisdomTree U.S. Dividend Ex-Financials Fund |
04/25/2022 | ELD | WisdomTree Trust - WisdomTree Emerging Market Local Debt Fund | N/A | $27.06 | $26.76 | 1.72% | $0.115 | monthly | 01/07/2022 | 04/26/2022 | 04/28/2022 | 73 M | $0.00 | 0.00 | WisdomTree Emerging Market Local Debt Fund |
04/25/2022 | EMCB | WisdomTree Trust - WisdomTree Emerging Markets Corporate Bond Fund | N/A | $65.95 | $64.21 | 1.40% | $0.225 | monthly | 01/07/2022 | 04/26/2022 | 04/28/2022 | 66 M | $0.00 | 0.00 | WisdomTree Emerging Markets Corporate Bond Fund |
04/25/2022 | EMLC | VanEck ETF Trust - VanEck J.P. Morgan EM Local Currency Bond ETF | N/A | $24.77 | $25.72 | 1.23% | $0.0794 | monthly | 01/16/2022 | 04/26/2022 | 04/29/2022 | 2,797 M | $0.00 | 0.00 | VanEck J.P. Morgan EM Local Currency Bond ETF |
04/25/2022 | F | Ford Motor Co. | N/A | $11.19 | $15.19 | 2.63% | $0.10 | quarterly | 04/07/2022 | 04/26/2022 | 06/01/2022 | 43,690 M | $0.95 | 11.39 | Ordinary Shares |
04/25/2022 | HOLD | Advisorshares Trust - AdvisorShares North Square McKee Core Reserves ETF | N/A | $97.71 | $97.61 | 0.26% | $0.0638 | monthly | 04/22/2022 | 04/26/2022 | 04/29/2022 | 31 M | $0.00 | 0.00 | AdvisorShares North Square McKee Core Reserves ETF |
04/25/2022 | HYZD | WisdomTree Trust - WisdomTree Interest Rate Hedged High Yield Bond Fund | N/A | $22.00 | $21.54 | 1.39% | $0.075 | monthly | 04/22/2022 | 04/26/2022 | 04/28/2022 | 148 M | $0.00 | 0.00 | WisdomTree Interest Rate Hedged High Yield Bond Fund |
04/25/2022 | IHY | VanEck ETF Trust - VanEck International High Yield Bond ETF | N/A | $21.30 | $21.14 | 1.64% | $0.0869 | monthly | 01/10/2022 | 04/26/2022 | 04/29/2022 | 26 M | $0.00 | 0.00 | VanEck International High Yield Bond ETF |
04/25/2022 | LEN | Lennar Corp. - Ordinary Shares - Class A | N/A | $182.06 | $79.60 | 1.88% | $0.375 | quarterly | 04/12/2022 | 04/26/2022 | 05/10/2022 | 49,559 M | $14.73 | 12.09 | Ordinary Shares - Class A |
04/25/2022 | LSST | Natixis ETF Trust - Natixis Loomis Sayles Short Duration Income ETF | N/A | $24.18 | $24.06 | 0.35% | $0.0209 | monthly | 04/22/2022 | 04/26/2022 | 04/27/2022 | 16 M | $0.00 | 0.00 | Natixis Loomis Sayles Short Duration Income ETF |
04/25/2022 | MINC | Advisorshares Trust - AdvisorShares Newfleet Multi-Sector Income ETF | N/A | $45.04 | $46.48 | 0.60% | $0.0699 | monthly | 04/22/2022 | 04/26/2022 | 04/29/2022 | 16 M | $0.00 | 0.00 | AdvisorShares Newfleet Multi-Sector Income ETF |
04/25/2022 | MTGP | WisdomTree Trust - WisdomTree Mortgage Plus Bond Fund | N/A | $44.64 | $46.44 | 0.43% | $0.05 | monthly | 01/05/2022 | 04/26/2022 | 04/28/2022 | 53 M | $0.00 | 0.00 | WisdomTree Mortgage Plus Bond Fund |
04/25/2022 | PFXF | VanEck ETF Trust - VanEck Preferred Securities ex Financials ETF | N/A | $17.79 | $19.43 | 0.87% | $0.0423 | monthly | 01/10/2022 | 04/26/2022 | 04/29/2022 | 1,826 M | $0.00 | 0.00 | VanEck Preferred Securities ex Financials ETF |
04/25/2022 | SFIG | WisdomTree Trust - WisdomTree U.S. Short-Term Corporate Bond Fund | N/A | $47.86 | $48.00 | 0.46% | $0.055 | monthly | 01/05/2022 | 04/26/2022 | 04/28/2022 | 48 M | $0.00 | 0.00 | WisdomTree U.S. Short-Term Corporate Bond Fund |
04/25/2022 | SHAG | WisdomTree Trust - WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | Securities and Commodity Exchanges | $47.73 | $47.88 | 0.38% | $0.045 | monthly | 01/05/2022 | 04/26/2022 | 04/28/2022 | 38 M | $0.00 | 0.00 | WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund |
04/25/2022 | TAGG | T. Rowe Price ExchangeTraded Funds Inc - T. Rowe Price QM U.S. Bond ETF | N/A | $43.25 | $45.26 | 0.52% | $0.0587 | monthly | 04/22/2022 | 04/26/2022 | 04/28/2022 | 93 M | $0.00 | 0.00 | T. Rowe Price QM U.S. Bond ETF |
04/25/2022 | TBUX | T. Rowe Price ExchangeTraded Funds Inc - T. Rowe Price Ultra Short-Term Bond ETF | N/A | $49.70 | $49.14 | 0.32% | $0.0399 | monthly | 04/22/2022 | 04/26/2022 | 04/28/2022 | 191 M | $0.00 | 0.00 | T. Rowe Price Ultra Short-Term Bond ETF |
04/25/2022 | TOTR | T. Rowe Price ExchangeTraded Funds Inc - T. Rowe Price Total Return ETF | N/A | $41.30 | $45.01 | 0.71% | $0.0798 | monthly | 04/22/2022 | 04/26/2022 | 04/28/2022 | 121 M | $0.00 | 0.00 | T. Rowe Price Total Return ETF |
04/25/2022 | USFR | WisdomTree Trust - WisdomTree Floating Rate Treasury Fund | N/A | $50.27 | $50.35 | 0.17% | $0.021 | monthly | 01/05/2022 | 04/26/2022 | 04/28/2022 | 17,236 M | $0.00 | 0.00 | WisdomTree Floating Rate Treasury Fund |
04/25/2022 | WFHY | WisdomTree Trust - WisdomTree U.S. High Yield Corporate Bond Fund | N/A | $44.99 | $47.76 | 1.55% | $0.185 | monthly | 01/05/2022 | 04/26/2022 | 04/28/2022 | 225 M | $0.00 | 0.00 | WisdomTree U.S. High Yield Corporate Bond Fund |
04/25/2022 | WFIG | WisdomTree Trust - WisdomTree U.S. Corporate Bond Fund | N/A | $44.30 | $46.87 | 0.85% | $0.10 | monthly | 01/05/2022 | 04/26/2022 | 04/28/2022 | 18 M | $0.00 | 0.00 | WisdomTree U.S. Corporate Bond Fund |
Economics
To see economic events get premium!