Earnings
Reported date | Announce time | Ticker | Name | Industry | Stock price | Reported price | Marketcap | EPS | Actual EPS | Consensus EPS | Fiscal period | Fiscal end date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/08/2022 | N/A | ABM | ABM Industries Inc. | N/A | N/A | N/A | 3,587 M | 3.85 | N/A | N/A | N/A | N/A |
06/08/2022 | N/A | AMSWA | American Software Inc. - Ordinary Shares - Class A | N/A | N/A | N/A | 362 M | 0.00 | N/A | N/A | N/A | N/A |
06/08/2022 | N/A | AVO | Mission Produce Inc | N/A | N/A | N/A | 760 M | 0.25 | N/A | N/A | N/A | N/A |
06/08/2022 | N/A | BASE | Couchbase Inc | Data Processing, Hosting, and Related Services | N/A | N/A | 987 M | -1.65 | N/A | N/A | N/A | N/A |
06/08/2022 | N/A | CMTL | Comtech Telecommunications Corp. | N/A | N/A | N/A | 90 M | -1.40 | N/A | N/A | N/A | N/A |
06/08/2022 | N/A | CPB | Campbell Soup Co. | N/A | N/A | N/A | 14,844 M | 2.47 | N/A | N/A | N/A | N/A |
06/08/2022 | N/A | CRWS | Crown Crafts, Inc. | Broadwoven Fabric Mills | N/A | N/A | 49 M | 0.00 | N/A | N/A | N/A | N/A |
06/08/2022 | N/A | DAKT | Daktronics Inc. | N/A | N/A | N/A | 671 M | 0.74 | N/A | N/A | N/A | N/A |
06/08/2022 | N/A | FIVE | Five Below Inc | N/A | N/A | N/A | 4,149 M | 5.32 | N/A | N/A | N/A | N/A |
06/08/2022 | N/A | GEF | Greif Inc - Ordinary Shares - Class A | Other Metal Container Manufacturing | N/A | N/A | 3,054 M | 4.67 | N/A | N/A | N/A | N/A |
06/08/2022 | N/A | LOVE | Lovesac Company | N/A | N/A | N/A | 361 M | 0.91 | N/A | N/A | N/A | N/A |
06/08/2022 | N/A | MIND | MIND Technology Inc | Oil and Gas Field Machinery and Equipment Manufacturing | N/A | N/A | 5 M | -1.64 | N/A | N/A | N/A | N/A |
06/08/2022 | N/A | OLLI | Ollies Bargain Outlet Holdings Inc | N/A | N/A | N/A | 5,494 M | 3.18 | N/A | N/A | N/A | N/A |
06/08/2022 | N/A | OXM | Oxford Industries, Inc. | N/A | N/A | N/A | 1,364 M | 2.56 | N/A | N/A | N/A | N/A |
06/08/2022 | N/A | QMCO | Quantum Corp | N/A | N/A | N/A | 295 M | -0.43 | N/A | N/A | N/A | N/A |
06/08/2022 | N/A | STRM | Streamline Health Solutions, Inc | Data Processing, Hosting, and Related Services | N/A | N/A | 34 M | 0.00 | N/A | N/A | N/A | N/A |
06/08/2022 | N/A | THO | Thor Industries, Inc. | Motor Home Manufacturing | N/A | N/A | 5,706 M | 4.94 | N/A | N/A | N/A | N/A |
06/08/2022 | N/A | UBA | Urstadt Biddle Properties, Inc. - Class A | Other Financial Vehicles | N/A | N/A | 904 M | 0.67 | N/A | N/A | N/A | N/A |
06/08/2022 | N/A | VRA | Vera Bradley Inc | N/A | N/A | N/A | 172 M | 0.14 | N/A | N/A | N/A | N/A |
Dividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/08/2022 | AAT | American Assets Trust Inc | Lessors of Nonresidential Buildings (except Miniwarehouses) | $27.25 | $31.81 | 4.02% | $0.32 | quarterly | 04/26/2022 | 06/09/2022 | 06/23/2022 | 1,660 M | $0.86 | 31.06 | Ordinary Shares |
06/08/2022 | BDX | Becton Dickinson & Co. | Surgical and Medical Instrument Manufacturing | $242.41 | $254.85 | 1.37% | $0.87 | quarterly | 04/26/2022 | 06/09/2022 | 06/30/2022 | 70,067 M | $4.84 | 49.59 | Ordinary Shares |
06/08/2022 | BSY | Bentley Systems Inc - Ordinary Shares - Class B | N/A | $51.50 | $35.20 | 0.34% | $0.03 | quarterly | 05/26/2022 | 06/09/2022 | 06/23/2022 | 14,958 M | $1.12 | 39.90 | Ordinary Shares - Class B |
06/08/2022 | CASH | Pathward Financial Inc | Monetary Authorities-Central Bank | $68.83 | $41.28 | 0.48% | $0.05 | quarterly | N/A | 06/09/2022 | 07/01/2022 | 1,719 M | $6.62 | 10.17 | Ordinary Shares |
06/08/2022 | CNI | Canadian National Railway Co. | Line-Haul Railroads | $117.82 | $114.87 | 2.02% | $0.5793 | quarterly | 04/26/2022 | 06/09/2022 | 06/30/2022 | 74,195 M | $6.33 | 18.15 | Ordinary Shares |
06/08/2022 | CTO | CTO Realty Growth Inc - Ordinary Shares- New | Lessors of Nonresidential Buildings (except Miniwarehouses) | $19.02 | $63.48 | 7.06% | $1.12 | quarterly | 05/24/2022 | 06/09/2022 | 06/30/2022 | 440 M | $0.48 | 38.89 | Ordinary Shares- New |
06/08/2022 | DCF | BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund Inc | Securities and Commodity Exchanges | $9.09 | $7.81 | 2.56% | $0.05 | monthly | 05/25/2022 | 06/09/2022 | 06/24/2022 | 136 M | $0.00 | 0.00 | Ordinary Shares |
06/08/2022 | DCI | Donaldson Co. Inc. | Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing | $72.73 | $52.75 | 1.74% | $0.23 | quarterly | 05/25/2022 | 06/09/2022 | 06/24/2022 | 8,757 M | $3.23 | 22.10 | Ordinary Shares |
06/08/2022 | ESEA | Euroseas Ltd | N/A | $44.94 | $28.63 | 6.99% | $0.50 | quarterly | 05/23/2022 | 06/09/2022 | 06/16/2022 | 317 M | $16.98 | 2.69 | Ordinary Shares |
06/08/2022 | FLO | Flowers Foods, Inc. | N/A | $23.24 | $25.55 | 3.44% | $0.22 | quarterly | 05/26/2022 | 06/09/2022 | 06/23/2022 | 4,894 M | $0.61 | 37.95 | Ordinary Shares |
06/08/2022 | HIBB | Hibbett Inc | N/A | $87.49 | $49.35 | 2.03% | $0.25 | quarterly | 05/25/2022 | 06/09/2022 | 06/21/2022 | 0 M | $8.05 | 0.00 | Ordinary Shares |
06/08/2022 | KIM | Kimco Realty Corporation | Lessors of Nonresidential Buildings (except Miniwarehouses) | $23.26 | $22.20 | 3.60% | $0.20 | quarterly | 04/27/2022 | 06/09/2022 | 06/23/2022 | 15,680 M | $0.52 | 46.27 | Ordinary Shares |
06/08/2022 | LANC | Lancaster Colony Corp. | N/A | $170.57 | $119.49 | 2.68% | $0.80 | quarterly | 05/19/2022 | 06/09/2022 | 06/30/2022 | 4,701 M | $5.76 | 29.71 | Ordinary Shares |
06/08/2022 | LPLA | LPL Financial Holdings Inc | N/A | $224.40 | $202.76 | 0.49% | $0.25 | quarterly | 05/18/2022 | 06/09/2022 | 06/24/2022 | 16,772 M | $12.81 | 17.21 | Ordinary Shares |
06/08/2022 | MDU | MDU Resources Group Inc | N/A | $25.69 | $27.24 | 3.19% | $0.2175 | quarterly | 05/11/2022 | 06/09/2022 | 07/01/2022 | 5,238 M | $1.99 | 12.87 | Ordinary Shares |
06/08/2022 | NRIM | Northrim Bancorp, Inc. | Monetary Authorities-Central Bank | $68.54 | $41.58 | 3.94% | $0.41 | quarterly | 05/27/2022 | 06/09/2022 | 06/17/2022 | 379 M | $0.00 | 0.00 | Ordinary Shares |
06/08/2022 | NSP | Insperity Inc | N/A | $93.99 | $96.87 | 2.15% | $0.52 | quarterly | 05/25/2022 | 06/09/2022 | 06/23/2022 | 3,528 M | $4.23 | 21.93 | Ordinary Shares |
06/08/2022 | NVDA | NVIDIA Corp | Semiconductor and Related Device Manufacturing | $119.46 | $186.48 | 0.09% | $0.04 | quarterly | 05/25/2022 | 06/09/2022 | 07/01/2022 | 2,928,146 M | $2.13 | 55.24 | Ordinary Shares |
06/08/2022 | PDCE | PDC Energy Inc | Crude Petroleum and Natural Gas Extraction | $73.85 | $83.49 | 1.68% | $0.35 | quarterly | 05/26/2022 | 06/09/2022 | 06/23/2022 | 6,425 M | $20.14 | 3.47 | Ordinary Shares |
06/08/2022 | PEG | Public Service Enterprise Group Inc. | N/A | $80.75 | $67.13 | 3.22% | $0.54 | quarterly | 04/19/2022 | 06/09/2022 | 06/30/2022 | 40,227 M | $3.30 | 24.36 | Ordinary Shares |
06/08/2022 | PINE | Alpine Income Property Trust Inc | Lessors of Nonresidential Buildings (except Miniwarehouses) | $19.04 | $18.13 | 5.96% | $0.27 | quarterly | 05/24/2022 | 06/09/2022 | 06/30/2022 | 260 M | -$0.04 | -465.14 | Ordinary Shares |
06/08/2022 | SITC | SITE Centers Corp | Lessors of Nonresidential Buildings (except Miniwarehouses) | $60.35 | $14.69 | 3.54% | $0.13 | quarterly | 05/11/2022 | 06/09/2022 | 07/06/2022 | 12,647 M | $2.13 | 28.23 | Ordinary Shares |
06/08/2022 | SNP | China Petroleum & Chemical Corp - ADR | Petroleum Refineries | $45.66 | $48.97 | 37.63% | $4.6064 | semi-annual | 03/30/2022 | 06/09/2022 | 06/30/2022 | 11,649 M | $9.33 | 0.00 | ADR |
06/08/2022 | SPG | Simon Property Group, Inc. | Lessors of Nonresidential Buildings (except Miniwarehouses) | $167.35 | $107.87 | 6.30% | $1.70 | quarterly | 05/09/2022 | 06/09/2022 | 06/30/2022 | 54,562 M | $7.87 | 21.26 | Ordinary Shares |
06/08/2022 | TGIF | Tidal ETF Trust - SoFi Weekly Income ETF | N/A | $97.48 | $96.08 | 0.21% | $0.05 | weekly | 06/07/2022 | 06/09/2022 | 06/10/2022 | 17 M | $0.00 | 0.00 | SoFi Weekly Income ETF |
06/08/2022 | TRTN | Triton International Ltd | General Rental Centers | $79.55 | $61.35 | 4.24% | $0.65 | quarterly | N/A | 06/09/2022 | 06/23/2022 | 4,380 M | $10.31 | 7.37 | Ordinary Shares |
Economics
To see economic events get premium!