Earnings
No earnings for this filterDividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/17/2022 | APH | Amphenol Corp. - Ordinary Shares - Class A | Electronic Connector Manufacturing | $67.45 | $62.90 | 1.27% | $0.20 | quarterly | 05/04/2022 | 06/21/2022 | 07/13/2022 | 81,229 M | $1.68 | 38.65 | Ordinary Shares - Class A |
06/17/2022 | ARDC | Ares Dynamic Credit Allocation Fund Inc | N/A | $15.37 | $11.89 | 3.28% | $0.0975 | monthly | 06/10/2022 | 06/21/2022 | 06/30/2022 | 352 M | $0.00 | 0.00 | Ordinary Shares |
06/17/2022 | CLNR | New York Life Investments ETF Trust - NYLI Cleaner Transport ETF | N/A | $23.46 | $18.60 | 3.17% | $0.1473 | quarterly | 06/16/2022 | 06/21/2022 | 06/24/2022 | 5 M | $0.00 | 0.00 | IQ Cleaner Transport ETF |
06/17/2022 | CLRG | IndexIQ ETF Trust - IQ U.S. Large Cap ETF | N/A | $33.84 | $28.66 | 1.51% | $0.1083 | quarterly | 06/16/2022 | 06/21/2022 | 06/24/2022 | 31 M | $0.00 | 0.00 | IQ Chaikin U.S. Large Cap ETF |
06/17/2022 | CSML | IndexIQ ETF Trust - IQ U.S. Small Cap ETF | N/A | $34.95 | $29.41 | 0.97% | $0.0715 | quarterly | 06/16/2022 | 06/21/2022 | 06/24/2022 | 0 M | $0.00 | 0.00 | IQ Chaikin U.S. Small Cap ETF |
06/17/2022 | DIA | SSgA Active Trust - SPDR Dow Jones Industrial Average ETF | N/A | $416.21 | $298.72 | 0.93% | $0.6921 | monthly | 01/24/2022 | 06/21/2022 | 07/11/2022 | 35,207 M | $0.00 | 0.00 | SPDR Dow Jones Industrial Average ETF |
06/17/2022 | DIEM | Franklin Templeton ETF Trust - Franklin Emerging Market Core Dividend Tilt Index ETF | N/A | $27.21 | $24.04 | 5.81% | $0.3492 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 14 M | $0.00 | 0.00 | Franklin Emerging Market Core Dividend Tilt Index ETF |
06/17/2022 | DIVI | Franklin Templeton ETF Trust - Franklin International Core Dividend Tilt Index ETF | N/A | $33.18 | $25.18 | 18.11% | $1.1399 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 975 M | $0.00 | 0.00 | Franklin International Core Dividend Tilt Index ETF |
06/17/2022 | ECL | Ecolab, Inc. | N/A | $253.18 | $148.17 | 1.38% | $0.51 | quarterly | 05/05/2022 | 06/21/2022 | 07/15/2022 | 72,039 M | $5.96 | 42.07 | Ordinary Shares |
06/17/2022 | EFIV | SPDR Series Trust - SPDR S&P 500 ESG ETF | N/A | $54.88 | $35.19 | 1.69% | $0.1487 | quarterly | 01/17/2022 | 06/21/2022 | 06/23/2022 | 1,553 M | $0.00 | 0.00 | SPDR S&P 500 ESG ETF |
06/17/2022 | EQUL | New York Life Investments ETF Trust - NYLI Engender Equality ETF | N/A | $26.46 | $19.30 | 1.81% | $0.0872 | quarterly | N/A | 06/21/2022 | 06/24/2022 | 8 M | $0.00 | 0.00 | IQ Engender Equality ETF |
06/17/2022 | ESG | FlexShares Trust - FlexShares STOXX US ESG Select Index Fund | N/A | $132.52 | $87.73 | 1.35% | $0.2957 | quarterly | 01/31/2022 | 06/21/2022 | 06/24/2022 | 174 M | $0.00 | 0.00 | FlexShares STOXX US ESG Select Index Fund |
06/17/2022 | ESGG | FlexShares Trust - FlexShares STOXX Global ESG Select Index Fund | N/A | $169.50 | $116.32 | 3.43% | $0.9968 | quarterly | 01/31/2022 | 06/21/2022 | 06/24/2022 | 167 M | $0.00 | 0.00 | FlexShares STOXX Global ESG Select Index Fund |
06/17/2022 | ESGV | Vanguard Group, Inc. - Vanguard ESG U.S. Stock ETF | N/A | $99.75 | $64.33 | 1.29% | $0.2081 | quarterly | 06/15/2022 | 06/21/2022 | 06/23/2022 | 9,239 M | $0.00 | 0.00 | Vanguard ESG U.S. Stock ETF |
06/17/2022 | FBCV | Fidelity Covington Trust - Fidelity Blue Chip Value ETF | N/A | $32.53 | $25.83 | 1.67% | $0.108 | quarterly | 06/16/2022 | 06/21/2022 | 06/23/2022 | 126 M | $0.00 | 0.00 | Fidelity Blue Chip Value ETF |
06/17/2022 | FCOM | Fidelity Covington Trust - Fidelity MSCI Communication Services Index ETF | N/A | $52.70 | $35.14 | 0.99% | $0.087 | quarterly | 06/16/2022 | 06/21/2022 | 06/23/2022 | 1,193 M | $0.00 | 0.00 | Fidelity MSCI Communication Services Index ETF |
06/17/2022 | FCPI | Fidelity Covington Trust - Fidelity Stocks for Inflation ETF | N/A | $42.71 | $28.63 | 1.72% | $0.123 | quarterly | 06/16/2022 | 06/21/2022 | 06/23/2022 | 184 M | $0.00 | 0.00 | Fidelity Stocks for Inflation ETF |
06/17/2022 | FDEM | Fidelity Covington Trust - Fidelity Emerging Markets Multifactor ETF | N/A | $25.93 | $21.68 | 6.90% | $0.374 | quarterly | 06/16/2022 | 06/21/2022 | 06/23/2022 | 83 M | $0.00 | 0.00 | Fidelity Emerging Markets Multifactor ETF |
06/17/2022 | FDEV | Fidelity Covington Trust - Fidelity International Multifactor ETF | N/A | $29.64 | $23.16 | 3.44% | $0.199 | quarterly | 06/16/2022 | 06/21/2022 | 06/23/2022 | 86 M | $0.00 | 0.00 | Fidelity International Multifactor ETF |
06/17/2022 | FDIG | Fidelity Covington Trust - Fidelity Crypto Industry and Digital Payments ETF | N/A | $26.57 | $13.35 | N/A | $0.00 | quarterly | N/A | 06/21/2022 | N/A | 96 M | $0.00 | 0.00 | Fidelity Crypto Industry and Digital Payments ETF |
06/17/2022 | FDIS | Fidelity Covington Trust - Fidelity MSCI Consumer Discretionary Index ETF | N/A | $83.32 | $58.36 | 0.98% | $0.143 | quarterly | 06/16/2022 | 06/21/2022 | 06/23/2022 | 1,671 M | $0.00 | 0.00 | Fidelity MSCI Consumer Discretionary Index ETF |
06/17/2022 | FDLO | Fidelity Covington Trust - Fidelity Low Volatility Factor ETF | N/A | $60.58 | $42.69 | 1.58% | $0.169 | quarterly | 06/16/2022 | 06/21/2022 | 06/23/2022 | 1,230 M | $0.00 | 0.00 | Fidelity Low Volatility Factor ETF |
06/17/2022 | FDMO | Fidelity Covington Trust - Fidelity Momentum Factor ETF | N/A | $64.66 | $40.36 | 1.06% | $0.107 | quarterly | 06/16/2022 | 06/21/2022 | 06/23/2022 | 236 M | $0.00 | 0.00 | Fidelity Momentum Factor ETF |
06/17/2022 | FDRR | Fidelity Covington Trust - Fidelity Dividend ETF for Rising Rates | N/A | $51.09 | $37.57 | 3.32% | $0.312 | quarterly | 06/16/2022 | 06/21/2022 | 06/23/2022 | 559 M | $0.00 | 0.00 | Fidelity Dividend ETF for Rising Rates |
06/17/2022 | FDVV | Fidelity Covington Trust - Fidelity High Dividend ETF | N/A | $50.12 | $34.91 | 4.31% | $0.376 | quarterly | 06/16/2022 | 06/21/2022 | 06/23/2022 | 3,408 M | $0.00 | 0.00 | Fidelity High Dividend ETF |
06/17/2022 | FEDM | FlexShares Trust - FlexShares ESG & Climate Developed Markets ex-US Core Index Fund | N/A | $52.65 | $40.22 | 5.58% | $0.5612 | quarterly | 02/02/2022 | 06/21/2022 | 06/24/2022 | 58 M | $0.00 | 0.00 | FlexShares ESG & Climate Developed Markets ex-US Core Index Fund |
06/17/2022 | FEEM | FlexShares Trust - FlexShares ESG & Climate Emerging Markets Core Index Fund | N/A | $46.28 | $45.86 | 1.33% | $0.1528 | quarterly | 06/16/2022 | 06/21/2022 | 06/24/2022 | 5 M | $0.00 | 0.00 | FlexShares ESG & Climate Emerging Markets Core Index Fund |
06/17/2022 | FENY | Fidelity Covington Trust - Fidelity MSCI Energy Index ETF | N/A | $25.04 | $19.77 | 4.21% | $0.208 | quarterly | 06/16/2022 | 06/21/2022 | 06/23/2022 | 1,837 M | $0.00 | 0.00 | Fidelity MSCI Energy Index ETF |
06/17/2022 | FEUS | FlexShares Trust - FlexShares ESG & Climate US Large Cap Core Index Fund | N/A | $63.04 | $42.11 | 1.12% | $0.1177 | quarterly | 02/02/2022 | 06/21/2022 | 06/24/2022 | 71 M | $0.00 | 0.00 | FlexShares ESG & Climate US Large Cap Core Index Fund |
06/17/2022 | FGRO | Fidelity Covington Trust - Fidelity Growth Opportunities ETF | N/A | $18.90 | $12.88 | N/A | $0.00 | quarterly | 06/16/2022 | 06/21/2022 | N/A | 231 M | $0.00 | 0.00 | Fidelity Growth Opportunities ETF |
06/17/2022 | FHLC | Fidelity Covington Trust - Fidelity MSCI Health Care Index ETF | N/A | $74.17 | $56.57 | 1.41% | $0.199 | quarterly | 06/16/2022 | 06/21/2022 | 06/23/2022 | 3,189 M | $0.00 | 0.00 | Fidelity MSCI Health Care Index ETF |
06/17/2022 | FIDI | Fidelity Covington Trust - Fidelity International High Dividend ETF | N/A | $21.45 | $18.33 | 7.99% | $0.366 | quarterly | 06/16/2022 | 06/21/2022 | 06/23/2022 | 101 M | $0.00 | 0.00 | Fidelity International High Dividend ETF |
06/17/2022 | FIDU | Fidelity Covington Trust - Fidelity MSCI Industrials Index ETF | N/A | $70.26 | $44.06 | 1.74% | $0.192 | quarterly | N/A | 06/21/2022 | 06/23/2022 | 1,268 M | $0.00 | 0.00 | Fidelity MSCI Industrials Index ETF |
06/17/2022 | FIVA | Fidelity Covington Trust - Fidelity International Value Factor ETF | N/A | $26.49 | $20.03 | 5.53% | $0.277 | quarterly | 06/16/2022 | 06/21/2022 | 06/23/2022 | 168 M | $0.00 | 0.00 | Fidelity International Value Factor ETF |
06/17/2022 | FLAU | Franklin Templeton ETF Trust - Franklin FTSE Australia ETF | N/A | $30.63 | $24.60 | 14.48% | $0.8903 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 58 M | $0.00 | 0.00 | Franklin FTSE Australia ETF |
06/17/2022 | FLAX | Franklin Templeton ETF Trust - Franklin FTSE Asia ex Japan ETF | N/A | $23.02 | $21.67 | 2.07% | $0.1123 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 28 M | $0.00 | 0.00 | Franklin FTSE Asia ex Japan ETF |
06/17/2022 | FLBR | Franklin Templeton ETF Trust - Franklin FTSE Brazil ETF | N/A | $18.09 | $17.19 | 23.86% | $1.0255 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 173 M | $0.00 | 0.00 | Franklin FTSE Brazil ETF |
06/17/2022 | FLCA | Franklin Templeton ETF Trust - Franklin FTSE Canada ETF | N/A | $36.66 | $30.30 | 0.67% | $0.0508 | semi-annual | N/A | 06/21/2022 | 06/28/2022 | 402 M | $0.00 | 0.00 | Franklin FTSE Canada ETF |
06/17/2022 | FLEE | Franklin Templeton ETF Trust - Franklin FTSE Europe ETF | N/A | $30.72 | $22.45 | 9.15% | $0.5134 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 86 M | $0.00 | 0.00 | Franklin FTSE Europe ETF |
06/17/2022 | FLEH | Franklin Templeton ETF Trust - Franklin FTSE Europe Hedged ETF | N/A | $24.40 | $24.48 | 3.87% | $0.2371 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 29 M | $0.00 | 0.00 | Franklin FTSE Europe Hedged ETF |
06/17/2022 | FLFR | Franklin Templeton ETF Trust - Franklin FTSE France ETF | N/A | $27.73 | $24.07 | 7.56% | $0.4547 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 6 M | $0.00 | 0.00 | Franklin FTSE France ETF |
06/17/2022 | FLGB | Franklin Templeton ETF Trust - Franklin FTSE United Kingdom ETF | N/A | $28.38 | $21.75 | 8.95% | $0.4867 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 729 M | $0.00 | 0.00 | Franklin FTSE United Kingdom ETF |
06/17/2022 | FLGR | Franklin Templeton ETF Trust - Franklin FTSE Germany ETF | N/A | $25.61 | $18.45 | 12.86% | $0.5933 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 31 M | $0.00 | 0.00 | Franklin FTSE Germany ETF |
06/17/2022 | FLHK | Franklin Templeton ETF Trust - Franklin FTSE Hong Kong ETF | N/A | $16.84 | $21.43 | 7.77% | $0.416 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 12 M | $0.00 | 0.00 | Franklin FTSE Hong Kong ETF |
06/17/2022 | FLCH | Franklin Templeton ETF Trust - Franklin FTSE China ETF | N/A | $16.40 | $20.95 | 2.67% | $0.14 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 108 M | $0.00 | 0.00 | Franklin FTSE China ETF |
06/17/2022 | FLIY | Franklin Templeton ETF Trust - Franklin FTSE Italy ETF | N/A | $24.89 | $20.20 | 11.31% | $0.5713 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 5 M | $0.00 | 0.00 | Franklin FTSE Italy ETF |
06/17/2022 | FLJH | Franklin Templeton ETF Trust - Franklin FTSE Japan Hedged ETF | N/A | $30.93 | $28.49 | 12.99% | $0.9249 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 74 M | $0.00 | 0.00 | Franklin FTSE Japan Hedged ETF |
06/17/2022 | FLJP | Franklin Templeton ETF Trust - Franklin FTSE Japan ETF | N/A | $30.46 | $23.03 | 4.43% | $0.2553 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 2,120 M | $0.00 | 0.00 | Franklin FTSE Japan ETF |
06/17/2022 | FLKR | Franklin Templeton ETF Trust - Franklin FTSE South Korea ETF | N/A | $21.65 | $21.10 | 1.40% | $0.074 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 121 M | $0.00 | 0.00 | Franklin FTSE South Korea ETF |
06/17/2022 | FLLA | Franklin Templeton ETF Trust - Franklin FTSE Latin America ETF | N/A | $20.68 | $19.67 | 16.25% | $0.799 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 52 M | $0.00 | 0.00 | Franklin FTSE Latin America ETF |
06/17/2022 | FLLV | Franklin Templeton ETF Trust - Franklin U.S. Low Volatility ETF | N/A | $52.75 | $42.39 | 1.71% | $0.1811 | quarterly | 06/17/2022 | 06/21/2022 | 06/28/2022 | 116 M | $0.00 | 0.00 | Franklin Liberty US Low Volatility ETF |
06/17/2022 | FLMX | Franklin Templeton ETF Trust - Franklin FTSE Mexico ETF | N/A | $26.32 | $23.07 | 5.89% | $0.34 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 90 M | $0.00 | 0.00 | Franklin FTSE Mexico ETF |
06/17/2022 | FLQD | Franklin Templeton ETF Trust - Franklin LibertyQ Global Dividend ETF | N/A | $33.09 | $31.16 | 5.08% | $0.3955 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 38 M | $0.00 | 0.00 | Franklin LibertyQ Global Dividend ETF |
06/17/2022 | FLQE | Franklin Templeton ETF Trust - Franklin LibertyQ Emerging Markets ETF | N/A | $23.82 | $24.04 | 5.81% | $0.3492 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 14 M | $0.00 | 0.00 | Franklin LibertyQ Emerging Markets ETF |
06/17/2022 | FLQG | Franklin Templeton ETF Trust - Franklin LibertyQ Global Equity ETF | N/A | $35.91 | $33.68 | 6.38% | $0.537 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 14 M | $0.00 | 0.00 | Franklin LibertyQ Global Equity ETF |
06/17/2022 | FLQH | Franklin Templeton ETF Trust - Franklin LibertyQ International Equity Hedged ETF | N/A | $26.79 | $25.18 | 18.11% | $1.1399 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 24 M | $0.00 | 0.00 | Franklin LibertyQ International Equity Hedged ETF |
06/17/2022 | FLQL | Franklin Templeton ETF Trust - Franklin U.S. Large Cap Multifactor Index ETF | N/A | $57.36 | $37.43 | 1.99% | $0.1861 | quarterly | 06/16/2022 | 06/21/2022 | 06/28/2022 | 1,316 M | $0.00 | 0.00 | Franklin U.S. Large Cap Multifactor Index ETF |
06/17/2022 | FLQM | Franklin Templeton ETF Trust - Franklin U.S. Mid Cap Multifactor Index ETF | N/A | $54.84 | $37.53 | 1.28% | $0.1201 | quarterly | 06/16/2022 | 06/21/2022 | 06/28/2022 | 941 M | $0.00 | 0.00 | Franklin U.S. Mid Cap Multifactor Index ETF |
06/17/2022 | FLQS | Franklin Templeton ETF Trust - Franklin U.S. Small Cap Multifactor Index ETF | N/A | $41.53 | $30.13 | 0.69% | $0.0517 | quarterly | 06/16/2022 | 06/21/2022 | 06/28/2022 | 42 M | $0.00 | 0.00 | Franklin U.S. Small Cap Multifactor Index ETF |
06/17/2022 | FLSA | Franklin Templeton ETF Trust - Franklin FTSE Saudi Arabia ETF | N/A | $36.11 | $37.36 | 3.56% | $0.3326 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 18 M | $0.00 | 0.00 | Franklin FTSE Saudi Arabia ETF |
06/17/2022 | FLSW | Franklin Templeton ETF Trust - Franklin FTSE Switzerland ETF | N/A | $36.51 | $27.27 | 7.96% | $0.5431 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 59 M | $0.00 | 0.00 | Franklin FTSE Switzerland ETF |
06/17/2022 | FLTW | Franklin Templeton ETF Trust - Franklin FTSE Taiwan ETF | N/A | $48.07 | $37.05 | 0.05% | $0.005 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 317 M | $0.00 | 0.00 | Franklin FTSE Taiwan ETF |
06/17/2022 | FLZA | Franklin Templeton ETF Trust - Franklin FTSE South Africa ETF | N/A | $19.58 | $22.69 | 10.55% | $0.5987 | semi-annual | 06/16/2022 | 06/21/2022 | 06/28/2022 | 0 M | $0.00 | 0.00 | Franklin FTSE South Africa ETF |
06/17/2022 | FMAT | Fidelity Covington Trust - Fidelity MSCI Materials Index ETF | N/A | $52.94 | $41.41 | 2.56% | $0.265 | quarterly | 06/16/2022 | 06/21/2022 | 06/23/2022 | 548 M | $0.00 | 0.00 | Fidelity MSCI Materials Index ETF |
06/17/2022 | FMET | Fidelity Covington Trust - Fidelity Metaverse ETF | N/A | $29.33 | $21.48 | N/A | $0.00 | quarterly | N/A | 06/21/2022 | N/A | 33 M | $0.00 | 0.00 | Fidelity Metaverse ETF |
06/17/2022 | FMIL | Fidelity Covington Trust - Fidelity New Millennium ETF | N/A | $39.50 | $26.29 | 1.78% | $0.117 | quarterly | 06/16/2022 | 06/21/2022 | 06/23/2022 | 225 M | $0.00 | 0.00 | Fidelity New Millennium ETF |
06/17/2022 | FNCL | Fidelity Covington Trust - Fidelity MSCI Financials Index ETF | N/A | $64.23 | $43.64 | 2.57% | $0.28 | quarterly | 06/16/2022 | 06/21/2022 | 06/23/2022 | 1,770 M | $0.00 | 0.00 | Fidelity MSCI Financials Index ETF |
06/17/2022 | FQAL | Fidelity Covington Trust - Fidelity Quality Factor ETF | N/A | $63.63 | $42.83 | 1.67% | $0.179 | quarterly | N/A | 06/21/2022 | 06/23/2022 | 1,044 M | $0.00 | 0.00 | Fidelity Quality Factor ETF |
06/17/2022 | FREL | Fidelity Covington Trust - Fidelity MSCI Real Estate Index ETF | N/A | $28.74 | $26.00 | 3.52% | $0.229 | quarterly | 06/16/2022 | 06/21/2022 | 06/23/2022 | 1,045 M | $0.00 | 0.00 | Fidelity MSCI Real Estate Index ETF |
06/17/2022 | FSMD | Fidelity Covington Trust - Fidelity Small-Mid Multifactor ETF | N/A | $40.92 | $29.01 | 1.67% | $0.121 | quarterly | N/A | 06/21/2022 | 06/23/2022 | 446 M | $0.00 | 0.00 | Fidelity Small-Mid Multifactor ETF |
06/17/2022 | FSTA | Fidelity Covington Trust - Fidelity MSCI Consumer Staples Index ETF | N/A | $50.87 | $41.08 | 2.47% | $0.254 | quarterly | 06/16/2022 | 06/21/2022 | 06/23/2022 | 1,172 M | $0.00 | 0.00 | Fidelity MSCI Consumer Staples Index ETF |
06/17/2022 | FTEC | Fidelity Covington Trust - Fidelity MSCI Information Technology Index ETF | N/A | $170.47 | $94.35 | 0.91% | $0.215 | quarterly | N/A | 06/21/2022 | 06/23/2022 | 11,737 M | $0.00 | 0.00 | Fidelity MSCI Information Technology Index ETF |
06/17/2022 | FUTY | Fidelity Covington Trust - Fidelity MSCI Utilities Index ETF | N/A | $49.12 | $41.60 | 2.68% | $0.279 | quarterly | 06/16/2022 | 06/21/2022 | 06/23/2022 | 1,343 M | $0.00 | 0.00 | Fidelity MSCI Utilities Index ETF |
06/17/2022 | FVAL | Fidelity Covington Trust - Fidelity Value Factor ETF | N/A | $59.61 | $42.13 | 1.83% | $0.193 | quarterly | N/A | 06/21/2022 | 06/23/2022 | 838 M | $0.00 | 0.00 | Fidelity Value Factor ETF |
06/17/2022 | GQRE | FlexShares Trust - FlexShares Global Quality FlexShares Global Quality | N/A | $60.77 | $55.08 | 3.01% | $0.4146 | quarterly | 02/02/2022 | 06/21/2022 | 06/24/2022 | 357 M | $0.00 | 0.00 | FlexShares Global Quality FlexShares Global Quality |
06/17/2022 | GUNR | FlexShares Trust - FlexShares Global Upstream Natural Resources Index Fund | N/A | $40.69 | $40.46 | 6.06% | $0.6132 | quarterly | 02/02/2022 | 06/21/2022 | 06/24/2022 | 5,638 M | $0.00 | 0.00 | FlexShares Global Upstream Natural Resources Index Fund |
06/17/2022 | HART | New York Life Investments ETF Trust - NYLI Healthy Hearts ETF | N/A | $33.34 | $24.90 | 1.60% | $0.0994 | quarterly | 06/16/2022 | 06/21/2022 | 06/24/2022 | 10 M | $0.00 | 0.00 | IQ Healthy Hearts ETF |
06/17/2022 | HFXI | New York Life Investments ETF Trust - NYLI FTSE International Equity Currency Neutral ETF | N/A | $27.63 | $20.58 | 6.42% | $0.3301 | quarterly | 06/16/2022 | 06/21/2022 | 06/24/2022 | 774 M | $0.00 | 0.00 | IQ 50 Percent Hedged FTSE International ETF |
06/17/2022 | HNVR | Hanover Bancorp Inc | Monetary Authorities-Central Bank | $18.06 | $19.73 | 2.03% | $0.10 | quarterly | 06/01/2022 | 06/21/2022 | 06/28/2022 | 129 M | $1.95 | 9.27 | Ordinary Shares |
06/17/2022 | IGR | CBRE Global Real Estate Income Fund | N/A | $6.39 | $6.77 | 3.55% | $0.06 | monthly | 06/10/2022 | 06/21/2022 | 06/30/2022 | 894 M | $0.00 | 0.00 | Ordinary Shares |
06/17/2022 | IPO | Renaissance Capital Greenwich Funds - Renaissance IPO ETF | N/A | $41.75 | $28.62 | N/A | $0.00 | quarterly | 07/20/2022 | 06/21/2022 | N/A | 159 M | $0.00 | 0.00 | Renaissance IPO ETF |
06/17/2022 | IPOS | Renaissance Capital Greenwich Funds - Renaissance International IPO ETF | N/A | $13.31 | $17.36 | N/A | $0.00 | quarterly | 07/20/2022 | 06/21/2022 | N/A | 5 M | $0.00 | 0.00 | Renaissance International IPO ETF |
06/17/2022 | IQDE | FlexShares Trust - FlexShares International Quality Dividend Defensive Index Fund | N/A | $23.03 | $19.17 | 8.22% | $0.3937 | quarterly | 01/27/2022 | 06/21/2022 | 06/24/2022 | 23 M | $0.00 | 0.00 | FlexShares International Quality Dividend Defensive Index Fund |
06/17/2022 | IQDF | FlexShares Trust - FlexShares International Quality Dividend Index Fund | N/A | $25.97 | $20.27 | 9.01% | $0.4568 | quarterly | 01/27/2022 | 06/21/2022 | 06/24/2022 | 610 M | $0.00 | 0.00 | FlexShares International Quality Dividend Index Fund |
06/17/2022 | IQDY | FlexShares Trust - FlexShares International Quality Dividend Dynamic Index Fund | N/A | $30.40 | $23.43 | 11.20% | $0.6561 | quarterly | 01/27/2022 | 06/21/2022 | 06/24/2022 | 70 M | $0.00 | 0.00 | FlexShares International Quality Dividend Dynamic Index Fund |
06/17/2022 | IQSI | New York Life Investments ETF Trust - NYLI Candriam International Equity ETF | N/A | $31.37 | $23.15 | 7.30% | $0.4226 | quarterly | 06/16/2022 | 06/21/2022 | 06/24/2022 | 189 M | $0.00 | 0.00 | IQ Candriam ESG International Equity ETF |
06/17/2022 | IQSU | New York Life Investments ETF Trust - NYLI Candriam U.S. Large Cap Equity ETF | N/A | $46.84 | $31.52 | 1.34% | $0.1057 | quarterly | 06/16/2022 | 06/21/2022 | 06/24/2022 | 381 M | $0.00 | 0.00 | IQ Candriam ESG U.S. Large Cap Equity ETF |
06/17/2022 | JCI | Johnson Controls International plc - Registered Shares | N/A | $72.85 | $47.23 | 2.96% | $0.35 | quarterly | 06/08/2022 | 06/21/2022 | 07/15/2022 | 48,665 M | $2.39 | 30.02 | Registered Shares |
06/17/2022 | KAMN | Kaman Corp. | N/A | $45.99 | $32.18 | 2.49% | $0.20 | quarterly | 06/08/2022 | 06/21/2022 | 07/14/2022 | 1,303 M | $0.28 | 163.97 | Ordinary Shares |
06/17/2022 | KSM | DWS Strategic Municipal Income Trust | Securities and Commodity Exchanges | $10.06 | $8.76 | 1.83% | $0.04 | monthly | 06/08/2022 | 06/21/2022 | 06/30/2022 | 111 M | $0.00 | 0.00 | Ordinary Shares |
06/17/2022 | KTF | DWS Municipal Income Trust | Securities and Commodity Exchanges | $9.74 | $8.88 | 1.58% | $0.035 | monthly | 06/08/2022 | 06/21/2022 | 06/30/2022 | 382 M | $0.00 | 0.00 | Ordinary Shares |
06/17/2022 | LGLV | SPDR Series Trust - SPDR SSGA US Large Cap Low Volatility Index ETF | N/A | $167.40 | $124.76 | 2.27% | $0.7091 | quarterly | 01/18/2022 | 06/21/2022 | 06/23/2022 | 804 M | $0.00 | 0.00 | SPDR SSGA US Large Cap Low Volatility Index ETF |
06/17/2022 | LRND | New York Life Investments ETF Trust - NYLI U.S. Large Cap R&D Leaders ETF | N/A | $32.28 | $20.14 | 1.51% | $0.076 | quarterly | 06/16/2022 | 06/21/2022 | 06/24/2022 | 7 M | $0.00 | 0.00 | IQ U.S. Large Cap R&D Leaders ETF |
06/17/2022 | MDY | SPDR S&P MIDCAP 400 ETF Trust - S&P MidCap 400 ETF | N/A | $565.30 | $404.83 | 1.38% | $1.4016 | quarterly | 06/16/2022 | 06/21/2022 | 07/29/2022 | 22,736 M | $0.00 | 0.00 | S&P MidCap 400 ETF |
06/17/2022 | MRND | IndexIQ ETF Trust - IQ U.S. Mid Cap R&D Leaders ETF | N/A | $22.66 | $19.64 | 0.78% | $0.0385 | quarterly | 06/16/2022 | 06/21/2022 | 06/24/2022 | 5 M | $0.00 | 0.00 | IQ U.S. Mid Cap R&D Leaders ETF |
06/17/2022 | NFRA | FlexShares Trust - FlexShares STOXX Global Broad Infrastructure Index Fund | N/A | $58.08 | $49.94 | 3.70% | $0.4618 | quarterly | 01/27/2022 | 06/21/2022 | 06/24/2022 | 2,352 M | $0.00 | 0.00 | FlexShares STOXX Global Broad Infrastructure Index Fund |
06/17/2022 | OCEN | New York Life Investments ETF Trust - NYLI Clean Oceans ETF | N/A | $22.59 | $18.55 | 2.35% | $0.1088 | quarterly | 06/16/2022 | 06/21/2022 | 06/24/2022 | 5 M | $0.00 | 0.00 | IQ Clean Oceans ETF |
06/17/2022 | OLP | One Liberty Properties, Inc. | Lessors of Nonresidential Buildings (except Miniwarehouses) | $26.75 | $24.86 | 7.24% | $0.45 | quarterly | 06/09/2022 | 06/21/2022 | 07/06/2022 | 571 M | $1.51 | 18.34 | Ordinary Shares |
06/17/2022 | ONEQ | Fidelity Covington Trust - Fidelity Nasdaq Composite Index ETF | N/A | $69.86 | $42.21 | 0.85% | $0.09 | quarterly | N/A | 06/21/2022 | 06/23/2022 | 6,749 M | $0.00 | 0.00 | Fidelity Nasdaq Composite Index ETF |
