Earnings
Reported date | Announce time | Ticker | Name | Industry | Stock price | Reported price | Marketcap | EPS | Actual EPS | Consensus EPS | Fiscal period | Fiscal end date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/10/2022 | N/A | AADI | Aadi Bioscience Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 45 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | ACER | Acer Therapeutics Inc | Pharmaceutical Preparation Manufacturing | N/A | N/A | 19 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | ACVA | ACV Auctions Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 2,847 M | -0.49 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | ADMA | Adma Biologics Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 4,035 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | AGFY | Agrify Corp | N/A | N/A | N/A | 3 M | -0.66 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | AKA | a.k.a. Brands Holding Corp | N/A | N/A | N/A | 234 M | -9.02 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | ALNA | Allena Pharmaceuticals Inc | Biological Product (except Diagnostic) Manufacturing | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | ANTX | AN2 Therapeutics Inc | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | N/A | N/A | 34 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | AOSL | Alpha & Omega Semiconductor Ltd | Semiconductor and Related Device Manufacturing | N/A | N/A | 1,211 M | -0.39 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | APP | Applovin Corp - Ordinary Shares - Class A | N/A | N/A | N/A | 27,588 M | 2.34 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | ARAY | Accuray Inc | Surgical and Medical Instrument Manufacturing | N/A | N/A | 216 M | -0.22 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | ASYS | Amtech Systems Inc. | Semiconductor and Related Device Manufacturing | N/A | N/A | 90 M | -1.41 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | ATY | AcuityAds Holdings Inc | Data Processing, Hosting, and Related Services | N/A | N/A | 91 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | AVAH | Aveanna Healthcare Holdings Inc | N/A | N/A | N/A | 1,092 M | -0.65 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | AVT | Avnet Inc. | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | N/A | N/A | 4,862 M | 5.43 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | BCEL | Atreca Inc - Class A | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | BHG | Bright Health Group Inc | Direct Life Insurance Carriers | N/A | N/A | 82 M | -208.07 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | BLBD | Blue Bird Corp | N/A | N/A | N/A | 1,656 M | 3.03 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | BLU | Bellus Health Inc | Pharmaceutical Preparation Manufacturing | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | BMBL | Bumble Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 849 M | 0.36 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | BSGM | Biosig Technologies Inc | Surgical and Medical Instrument Manufacturing | N/A | N/A | 0 M | -1.85 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | CAE | Cae Inc. | N/A | N/A | N/A | 5,700 M | -0.75 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | CCAP | Crescent Capital BDC Inc | N/A | N/A | N/A | 681 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | CNFR | Conifer Holdings Inc | N/A | N/A | N/A | 8 M | -2.10 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | CNTX | Context Therapeutics Inc | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | N/A | N/A | 184 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | COCO | Vita Coco Company Inc (The) | N/A | N/A | N/A | 1,483 M | 0.93 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | COHR | Coherent Corp | N/A | N/A | N/A | 11,950 M | -1.84 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | CRDO | Credo Technology Group Holding Ltd | Semiconductor and Related Device Manufacturing | N/A | N/A | 5,767 M | -0.18 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | CRNX | Crinetics Pharmaceuticals Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 4,247 M | -3.76 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | CSSE | Chicken Soup for the Soul Entertainment Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 0 M | -20.19 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | CTKB | Cytek BioSciences Inc | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | N/A | N/A | 755 M | -0.13 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | CTV | Innovid Corp | N/A | N/A | N/A | 268 M | -0.15 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | CYBR | CyberArk Software Ltd | N/A | N/A | N/A | 12,116 M | -0.30 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | CYCC | Cyclacel Pharmaceuticals Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 2 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | CYN | Cyngn Inc | N/A | N/A | N/A | 7 M | -52.92 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | DBTX | Decibel Therapeutics Inc | Pharmaceutical Preparation Manufacturing | N/A | N/A | 69 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | DIBS | 1stdibs.com Inc | N/A | N/A | N/A | 195 M | -0.35 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | DIS | Walt Disney Co (The) | N/A | N/A | N/A | 163,912 M | 2.61 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | DMAC | DiaMedica Therapeutics Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 168 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | DYAI | Dyadic International Inc., DE | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 40 M | -0.27 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | EE | Excelerate Energy Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 457 M | 0.28 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | EGY | VAALCO Energy, Inc. | N/A | N/A | N/A | 675 M | 0.82 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | ENS | Enersys | N/A | N/A | N/A | 4,078 M | 6.61 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | ENVX | Enovix Corporation | N/A | N/A | N/A | 1,678 M | -1.43 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | ESEA | Euroseas Ltd | N/A | N/A | N/A | 317 M | 16.98 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | EVLV | Evolv Technologies Holdings Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 621 M | -0.12 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | FEMY | Femasys Inc | Surgical and Medical Instrument Manufacturing | N/A | N/A | 26 M | -0.83 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | FENC | Fennec Pharmaceuticals Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 152 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | FGI | FGI Industries Ltd | N/A | N/A | N/A | 7 M | 0.07 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | FHTX | Foghorn Therapeutics Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 458 M | -1.94 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | FLGC | Flora Growth Corp | Toilet Preparation Manufacturing | N/A | N/A | 14 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | FLNC | Fluence Energy Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 2,370 M | -0.16 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | FNCH | Finch Therapeutics Group Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 0 M | -46.59 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | FNV | Franco-Nevada Corporation | N/A | N/A | N/A | 23,505 M | -3.03 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | FOXA | Fox Corporation - Ordinary Shares - Class A | N/A | N/A | N/A | 18,347 M | 3.13 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | FSM | Fortuna Mining Corp. | N/A | N/A | N/A | 1,438 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | GLUE | Monte Rosa Therapeutics Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 379 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | GMDA | Gamida Cell Ltd | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | GRAY | Graybug Vision Inc | N/A | N/A | N/A | 13 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | GRTX | Galera Therapeutics Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | GTEC | Greenland Technologies Holding Corp | N/A | N/A | N/A | 27 M | -0.93 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | GWRS | Global Water Resources Inc | Water Supply and Irrigation Systems | N/A | N/A | 307 M | 0.26 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | HAE | Haemonetics Corp. | Surgical Appliance and Supplies Manufacturing | N/A | N/A | 3,868 M | 2.23 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | HGBL | Heritage Global Inc | N/A | N/A | N/A | 64 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | HLTH | Cue Health Inc | Surgical and Medical Instrument Manufacturing | N/A | N/A | 0 M | -2.44 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | HOLI | Hollysys Automation Technologies Ltd | N/A | N/A | N/A | 0 M | 1.21 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | HYPR | Hyperfine Inc - Ordinary Shares - Class A | Surgical and Medical Instrument Manufacturing | N/A | N/A | 58 M | -0.58 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | ICAD | Icad Inc | Data Processing, Hosting, and Related Services | N/A | N/A | 43 M | -0.09 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | IDYA | Ideaya Biosciences Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 3,337 M | -2.21 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | IMRX | Immuneering Corp - Ordinary Shares Class A | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 33 M | -1.86 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | IMV | IMV Inc | Pharmaceutical Preparation Manufacturing | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | INVZ | Innoviz Technologies Ltd | N/A | N/A | N/A | 90 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | IS | ironSource Ltd - Class A | Data Processing, Hosting, and Related Services | N/A | N/A | 1,863 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | ISO | IsoPlexis Corp | Testing Laboratories | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | ITOS | ITeos Therapeutics Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 615 M | -3.15 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | JACK | Jack In The Box, Inc. | N/A | N/A | N/A | 944 M | -1.84 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | KERN | Akerna Corp | Data Processing, Hosting, and Related Services | N/A | N/A | 4 M | -4.79 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | KMDA | Kamada Ltd | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 330 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | KRNT | Kornit Digital Ltd | N/A | N/A | N/A | 884 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | LMDX | LumiraDx Limited | Pharmaceutical Preparation Manufacturing | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | LNDC | Lifecore Biomedical Inc | Plastics Material and Resin Manufacturing | N/A | N/A | 259 M | -3.39 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | LQDA | Liquidia Corp | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | N/A | N/A | 730 M | -1.59 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | LTH | Life Time Group Holdings Inc | N/A | N/A | N/A | 4,690 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | MBRX | Moleculin Biotech Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 7 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | MDWD | MediWound Ltd | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | N/A | N/A | 198 M | -2.16 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | MFC | Manulife Financial Corp. | Direct Life Insurance Carriers | N/A | N/A | 49,097 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | MGTX | MeiraGTx Holdings plc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 264 M | -1.49 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | MQ | Marqeta Inc - Ordinary Shares - Class A | Financial Transactions Processing, Reserve, and Clearinghouse Activities | N/A | N/A | 2,515 M | -0.02 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | MRKR | Marker Therapeutics Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 32 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | MSGM | Motorsport Games Inc - Ordinary Shares - Class A | Other Gambling Industries | N/A | N/A | 4 M | 0.35 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | MSP | Datto Holding Corp | N/A | N/A | N/A | 5,812 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | MTTR | Matterport Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 1,446 M | -0.86 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | NEPH | Nephros Inc | N/A | N/A | N/A | 19 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | NGMS | NeoGames SA | N/A | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | NN | NextNav Inc | N/A | N/A | N/A | 969 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | NOTV | Inotiv Inc | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | N/A | N/A | 39 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | OBLG | Oblong Inc | N/A | N/A | N/A | 100 M | -0.31 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | OCX | Oncocyte Corporation | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 42 M | -3.95 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | OLMA | Olema Pharmaceuticals Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 676 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | ORIC | ORIC Pharmaceuticals Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 732 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | ORMP | Oramed Pharmaceuticals, Inc | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | N/A | N/A | 97 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | PAAS | Pan American Silver Corp | N/A | N/A | N/A | 7,336 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | PCOM | Points.com Inc | Software Publishers | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | PLSE | Pulse Biosciences Inc | Surgical and Medical Instrument Manufacturing | N/A | N/A | 1,142 M | -0.91 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | PXLW | Pixelworks Inc | Semiconductor and Related Device Manufacturing | N/A | N/A | 40 M | -0.45 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | PYPD | Polypid Ltd | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | N/A | N/A | 17 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | RRGB | Red Robin Gourmet Burgers Inc | N/A | N/A | N/A | 55 M | -2.63 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | SERA | Sera Prognostics Inc - Ordinary Shares Class A | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 238 M | -0.99 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | SLDP | Solid Power Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 256 M | -0.43 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | SLNG | Stabilis Solutions Inc - Registered Shares | N/A | N/A | N/A | 72 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | SOLO | Electrameccanica Vehicles Corp | Automobile Manufacturing | N/A | N/A | 89 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | SOND | Sonder Holdings Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 75 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | SONO | Sonos Inc | Audio and Video Equipment Manufacturing | N/A | N/A | 1,480 M | -0.13 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | SPI | SPI Energy Co Ltd | Semiconductor and Related Device Manufacturing | N/A | N/A | 11 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | SPPI | Spectrum Pharmaceuticals, Inc. | Pharmaceutical Preparation Manufacturing | N/A | N/A | 0 M | -0.34 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | SPRB | Spruce Biosciences Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 19 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | SQFT | Presidio Property Trust Inc - Ordinary Shares - Class A | Lessors of Nonresidential Buildings (except Miniwarehouses) | N/A | N/A | 10 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | SRRK | Scholar Rock Holding Corp | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 744 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | SRZN | Surrozen Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 34 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | SSKN | STRATA Skin Sciences Inc | Surgical and Medical Instrument Manufacturing | N/A | N/A | 14 M | -2.37 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | STAA | Staar Surgical Co. | N/A | N/A | N/A | 1,628 M | 0.34 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | STKL | Sunopta, Inc. | N/A | N/A | N/A | 687 M | -1.39 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | STN | Stantec Inc | N/A | N/A | N/A | 9,352 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | STOK | Stoke Therapeutics Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 766 M | -2.17 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | SWKH | Swk Holdings Corp | N/A | N/A | N/A | 220 M | 1.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | TACT | Transact Technologies Inc. | N/A | N/A | N/A | 42 M | -0.05 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | TCN | Tricon Residential Inc | Lessors of Other Real Estate Property | N/A | N/A | 2,480 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | TCON | TRACON Pharmaceuticals Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | TELA | TELA Bio Inc | N/A | N/A | N/A | 72 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | THRX | Theseus Pharmaceuticals Inc | Pharmaceutical Preparation Manufacturing | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | TKNO | Alpha Teknova Inc | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | N/A | N/A | 263 M | -0.90 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | TMC | TMC the metals company Inc | N/A | N/A | N/A | 320 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | TNGX | Tango Therapeutics Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 1,268 M | -1.11 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | TNYA | Tenaya Therapeutics Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 211 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | VCSA | Vacasa Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 52 M | -27.45 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | VQS | VIQ Solutions Inc | N/A | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | VRCA | Verrica Pharmaceuticals Inc | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | N/A | N/A | 100 M | -1.88 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | VRDN | Viridian Therapeutics Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 938 M | -4.18 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | WATT | Energous Corp | N/A | N/A | N/A | 6 M | -3.48 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | WBX | Wallbox N.V - Ordinary Shares - Class A | N/A | N/A | N/A | 235 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | WEN | Wendy`s Co - Ordinary Shares - Class A | N/A | N/A | N/A | 3,439 M | 0.97 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | WHF | WhiteHorse Finance Inc | N/A | N/A | N/A | 276 M | 0.00 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | WIX | Wix.com Ltd | Data Processing, Hosting, and Related Services | N/A | N/A | 9,134 M | 1.26 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | WRAP | Wrap Technologies Inc | N/A | N/A | N/A | 78 M | -0.71 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | WWW | Wolverine World Wide, Inc. | Footwear Manufacturing | N/A | N/A | 1,097 M | -1.22 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | XMTR | Xometry Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 916 M | -1.09 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | ZIMV | ZimVie Inc | Surgical and Medical Instrument Manufacturing | N/A | N/A | 478 M | -13.04 | N/A | N/A | N/A | N/A |
08/10/2022 | N/A | ZSAN | Zosano Pharma Corp | N/A | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
Dividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/10/2022 | ABST | Absolute Software Corp | Data Processing, Hosting, and Related Services | $11.49 | $10.23 | 3.13% | $0.08 | quarterly | 07/20/2022 | 08/11/2022 | 08/26/2022 | 0 M | $0.00 | 0.00 | Ordinary Shares |
08/10/2022 | ACV | Virtus Diversified Income & Convertible Fund | N/A | $21.40 | $23.04 | 3.12% | $0.18 | monthly | 06/07/2022 | 08/11/2022 | 09/01/2022 | 221 M | $0.00 | 0.00 | Ordinary Shares |
08/10/2022 | AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | N/A | $21.66 | $18.36 | 3.27% | $0.15 | monthly | 06/07/2022 | 08/11/2022 | 09/01/2022 | 744 M | $0.00 | 0.00 | Ordinary Shares |
08/10/2022 | AMG | Affiliated Managers Group Inc. | N/A | $173.83 | $135.25 | 0.03% | $0.01 | quarterly | 08/01/2022 | 08/11/2022 | 08/25/2022 | 5,183 M | $15.76 | 8.11 | Ordinary Shares |
08/10/2022 | AMLP | ALPS ETF Trust - Alerian MLP ETF | N/A | $47.33 | $38.83 | N/A | $0.00 | quarterly | 02/18/2022 | 08/11/2022 | 08/17/2022 | 8,721 M | $0.00 | 0.00 | Alerian MLP ETF |
08/10/2022 | BHLB | Berkshire Hills Bancorp Inc. | Monetary Authorities-Central Bank | $27.54 | $29.37 | 1.63% | $0.12 | quarterly | 07/29/2022 | 08/11/2022 | 08/25/2022 | 1,184 M | $0.51 | 53.96 | Ordinary Shares |
08/10/2022 | CBH | Virtus Convertible & Income 2024 Target Term Fund | Securities and Commodity Exchanges | $9.18 | $9.01 | 2.04% | $0.046 | monthly | 06/07/2022 | 08/11/2022 | 09/01/2022 | 168 M | $0.00 | 0.00 | Ordinary Shares |
08/10/2022 | CCK | Crown Holdings, Inc. | N/A | $90.41 | $96.82 | 0.91% | $0.22 | quarterly | 07/28/2022 | 08/11/2022 | 08/25/2022 | 10,907 M | $3.61 | 25.25 | Ordinary Shares |
08/10/2022 | CEV | Eaton Vance California Municipal Income Trust | N/A | $10.92 | $11.19 | 1.53% | $0.0429 | monthly | 08/01/2022 | 08/11/2022 | 08/18/2022 | 77 M | $0.00 | 0.00 | Ordinary Shares |
08/10/2022 | DBL | DoubleLine Opportunistic Credit Fund | Securities and Commodity Exchanges | $15.79 | $15.95 | 2.76% | $0.11 | monthly | 08/01/2022 | 08/11/2022 | 08/31/2022 | 252 M | $0.00 | 0.00 | Ordinary Shares |
08/10/2022 | DCF | BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund Inc | Securities and Commodity Exchanges | $9.09 | $7.66 | 2.61% | $0.05 | monthly | 07/28/2022 | 08/11/2022 | 09/01/2022 | 136 M | $0.00 | 0.00 | Ordinary Shares |
