Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data
Loading...

Earnings

Reported date  Announce time  Ticker  Name  Industry  Stock price  Reported price Marketcap  EPS  Actual EPS  Consensus EPS  Fiscal period  Fiscal end date 
09/07/2022 N/A AEO American Eagle Outfitters Inc. N/A N/A N/A 3,953 M 1.11 N/A N/A N/A N/A
09/07/2022 N/A AGX Argan, Inc. N/A N/A N/A 1,059 M 2.81 N/A N/A N/A N/A
09/07/2022 N/A ASO Academy Sports and Outdoors Inc N/A N/A N/A 4,002 M 6.55 N/A N/A N/A N/A
09/07/2022 N/A AVAV AeroVironment Inc. N/A N/A N/A 5,747 M 2.18 N/A N/A N/A N/A
09/07/2022 N/A BASE Couchbase Inc Data Processing, Hosting, and Related Services N/A N/A 987 M -1.65 N/A N/A N/A N/A
09/07/2022 N/A CASY Casey`s General Stores, Inc. N/A N/A N/A 13,446 M 13.43 N/A N/A N/A N/A
09/07/2022 N/A CDMO Avid Bioservices Inc Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 672 M -2.23 N/A N/A N/A N/A
09/07/2022 N/A CPRT Copart, Inc. N/A N/A N/A 50,963 M 1.43 N/A N/A N/A N/A
09/07/2022 N/A DSGX Descartes Systems Group Inc N/A N/A N/A 8,616 M 0.00 N/A N/A N/A N/A
09/07/2022 N/A GME Gamestop Corporation - Ordinary Shares - Class A N/A N/A N/A 7,132 M 0.08 N/A N/A N/A N/A
09/07/2022 N/A INTA Intapp Inc N/A N/A N/A 3,451 M -0.45 N/A N/A N/A N/A
09/07/2022 N/A PHR Phreesia Inc Data Processing, Hosting, and Related Services N/A N/A 1,476 M -2.15 N/A N/A N/A N/A
09/07/2022 N/A PLAY Dave & Buster`s Entertainment Inc N/A N/A N/A 1,240 M 2.32 N/A N/A N/A N/A
09/07/2022 N/A RH RH - Ordinary Shares - Class A N/A N/A N/A 4,680 M 4.05 N/A N/A N/A N/A
09/07/2022 N/A STRM Streamline Health Solutions, Inc Data Processing, Hosting, and Related Services N/A N/A 34 M 0.00 N/A N/A N/A N/A
09/07/2022 N/A VRNT Verint Systems, Inc. N/A N/A N/A 1,947 M 0.47 N/A N/A N/A N/A
09/07/2022 N/A WLY John Wiley & Sons Inc. - Ordinary Shares - Class A N/A N/A N/A 2,609 M -3.65 N/A N/A N/A N/A

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Frequency  Declared date  Record date  Payment date  Marketcap  EPS  P/E ratio  Description 
09/07/2022 AAT American Assets Trust Inc Lessors of Nonresidential Buildings (except Miniwarehouses) $27.25 $27.65 4.63% $0.32 quarterly 07/26/2022 09/08/2022 09/22/2022 1,660 M $0.86 31.06 Ordinary Shares
09/07/2022 AMCR Amcor Plc N/A $11.44 $12.10 3.97% $0.12 quarterly 08/17/2022 09/08/2022 09/28/2022 16,535 M $0.51 22.65 Ordinary Shares
09/07/2022 BSY Bentley Systems Inc - Ordinary Shares - Class B N/A $51.50 $37.01 0.32% $0.03 quarterly 08/29/2022 09/08/2022 09/14/2022 14,958 M $1.12 39.90 Ordinary Shares - Class B
09/07/2022 CASH Pathward Financial Inc Monetary Authorities-Central Bank $68.83 $32.80 0.61% $0.05 quarterly 08/25/2022 09/08/2022 10/03/2022 1,719 M $6.62 10.17 Ordinary Shares
09/07/2022 CNI Canadian National Railway Co. Line-Haul Railroads $117.82 $118.62 N/A $0.00 quarterly 07/26/2022 09/08/2022 09/29/2022 74,195 M $6.33 18.15 Ordinary Shares
09/07/2022 DHF BNY Mellon High Yield Strategies Fund Investment Banking and Securities Dealing $2.58 $2.27 3.26% $0.0185 monthly 08/24/2022 09/08/2022 09/22/2022 188 M $0.00 0.00 Ordinary Shares
09/07/2022 FAF First American Financial Corp Direct Title Insurance Carriers $63.80 $52.38 3.97% $0.52 quarterly 08/23/2022 09/08/2022 09/15/2022 6,564 M $1.87 33.65 Ordinary Shares
09/07/2022 FLNG Flex Lng Ltd N/A $26.66 $31.31 9.58% $0.75 quarterly 08/23/2022 09/08/2022 09/13/2022 1,454 M $0.00 0.00 Ordinary Shares
09/07/2022 HIBB Hibbett Inc N/A $87.49 $60.55 1.65% $0.25 quarterly 08/24/2022 09/08/2022 09/20/2022 0 M $8.05 0.00 Ordinary Shares
09/07/2022 HRB H&R Block Inc. N/A $63.31 $44.94 2.58% $0.29 quarterly 08/09/2022 09/08/2022 10/03/2022 8,838 M $4.12 14.91 Ordinary Shares
09/07/2022 MDU MDU Resources Group Inc N/A $25.69 $30.25 2.88% $0.2175 quarterly 08/11/2022 09/08/2022 10/01/2022 5,238 M $1.99 12.87 Ordinary Shares
09/07/2022 NEM Newmont Corp N/A $53.39 $42.35 5.19% $0.55 quarterly 07/22/2022 09/08/2022 09/22/2022 61,261 M -$1.94 -30.99 Ordinary Shares
09/07/2022 NRIM Northrim Bancorp, Inc. Monetary Authorities-Central Bank $68.54 $40.67 4.92% $0.50 quarterly 08/26/2022 09/08/2022 09/16/2022 379 M $0.00 0.00 Ordinary Shares
09/07/2022 NVDA NVIDIA Corp Semiconductor and Related Device Manufacturing $119.46 $137.14 0.12% $0.04 quarterly 08/24/2022 09/08/2022 09/29/2022 2,928,146 M $2.13 55.24 Ordinary Shares
09/07/2022 PDCE PDC Energy Inc Crude Petroleum and Natural Gas Extraction $73.85 $62.56 2.24% $0.35 quarterly 08/25/2022 09/08/2022 09/22/2022 6,425 M $20.14 3.47 Ordinary Shares
09/07/2022 PFG Principal Financial Group Inc - Registered Shares N/A $81.40 $75.31 3.40% $0.64 quarterly 08/08/2022 09/08/2022 09/30/2022 18,856 M $5.22 14.96 Registered Shares
09/07/2022 TGIF Tidal ETF Trust - SoFi Weekly Income ETF N/A $97.48 $94.60 0.21% $0.05 weekly 09/06/2022 09/08/2022 09/09/2022 17 M $0.00 0.00 SoFi Weekly Income ETF
09/07/2022 TPL Texas Pacific Land Corporation N/A $868.89 $1,834.49 0.65% $3.00 quarterly 08/02/2022 09/08/2022 09/15/2022 19,968 M $19.44 44.60 Ordinary Shares
09/07/2022 TRTN Triton International Ltd General Rental Centers $79.55 $59.19 4.39% $0.65 quarterly 07/28/2022 09/08/2022 09/22/2022 4,380 M $10.31 7.37 Ordinary Shares
09/07/2022 WPM Wheaton Precious Metals Corp N/A $61.81 $32.03 1.87% $0.15 quarterly 08/11/2022 08/26/2022 09/08/2022 28,039 M $1.26 49.09 Ordinary Shares

Economics

To see economic events get premium!


IPOs

No IPOs for this filter

Splits

Date  Declared date  Ticker  Name  Industry  Ratio  From  To  Description 
09/07/2022 N/A INM InMed Pharmaceuticals Inc Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) 25 25 1 Ordinary Shares