Earnings
Reported date | Announce time | Ticker | Name | Industry | Stock price | Reported price | Marketcap | EPS | Actual EPS | Consensus EPS | Fiscal period | Fiscal end date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/17/2022 | N/A | BAC | Bank Of America Corp. | Monetary Authorities-Central Bank | N/A | N/A | 316,203 M | 2.87 | N/A | N/A | N/A | N/A |
10/17/2022 | N/A | BK | Bank Of New York Mellon Corp | N/A | N/A | N/A | 50,343 M | 4.19 | N/A | N/A | N/A | N/A |
10/17/2022 | N/A | CFB | Crossfirst Bankshares Inc | Monetary Authorities-Central Bank | N/A | N/A | 858 M | 0.00 | N/A | N/A | N/A | N/A |
10/17/2022 | N/A | ELS | Equity Lifestyle Properties Inc. | Lessors of Residential Buildings and Dwellings | N/A | N/A | 13,562 M | 1.83 | N/A | N/A | N/A | N/A |
10/17/2022 | N/A | FBK | FB Financial Corp | Monetary Authorities-Central Bank | N/A | N/A | 2,266 M | 2.48 | N/A | N/A | N/A | N/A |
10/17/2022 | N/A | GNTY | Guaranty Bancshares, Inc. (TX) | Monetary Authorities-Central Bank | N/A | N/A | 397 M | 0.00 | N/A | N/A | N/A | N/A |
10/17/2022 | N/A | MRTN | Marten Transport, Ltd. | N/A | N/A | N/A | 1,421 M | 0.53 | N/A | N/A | N/A | N/A |
10/17/2022 | N/A | SOTK | Sono-Tek Corp. | N/A | N/A | N/A | 65 M | 0.00 | N/A | N/A | N/A | N/A |
Dividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/17/2022 | ALG | Alamo Group Inc. | N/A | $185.40 | $139.76 | 0.52% | $0.18 | quarterly | 10/03/2022 | 10/18/2022 | 11/01/2022 | 2,236 M | $10.56 | 17.62 | Ordinary Shares |
10/17/2022 | AZZ | AZZ Inc | N/A | $83.17 | $35.13 | 1.94% | $0.17 | quarterly | 10/07/2022 | 10/18/2022 | 11/01/2022 | 2,480 M | $1.04 | 97.29 | Ordinary Shares |
10/17/2022 | EME | Emcor Group, Inc. | N/A | $393.06 | $127.43 | 0.47% | $0.15 | quarterly | 07/28/2022 | 10/18/2022 | 10/31/2022 | 18,339 M | $17.46 | 22.20 | Ordinary Shares |
10/17/2022 | FFTI | Northern Lights Fund Trust IV - Formula Folios Tactical Income ETF | N/A | $20.03 | $20.09 | 0.65% | $0.0326 | monthly | 10/14/2022 | 10/18/2022 | 10/21/2022 | 76 M | $0.00 | 0.00 | Formula Folios Tactical Income ETF |
10/17/2022 | FUNC | First United Corporation | Monetary Authorities-Central Bank | $28.82 | $17.66 | 3.40% | $0.15 | quarterly | 09/28/2022 | 10/18/2022 | 11/01/2022 | 187 M | $2.79 | 10.04 | Ordinary Shares |
10/17/2022 | GHC | Graham Holdings Co. - Ordinary Shares - Class B | N/A | $795.19 | $576.31 | 1.10% | $1.58 | quarterly | 09/15/2022 | 10/18/2022 | 11/04/2022 | 2,732 M | $29.41 | 20.66 | Ordinary Shares - Class B |
10/17/2022 | GYLD | Arrow ETF Trust - Arrow Dow Jones Global Yield ETF | N/A | $13.35 | $12.27 | 1.29% | $0.0395 | monthly | 10/14/2022 | 10/18/2022 | 10/24/2022 | 21 M | $0.00 | 0.00 | Arrow Dow Jones Global Yield ETF |
10/17/2022 | HNW | Pioneer Diversified High Income Fund Inc | N/A | $12.30 | $9.88 | 4.45% | $0.11 | monthly | 10/04/2022 | 10/18/2022 | 10/31/2022 | 102 M | $0.00 | 0.00 | Ordinary Shares |
10/17/2022 | HRZN | Horizon Technology Finance Corp | N/A | $11.05 | $10.60 | 3.77% | $0.10 | monthly | 08/02/2022 | 10/18/2022 | 11/15/2022 | 398 M | $0.00 | 0.00 | Ordinary Shares |
10/17/2022 | MAV | Pioneer Municipal High Income Advantage Fund Inc | N/A | $8.74 | $7.74 | 2.27% | $0.044 | monthly | 10/04/2022 | 10/18/2022 | 10/31/2022 | 209 M | $0.00 | 0.00 | Ordinary Shares |
10/17/2022 | MHI | Pioneer Municipal High Income Fund Inc | N/A | $9.43 | $8.42 | 2.28% | $0.048 | monthly | 10/04/2022 | 10/18/2022 | 10/31/2022 | 214 M | $0.00 | 0.00 | Ordinary Shares |
10/17/2022 | MIO | Pioneer Municipal High Income Opportunities Fund Inc | N/A | $12.16 | $10.08 | 2.50% | $0.063 | monthly | 10/04/2022 | 10/18/2022 | 10/31/2022 | 205 M | $0.00 | 0.00 | Ordinary Shares |
10/17/2022 | MORN | Morningstar Inc | N/A | $313.18 | $220.18 | 0.65% | $0.36 | quarterly | 12/03/2021 | 10/18/2022 | 10/31/2022 | 13,442 M | $5.72 | 54.66 | Ordinary Shares |
10/17/2022 | PFLT | PennantPark Floating Rate Capital Ltd | N/A | $11.31 | $10.34 | 3.68% | $0.095 | monthly | 10/04/2022 | 10/18/2022 | 11/01/2022 | 830 M | $0.00 | 0.00 | Ordinary Shares |
10/17/2022 | PHD | Pioneer Floating Rate Fund Inc | N/A | $9.86 | $8.57 | 3.50% | $0.075 | monthly | 10/04/2022 | 10/18/2022 | 10/31/2022 | 122 M | $0.00 | 0.00 | Ordinary Shares |
10/17/2022 | PHT | Pioneer High Income Fund Inc | N/A | $7.88 | $6.30 | 3.97% | $0.0625 | monthly | 10/04/2022 | 10/18/2022 | 10/31/2022 | 231 M | $0.00 | 0.00 | Ordinary Shares |
10/17/2022 | SAND | Sandstorm Gold Ltd | N/A | $5.86 | $4.73 | 1.69% | $0.02 | quarterly | 09/29/2022 | 10/18/2022 | 10/28/2022 | 1,743 M | $0.00 | 0.00 | Ordinary Shares |
10/17/2022 | SOR | Source Capital, Inc. | N/A | $44.87 | $35.26 | 2.10% | $0.185 | monthly | 08/08/2022 | 10/18/2022 | 10/31/2022 | 367 M | $0.00 | 0.00 | Ordinary Shares |
10/17/2022 | TBIL | Rbb Fund Inc - US Treasury 3 Month Bill ETF | N/A | $50.04 | $49.87 | 0.35% | $0.044 | bimonthly | 10/14/2022 | 10/18/2022 | 10/24/2022 | 4,099 M | $0.00 | 0.00 | US Treasury 3 Month Bill ETF |
10/17/2022 | THY | Northern Lights Fund Trust - Toews Agility Shares Dynamic Tactical Income ETF | N/A | $22.79 | $22.85 | 0.47% | $0.0269 | monthly | 10/14/2022 | 10/18/2022 | 10/21/2022 | 31 M | $0.00 | 0.00 | Toews Agility Shares Dynamic Tactical Income ETF |
Economics
To see economic events get premium!
IPOs
No IPOs for this filterSplits
Date | Declared date | Ticker | Name | Industry | Ratio | From | To | Description |
---|---|---|---|---|---|---|---|---|
10/17/2022 | N/A | BTX | Brooklyn ImmunoTherapeutics Inc | Television Broadcasting | 20 | 20 | 1 | Ordinary Shares |
10/17/2022 | N/A | MF | Missfresh Ltd - ADR | Supermarkets and Other Grocery (except Convenience) Stores | 30 | 30 | 1 | ADR |
10/17/2022 | N/A | SLRX | Salarius Pharmaceuticals Inc | Research and Development in Biotechnology (except Nanobiotechnology) | 25 | 25 | 1 | Ordinary Shares |