Earnings
Reported date | Announce time | Ticker | Name | Industry | Stock price | Reported price | Marketcap | EPS | Actual EPS | Consensus EPS | Fiscal period | Fiscal end date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/06/2022 | N/A | ALCO | Alico Inc. | N/A | N/A | N/A | 223 M | 3.42 | N/A | N/A | N/A | N/A |
12/06/2022 | N/A | AVAV | AeroVironment Inc. | N/A | N/A | N/A | 5,747 M | 2.18 | N/A | N/A | N/A | N/A |
12/06/2022 | N/A | AZO | Autozone Inc. | N/A | N/A | N/A | 54,349 M | 145.29 | N/A | N/A | N/A | N/A |
12/06/2022 | N/A | BASE | Couchbase Inc | Data Processing, Hosting, and Related Services | N/A | N/A | 987 M | -1.65 | N/A | N/A | N/A | N/A |
12/06/2022 | N/A | CASY | Casey`s General Stores, Inc. | N/A | N/A | N/A | 13,446 M | 13.43 | N/A | N/A | N/A | N/A |
12/06/2022 | N/A | CDMO | Avid Bioservices Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 672 M | -2.23 | N/A | N/A | N/A | N/A |
12/06/2022 | N/A | CXM | Sprinklr Inc - Ordinary Shares Class A | N/A | N/A | N/A | 1,333 M | 0.21 | N/A | N/A | N/A | N/A |
12/06/2022 | N/A | HQY | Healthequity Inc | HMO Medical Centers | N/A | N/A | 6,923 M | 0.92 | N/A | N/A | N/A | N/A |
12/06/2022 | N/A | KVHI | KVH Industries, Inc. | N/A | N/A | N/A | 88 M | -1.14 | N/A | N/A | N/A | N/A |
12/06/2022 | N/A | LILM | Lilium N.V - Ordinary Shares - Class A | N/A | N/A | N/A | 400 M | 0.00 | N/A | N/A | N/A | N/A |
12/06/2022 | N/A | MDB | MongoDB Inc - Ordinary Shares - Class A | Data Processing, Hosting, and Related Services | N/A | N/A | 21,330 M | -2.82 | N/A | N/A | N/A | N/A |
12/06/2022 | N/A | PLAY | Dave & Buster`s Entertainment Inc | N/A | N/A | N/A | 1,240 M | 2.32 | N/A | N/A | N/A | N/A |
12/06/2022 | N/A | S | SentinelOne Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 6,856 M | -0.92 | N/A | N/A | N/A | N/A |
12/06/2022 | N/A | SFIX | Stitch Fix Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 376 M | -1.02 | N/A | N/A | N/A | N/A |
12/06/2022 | N/A | SIG | Signet Jewelers Ltd | N/A | N/A | N/A | 3,751 M | 12.56 | N/A | N/A | N/A | N/A |
12/06/2022 | N/A | SWBI | Smith & Wesson Brands Inc | N/A | N/A | N/A | 664 M | 0.86 | N/A | N/A | N/A | N/A |
12/06/2022 | N/A | TOL | Toll Brothers Inc. | N/A | N/A | N/A | 14,789 M | 14.66 | N/A | N/A | N/A | N/A |
12/06/2022 | N/A | ZUO | Zuora Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 1,257 M | -0.44 | N/A | N/A | N/A | N/A |
Dividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/06/2022 | ACIO | ETF Series Solutions Trust - Aptus Collared Investment Opportunity ETF | N/A | $39.20 | $29.46 | 2.62% | $0.193 | quarterly | 12/05/2022 | 12/07/2022 | 12/08/2022 | 1,258 M | $0.00 | 0.00 | ETF Series Solutions Aptus Collared Income Opportunity ETF |
12/06/2022 | AEE | Ameren Corp. | N/A | $82.51 | $87.29 | 2.70% | $0.59 | quarterly | 10/14/2022 | 12/07/2022 | 12/30/2022 | 22,003 M | $4.41 | 18.81 | Ordinary Shares |
12/06/2022 | AME | Ametek Inc | N/A | $171.05 | $139.82 | 0.63% | $0.22 | quarterly | 11/04/2022 | 12/07/2022 | 12/23/2022 | 39,604 M | $5.74 | 29.74 | Ordinary Shares |
12/06/2022 | AVT | Avnet Inc. | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | $55.16 | $43.37 | 2.67% | $0.29 | quarterly | 11/17/2022 | 12/07/2022 | 12/21/2022 | 4,862 M | $5.43 | 9.75 | Ordinary Shares |
12/06/2022 | AVY | Avery Dennison Corp. | N/A | $221.85 | $190.98 | 1.57% | $0.75 | quarterly | 10/28/2022 | 12/07/2022 | 12/21/2022 | 17,863 M | $7.79 | 28.33 | Ordinary Shares |
12/06/2022 | BBDC | Barings BDC Inc | N/A | $10.05 | $8.64 | 11.11% | $0.24 | quarterly | 11/10/2022 | 12/07/2022 | 12/14/2022 | 1,063 M | $0.00 | 0.00 | Ordinary Shares |
12/06/2022 | BLK | Blackrock Inc. | N/A | $901.81 | $710.29 | 2.75% | $4.88 | quarterly | 11/10/2022 | 12/07/2022 | 12/23/2022 | 133,584 M | $40.27 | 22.09 | Ordinary Shares |
12/06/2022 | BPOP | Popular Inc. | Monetary Authorities-Central Bank | $102.49 | $66.51 | 3.31% | $0.55 | quarterly | 11/16/2022 | 12/07/2022 | 01/03/2023 | 7,414 M | $7.10 | 14.51 | Ordinary Shares |
12/06/2022 | BTG | B2gold Corp | N/A | $2.80 | $3.32 | 4.82% | $0.04 | quarterly | 11/24/2022 | 12/07/2022 | 12/16/2022 | 3,660 M | $0.00 | 0.00 | Ordinary Shares |
12/06/2022 | DCF | BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund Inc | Securities and Commodity Exchanges | $9.09 | $7.47 | 2.68% | $0.05 | monthly | 11/22/2022 | 12/07/2022 | 12/21/2022 | 136 M | $0.00 | 0.00 | Ordinary Shares |
12/06/2022 | ETD | Ethan Allen Interiors, Inc. | N/A | $31.48 | $26.44 | 4.84% | $0.32 | quarterly | 11/09/2022 | 12/07/2022 | 01/04/2023 | 800 M | $2.49 | 12.54 | Ordinary Shares |
12/06/2022 | GES | Guess Inc. | N/A | $20.72 | $21.03 | 4.28% | $0.225 | quarterly | 11/22/2022 | 12/07/2022 | 12/23/2022 | 1,109 M | $3.15 | 5.03 | Ordinary Shares |
12/06/2022 | GHL | Greenhill & Co Inc | Investment Banking and Securities Dealing | $14.99 | $9.33 | 4.29% | $0.10 | quarterly | 11/02/2022 | 12/07/2022 | 12/21/2022 | 282 M | -$1.23 | -10.40 | Ordinary Shares |
12/06/2022 | JACK | Jack In The Box, Inc. | N/A | $49.39 | $68.59 | 2.57% | $0.44 | quarterly | 11/18/2022 | 12/07/2022 | 12/22/2022 | 944 M | -$1.84 | -25.70 | Ordinary Shares |
12/06/2022 | KSS | Kohl`s Corp. | N/A | $19.39 | $28.43 | 7.03% | $0.50 | quarterly | 11/09/2022 | 12/07/2022 | 12/21/2022 | 2,156 M | $2.49 | 7.81 | Ordinary Shares |
12/06/2022 | LEA | Lear Corp. | N/A | $116.65 | $135.01 | 2.28% | $0.77 | quarterly | 11/15/2022 | 12/07/2022 | 12/27/2022 | 6,562 M | $9.35 | 12.09 | Ordinary Shares |
12/06/2022 | NFE | New Fortress Energy Inc - Ordinary Shares - Class A | N/A | $12.32 | $46.06 | 0.87% | $0.10 | quarterly | 11/08/2022 | 12/07/2022 | 12/20/2022 | 2,526 M | $1.18 | 10.37 | Ordinary Shares - Class A |
12/06/2022 | ODFL | Old Dominion Freight Line, Inc. | N/A | $192.75 | $287.12 | 0.42% | $0.30 | quarterly | 10/20/2022 | 12/07/2022 | 12/21/2022 | 41,893 M | $5.83 | 32.82 | Ordinary Shares |
12/06/2022 | OPOF | Old Point Financial Corp. | Monetary Authorities-Central Bank | $19.60 | $22.21 | 2.34% | $0.13 | quarterly | 11/17/2022 | 12/07/2022 | 12/30/2022 | 98 M | $1.41 | 13.78 | Ordinary Shares |
12/06/2022 | PJT | PJT Partners Inc - Ordinary Shares - Class A | N/A | $123.50 | $78.25 | 1.28% | $0.25 | quarterly | 10/25/2022 | 12/07/2022 | 12/21/2022 | 2,939 M | $2.23 | 28.46 | Ordinary Shares - Class A |
12/06/2022 | PVAL | Putnam ETF Trust - Putnam Focused Large Cap Value ETF | N/A | $37.77 | $27.31 | 2.14% | $0.146 | blank | 12/05/2022 | 12/07/2022 | 12/09/2022 | 979 M | $0.00 | 0.00 | Putnam Focused Large Cap Value ETF |
12/06/2022 | SLB | Schlumberger Ltd. | Oil and Gas Field Machinery and Equipment Manufacturing | $43.99 | $50.88 | 1.38% | $0.175 | quarterly | 10/20/2022 | 12/07/2022 | 01/12/2023 | 62,459 M | $3.06 | 14.14 | Ordinary Shares |
12/06/2022 | TXRH | Texas Roadhouse Inc | N/A | $168.73 | $95.57 | 1.93% | $0.46 | quarterly | 11/10/2022 | 12/07/2022 | 12/23/2022 | 11,252 M | $5.51 | 30.45 | Ordinary Shares |
12/06/2022 | UNF | Unifirst Corp. | N/A | $189.69 | $187.52 | 0.66% | $0.31 | quarterly | 10/25/2022 | 12/07/2022 | 01/04/2023 | 2,850 M | $6.85 | 22.18 | Ordinary Shares |
12/06/2022 | WKLY | Tidal ETF Trust - SoFi Weekly Dividend ETF | N/A | $49.41 | $46.62 | 0.17% | $0.02 | weekly | 12/05/2022 | 12/07/2022 | 12/08/2022 | 11 M | $0.00 | 0.00 | SoFi Weekly Dividend ETF |
12/06/2022 | WVVIP | Willamette Valley Vineyard Inc. - 5.30% PRF PERPETUAL USD - Ser A | N/A | $4.02 | $4.88 | 18.03% | $0.22 | annual | 11/03/2022 | 12/07/2022 | 12/30/2022 | 19 M | $0.00 | 0.00 | 5.30% PRF PERPETUAL USD - Ser A |
Economics
To see economic events get premium!
IPOs
No IPOs for this filterSplits
Date | Declared date | Ticker | Name | Industry | Ratio | From | To | Description |
---|---|---|---|---|---|---|---|---|
12/06/2022 | N/A | DRRX | Durect Corp | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 10 | 10 | 1 | Ordinary Shares |