Earnings
Reported date | Announce time | Ticker | Name | Industry | Stock price | Reported price | Marketcap | EPS | Actual EPS | Consensus EPS | Fiscal period | Fiscal end date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/31/2023 | N/A | AMD | Advanced Micro Devices Inc. | Semiconductor and Related Device Manufacturing | N/A | N/A | 240,442 M | 0.83 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | AMGN | AMGEN Inc. | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 179,377 M | 5.81 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | AOS | A.O. Smith Corp. | N/A | N/A | N/A | 12,790 M | 3.87 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | ASH | Ashland Inc | N/A | N/A | N/A | 4,370 M | 2.89 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | BXP | BXP Inc. | Lessors of Nonresidential Buildings (except Miniwarehouses) | N/A | N/A | 11,814 M | 1.02 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | CAC | Camden National Corp. | Monetary Authorities-Central Bank | N/A | N/A | 583 M | 2.98 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | CAT | Caterpillar Inc. | N/A | N/A | N/A | 172,672 M | 21.94 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | CVLT | Commvault Systems Inc | N/A | N/A | N/A | 6,793 M | 3.88 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | DOV | Dover Corp. | N/A | N/A | N/A | 25,571 M | 10.72 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | DOX | Amdocs Ltd | Custom Computer Programming Services | N/A | N/A | 10,222 M | 4.34 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | EA | Electronic Arts, Inc. | Other Gambling Industries | N/A | N/A | 40,111 M | 4.26 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | EW | Edwards Lifesciences Corp | Surgical and Medical Instrument Manufacturing | N/A | N/A | 42,144 M | 2.43 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | GLW | Corning, Inc. | N/A | N/A | N/A | 35,811 M | 0.51 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | GM | General Motors Company | N/A | N/A | N/A | 55,949 M | 8.81 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | HA | Hawaiian Holdings, Inc. | Scheduled Passenger Air Transportation | N/A | N/A | 901 M | -6.86 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | HLI | Houlihan Lokey Inc - Ordinary Shares - Class A | N/A | N/A | N/A | 8,320 M | 4.51 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | IEX | Idex Corporation | N/A | N/A | N/A | 15,631 M | 7.65 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | IP | International Paper Co. | N/A | N/A | N/A | 16,820 M | 1.24 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | JBSS | Sanfilippo (John B.) & Son, Inc | N/A | N/A | N/A | 854 M | 5.15 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | KEX | Kirby Corp. | N/A | N/A | N/A | 6,943 M | 4.71 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | LDI | LoanDepot Inc - Ordinary Shares - Class A | Mortgage and Nonmortgage Loan Brokers | N/A | N/A | 231 M | 0.00 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | LII | Lennox International Inc | N/A | N/A | N/A | 21,031 M | 18.02 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | MAN | ManpowerGroup | N/A | N/A | N/A | 3,507 M | 0.93 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | MCD | McDonald`s Corp | N/A | N/A | N/A | 207,068 M | 11.43 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | MCO | Moody`s Corp. | N/A | N/A | N/A | 88,817 M | 10.13 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | MDC | M.D.C. Holdings, Inc. | New Single-Family Housing Construction (except For-Sale Builders) | N/A | N/A | 3,859 M | 5.37 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | MDLZ | Mondelez International Inc. - Ordinary Shares - Class A | N/A | N/A | N/A | 95,924 M | 2.90 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | MKL | Markel Group Inc | N/A | N/A | N/A | 20,721 M | 153.49 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | MLI | Mueller Industries, Inc. | N/A | N/A | N/A | 8,240 M | 4.83 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | MMYT | MakeMyTrip Ltd | N/A | N/A | N/A | 6,743 M | 0.00 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | MPC | Marathon Petroleum Corp | Petroleum Refineries | N/A | N/A | 59,279 M | 19.37 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | MRCY | Mercury Systems Inc | N/A | N/A | N/A | 2,252 M | -2.38 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | MTCH | Match Group Inc. - Ordinary Shares - New | N/A | N/A | N/A | 9,596 M | 2.41 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | NATI | National Instruments Corp. | Electromedical and Electrotherapeutic Apparatus Manufacturing | N/A | N/A | 0 M | 1.35 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | NVR | NVR Inc. | N/A | N/A | N/A | 28,229 M | 484.20 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | OI | O-I Glass Inc | N/A | N/A | N/A | 1,972 M | 0.00 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | OSK | Oshkosh Corp | Heavy Duty Truck Manufacturing | N/A | N/A | 7,023 M | 10.34 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | PBI | Pitney Bowes, Inc. | Office Supplies (except Paper) Manufacturing | N/A | N/A | 1,269 M | -1.49 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | PFE | Pfizer Inc. | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | N/A | N/A | 164,388 M | -0.46 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | PHM | PulteGroup Inc | N/A | N/A | N/A | 27,321 M | 13.10 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | PII | Polaris Inc | N/A | N/A | N/A | 4,719 M | 5.72 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | PNR | Pentair plc | N/A | N/A | N/A | 14,678 M | 3.95 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | POWL | Powell Industries, Inc. | N/A | N/A | N/A | 2,007 M | 10.70 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | PSX | Phillips 66 | Petroleum Refineries | N/A | N/A | 58,729 M | 11.70 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | RNR | RenaissanceRe Holdings Ltd | Reinsurance Carriers | N/A | N/A | 13,289 M | 50.56 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | SMCI | Super Micro Computer Inc | N/A | N/A | N/A | 24,482 M | 17.99 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | ST | Sensata Technologies Holding Plc | N/A | N/A | N/A | 5,819 M | 0.05 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | SYK | Stryker Corp. | Surgical and Medical Instrument Manufacturing | N/A | N/A | 137,347 M | 8.97 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | SYY | Sysco Corp. | N/A | N/A | N/A | 38,324 M | 3.89 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | TCFC | Community Financial Corp | Commercial Banking | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | THFF | First Financial Corp. - Indiana | Monetary Authorities-Central Bank | N/A | N/A | 528 M | 4.31 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | UNM | Unum Group | N/A | N/A | N/A | 10,309 M | 6.79 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | UPS | United Parcel Service, Inc. - Ordinary Shares - Class B | N/A | N/A | N/A | 111,185 M | 6.13 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | VREX | Varex Imaging Corp | Surgical and Medical Instrument Manufacturing | N/A | N/A | 510 M | 0.71 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | WDC | Western Digital Corp. | Computer Storage Device Manufacturing | N/A | N/A | 22,527 M | -2.61 | N/A | N/A | N/A | N/A |
01/31/2023 | N/A | XOM | Exxon Mobil Corp. | N/A | N/A | N/A | 465,038 M | 8.35 | N/A | N/A | N/A | N/A |
Dividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/31/2023 | AES | AES Corp. | N/A | $17.13 | $27.41 | 2.42% | $0.1659 | quarterly | 12/02/2022 | 02/01/2023 | 02/15/2023 | 12,178 M | $1.05 | 16.02 | Ordinary Shares |
01/31/2023 | ALLY | Ally Financial Inc | Credit Card Issuing | $43.19 | $32.49 | 3.69% | $0.30 | quarterly | 01/18/2023 | 02/01/2023 | 02/15/2023 | 13,129 M | $2.32 | 18.41 | Ordinary Shares |
01/31/2023 | AON | Aon plc. - Ordinary Shares - Class A | N/A | $343.72 | $318.68 | 0.70% | $0.56 | quarterly | 01/10/2023 | 02/01/2023 | 02/15/2023 | 74,670 M | $0.00 | 0.00 | Ordinary Shares - Class A |
01/31/2023 | ARCM | Arrow Investments Trust - Arrow Reserve Capital Management ETF | N/A | $100.28 | $99.65 | 0.85% | $0.2117 | monthly | 01/30/2023 | 02/01/2023 | 02/06/2023 | 46 M | $0.00 | 0.00 | Arrow Reserve Capital Management ETF |
01/31/2023 | ATLO | Ames National Corp. | Monetary Authorities-Central Bank | $18.95 | $24.09 | 4.48% | $0.27 | quarterly | 11/09/2022 | 02/01/2023 | 02/15/2023 | 171 M | $1.06 | 17.87 | Ordinary Shares |
01/31/2023 | CASY | Casey`s General Stores, Inc. | N/A | $362.28 | $235.91 | 0.64% | $0.38 | quarterly | 12/06/2022 | 02/01/2023 | 02/15/2023 | 13,446 M | $13.43 | 26.79 | Ordinary Shares |
01/31/2023 | CGABL | Carlyle Finance LLC - 4.625% NT REDEEM 15/05/2061 USD 25 | N/A | $19.81 | $19.28 | 6.00% | $0.2891 | quarterly | N/A | 02/01/2023 | 02/15/2023 | 0 M | $0.00 | 0.00 | 4.625% NT REDEEM 15/05/2061 USD 25 |
01/31/2023 | CRCT | Cricut Inc - Ordinary Shares - Class A | N/A | $5.79 | $9.79 | 14.30% | $0.35 | irregular | 12/22/2022 | 02/01/2023 | 02/15/2023 | 309 M | $0.31 | 4.55 | Ordinary Shares - Class A |
01/31/2023 | CULL | Cullman Bancorp Inc. | Monetary Authorities-Central Bank | $9.60 | $11.76 | 4.08% | $0.12 | annual | 01/18/2023 | 02/01/2023 | 02/22/2023 | 0 M | $0.51 | 0.00 | Ordinary Shares |
01/31/2023 | DGICA | Donegal Group Inc. - Ordinary Shares - Class A | N/A | $15.22 | $15.18 | 4.35% | $0.165 | quarterly | 12/15/2022 | 02/01/2023 | 02/15/2023 | 496 M | $0.23 | 67.70 | Ordinary Shares - Class A |
01/31/2023 | DGICB | Donegal Group Inc. - Ordinary Shares - Class B | N/A | $12.91 | $15.99 | 3.69% | $0.1475 | quarterly | 12/15/2022 | 02/01/2023 | 02/15/2023 | 496 M | $0.23 | 67.70 | Ordinary Shares - Class B |
01/31/2023 | ENTG | Entegris Inc | Semiconductor and Related Device Manufacturing | $115.92 | $80.71 | 0.50% | $0.10 | quarterly | 01/18/2023 | 02/01/2023 | 02/22/2023 | 17,494 M | $1.21 | 95.00 | Ordinary Shares |
01/31/2023 | FDUSZ | Fidus Investment Corp - 6% NT REDEEM 15/02/2024 USD 25 | Securities and Commodity Exchanges | $25.17 | N/A | N/A | $0.375 | quarterly | N/A | 02/01/2023 | 02/15/2023 | 442 M | $0.00 | 0.00 | 6% NT REDEEM 15/02/2024 USD 25 |
01/31/2023 | FTSM | First Trust Exchange-Traded Fund III - First Trust Enhanced Short Maturity ETF | N/A | $59.82 | $59.48 | 1.35% | $0.201 | monthly | 01/30/2023 | 02/01/2023 | 02/03/2023 | 6,185 M | $0.00 | 0.00 | First Trust Enhanced Short Maturity ETF |
01/31/2023 | HAS | Hasbro, Inc. | Doll, Toy, and Game Manufacturing | $68.15 | $59.17 | 4.73% | $0.70 | quarterly | 12/06/2022 | 02/01/2023 | 02/15/2023 | 9,502 M | -$7.44 | -9.18 | Ordinary Shares |
01/31/2023 | HPK | HighPeak Energy Inc | N/A | $16.06 | $27.96 | 0.36% | $0.025 | quarterly | 01/11/2023 | 02/01/2023 | 02/24/2023 | 2,056 M | $1.18 | 13.46 | Ordinary Shares |
01/31/2023 | LCUT | Lifetime Brands, Inc. | N/A | $7.09 | $8.01 | 2.12% | $0.0425 | quarterly | 11/03/2022 | 02/01/2023 | 02/15/2023 | 158 M | -$0.82 | -9.05 | Ordinary Shares |
01/31/2023 | MCBS | MetroCity Bankshares Inc | Monetary Authorities-Central Bank | $30.72 | $20.22 | 3.56% | $0.18 | quarterly | 01/18/2023 | 02/01/2023 | 02/10/2023 | 776 M | $2.12 | 14.29 | Ordinary Shares |
01/31/2023 | NRG | NRG Energy Inc. | N/A | $85.01 | $34.22 | 4.41% | $0.3775 | quarterly | 01/20/2023 | 02/01/2023 | 02/15/2023 | 17,544 M | $9.13 | 8.76 | Ordinary Shares |
01/31/2023 | NRUC | National Rural Utilities Coop Finance Corp - 5.50% NT REDEEM 15/05/2064 USD 25 | N/A | $24.80 | $24.03 | 5.72% | $0.3438 | quarterly | N/A | 02/01/2023 | 02/15/2023 | 0 M | $0.00 | 0.00 | 5.50% NT REDEEM 15/05/2064 USD 25 |
01/31/2023 | NTIC | Northern Technologies International Corp. | N/A | $13.13 | $13.00 | 2.15% | $0.07 | quarterly | 01/20/2023 | 02/01/2023 | 02/15/2023 | 124 M | $0.00 | 0.00 | Ordinary Shares |
01/31/2023 | O | Realty Income Corp. | Lessors of Nonresidential Buildings (except Miniwarehouses) | $62.11 | $67.83 | 1.47% | $0.2485 | monthly | 01/10/2023 | 02/01/2023 | 02/15/2023 | 54,090 M | $1.07 | 64.52 | Ordinary Shares |
01/31/2023 | OZKAP | Bank OZK - 4.625% PRF PERPETUAL USD - Ser A | Monetary Authorities-Central Bank | $17.32 | $18.75 | 6.17% | $0.2891 | quarterly | 01/03/2023 | 02/01/2023 | 02/15/2023 | 4,917 M | $5.97 | 7.23 | 4.625% PRF PERPETUAL USD - Ser A |
01/31/2023 | PLBC | Plumas Bancorp. | Monetary Authorities-Central Bank | $40.55 | $40.99 | 2.44% | $0.25 | quarterly | 01/19/2023 | 02/01/2023 | 02/15/2023 | 240 M | $0.00 | 0.00 | Ordinary Shares |
01/31/2023 | PNW | Pinnacle West Capital Corp. | N/A | $87.52 | $74.55 | 4.64% | $0.865 | quarterly | 12/14/2022 | 02/01/2023 | 03/01/2023 | 9,943 M | $5.41 | 16.07 | Ordinary Shares |
01/31/2023 | RCA | Ready Capital Corp - 7% NT CONVERT 15/08/2023 USD 25 | Other Financial Vehicles | $24.97 | $25.01 | 7.00% | $0.4375 | quarterly | N/A | 02/01/2023 | 02/15/2023 | 1,871 M | $2.75 | 0.00 | 7% NT CONVERT 15/08/2023 USD 25 |
01/31/2023 | SIVBP | SVB Financial Group - 5.25% PRF PERPETUAL USD 25 - 1/40th Int Ser A | Commercial Banking | $15.23 | $21.50 | 6.10% | $0.3281 | quarterly | 01/19/2023 | 02/01/2023 | 02/15/2023 | 0 M | $0.00 | 0.00 | 5.25% PRF PERPETUAL USD 25 - 1/40th Int Ser A |
01/31/2023 | WES | Western Midstream Partners LP - Unit | N/A | $38.58 | $27.02 | 7.40% | $0.50 | quarterly | 01/20/2023 | 02/01/2023 | 02/13/2023 | 14,680 M | $3.87 | 9.91 | Unit |
01/31/2023 | WKLY | Tidal ETF Trust - SoFi Weekly Dividend ETF | N/A | $49.41 | $47.94 | 0.17% | $0.02 | weekly | 01/23/2023 | 02/01/2023 | 02/02/2023 | 11 M | $0.00 | 0.00 | SoFi Weekly Dividend ETF |
01/31/2023 | WSBCP | Wesbanco, Inc. - FXDFR PRF PERPETUAL USD 25 - Sr A Dp Rp 1/40 INT | Monetary Authorities-Central Bank | $24.81 | $25.30 | 6.67% | $0.4219 | quarterly | 01/18/2023 | 02/01/2023 | 02/15/2023 | 1,919 M | $2.12 | 15.20 | FXDFR PRF PERPETUAL USD 25 - Sr A Dp Rp 1/40 INT |
Economics
To see economic events get premium!
IPOs
Date | Ticker | Name | Market | Website | Employees | Price |
---|---|---|---|---|---|---|
01/31/2023 | CUBT | CURATIVE BIOTECHNOLOGY, INC. | N/A | N/A | N/A | $6.00 - $6.00 |