Earnings
Reported date | Announce time | Ticker | Name | Industry | Stock price | Reported price | Marketcap | EPS | Actual EPS | Consensus EPS | Fiscal period | Fiscal end date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/06/2023 | N/A | ACM | AECOM | N/A | N/A | N/A | 13,425 M | 1.85 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | ACT | Enact Holdings Inc | Mortgage and Nonmortgage Loan Brokers | N/A | N/A | 5,535 M | 4.16 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | AKTS | Akoustis Technologies Inc | Printed Circuit Assembly (Electronic Assembly) Manufacturing | N/A | N/A | 8 M | -1.00 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | AMG | Affiliated Managers Group Inc. | N/A | N/A | N/A | 5,183 M | 15.76 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | AMRK | A-Mark Precious Metals Inc | N/A | N/A | N/A | 891 M | 0.00 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | AOSL | Alpha & Omega Semiconductor Ltd | Semiconductor and Related Device Manufacturing | N/A | N/A | 1,211 M | -0.39 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | ARWR | Arrowhead Pharmaceuticals Inc. | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 2,962 M | -4.68 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | ATVI | Activision Blizzard Inc | Software Publishers | N/A | N/A | 0 M | 2.73 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | CINF | Cincinnati Financial Corp. | N/A | N/A | N/A | 21,410 M | 13.63 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | CMI | Cummins Inc. | N/A | N/A | N/A | 42,875 M | 13.74 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | CNA | CNA Financial Corp. | N/A | N/A | N/A | 14,062 M | 4.70 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | DAC | Danaos Corporation | Deep Sea Freight Transportation | N/A | N/A | 1,593 M | 0.00 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | DHT | DHT Holdings Inc | N/A | N/A | N/A | 1,747 M | 0.97 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | DIOD | Diodes, Inc. | Semiconductor and Related Device Manufacturing | N/A | N/A | 3,229 M | 2.07 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | DSKE | Daseke Inc | General Freight Trucking, Local | N/A | N/A | 274 M | 0.34 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | ENR | Energizer Holdings Inc | N/A | N/A | N/A | 2,326 M | 0.14 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | FLXS | Flexsteel Industries, Inc. | N/A | N/A | N/A | 213 M | 2.93 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | FN | Fabrinet | N/A | N/A | N/A | 8,808 M | 8.10 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | GHM | Graham Corp. | N/A | N/A | N/A | 347 M | 0.45 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | GLAD | Gladstone Capital Corp. | N/A | N/A | N/A | 494 M | 0.00 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | GNW | Genworth Financial Inc - Ordinary Shares - Class A | Direct Life Insurance Carriers | N/A | N/A | 3,016 M | 0.20 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | IDXX | Idexx Laboratories, Inc. | Surgical and Medical Instrument Manufacturing | N/A | N/A | 39,616 M | 10.09 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | INTA | Intapp Inc | N/A | N/A | N/A | 3,451 M | -0.45 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | KE | Kimball Electronics Inc | N/A | N/A | N/A | 456 M | 0.81 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | KFRC | Kforce Inc. | N/A | N/A | N/A | 1,271 M | 2.69 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | KMT | Kennametal Inc. | Machine Tool Manufacturing | N/A | N/A | 2,015 M | 1.37 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | LEG | Leggett & Platt, Inc. | N/A | N/A | N/A | 1,696 M | -5.96 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | MLAB | Mesa Laboratories, Inc. | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | N/A | N/A | 723 M | -46.36 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | NBIX | Neurocrine Biosciences, Inc. | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 12,830 M | 3.28 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | NOV | NOV Inc | Oil and Gas Field Machinery and Equipment Manufacturing | N/A | N/A | 6,996 M | 2.66 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | NSSC | NAPCO Security Technologies Inc | N/A | N/A | N/A | 1,710 M | 1.26 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | ON | ON Semiconductor Corp. | Semiconductor and Related Device Manufacturing | N/A | N/A | 33,356 M | 4.40 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | PETS | Petmed Express, Inc. | N/A | N/A | N/A | 66 M | -0.13 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | POWI | Power Integrations Inc. | Semiconductor and Related Device Manufacturing | N/A | N/A | 3,813 M | 0.75 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | RMBS | Rambus Inc. | Semiconductor and Related Device Manufacturing | N/A | N/A | 4,815 M | 2.10 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | SKY | Champion Homes Inc. | N/A | N/A | N/A | 5,379 M | 2.43 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | SNEX | StoneX Group Inc | N/A | N/A | N/A | 2,634 M | 7.22 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | SPG | Simon Property Group, Inc. | Lessors of Nonresidential Buildings (except Miniwarehouses) | N/A | N/A | 54,562 M | 7.87 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | SRDX | Surmodics, Inc. | Surgical and Medical Instrument Manufacturing | N/A | N/A | 565 M | -0.10 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | SSD | Simpson Manufacturing Co., Inc. | N/A | N/A | N/A | 7,718 M | 7.78 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | SWKS | Skyworks Solutions, Inc. | Semiconductor and Related Device Manufacturing | N/A | N/A | 17,503 M | 4.84 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | TKR | Timken Co. | Ball and Roller Bearing Manufacturing | N/A | N/A | 5,928 M | 4.87 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | TSN | Tyson Foods, Inc. - Ordinary Shares - Class A | N/A | N/A | N/A | 23,128 M | -0.02 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | TTWO | Take-Two Interactive Software, Inc. | Other Gambling Industries | N/A | N/A | 28,345 M | -22.25 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | UDR | UDR Inc | Lessors of Residential Buildings and Dwellings | N/A | N/A | 14,680 M | 0.41 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | VRNS | Varonis Systems Inc | N/A | N/A | N/A | 6,349 M | -0.80 | N/A | N/A | N/A | N/A |
02/06/2023 | N/A | ZI | ZoomInfo Technologies Inc. | N/A | N/A | N/A | 3,990 M | 0.04 | N/A | N/A | N/A | N/A |
Dividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/06/2023 | ARLP | Alliance Resource Partners, LP - Unit | N/A | $23.93 | $21.61 | 12.96% | $0.70 | quarterly | 01/27/2023 | 02/07/2023 | 02/14/2023 | 3,063 M | $4.14 | 5.81 | Unit |
02/06/2023 | AROC | Archrock Inc | Oil and Gas Field Machinery and Equipment Manufacturing | $20.23 | $9.49 | 6.32% | $0.15 | quarterly | 01/26/2023 | 02/07/2023 | 02/14/2023 | 3,418 M | $0.89 | 24.96 | Ordinary Shares |
02/06/2023 | ASML | ASML Holding NV - New York Shares | Semiconductor and Related Device Manufacturing | $903.70 | $661.97 | 0.89% | $1.4719 | quarterly | 01/25/2023 | 02/07/2023 | 02/15/2023 | 361,173 M | $18.88 | 48.58 | New York Shares |
02/06/2023 | AWK | American Water Works Co. Inc. | Water Supply and Irrigation Systems | $143.12 | $156.41 | 1.68% | $0.655 | quarterly | 12/07/2022 | 02/07/2023 | 03/01/2023 | 27,889 M | $4.90 | 29.17 | Ordinary Shares |
02/06/2023 | BY | Byline Bancorp Inc | Monetary Authorities-Central Bank | $27.75 | $25.44 | 1.42% | $0.09 | quarterly | 01/26/2023 | 02/07/2023 | 02/21/2023 | 1,224 M | $2.71 | 10.38 | Ordinary Shares |
02/06/2023 | CEQP | Crestwood Equity Partners LP - Unit | Natural Gas Distribution | $28.26 | $25.52 | 10.27% | $0.655 | quarterly | 01/19/2023 | 02/07/2023 | 02/14/2023 | 2,970 M | $0.00 | 0.00 | Unit |
02/06/2023 | CPLP | Capital Product Partners L P - Unit | N/A | $16.77 | $13.74 | 4.37% | $0.15 | quarterly | 01/26/2023 | 02/07/2023 | 02/10/2023 | 923 M | $0.00 | 0.00 | Unit |
02/06/2023 | DHI | D.R. Horton Inc. | N/A | $188.76 | $98.18 | 1.02% | $0.25 | quarterly | 01/24/2023 | 02/07/2023 | 02/14/2023 | 61,505 M | $14.89 | 12.34 | Ordinary Shares |
02/06/2023 | ET | Energy Transfer LP - Unit | Pipeline Transportation of Natural Gas | $16.10 | $12.98 | 9.40% | $0.305 | quarterly | 01/25/2023 | 02/07/2023 | 02/21/2023 | 55,098 M | $1.19 | 13.98 | Unit |
02/06/2023 | ETD | Ethan Allen Interiors, Inc. | N/A | $31.48 | $30.05 | 4.26% | $0.32 | quarterly | 01/24/2023 | 02/07/2023 | 02/21/2023 | 800 M | $2.49 | 12.54 | Ordinary Shares |
02/06/2023 | FBK | FB Financial Corp | Monetary Authorities-Central Bank | $48.22 | $38.44 | 1.56% | $0.15 | quarterly | 01/26/2023 | 02/07/2023 | 02/21/2023 | 2,266 M | $2.48 | 19.45 | Ordinary Shares |
02/06/2023 | FE | Firstenergy Corp. | N/A | $43.92 | $39.71 | 3.93% | $0.39 | quarterly | 12/13/2022 | 02/07/2023 | 03/01/2023 | 25,295 M | $1.49 | 29.58 | Ordinary Shares |
02/06/2023 | FIBK | First Interstate BancSystem Inc. | Monetary Authorities-Central Bank | $31.04 | $36.86 | 5.10% | $0.47 | quarterly | 01/26/2023 | 02/07/2023 | 02/17/2023 | 3,246 M | $2.44 | 12.85 | Ordinary Shares - Class A |
02/06/2023 | FUL | H.B. Fuller Company | Adhesive Manufacturing | $85.66 | $73.00 | 1.04% | $0.19 | quarterly | 01/24/2023 | 02/07/2023 | 02/21/2023 | 4,670 M | $2.93 | 28.33 | Ordinary Shares |
02/06/2023 | HBT | HBT Financial Inc | Monetary Authorities-Central Bank | $22.27 | $22.39 | 3.04% | $0.17 | quarterly | 01/24/2023 | 02/07/2023 | 02/14/2023 | 708 M | $2.26 | 9.90 | Ordinary Shares |
02/06/2023 | HNVR | Hanover Bancorp Inc | Monetary Authorities-Central Bank | $18.06 | $19.42 | 2.06% | $0.10 | quarterly | 01/25/2023 | 02/07/2023 | 02/14/2023 | 129 M | $1.95 | 9.27 | Ordinary Shares |
02/06/2023 | INTC | Intel Corp. | Semiconductor and Related Device Manufacturing | $22.06 | $28.69 | 5.09% | $0.365 | quarterly | 01/26/2023 | 02/07/2023 | 03/01/2023 | 94,243 M | $0.23 | 96.66 | Ordinary Shares |
02/06/2023 | LNG | Cheniere Energy Inc. | N/A | $185.26 | $148.35 | 1.07% | $0.395 | quarterly | 01/27/2023 | 02/07/2023 | 02/27/2023 | 41,919 M | $18.88 | 9.40 | Ordinary Shares |
02/06/2023 | MET | Metlife Inc | Direct Life Insurance Carriers | $77.48 | $70.09 | 2.85% | $0.50 | quarterly | 01/10/2023 | 02/07/2023 | 03/14/2023 | 54,261 M | $3.68 | 20.04 | Ordinary Shares |
02/06/2023 | MMLP | Martin Midstream Partners LP - Unit | N/A | $3.53 | $2.75 | 0.73% | $0.005 | quarterly | 01/23/2023 | 02/07/2023 | 02/14/2023 | 138 M | $0.00 | 0.00 | Unit |
02/06/2023 | MMP | Magellan Midstream Partners L.P. | Pipeline Transportation of Crude Oil | $69.00 | $52.71 | 7.95% | $1.0475 | quarterly | 01/24/2023 | 02/07/2023 | 02/14/2023 | 13,945 M | $5.02 | 13.54 | Ordinary Shares |
02/06/2023 | NFE | New Fortress Energy Inc - Ordinary Shares - Class A | N/A | $12.32 | $38.75 | 5.65% | $0.5469 | irregular | 01/26/2023 | 02/07/2023 | 02/15/2023 | 2,526 M | $1.18 | 10.37 | Ordinary Shares - Class A |
02/06/2023 | NI | NiSource Inc | N/A | $33.06 | $27.27 | 3.67% | $0.25 | quarterly | 01/26/2023 | 02/07/2023 | 02/17/2023 | 14,828 M | $1.63 | 20.25 | Ordinary Shares |
02/06/2023 | ORRF | Orrstown Financial Services, Inc. | Monetary Authorities-Central Bank | $35.80 | $24.78 | 3.23% | $0.20 | quarterly | 01/24/2023 | 02/07/2023 | 02/14/2023 | 693 M | $3.15 | 21.05 | Ordinary Shares |
02/06/2023 | SUN | Sunoco LP - Unit | Petroleum Refineries | $54.17 | $47.36 | 6.97% | $0.8255 | quarterly | 01/25/2023 | 02/07/2023 | 02/21/2023 | 7,367 M | $0.00 | 0.00 | Unit |
02/06/2023 | SXT | Sensient Technologies Corp. | N/A | $77.84 | $77.50 | 2.12% | $0.41 | quarterly | 01/20/2023 | 02/07/2023 | 03/01/2023 | 3,298 M | $2.07 | 37.66 | Ordinary Shares |
02/06/2023 | TMP | Tompkins Financial Corp | Monetary Authorities-Central Bank | $61.34 | $77.42 | 3.10% | $0.60 | quarterly | 01/27/2023 | 02/07/2023 | 02/15/2023 | 883 M | $1.00 | 62.24 | Ordinary Shares |
02/06/2023 | WTTR | Select Water Solutions Inc - Ordinary Shares - Class A | Oil and Gas Field Machinery and Equipment Manufacturing | $11.53 | $8.41 | 2.38% | $0.05 | quarterly | 01/27/2023 | 02/07/2023 | 02/17/2023 | 1,185 M | $0.57 | 20.28 | Ordinary Shares - Class A |
Economics
To see economic events get premium!
IPOs
Date | Ticker | Name | Market | Website | Employees | Price |
---|---|---|---|---|---|---|
02/06/2023 | LICN | LICHEN CHINA LTD. | N/A | N/A | N/A | $4.00 - $4.00 |