Earnings
Reported date | Announce time | Ticker | Name | Industry | Stock price | Reported price | Marketcap | EPS | Actual EPS | Consensus EPS | Fiscal period | Fiscal end date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/2023 | N/A | ADTN | ADTRAN Holdings Inc | N/A | N/A | N/A | 442 M | 0.00 | N/A | N/A | N/A | N/A |
02/20/2023 | N/A | AMSF | Amerisafe Inc | N/A | N/A | N/A | 956 M | 2.97 | N/A | N/A | N/A | N/A |
02/20/2023 | N/A | BCLI | Brainstorm Cell Therapeutics, Inc. | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 25 M | 0.00 | N/A | N/A | N/A | N/A |
02/20/2023 | N/A | FET | Forum Energy Technologies Inc | Oil and Gas Field Machinery and Equipment Manufacturing | N/A | N/A | 213 M | -2.30 | N/A | N/A | N/A | N/A |
02/20/2023 | N/A | HLX | Helix Energy Solutions Group Inc | Oil and Gas Field Machinery and Equipment Manufacturing | N/A | N/A | 1,706 M | -0.04 | N/A | N/A | N/A | N/A |
02/20/2023 | N/A | MTW | Manitowoc Co., Inc. | N/A | N/A | N/A | 354 M | 0.24 | N/A | N/A | N/A | N/A |
02/20/2023 | N/A | NDSN | Nordson Corp. | Heating Equipment (except Warm Air Furnaces) Manufacturing | N/A | N/A | 14,670 M | 8.21 | N/A | N/A | N/A | N/A |
02/20/2023 | N/A | SRNE | Sorrento Therapeutics Inc | Research and Development in Biotechnology (except Nanobiotechnology) | N/A | N/A | 0 M | 0.00 | N/A | N/A | N/A | N/A |
02/20/2023 | N/A | WMB | Williams Cos Inc | N/A | N/A | N/A | 55,782 M | 2.31 | N/A | N/A | N/A | N/A |
Dividends
No dividends for this filterEconomics
To see economic events get premium!