Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data
Loading...

Earnings

Reported date  Announce time  Ticker  Name  Industry  Stock price  Reported price Marketcap  EPS  Actual EPS  Consensus EPS  Fiscal period  Fiscal end date 
08/17/2023 N/A AMAT Applied Materials Inc. Semiconductor and Related Device Manufacturing N/A N/A 162,622 M 8.90 N/A N/A N/A N/A
08/17/2023 N/A CVAC CureVac N.V. Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 703 M 0.00 N/A N/A N/A N/A
08/17/2023 N/A EVGN Evogene Ltd Research and Development in Biotechnology (except Nanobiotechnology) N/A N/A 17 M 0.00 N/A N/A N/A N/A
08/17/2023 N/A GAMB Gambling.com Group Ltd N/A N/A N/A 379 M 0.00 N/A N/A N/A N/A
08/17/2023 N/A LITE Lumentum Holdings Inc Other Communications Equipment Manufacturing N/A N/A 3,917 M -8.12 N/A N/A N/A N/A
08/17/2023 N/A LMDX LumiraDx Limited Pharmaceutical Preparation Manufacturing N/A N/A 0 M 0.00 N/A N/A N/A N/A
08/17/2023 N/A LYTS LSI Industries Inc. N/A N/A N/A 463 M 0.92 N/A N/A N/A N/A
08/17/2023 N/A NNOX Nano X Imaging Ltd N/A N/A N/A 368 M 0.00 N/A N/A N/A N/A
08/17/2023 N/A RNW ReNew Energy Global plc - Ordinary Shares - Class A N/A N/A N/A 1,373 M 0.00 N/A N/A N/A N/A
08/17/2023 N/A ROST Ross Stores, Inc. N/A N/A N/A 50,240 M 5.93 N/A N/A N/A N/A
08/17/2023 N/A SPTN SpartanNash Co N/A N/A N/A 745 M 1.32 N/A N/A N/A N/A
08/17/2023 N/A TPR Tapestry Inc N/A N/A N/A 9,432 M 3.50 N/A N/A N/A N/A

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Frequency  Declared date  Record date  Payment date  Marketcap  EPS  P/E ratio  Description 
08/17/2023 ADX Adams Diversified Equity Fund N/A $21.38 $16.96 1.18% $0.05 quarterly 07/20/2023 08/18/2023 09/01/2023 2,652 M $0.00 0.00 Ordinary Shares
08/17/2023 AIRC Apartment Income REIT Corp - Ordinary Shares - Class A Lessors of Residential Buildings and Dwellings $39.08 $33.22 5.42% $0.45 quarterly 07/25/2023 08/18/2023 08/29/2023 5,671 M $4.29 8.87 Ordinary Shares - Class A
08/17/2023 AMGN AMGEN Inc. Research and Development in Biotechnology (except Nanobiotechnology) $333.93 $263.85 3.23% $2.13 quarterly 08/01/2023 08/18/2023 09/08/2023 179,377 M $5.81 57.31 Ordinary Shares
08/17/2023 APO Apollo Global Management Inc - Ordinary Shares - Class A (New) N/A $115.73 $79.20 2.17% $0.43 quarterly 08/03/2023 08/18/2023 08/31/2023 65,912 M $9.14 12.08 Ordinary Shares - Class A (New)
08/17/2023 AVA Avista Corp. N/A $38.64 $33.48 5.50% $0.46 quarterly 08/03/2023 08/18/2023 09/15/2023 3,041 M $2.48 15.74 Ordinary Shares
08/17/2023 BBSI Barrett Business Services Inc. N/A $36.48 $94.24 1.27% $0.30 quarterly 08/02/2023 08/18/2023 09/01/2023 954 M $1.84 19.34 Ordinary Shares
08/17/2023 BBWI Bath & Body Works Inc N/A $30.76 $36.11 2.22% $0.20 quarterly 08/04/2023 08/18/2023 09/01/2023 6,740 M $4.14 7.19 Ordinary Shares
08/17/2023 BG Bunge Global SA N/A $101.38 $111.07 2.39% $0.6625 quarterly 05/11/2023 08/18/2023 09/01/2023 14,361 M $12.91 7.32 Ordinary Shares
08/17/2023 BKH Black Hills Corporation N/A $59.12 $55.51 4.50% $0.625 quarterly 07/24/2023 08/18/2023 09/01/2023 4,124 M $4.04 14.95 Ordinary Shares
08/17/2023 BMA Banco Macro S.A. - ADR Monetary Authorities-Central Bank $58.77 $22.42 8.04% $0.4504 monthly 08/08/2023 08/18/2023 08/25/2023 3,692 M $0.00 0.00 ADR
08/17/2023 CCNEP CNB Financial Corp (PA) - 7.125% PRF PERPETUAL USD 25 - Ser A (1/40 Int) Monetary Authorities-Central Bank $24.22 $22.60 7.88% $0.4453 quarterly 08/03/2023 08/18/2023 09/01/2023 510 M $2.33 10.47 7.125% PRF PERPETUAL USD 25 - Ser A (1/40 Int)
08/17/2023 CGNX Cognex Corp. N/A $40.38 $46.43 0.60% $0.07 quarterly 08/03/2023 08/18/2023 09/01/2023 6,925 M $0.45 88.36 Ordinary Shares
08/17/2023 COHN Cohen & Company Inc Miscellaneous Financial Investment Activities $8.50 $7.88 12.70% $0.25 quarterly 08/02/2023 08/18/2023 09/01/2023 17 M $1.46 4.36 Ordinary Shares
08/17/2023 CVX Chevron Corp. N/A $147.95 $159.75 3.78% $1.51 quarterly 07/28/2023 08/18/2023 09/11/2023 270,588 M $10.08 14.45 Ordinary Shares
08/17/2023 DUK Duke Energy Corp. N/A $113.95 $90.70 4.52% $1.025 quarterly 07/13/2023 08/18/2023 09/18/2023 87,992 M $5.43 21.01 Ordinary Shares
08/17/2023 EXPI eXp World Holdings Inc N/A $11.74 $20.07 1.00% $0.05 quarterly 07/28/2023 08/18/2023 09/04/2023 1,808 M -$0.16 -76.22 Ordinary Shares
08/17/2023 FDBC Fidelity D&D Bancorp, Inc. Monetary Authorities-Central Bank $53.30 $47.60 3.03% $0.36 quarterly 07/20/2023 08/18/2023 09/08/2023 310 M $0.00 0.00 Ordinary Shares
08/17/2023 FSS Federal Signal Corp. N/A $94.49 $60.00 0.67% $0.10 quarterly 07/25/2023 08/18/2023 09/01/2023 5,778 M $3.28 28.59 Ordinary Shares
08/17/2023 GBDC Golub Capital BDC Inc N/A $14.89 $14.70 1.09% $0.04 irregular 08/07/2023 08/18/2023 09/15/2023 2,554 M $0.00 0.00 Ordinary Shares
08/17/2023 GLO Clough Global Opportunities Fund. N/A $5.34 $4.75 4.07% $0.0483 monthly 07/10/2023 08/18/2023 08/31/2023 229 M $0.00 0.00 Ordinary Shares
08/17/2023 GLQ Clough Global Equity Fund N/A $6.79 $5.90 4.06% $0.0599 monthly 07/10/2023 08/18/2023 08/31/2023 128 M $0.00 0.00 Ordinary Shares
08/17/2023 GLV Clough Global Dividend and Income Fund N/A $5.76 $5.36 4.46% $0.0597 monthly 07/10/2023 08/18/2023 08/31/2023 72 M $0.00 0.00 Ordinary Shares
08/17/2023 GSK GSK Plc - ADR Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) $43.91 $34.86 3.94% $0.3435 quarterly 07/26/2023 08/18/2023 10/12/2023 91,005 M $3.05 14.50 ADR
08/17/2023 HCI HCI Group Inc N/A $95.83 $56.11 2.85% $0.40 quarterly 07/13/2023 08/18/2023 09/15/2023 1,004 M $12.38 6.80 Ordinary Shares
08/17/2023 HE Hawaiian Electric Industries, Inc. N/A $10.73 $12.03 11.97% $0.36 quarterly 08/03/2023 08/18/2023 09/08/2023 1,184 M -$10.55 -1.02 Ordinary Shares
08/17/2023 HNW Pioneer Diversified High Income Fund Inc N/A $12.30 $10.17 3.54% $0.09 monthly 08/04/2023 08/18/2023 08/31/2023 102 M $0.00 0.00 Ordinary Shares
08/17/2023 HRI Herc Holdings Inc N/A $146.37 $127.40 1.99% $0.6325 quarterly 08/04/2023 08/18/2023 09/01/2023 4,156 M $11.93 12.26 Ordinary Shares
08/17/2023 HSY Hershey Company N/A $193.06 $217.52 2.19% $1.192 quarterly 07/26/2023 08/18/2023 09/15/2023 39,593 M $9.02 15.44 Ordinary Shares
08/17/2023 HTGC Hercules Capital Inc N/A $19.17 $16.33 1.96% $0.08 quarterly 08/01/2023 08/18/2023 08/25/2023 3,113 M $1.79 11.21 Ordinary Shares
08/17/2023 HWKN Hawkins Inc N/A $126.70 $56.42 1.13% $0.16 quarterly 08/02/2023 08/18/2023 09/01/2023 2,648 M $3.85 32.77 Ordinary Shares
08/17/2023 HYTR Northern Lights Fund Trust III - CP High Yield Trend ETF N/A $22.00 $20.75 1.92% $0.0994 monthly 08/16/2023 08/18/2023 08/22/2023 18 M $0.00 0.00 CP High Yield Trend ETF
08/17/2023 IEP Icahn Enterprises L P - Unit N/A $13.27 $22.15 18.06% $1.00 quarterly 08/02/2023 08/18/2023 09/27/2023 6,309 M -$1.23 -12.20 Unit
08/17/2023 KSM DWS Strategic Municipal Income Trust Securities and Commodity Exchanges $10.06 $8.18 1.44% $0.0295 monthly 08/08/2023 08/18/2023 08/31/2023 111 M $0.00 0.00 Ordinary Shares
08/17/2023 KTF DWS Municipal Income Trust Securities and Commodity Exchanges $9.74 $8.42 1.21% $0.0254 monthly 08/08/2023 08/18/2023 08/31/2023 382 M $0.00 0.00 Ordinary Shares
08/17/2023 MAC Macerich Co. Lessors of Nonresidential Buildings (except Miniwarehouses) $15.97 $11.51 5.91% $0.17 quarterly 08/04/2023 08/18/2023 09/08/2023 3,449 M -$0.35 -45.32 Ordinary Shares
08/17/2023 MAV Pioneer Municipal High Income Advantage Fund Inc N/A $8.74 $7.65 1.44% $0.0275 monthly 08/04/2023 08/18/2023 08/31/2023 209 M $0.00 0.00 Ordinary Shares
08/17/2023 MCO Moody`s Corp. N/A $487.74 $328.50 0.94% $0.77 quarterly 07/25/2023 08/18/2023 09/08/2023 88,817 M $10.13 47.78 Ordinary Shares
08/17/2023 MGA Magna International Inc. N/A $42.03 $54.73 4.56% $0.6234 quarterly 08/04/2023 08/18/2023 09/01/2023 12,076 M $3.44 12.24 Ordinary Shares
08/17/2023 MGPI MGP Ingredients, Inc. N/A $89.54 $117.83 0.41% $0.12 quarterly 08/03/2023 08/18/2023 09/01/2023 1,970 M $4.33 20.53 Ordinary Shares
08/17/2023 MHI Pioneer Municipal High Income Fund Inc N/A $9.43 $8.24 1.33% $0.0275 monthly 08/04/2023 08/18/2023 08/31/2023 214 M $0.00 0.00 Ordinary Shares
08/17/2023 MIO Pioneer Municipal High Income Opportunities Fund Inc N/A $12.16 $10.47 1.62% $0.0425 monthly 08/04/2023 08/18/2023 08/31/2023 205 M $0.00 0.00 Ordinary Shares
08/17/2023 MTX Minerals Technologies, Inc. N/A $77.10 $57.56 0.35% $0.05 quarterly 07/19/2023 08/18/2023 09/08/2023 2,480 M $2.67 28.54 Ordinary Shares
08/17/2023 NRT North European Oil Royalty Trust - Unit N/A $5.68 $12.54 6.70% $0.21 quarterly 07/31/2023 08/18/2023 08/30/2023 52 M $0.00 0.00 Unit
08/17/2023 OFED Oconee Federal Financial Corp Monetary Authorities-Central Bank $12.70 N/A N/A $0.10 quarterly 08/08/2023 08/18/2023 08/25/2023 0 M $0.00 0.00 Ordinary Shares
08/17/2023 OGN Organon & Co. Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) $22.35 $22.44 4.99% $0.28 quarterly 08/08/2023 08/18/2023 09/14/2023 5,755 M $3.88 5.75 Ordinary Shares
08/17/2023 OTIS Otis Worldwide Corp N/A $94.69 $83.92 1.62% $0.34 quarterly 07/27/2023 08/18/2023 09/08/2023 37,929 M $3.58 25.85 Ordinary Shares
08/17/2023 PECO Phillips Edison & Company Inc - Ordinary Shares - New Lessors of Nonresidential Buildings (except Miniwarehouses) $36.96 $34.17 1.09% $0.0933 monthly 08/08/2023 08/18/2023 09/01/2023 4,528 M $0.43 77.11 Ordinary Shares - New
08/17/2023 PEO Adams Natural Resources Fund Inc Securities and Commodity Exchanges $23.47 $22.86 1.75% $0.10 quarterly 07/20/2023 08/18/2023 09/01/2023 599 M $0.00 0.00 Ordinary Shares
08/17/2023 PHD Pioneer Floating Rate Fund Inc N/A $9.86 $8.95 4.13% $0.0925 monthly 08/04/2023 08/18/2023 08/31/2023 122 M $0.00 0.00 Ordinary Shares
08/17/2023 PHT Pioneer High Income Fund Inc N/A $7.88 $6.65 3.31% $0.055 monthly 08/04/2023 08/18/2023 08/31/2023 231 M $0.00 0.00 Ordinary Shares
08/17/2023 PRK Park National Corp. Monetary Authorities-Central Bank $175.79 $104.78 4.01% $1.05 quarterly 07/24/2023 08/18/2023 09/08/2023 2,839 M $8.39 20.88 Ordinary Shares
08/17/2023 PSX Phillips 66 Petroleum Refineries $140.31 $113.59 3.70% $1.05 quarterly 07/12/2023 08/18/2023 09/01/2023 58,729 M $11.70 11.49 Ordinary Shares
08/17/2023 RNGR Ranger Energy Services Inc - Ordinary Shares - Class A Oil and Gas Field Machinery and Equipment Manufacturing $12.45 $12.50 1.60% $0.05 quarterly 08/07/2023 08/18/2023 09/08/2023 277 M $0.65 17.97 Ordinary Shares - Class A
08/17/2023 RPRX Royalty Pharma plc - Ordinary Shares - Class A Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) $29.03 $29.27 2.73% $0.20 quarterly 07/17/2023 08/18/2023 09/15/2023 13,009 M $1.13 19.32 Ordinary Shares - Class A
08/17/2023 RS Reliance Inc. Iron and Steel Mills and Ferroalloy Manufacturing $286.65 $278.41 1.44% $1.00 quarterly 07/25/2023 08/18/2023 09/01/2023 18,276 M $19.59 16.05 Ordinary Shares
08/17/2023 RTX RTX Corp Aircraft Engine and Engine Parts Manufacturing $123.34 $85.15 2.77% $0.59 quarterly 06/05/2023 08/18/2023 09/07/2023 164,072 M $1.65 72.53 Ordinary Shares
08/17/2023 SB Safe Bulkers, Inc Deep Sea Freight Transportation $5.11 $3.24 6.17% $0.05 quarterly 07/26/2023 08/18/2023 09/01/2023 546 M $0.65 7.66 Ordinary Shares
08/17/2023 SHW Sherwin-Williams Co. N/A $369.37 $268.03 0.90% $0.605 quarterly 07/19/2023 08/18/2023 09/08/2023 93,176 M $9.81 37.08 Ordinary Shares
08/17/2023 SJM J.M. Smucker Co. Fruit and Vegetable Canning $114.68 $140.88 3.01% $1.06 quarterly 07/14/2023 08/18/2023 09/01/2023 12,203 M $7.08 16.37 Ordinary Shares
08/17/2023 SLRC SLR Investment Corp Securities and Commodity Exchanges $15.94 $14.99 3.65% $0.1367 monthly 08/08/2023 08/18/2023 08/30/2023 870 M $0.00 0.00 Ordinary Shares
08/17/2023 SNA Snap-on, Inc. N/A $283.74 $265.72 2.44% $1.62 quarterly 08/03/2023 08/18/2023 09/11/2023 14,948 M $19.25 14.47 Ordinary Shares
08/17/2023 SSNT SilverSun Technologies Inc N/A $130.48 $3.90 20.51% $0.20 irregular 08/08/2023 08/18/2023 08/25/2023 694 M $0.00 0.00 Ordinary Shares
08/17/2023 STR Sitio Royalties Corp - Ordinary Shares - Class A N/A $22.23 $24.26 6.60% $0.40 quarterly 08/08/2023 08/18/2023 08/31/2023 3,494 M $0.00 0.00 Ordinary Shares - Class A
08/17/2023 TECH Bio-Techne Corp Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) $74.03 $80.24 0.40% $0.08 quarterly 08/08/2023 08/18/2023 09/01/2023 11,735 M $1.05 69.82 Ordinary Shares
08/17/2023 TEL TE Connectivity Ltd - Registered Shares N/A $153.60 $127.84 1.85% $0.59 quarterly 03/15/2023 08/18/2023 09/01/2023 46,682 M $11.15 13.46 Registered Shares
08/17/2023 TPG TPG Inc - Ordinary Shares - Class A N/A $50.42 $26.19 3.36% $0.22 quarterly 08/08/2023 08/18/2023 09/01/2023 4,857 M $0.08 165.29 Ordinary Shares - Class A
08/17/2023 TXO TXO Partners L.P. - Units N/A $20.00 $20.80 9.23% $0.48 quarterly 08/08/2023 08/18/2023 08/25/2023 768 M $0.00 0.00 Units
08/17/2023 USPH U.S. Physical Therapy, Inc. N/A $85.60 $101.59 1.69% $0.43 quarterly 08/07/2023 08/18/2023 09/08/2023 1,291 M $1.06 81.31 Ordinary Shares
08/17/2023 UTG Reaves Utility Income Fund All Other Insurance Related Activities $30.06 $26.52 2.87% $0.19 monthly 07/10/2023 08/18/2023 08/31/2023 2,376 M $0.00 0.00 Ordinary Shares
08/17/2023 WING Wingstop Inc N/A $386.18 $164.58 0.53% $0.22 quarterly 08/01/2023 08/18/2023 09/08/2023 11,315 M $3.20 119.66 Ordinary Shares
08/17/2023 ZWS Zurn Elkay Water Solutions Corp N/A $32.43 $28.69 0.98% $0.07 quarterly 07/20/2023 08/18/2023 09/07/2023 5,543 M $0.77 40.88 Ordinary Shares

Economics

To see economic events get premium!


IPOs

Date  Ticker  Name  Market  Website  Employees  Price 
08/17/2023 NNAGU 99 ACQUISITION GROUP N/A N/A N/A $10.00 - $10.00

Splits

Date  Declared date  Ticker  Name  Industry  Ratio  From  To  Description 
08/17/2023 N/A AAON AAON Inc. N/A 1 2 3 Ordinary Shares
08/17/2023 N/A AKTX Akari Therapeutics Plc - ADR Research and Development in Biotechnology (except Nanobiotechnology) 20 20 1 ADR
08/17/2023 N/A DFFN Diffusion Pharmaceuticals Inc Pharmaceutical Preparation Manufacturing 2 2 1 Ordinary Shares