Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data
Loading...

Earnings

No earnings for this filter

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Frequency  Declared date  Record date  Payment date  Marketcap  EPS  P/E ratio  Description 
09/07/2023 AAON AAON Inc. N/A $95.60 $65.70 0.49% $0.08 quarterly 08/18/2023 09/08/2023 09/29/2023 7,738 M $2.23 41.52 Ordinary Shares
09/07/2023 ADP Automatic Data Processing Inc. N/A $275.84 $250.12 2.00% $1.25 quarterly 08/03/2023 09/08/2023 10/01/2023 112,515 M $9.10 29.99 Ordinary Shares
09/07/2023 AE Adams Resources & Energy Inc. N/A $24.00 $36.98 2.60% $0.24 quarterly 08/09/2023 09/08/2023 09/22/2023 62 M $0.00 0.00 Ordinary Shares
09/07/2023 AFB AllianceBernstein National Municipal Income Fund Inc Securities and Commodity Exchanges $11.40 $10.17 1.28% $0.0327 monthly 08/29/2023 09/08/2023 09/22/2023 328 M $0.00 0.00 Ordinary Shares
09/07/2023 AMSF Amerisafe Inc N/A $50.01 $51.57 2.64% $0.34 quarterly 07/25/2023 09/08/2023 09/22/2023 956 M $2.97 16.75 Ordinary Shares
09/07/2023 AUBN Auburn National Bancorp Inc. Monetary Authorities-Central Bank $18.50 $22.00 4.91% $0.27 quarterly 08/08/2023 09/08/2023 09/25/2023 65 M $0.00 0.00 Ordinary Shares
09/07/2023 AWF AllianceBernstein Global High Income Fund Inc Securities and Commodity Exchanges $11.18 $9.88 2.65% $0.0655 monthly 08/29/2023 09/08/2023 09/22/2023 964 M $0.00 0.00 Ordinary Shares
09/07/2023 BDX Becton Dickinson & Co. Surgical and Medical Instrument Manufacturing $242.41 $267.06 1.36% $0.91 quarterly 07/25/2023 09/08/2023 09/29/2023 70,067 M $4.84 49.59 Ordinary Shares
09/07/2023 BHFAM Brighthouse Financial Inc - 4.625% PRF PERPETUAL USD 25 - Ser D Direct Life Insurance Carriers $16.78 $14.58 7.93% $0.2891 quarterly 08/15/2023 09/10/2023 09/25/2023 2,789 M -$15.69 -2.79 4.625% PRF PERPETUAL USD 25 - Ser D
09/07/2023 BHFAN Brighthouse Financial Inc - 5.375% PRF PERPETUAL USD 25 - Ser C 1/1000th int Direct Life Insurance Carriers $18.96 $17.18 7.82% $0.3359 quarterly 08/15/2023 09/10/2023 09/25/2023 2,789 M -$15.69 -2.79 5.375% PRF PERPETUAL USD 25 - Ser C 1/1000th int
09/07/2023 BHFAO Brighthouse Financial Inc - 6.75% PRF PERPETUAL USD 25 - Ser B 1/1000th int Direct Life Insurance Carriers $25.16 $23.30 7.24% $0.4219 quarterly 08/15/2023 09/10/2023 09/25/2023 2,789 M -$15.69 -2.79 6.75% PRF PERPETUAL USD 25 - Ser B 1/1000th int
09/07/2023 BHFAP Brighthouse Financial Inc - 6.60% PRF PERPETUAL USD 25 - Ser A Dep Rep 1/1000 Direct Life Insurance Carriers $24.18 $21.90 7.53% $0.4125 quarterly 08/15/2023 09/10/2023 09/25/2023 2,789 M -$15.69 -2.79 6.60% PRF PERPETUAL USD 25 - Ser A Dep Rep 1/1000
09/07/2023 BHP BHP Group Limited - ADR N/A $55.13 $55.40 11.55% $1.60 semi-annual 08/22/2023 09/08/2023 09/28/2023 139,797 M $5.09 10.82 ADR
09/07/2023 BLK Blackrock Inc. N/A $901.81 $691.06 2.89% $5.00 quarterly 07/20/2023 09/08/2023 09/22/2023 133,584 M $40.27 22.09 Ordinary Shares
09/07/2023 BPOP Popular Inc. Monetary Authorities-Central Bank $102.49 $64.25 3.42% $0.55 quarterly 08/18/2023 09/08/2023 10/02/2023 7,414 M $7.10 14.51 Ordinary Shares
09/07/2023 CAL Caleres Inc N/A $42.13 $27.65 1.01% $0.07 quarterly 08/24/2023 09/08/2023 09/29/2023 1,480 M $4.71 9.23 Ordinary Shares
09/07/2023 CME CME Group Inc - Ordinary Shares - Class A N/A $215.76 $205.29 2.14% $1.10 quarterly 08/03/2023 09/08/2023 09/27/2023 77,602 M $9.07 23.79 Ordinary Shares - Class A
09/07/2023 CNI Canadian National Railway Co. Line-Haul Railroads $117.82 $107.66 2.15% $0.5795 quarterly 07/25/2023 09/08/2023 09/29/2023 74,195 M $6.33 18.15 Ordinary Shares
09/07/2023 CNO CNO Financial Group Inc N/A $34.92 $23.15 2.59% $0.15 quarterly 08/09/2023 09/08/2023 09/22/2023 3,693 M $3.90 8.55 Ordinary Shares
09/07/2023 DCF BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund Inc Securities and Commodity Exchanges $9.09 $7.80 1.79% $0.035 monthly 08/24/2023 09/08/2023 09/22/2023 136 M $0.00 0.00 Ordinary Shares
09/07/2023 ELV Elevance Health Inc HMO Medical Centers $556.89 $450.33 1.31% $1.48 quarterly 07/19/2023 09/08/2023 09/22/2023 129,135 M $28.48 19.30 Ordinary Shares
09/07/2023 ESEA Euroseas Ltd N/A $44.94 $26.11 7.66% $0.50 quarterly 08/09/2023 09/09/2023 09/16/2023 317 M $16.98 2.69 Ordinary Shares
09/07/2023 EXC Exelon Corp. N/A $38.08 $40.57 3.55% $0.36 quarterly 07/25/2023 09/08/2023 09/08/2023 38,109 M $2.42 15.73 Ordinary Shares
09/07/2023 EXPO Exponent Inc. N/A $108.08 $89.10 1.17% $0.26 quarterly 07/27/2023 09/08/2023 09/22/2023 5,493 M $2.03 52.39 Ordinary Shares
09/07/2023 FAF First American Financial Corp Direct Title Insurance Carriers $63.80 $60.97 3.48% $0.53 quarterly 08/22/2023 09/08/2023 09/15/2023 6,564 M $1.87 33.65 Ordinary Shares
09/07/2023 FATBP FAT Brands Inc - 8.25% PRF PERPETUAL USD 25 - Ser B N/A $10.26 $16.19 4.25% $0.1719 monthly 08/22/2023 09/08/2023 09/20/2023 85 M -$8.18 -0.62 8.25% PRF PERPETUAL USD 25 - Ser B
09/07/2023 FFIC Flushing Financial Corp. Monetary Authorities-Central Bank $14.64 $13.48 6.53% $0.22 quarterly 08/15/2023 09/08/2023 09/29/2023 424 M $0.84 17.02 Ordinary Shares
09/07/2023 FFNW First Financial Northwest Inc Monetary Authorities-Central Bank $22.70 $12.84 4.05% $0.13 quarterly 08/07/2023 09/08/2023 09/22/2023 208 M $0.00 0.00 Ordinary Shares
09/07/2023 FIS Fidelity National Information Services, Inc. Financial Transactions Processing, Reserve, and Clearinghouse Activities $82.45 $54.39 3.82% $0.52 quarterly 07/20/2023 09/08/2023 09/22/2023 44,982 M $1.33 58.49 Ordinary Shares
09/07/2023 FMNB Farmers National Banc Corp. Monetary Authorities-Central Bank $15.59 $12.05 5.64% $0.17 quarterly 08/22/2023 09/08/2023 09/29/2023 584 M $0.00 0.00 Ordinary Shares
09/07/2023 FUSB First US Bancshares Inc Monetary Authorities-Central Bank $10.80 N/A N/A $0.05 quarterly 08/30/2023 09/08/2023 10/02/2023 63 M $1.37 7.31 Ordinary Shares
09/07/2023 G Genpact Ltd Data Processing, Hosting, and Related Services $39.23 $37.00 1.49% $0.1375 quarterly 07/13/2023 09/08/2023 09/26/2023 7,218 M $3.55 10.79 Ordinary Shares
09/07/2023 GFI Gold Fields Ltd - ADR - Level II N/A $13.74 $12.10 5.68% $0.1717 semi-annual 08/21/2023 09/08/2023 09/21/2023 12,298 M $0.79 17.49 ADR - Level II
09/07/2023 GPC Genuine Parts Co. N/A $143.26 $151.01 2.52% $0.95 quarterly 08/15/2023 09/08/2023 10/02/2023 19,959 M $8.64 16.46 Ordinary Shares
09/07/2023 ICFI ICF International, Inc N/A $165.82 $131.72 0.43% $0.14 quarterly 08/03/2023 09/08/2023 10/13/2023 3,109 M $5.21 31.46 Ordinary Shares
09/07/2023 JKHY Jack Henry & Associates, Inc. Financial Transactions Processing, Reserve, and Clearinghouse Activities $173.07 $150.98 1.38% $0.52 quarterly 08/21/2023 09/08/2023 09/28/2023 12,615 M $5.23 33.04 Ordinary Shares
09/07/2023 KIO KKR Income Opportunities Fund N/A $14.61 $12.16 4.00% $0.1215 monthly 07/19/2023 09/08/2023 09/29/2023 396 M $0.00 0.00 Ordinary Shares
09/07/2023 KMB Kimberly-Clark Corp. N/A $144.66 $127.13 3.71% $1.18 quarterly 08/01/2023 09/08/2023 10/03/2023 48,722 M $6.76 21.30 Ordinary Shares
09/07/2023 KNX Knight-Swift Transportation Holdings Inc - Ordinary Shares - Class A N/A $52.38 $52.44 1.07% $0.14 quarterly 07/27/2023 09/08/2023 09/25/2023 8,478 M $0.40 131.31 Ordinary Shares - Class A
09/07/2023 KTB Kontoor Brands Inc N/A $74.85 $42.89 4.48% $0.48 quarterly 07/21/2023 09/08/2023 09/18/2023 4,168 M $4.22 17.40 Ordinary Shares
09/07/2023 LANC Lancaster Colony Corp. N/A $170.57 $160.15 2.12% $0.85 quarterly 08/16/2023 09/08/2023 09/29/2023 4,701 M $5.76 29.71 Ordinary Shares
09/07/2023 LFVN Lifevantage Corporation Toilet Preparation Manufacturing $7.96 $6.67 23.99% $0.40 irregular 08/28/2023 09/08/2023 09/22/2023 99 M $0.23 33.82 Ordinary Shares
09/07/2023 LVHI Legg Mason ETF Investment Trust - Franklin International Low Volatility High Dividend Index ETF N/A $31.19 $27.08 4.71% $0.319 quarterly 12/27/2022 09/08/2023 09/12/2023 1,186 M $0.00 0.00 Franklin International Low Volatility High Dividend Index ETF
09/07/2023 MAIN Main Street Capital Corporation N/A $49.40 $40.23 2.29% $0.23 monthly 05/01/2023 09/08/2023 09/15/2023 4,301 M $5.34 9.51 Ordinary Shares
09/07/2023 NSP Insperity Inc N/A $93.99 $98.02 2.33% $0.57 quarterly 08/24/2023 09/08/2023 09/22/2023 3,528 M $4.23 21.93 Ordinary Shares
09/07/2023 NTES NetEase Inc - ADR Other Gambling Industries $80.42 $97.94 2.14% $0.525 quarterly 08/24/2023 09/08/2023 09/22/2023 51,843 M $6.19 12.89 ADR
09/07/2023 NTRS Northern Trust Corp. N/A $91.23 $75.55 3.97% $0.75 quarterly 07/18/2023 09/08/2023 10/01/2023 18,391 M $7.27 12.30 Ordinary Shares
09/07/2023 NVGS Navigator Holdings Ltd N/A $16.81 $13.66 1.46% $0.05 quarterly 08/15/2023 09/08/2023 09/22/2023 1,230 M $1.12 14.87 Ordinary Shares
09/07/2023 OXY Occidental Petroleum Corp. Crude Petroleum Extraction  $56.98 $64.57 1.12% $0.18 quarterly 07/26/2023 09/08/2023 10/13/2023 51,602 M $4.06 13.33 Ordinary Shares
09/07/2023 PEG Public Service Enterprise Group Inc. N/A $80.75 $60.16 3.79% $0.57 quarterly 07/17/2023 09/08/2023 09/29/2023 40,227 M $3.30 24.36 Ordinary Shares
09/07/2023 PPL PPL Corp N/A $31.91 $24.52 3.92% $0.24 quarterly 08/25/2023 09/08/2023 10/02/2023 23,542 M $1.13 28.09 Ordinary Shares
09/07/2023 PUK Prudential plc - ADR Direct Life Insurance Carriers $17.27 $22.87 2.19% $0.1252 semi-annual 08/30/2023 09/08/2023 10/19/2023 23,555 M $1.24 13.85 ADR
09/07/2023 PVAL Putnam ETF Trust - Putnam Focused Large Cap Value ETF N/A $37.77 $29.63 1.50% $0.111 quarterly 09/06/2023 09/08/2023 09/12/2023 979 M $0.00 0.00 Putnam Focused Large Cap Value ETF
09/07/2023 RCI Rogers Communications Inc. - Ordinary Shares - Class B N/A $40.55 $39.40 5.08% $0.50 quarterly 07/26/2023 09/08/2023 10/03/2023 17,165 M $0.00 0.00 Ordinary Shares - Class B
09/07/2023 SAMG Silvercrest Asset Management Group Inc - Ordinary Shares - Class A N/A $16.10 $17.55 4.33% $0.19 quarterly 07/26/2023 09/08/2023 09/15/2023 155 M $0.00 0.00 Ordinary Shares - Class A
09/07/2023 SEE Sealed Air Corp. N/A $34.95 $33.61 2.38% $0.20 quarterly 08/24/2023 09/08/2023 09/22/2023 5,091 M $2.48 14.11 Ordinary Shares
09/07/2023 SNDR Schneider National Inc - Ordinary Shares - Class B N/A $27.11 $27.99 1.29% $0.09 quarterly 07/17/2023 09/08/2023 10/10/2023 2,499 M $0.66 21.40 Ordinary Shares - Class B
09/07/2023 SPG Simon Property Group, Inc. Lessors of Nonresidential Buildings (except Miniwarehouses) $167.35 $114.45 6.64% $1.90 quarterly 08/02/2023 09/08/2023 09/29/2023 54,562 M $7.87 21.26 Ordinary Shares
09/07/2023 TCBK Trico Bancshares Monetary Authorities-Central Bank $45.48 $32.18 3.73% $0.30 quarterly 08/24/2023 09/08/2023 09/22/2023 1,500 M $3.40 13.22 Ordinary Shares
09/07/2023 TCBS Texas Community Bancshares Inc Monetary Authorities-Central Bank $14.41 $12.42 0.97% $0.03 quarterly 07/27/2023 09/08/2023 09/25/2023 45 M $0.00 0.00 Ordinary Shares
09/07/2023 TGNA TEGNA Inc N/A $13.88 $15.20 2.99% $0.1138 quarterly 08/03/2023 09/08/2023 10/02/2023 2,296 M $2.41 5.17 Ordinary Shares
09/07/2023 TPR Tapestry Inc N/A $40.97 $31.79 4.40% $0.35 quarterly 08/11/2023 09/08/2023 09/25/2023 9,432 M $3.50 11.56 Ordinary Shares
09/07/2023 TRTN Triton International Ltd General Rental Centers $79.55 $82.73 3.38% $0.70 quarterly 08/01/2023 09/08/2023 09/22/2023 4,380 M $10.31 7.37 Ordinary Shares
09/07/2023 TRV Travelers Companies Inc. N/A $228.07 $160.67 2.49% $1.00 quarterly 07/20/2023 09/08/2023 09/29/2023 51,984 M $15.77 14.20 Ordinary Shares
09/07/2023 TU Telus Corp. N/A $16.14 $16.74 8.69% $0.3636 quarterly 08/03/2023 09/08/2023 10/02/2023 24,076 M $0.40 41.29 Ordinary Shares
09/07/2023 UBCP United Bancorp, Inc. (Martins Ferry, OH) Monetary Authorities-Central Bank $12.26 $11.74 5.71% $0.1675 quarterly 08/18/2023 09/08/2023 09/20/2023 74 M $0.00 0.00 Ordinary Shares
09/07/2023 UBSI United Bankshares, Inc. Monetary Authorities-Central Bank $38.86 $28.44 5.06% $0.36 quarterly 08/28/2023 09/08/2023 10/02/2023 5,256 M $2.66 14.65 Ordinary Shares
09/07/2023 UNIT Uniti Group Inc Lessors of Nonresidential Buildings (except Miniwarehouses) $4.36 $4.93 12.17% $0.15 quarterly 07/28/2023 09/08/2023 09/22/2023 1,064 M -$0.12 -35.08 Ordinary Shares
09/07/2023 UNTY Unity Bancorp, Inc. Monetary Authorities-Central Bank $34.22 $23.32 2.06% $0.12 quarterly 08/17/2023 09/08/2023 09/22/2023 339 M $0.00 0.00 Ordinary Shares
09/07/2023 VABK Virginia National Bankshares Corp Monetary Authorities-Central Bank $39.30 $31.31 4.22% $0.33 quarterly 07/26/2023 09/08/2023 09/22/2023 213 M $0.00 0.00 Ordinary Shares
09/07/2023 VBFC Village Bank & Trust Financial Corporation Monetary Authorities-Central Bank $48.16 $45.80 1.40% $0.16 quarterly 08/28/2023 09/08/2023 09/15/2023 73 M $0.00 0.00 Ordinary Shares
09/07/2023 VSH Vishay Intertechnology, Inc. N/A $20.15 $25.13 1.59% $0.10 quarterly 08/15/2023 09/08/2023 09/27/2023 2,512 M $1.23 14.65 Ordinary Shares
09/07/2023 WM Waste Management, Inc. N/A $212.04 $156.90 1.78% $0.70 quarterly 08/21/2023 09/08/2023 09/22/2023 85,095 M $6.29 33.45 Ordinary Shares
09/07/2023 WSBC Wesbanco, Inc. Monetary Authorities-Central Bank $32.26 $24.59 5.69% $0.35 quarterly 08/24/2023 09/08/2023 10/02/2023 1,919 M $2.12 15.20 Ordinary Shares

Economics

To see economic events get premium!


IPOs

Date  Ticker  Name  Market  Website  Employees  Price 
09/07/2023 SWIN SOLOWIN HOLDINGS, LTD. N/A N/A N/A $4.00 - $4.00

Splits

Date  Declared date  Ticker  Name  Industry  Ratio  From  To  Description 
09/07/2023 N/A MGTA Magenta Therapeutics Inc Research and Development in Biotechnology (except Nanobiotechnology) 1 1 2 Ordinary Shares